Parish precepts by council in England 2026/27
10,245 local precepting authority records across 214 English councils in 2026/27, with published Band D precepts and changes on the previous year. 82 councils have no local precepting authority in this return.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Choose a council to see its parish and local body records. A parish Band D precept applies only within its charging area and is not a full council tax bill. These records are listed by council name, without ranking parishes or billing areas.
| Council | Region | Records | Records with a non zero 2026/27 Band D | Lowest non zero Band D | Highest non zero Band D |
|---|---|---|---|---|---|
| Adur | South East | 3 | 2 | £36.39 | £58.72 |
| Amber Valley | East Midlands | 36 | 30 | £29.04 | £146.55 |
| Arun | South East | 30 | 26 | £11.70 | £162.72 |
| Ashfield | East Midlands | 2 | 2 | £96.66 | £115.11 |
| Ashford | South East | 42 | 42 | £9.47 | £195.43 |
| Babergh | East of England | 76 | 69 | £17.12 | £195.29 |
| Barnsley | Yorkshire and The Humber | 17 | 16 | £16.62 | £68.72 |
| Basildon | East of England | 9 | 9 | £13.77 | £91.44 |
| Basingstoke and Deane | South East | 53 | 45 | £11.34 | £146.26 |
| Bassetlaw | East Midlands | 55 | 48 | £2.88 | £235.43 |
| Bath and North East Somerset | South West | 52 | 51 | £7.61 | £236.13 |
| Bedford | East of England | 48 | 47 | £21.38 | £157.53 |
| Birmingham | West Midlands | 2 | 2 | £34.76 | £69.96 |
| Blaby | East Midlands | 24 | 20 | £44.19 | £243.69 |
| Blackburn with Darwen | North West | 7 | 7 | £7.59 | £47.22 |
| Bolsover | East Midlands | 16 | 16 | £110.33 | £551.46 |
| Bolton | North West | 3 | 3 | £22.15 | £41.19 |
| Boston | East Midlands | 18 | 18 | £22.09 | £143.38 |
| Bournemouth, Christchurch and Poole | South West | 10 | 8 | £18.42 | £74.44 |
| Bracknell Forest | South East | 6 | 6 | £63.40 | £110.51 |
| Bradford | Yorkshire and The Humber | 21 | 20 | £18.50 | £98.00 |
| Braintree | East of England | 63 | 54 | £20.63 | £150.91 |
| Breckland | East of England | 110 | 94 | £14.22 | £209.74 |
| Brentwood | East of England | 9 | 9 | £55.59 | £152.85 |
| Brighton and Hove | South East | 1 | 1 | £38.79 | £38.79 |
| Broadland | East of England | 65 | 58 | £2.79 | £227.68 |
| Bromsgrove | West Midlands | 19 | 19 | £19.16 | £113.85 |
| Broxtowe | East Midlands | 10 | 9 | £54.54 | £155.74 |
| Buckinghamshire | South East | 172 | 148 | £2.43 | £246.25 |
| Burnley | North West | 8 | 8 | £7.36 | £44.06 |
| Calderdale | Yorkshire and The Humber | 8 | 8 | £22.91 | £154.14 |
| Cannock Chase | West Midlands | 8 | 8 | £14.19 | £63.90 |
| Canterbury | South East | 34 | 27 | £34.97 | £160.43 |
| Castle Point | East of England | 1 | 1 | £25.92 | £25.92 |
| Central Bedfordshire | East of England | 79 | 74 | £12.49 | £281.20 |
| Charnwood | East Midlands | 36 | 32 | £39.18 | £201.36 |
| Chelmsford | East of England | 29 | 28 | £21.87 | £175.23 |
| Cheltenham | South West | 5 | 5 | £14.69 | £55.93 |
| Cherwell | South East | 79 | 72 | £5.67 | £179.50 |
| Cheshire East | North West | 106 | 103 | £8.53 | £166.53 |
| Cheshire West and Chester | North West | 116 | 92 | £4.76 | £116.90 |
| Chesterfield | East Midlands | 2 | 2 | £24.09 | £126.43 |
| Chichester | South East | 67 | 61 | £18.55 | £181.88 |
| Chorley | North West | 23 | 22 | £10.30 | £164.82 |
| City of London | London | 2 | 2 | £2,038.90 | £2,038.90 |
| Colchester | East of England | 35 | 29 | £18.04 | £171.13 |
| Cornwall | South West | 212 | 205 | £4.83 | £488.15 |
| Cotswold | South West | 115 | 92 | £5.81 | £269.81 |
| Coventry | West Midlands | 3 | 3 | £13.54 | £40.25 |
| Cumberland | North West | 124 | 122 | £3.92 | £239.53 |
| Dacorum | East of England | 16 | 16 | £35.45 | £90.40 |
| Darlington | North East | 24 | 10 | £17.97 | £73.94 |
| Dartford | South East | 8 | 8 | £14.33 | £141.47 |
| Derbyshire Dales | East Midlands | 101 | 78 | £3.84 | £157.91 |
| Doncaster | Yorkshire and The Humber | 43 | 40 | £6.02 | £211.12 |
| Dorset | South West | 262 | 190 | £8.99 | £303.52 |
| Dover | South East | 35 | 35 | £34.72 | £157.40 |
| Durham | North East | 130 | 109 | £2.70 | £448.04 |
| East Cambridgeshire | East of England | 35 | 35 | £11.08 | £188.90 |
| East Devon | South West | 69 | 66 | £16.42 | £256.03 |
| East Hampshire | South East | 40 | 38 | £6.86 | £222.87 |
| East Hertfordshire | East of England | 50 | 46 | £7.95 | £278.47 |
| East Lindsey | East Midlands | 163 | 104 | minus £2.64 | £353.68 |
| East Riding of Yorkshire | Yorkshire and The Humber | 172 | 167 | £6.02 | £278.58 |
| East Staffordshire | West Midlands | 38 | 35 | £10.98 | £102.63 |
| East Suffolk | East of England | 177 | 133 | £6.88 | £199.17 |
| Eastleigh | South East | 12 | 11 | £74.00 | £237.48 |
| Elmbridge | South East | 1 | 1 | £16.65 | £16.65 |
| Epping Forest | East of England | 24 | 24 | £12.74 | £154.04 |
| Erewash | East Midlands | 13 | 13 | £30.16 | £185.17 |
| Fenland | East of England | 16 | 16 | £27.63 | £162.06 |
| Folkestone and Hythe | South East | 30 | 28 | £2.21 | £165.43 |
| Forest of Dean | South West | 41 | 40 | £29.71 | £225.63 |
| Fylde | North West | 17 | 17 | £17.57 | £135.92 |
| Gateshead | North East | 1 | 1 | £12.86 | £12.86 |
| Gedling | East Midlands | 14 | 13 | £6.95 | £166.19 |
| Gloucester | South West | 1 | 1 | £45.82 | £45.82 |
| Gravesham | South East | 6 | 6 | £40.89 | £217.21 |
| Great Yarmouth | East of England | 21 | 19 | £26.45 | £112.54 |
| Guildford | South East | 24 | 23 | £32.26 | £176.87 |
| Halton | North West | 6 | 6 | £18.55 | £308.63 |
| Harborough | East Midlands | 91 | 61 | £10.08 | £184.05 |
| Hart | South East | 21 | 21 | £13.87 | £216.08 |
| Hartlepool | North East | 9 | 7 | £2.86 | £135.40 |
| Herefordshire | West Midlands | 242 | 134 | £1.36 | £229.58 |
| Hertsmere | East of England | 4 | 4 | £82.63 | £156.33 |
| High Peak | East Midlands | 19 | 16 | £13.51 | £126.30 |
| Hinckley and Bosworth | East Midlands | 24 | 24 | £56.26 | £156.81 |
| Horsham | South East | 33 | 33 | £15.26 | £179.17 |
| Huntingdonshire | East of England | 79 | 74 | £11.48 | £285.93 |
| Hyndburn | North West | 1 | 1 | £44.33 | £44.33 |
| Isle of Wight | South East | 33 | 33 | £20.78 | £263.97 |
| Kings Lynn and West Norfolk | East of England | 101 | 86 | £14.26 | £202.10 |
| Kirklees | Yorkshire and The Humber | 5 | 5 | £17.21 | £77.95 |
| Knowsley | North West | 5 | 5 | £79.79 | £118.52 |
| Lancaster | North West | 37 | 34 | £12.18 | £395.11 |
| Leeds | Yorkshire and The Humber | 33 | 31 | £11.22 | £127.26 |
| Lewes | South East | 28 | 23 | £20.16 | £238.48 |
| Lichfield | West Midlands | 29 | 26 | £17.17 | £81.70 |
| Maidstone | South East | 41 | 35 | £30.19 | £218.88 |
| Maldon | East of England | 34 | 34 | £18.51 | £126.44 |
| Malvern Hills | West Midlands | 68 | 54 | £1.94 | £188.06 |
| Mansfield | East Midlands | 2 | 1 | £40.88 | £40.88 |
| Medway | South East | 11 | 11 | £37.73 | £206.87 |
| Melton | East Midlands | 26 | 26 | £26.85 | £159.31 |
| Mid Devon | South West | 62 | 55 | £8.78 | £192.73 |
| Mid Suffolk | East of England | 123 | 108 | £5.35 | £227.06 |
| Mid Sussex | South East | 24 | 24 | £6.62 | £176.40 |
| Middlesbrough | North East | 2 | 2 | £9.31 | £11.16 |
| Milton Keynes | South East | 48 | 45 | £16.67 | £368.15 |
| Mole Valley | South East | 13 | 13 | £21.24 | £86.08 |
| New Forest | South East | 37 | 36 | £24.41 | £191.85 |
| Newark and Sherwood | East Midlands | 84 | 63 | £11.08 | £185.47 |
| Newcastle upon Tyne | North East | 6 | 6 | £6.65 | £39.58 |
| Newcastle-under-Lyme | West Midlands | 10 | 10 | £20.34 | £86.70 |
| North Devon | South West | 59 | 57 | £8.74 | £257.00 |
| North East Derbyshire | East Midlands | 24 | 24 | £55.75 | £271.48 |
| North East Lincolnshire | Yorkshire and The Humber | 23 | 16 | £1.29 | £152.54 |
| North Hertfordshire | East of England | 35 | 30 | £20.32 | £137.36 |
| North Kesteven | East Midlands | 71 | 65 | £2.77 | £253.33 |
| North Lincolnshire | Yorkshire and The Humber | 56 | 53 | £17.15 | £175.28 |
| North Norfolk | East of England | 120 | 115 | £11.85 | £318.90 |
| North Northamptonshire | East Midlands | 112 | 97 | £17.87 | £254.84 |
| North Somerset | South West | 39 | 39 | £29.10 | £225.50 |
| North Warwickshire | West Midlands | 33 | 28 | £16.94 | £129.11 |
| North West Leicestershire | East Midlands | 30 | 27 | £3.21 | £170.97 |
| North Yorkshire | Yorkshire and The Humber | 665 | 533 | £3.57 | £336.83 |
| Northumberland | North East | 156 | 150 | £4.70 | £198.51 |
| Oldham | North West | 2 | 2 | £18.48 | £29.78 |
| Oxford | South East | 4 | 4 | £19.47 | £51.23 |
| Pendle | North West | 18 | 17 | £17.87 | £251.87 |
| Peterborough | East of England | 29 | 25 | £13.00 | £135.14 |
| Preston | North West | 9 | 9 | £9.40 | £58.70 |
| Redcar and Cleveland | North East | 5 | 5 | £22.56 | £111.28 |
| Redditch | West Midlands | 1 | 1 | £173.32 | £173.32 |
| Reigate and Banstead | South East | 2 | 2 | £34.83 | £57.31 |
| Ribble Valley | North West | 50 | 36 | £7.59 | £64.57 |
| Rochford | East of England | 14 | 14 | £41.13 | £179.77 |
| Rossendale | North West | 1 | 1 | £35.30 | £35.30 |
| Rother | South East | 33 | 32 | £14.89 | £215.84 |
| Rotherham | Yorkshire and The Humber | 31 | 29 | £20.37 | £245.65 |
| Rugby | West Midlands | 40 | 34 | £4.79 | £143.43 |
| Rushcliffe | East Midlands | 57 | 46 | £5.38 | £312.00 |
| Rutland | East Midlands | 57 | 35 | £10.10 | £125.69 |
| Sefton | North West | 10 | 10 | £14.53 | £131.29 |
| Sevenoaks | South East | 31 | 31 | £50.43 | £212.64 |
| Sheffield | Yorkshire and The Humber | 3 | 3 | £33.35 | £44.02 |
| Shropshire | West Midlands | 190 | 155 | £6.88 | £308.06 |
| Slough | South East | 3 | 3 | £49.50 | £75.67 |
| Solihull | West Midlands | 16 | 16 | £34.79 | £107.96 |
| Somerset | South West | 328 | 285 | £12.90 | £431.63 |
| South Cambridgeshire | East of England | 103 | 98 | £24.27 | £319.17 |
| South Derbyshire | East Midlands | 50 | 32 | £7.37 | £117.05 |
| South Gloucestershire | South West | 50 | 50 | £3.28 | £321.68 |
| South Hams | South West | 61 | 61 | £5.08 | £247.61 |
| South Holland | East Midlands | 22 | 22 | £0.24 | £121.81 |
| South Kesteven | East Midlands | 84 | 72 | £9.57 | £126.26 |
| South Norfolk | East of England | 118 | 102 | £8.04 | £256.19 |
| South Oxfordshire | South East | 86 | 81 | £4.78 | £240.61 |
| South Ribble | North West | 7 | 7 | £6.17 | £42.37 |
| South Staffordshire | West Midlands | 27 | 27 | £19.48 | £135.78 |
| Southend-on-Sea | East of England | 1 | 1 | £59.39 | £59.39 |
| St Albans | East of England | 9 | 9 | £26.95 | £163.63 |
| St Helens | North West | 7 | 7 | £13.95 | £55.00 |
| Stafford | West Midlands | 40 | 39 | £7.95 | £151.15 |
| Staffordshire Moorlands | West Midlands | 43 | 43 | £10.38 | £115.38 |
| Stockton-on-Tees | North East | 20 | 15 | £9.39 | £60.02 |
| Stratford-on-Avon | West Midlands | 108 | 86 | £19.51 | £179.15 |
| Stroud | South West | 54 | 52 | £15.07 | £281.58 |
| Sunderland | North East | 1 | 1 | £15.35 | £15.35 |
| Surrey Heath | South East | 4 | 4 | £55.40 | £96.74 |
| Swale | South East | 41 | 36 | £12.81 | £154.90 |
| Swindon | South West | 20 | 19 | £48.71 | £247.76 |
| Tameside | North West | 1 | 1 | £10.81 | £10.81 |
| Tandridge | South East | 22 | 21 | £16.26 | £131.96 |
| Teignbridge | South West | 50 | 47 | £8.82 | £202.40 |
| Telford and Wrekin | West Midlands | 29 | 28 | £15.28 | £339.25 |
| Tendring | East of England | 27 | 27 | £33.11 | £143.88 |
| Test Valley | South East | 56 | 50 | £13.25 | £125.47 |
| Tewkesbury | South West | 51 | 48 | £3.90 | £172.47 |
| Thanet | South East | 11 | 11 | £18.00 | £159.84 |
| Three Rivers | East of England | 6 | 6 | £29.93 | £127.31 |
| Tonbridge and Malling | South East | 27 | 27 | £41.37 | £179.30 |
| Torbay | South West | 1 | 1 | £99.07 | £99.07 |
| Torridge | South West | 64 | 50 | £22.93 | £206.60 |
| Trafford | North West | 4 | 3 | £30.00 | £68.30 |
| Tunbridge Wells | South East | 16 | 16 | £37.57 | £245.35 |
| Uttlesford | East of England | 57 | 54 | £22.43 | £259.82 |
| Vale of White Horse | South East | 69 | 65 | £2.35 | £172.01 |
| Wakefield | Yorkshire and The Humber | 26 | 25 | £24.95 | £279.55 |
| Warrington | North West | 18 | 17 | £11.34 | £122.83 |
| Warwick | West Midlands | 35 | 24 | £18.31 | £111.52 |
| Waverley | South East | 21 | 21 | £5.13 | £132.09 |
| Wealden | South East | 42 | 40 | £15.18 | £306.61 |
| Welwyn Hatfield | East of England | 8 | 8 | £12.14 | £181.71 |
| West Berkshire | South East | 63 | 56 | £23.43 | £157.87 |
| West Devon | South West | 55 | 43 | £2.97 | £260.92 |
| West Lancashire | North West | 21 | 20 | £14.42 | £66.26 |
| West Lindsey | East Midlands | 128 | 79 | £8.39 | £183.48 |
| West Northamptonshire | East Midlands | 165 | 141 | £2.42 | £268.99 |
| West Oxfordshire | South East | 81 | 63 | £4.41 | £213.35 |
| West Suffolk | East of England | 92 | 87 | £3.86 | £198.10 |
| Westminster | London | 1 | 1 | £52.31 | £52.31 |
| Westmorland and Furness | North West | 145 | 130 | £3.10 | £141.04 |
| Wigan | North West | 2 | 2 | £28.88 | £59.45 |
| Wiltshire | South West | 252 | 240 | £6.91 | £401.22 |
| Winchester | South East | 48 | 46 | £4.74 | £224.81 |
| Windsor and Maidenhead | South East | 15 | 14 | £39.33 | £158.66 |
| Wokingham | South East | 17 | 17 | £31.00 | £117.09 |
| Worcester | West Midlands | 2 | 2 | £22.90 | £31.28 |
| Wychavon | West Midlands | 93 | 69 | £11.52 | £138.39 |
| Wyre | North West | 21 | 21 | £13.43 | £127.41 |
| Wyre Forest | West Midlands | 13 | 12 | £27.59 | £91.78 |
| York | Yorkshire and The Humber | 31 | 31 | £16.31 | £67.16 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.