Parish precepts in Dorset 2026/27
The 2026/27 return lists 262 local precepting authorities in Dorset. 190 set a Band D precept, from £8.99 (Tarrant Hinton) to £303.52 (Sturminster Newton). 72 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Dorset council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Dorset
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 262 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| Abbotsbury (Chesil Bank)Group | £49.40 | £50.98 | +£1.58 |
| Affpuddle & TurnerspuddlePrecepting parish | £51.44 | £50.03 | -£1.41 |
| AlderholtPrecepting parish | £80.27 | £82.68 | +£2.41 |
| Alton Pancras (Piddle Valley)Group | £22.31 | £23.32 | +£1.01 |
| AndersonPrecepting parish | £51.95 | £60.98 | +£9.03 |
| ArnePrecepting parish | £59.76 | £59.76 | £0.00 |
| AshmorePrecepting parish | £35.56 | £52.63 | +£17.07 |
| AskerswellPrecepting parish | £26.56 | £27.01 | +£0.45 |
| Athelhampton (Puddletown Area)Group | £65.95 | £70.24 | +£4.29 |
| Batcombe (High Stoy)Group | £47.45 | £48.72 | +£1.27 |
| BeaminsterPrecepting parish | £214.64 | £233.72 | +£19.08 |
| Beerhacket (Thornhackett)Group | £39.92 | £41.37 | +£1.45 |
| Bere RegisPrecepting parish | £113.63 | £130.62 | +£16.99 |
| Bettiscombe (Upper Marshwood Vale)Group | £38.88 | £38.81 | -£0.07 |
| Bincombe (Winterbourne Farringdon)Group | £26.94 | £31.92 | +£4.98 |
| Bishops CaundlePrecepting parish | £68.37 | £72.11 | +£3.74 |
| Blandford ForumPrecepting parish | £253.83 | £261.51 | +£7.68 |
| Blandford St. MaryPrecepting parish | £35.54 | £53.19 | +£17.65 |
| BloxworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BourtonPrecepting parish | £70.58 | £88.70 | +£18.12 |
| Bradford AbbasPrecepting parish | £46.59 | £48.28 | +£1.69 |
| Bradford PeverellPrecepting parish | £50.86 | £63.57 | +£12.71 |
| BridportPrecepting parish | £204.44 | £216.88 | +£12.44 |
| BroadmaynePrecepting parish | £53.11 | £53.50 | +£0.39 |
| Broadwindsor (Broadwindsor Group)Group | £46.28 | £48.59 | +£2.31 |
| BryanstonPrecepting parish | £77.92 | £92.07 | +£14.15 |
| Buckhorn WestonPrecepting parish | £28.63 | £28.18 | -£0.45 |
| Buckland NewtonPrecepting parish | £47.11 | £49.28 | +£2.17 |
| Burleston (Puddletown Area)Group | £0.00 | £0.00 | £0.00 |
| Burstock (Broadwindsor Group)Group | £0.00 | £0.00 | £0.00 |
| Burton BradstockPrecepting parish | £50.82 | £51.01 | +£0.19 |
| CannPrecepting parish | £23.96 | £24.32 | +£0.36 |
| Castleton (Yeo Head)Group | £42.60 | £45.16 | +£2.56 |
| Catherston LewestonPrecepting parish | £25.05 | £22.21 | -£2.84 |
| Cattistock (Frome Valley)Precepting parish | £34.06 | £35.48 | +£1.42 |
| Caundle MarshNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Cerne abbas (Cerne Valley)Group | £47.27 | £54.62 | +£7.35 |
| Chalbury (grouped with Horton Wimborne St Giles & Woodlands)Group | £30.71 | £30.71 | £0.00 |
| Chaldon HerringPrecepting parish | £59.81 | £61.79 | +£1.98 |
| Charlton MarshallPrecepting parish | £58.02 | £54.02 | -£4.00 |
| CharminsterPrecepting parish | £38.40 | £40.20 | +£1.80 |
| CharmouthPrecepting parish | £124.15 | £126.96 | +£2.81 |
| ChedingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CheselbournePrecepting parish | £50.06 | £70.69 | +£20.63 |
| Chetnole (Chetnole and Stockwood)Group | £65.46 | £71.10 | +£5.64 |
| ChettleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ChickerellPrecepting parish | £101.96 | £104.04 | +£2.08 |
| ChideockPrecepting parish | £69.60 | £57.17 | -£12.43 |
| ChilcombeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Child OkefordPrecepting parish | £47.80 | £51.26 | +£3.46 |
| Chilfrome (Frome Valley)Precepting parish | £34.06 | £35.47 | +£1.41 |
| Church KnowlePrecepting parish | £79.60 | £75.12 | -£4.48 |
| Clifton MaybankNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ColehillPrecepting parish | £45.51 | £46.85 | +£1.34 |
| Compton AbbasPrecepting parish | £131.00 | £135.45 | +£4.45 |
| Compton Valence (The Comptons & Toller & Wynford)Group | £25.64 | £24.98 | -£0.66 |
| Coombe KeynesNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Corfe CastlePrecepting parish | £82.69 | £82.70 | +£0.01 |
| Corfe MullenPrecepting parish | £152.37 | £180.93 | +£28.56 |
| Corscombe (Corscombe Halstock & District)Precepting parish | £36.53 | £36.78 | +£0.25 |
| CranbornePrecepting parish | £76.25 | £55.09 | -£21.16 |
| Crichel (Grouped with Witchampton)Group | £34.28 | £37.66 | +£3.38 |
| CrosswaysPrecepting parish | £59.48 | £35.81 | -£23.67 |
| DewlishPrecepting parish | £44.94 | £43.72 | -£1.22 |
| DorchesterPrecepting parish | £214.54 | £218.83 | +£4.29 |
| DurwestonPrecepting parish | £59.17 | £58.18 | -£0.99 |
| East Chelborough (Corscombe Halstock & District)Precepting parish | £36.53 | £36.78 | +£0.25 |
| East HolmeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| East LulworthPrecepting parish | £35.89 | £33.78 | -£2.11 |
| East OrchardPrecepting parish | £30.65 | £31.74 | +£1.09 |
| East StokePrecepting parish | £43.05 | £42.98 | -£0.07 |
| East StourPrecepting parish | £52.28 | £65.97 | +£13.69 |
| EdmondshamPrecepting parish | £76.26 | £55.08 | -£21.18 |
| EvershotPrecepting parish | £87.78 | £80.24 | -£7.54 |
| FarnhamPrecepting parish | £38.74 | £36.23 | -£2.51 |
| FerndownPrecepting parish | £123.75 | £128.95 | +£5.20 |
| Fifehead MagdalenPrecepting parish | £20.28 | £20.97 | +£0.69 |
| Fifehead NevilleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Fleet (Chesil Bank)Group | £0.00 | £0.00 | £0.00 |
| FolkePrecepting parish | £47.21 | £50.18 | +£2.97 |
| Fontmell MagnaPrecepting parish | £34.67 | £41.47 | +£6.80 |
| FramptonPrecepting parish | £60.21 | £59.85 | -£0.36 |
| Frome St Quintin (Frome Valley)Precepting parish | £34.06 | £35.48 | +£1.42 |
| Frome VauchurchGroup | £74.59 | £76.77 | +£2.18 |
| GillinghamPrecepting parish | £255.68 | £267.67 | +£11.99 |
| Glanvilles WoottonPrecepting parish | £10.35 | £10.11 | -£0.24 |
| Goathill (Yeo Head)Group | £0.00 | £0.00 | £0.00 |
| Godmanstone (Cerne Valley)Group | £0.00 | £0.00 | £0.00 |
| Gussage All SaintsPrecepting parish | £33.67 | £37.40 | +£3.73 |
| Gussage St. MichaelPrecepting parish | £31.29 | £40.12 | +£8.83 |
| Halstock (Corscombe Halstock & District)Precepting parish | £36.53 | £36.78 | +£0.25 |
| HammoonPrecepting parish | £66.14 | £69.07 | +£2.93 |
| HanfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HaydonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Hazelbury BryanPrecepting parish | £49.44 | £52.53 | +£3.09 |
| Hermitage (High Stoy)Group | £0.00 | £0.00 | £0.00 |
| Hilfield (High Stoy)Group | £0.00 | £0.00 | £0.00 |
| HiltonPrecepting parish | £26.79 | £33.46 | +£6.67 |
| HintonPrecepting parish | £42.12 | £41.78 | -£0.34 |
| Hinton St. MaryPrecepting parish | £20.18 | £20.10 | -£0.08 |
| Holnest (Cam Vale)Group | £18.76 | £19.16 | +£0.40 |
| HoltPrecepting parish | £27.00 | £28.00 | +£1.00 |
| HolwellPrecepting parish | £39.53 | £39.86 | +£0.33 |
| HookePrecepting parish | £12.84 | £12.52 | -£0.32 |
| Horton (grouped with Chalbury Wimborne St Giles & Woodlands)Group | £30.71 | £30.71 | £0.00 |
| IbbertonPrecepting parish | £19.61 | £17.94 | -£1.67 |
| Iwerne Courtney or ShrotonPrecepting parish | £25.09 | £29.05 | +£3.96 |
| Iwerne MinsterPrecepting parish | £57.55 | £65.76 | +£8.21 |
| Iwerne StepletonPrecepting parish | £25.09 | £29.07 | +£3.98 |
| KimmeridgeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Kingston Russell (Kingston Russell and Long Bredy)Group | £77.79 | £87.25 | +£9.46 |
| Kington MagnaPrecepting parish | £28.88 | £28.63 | -£0.25 |
| Lagton Herring (Chesil Bank)Group | £0.00 | £0.00 | £0.00 |
| Langton Long BlandfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Langton MatraversPrecepting parish | £88.43 | £25.66 | -£62.77 |
| LeighPrecepting parish | £44.02 | £45.62 | +£1.60 |
| Leweston (Cam Vale)Group | £0.00 | £0.00 | £0.00 |
| Lillington (Cam Vale)Group | £0.00 | £0.00 | £0.00 |
| LittlebredyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Litton CheneyPrecepting parish | £53.00 | £72.99 | +£19.99 |
| LodersPrecepting parish | £59.46 | £61.99 | +£2.53 |
| Long Bredy (Kingston Russell and Long Bredy)Group | £0.00 | £0.00 | £0.00 |
| Longburton (Cam Vale)Group | £0.00 | £0.00 | £0.00 |
| LydlinchPrecepting parish | £35.16 | £39.21 | +£4.05 |
| Lyme RegisPrecepting parish | £68.82 | £66.10 | -£2.72 |
| Lytchett MatraversPrecepting parish | £77.35 | £81.88 | +£4.53 |
| Lytchett Minster and UptonPrecepting parish | £159.38 | £175.56 | +£16.18 |
| Maiden NewtonGroup | £74.59 | £76.77 | +£2.18 |
| ManstonPrecepting parish | £66.14 | £69.10 | +£2.96 |
| MappertonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| MappowderPrecepting parish | £10.88 | £16.26 | +£5.38 |
| Margaret MarshPrecepting parish | £30.65 | £31.73 | +£1.08 |
| MarnhullPrecepting parish | £41.98 | £44.33 | +£2.35 |
| Marshwood (Upper Marshwood Vale)Group | £0.00 | £0.00 | £0.00 |
| Melbury AbbasPrecepting parish | £23.96 | £24.32 | +£0.36 |
| Melbury BubbNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Melbury OsmondPrecepting parish | £65.57 | £67.93 | +£2.36 |
| Melbury SampfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Melcombe HorseyPrecepting parish | £24.23 | £21.58 | -£2.65 |
| Milborne St. AndrewPrecepting parish | £34.57 | £35.38 | +£0.81 |
| Milton AbbasPrecepting parish | £78.61 | £78.25 | -£0.36 |
| Minterne MagnaPrecepting parish | £36.06 | £33.30 | -£2.76 |
| MordenPrecepting parish | £35.31 | £38.66 | +£3.35 |
| MoretonPrecepting parish | £52.82 | £54.40 | +£1.58 |
| MostertonPrecepting parish | £53.05 | £57.84 | +£4.79 |
| MotcombePrecepting parish | £62.94 | £70.48 | +£7.54 |
| Nether Cerne (Cerne Valley)Group | £0.00 | £0.00 | £0.00 |
| Nether Compton (Queen Thorne)Group | £54.85 | £53.99 | -£0.86 |
| NetherburyPrecepting parish | £16.53 | £16.60 | +£0.07 |
| North Poorton (Powerstock and North Poorton)Group | £20.34 | £18.62 | -£1.72 |
| North WootonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Oborne (Yeo Head)Group | £0.00 | £0.00 | £0.00 |
| Okeford FitzpainePrecepting parish | £67.66 | £65.41 | -£2.25 |
| OsmingtonPrecepting parish | £51.80 | £51.80 | £0.00 |
| Over Compton (Queen Thorne)Group | £0.00 | £0.00 | £0.00 |
| OwermoignePrecepting parish | £54.82 | £55.11 | +£0.29 |
| Pamphill (grouped with Shapwick)Group | £25.23 | £16.03 | -£9.20 |
| Piddlehinton (Piddle Valley)Group | £0.00 | £0.00 | £0.00 |
| Piddletrenthide (Piddle Valley)Group | £0.00 | £0.00 | £0.00 |
| Pilsdon (Upper Marshwood Vale)Group | £0.00 | £0.00 | £0.00 |
| PimpernePrecepting parish | £40.52 | £42.00 | +£1.48 |
| Portesham (Upper Marshwood Vale)Group | £0.00 | £0.00 | £0.00 |
| Portland Town CouncilPrecepting parish | £152.56 | £156.64 | +£4.08 |
| Powerstock (Powerstock and North Poorton)Group | £0.00 | £0.00 | £0.00 |
| PoxwellNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Poyntington (Yeo Head)Group | £0.00 | £0.00 | £0.00 |
| Puddletown (Puddletown Area)Group | £0.00 | £0.00 | £0.00 |
| PulhamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Puncknowle (Puncknowle and Swyre Group)Group | £35.33 | £45.96 | +£10.63 |
| Purse CaundlePrecepting parish | £32.25 | £32.42 | +£0.17 |
| RampishamPrecepting parish | £27.65 | £27.03 | -£0.62 |
| Ryme Intrinseca (Yetminster and Ryme Intrinseca)Group | £57.72 | £69.76 | +£12.04 |
| Sanford Orcas (Queen Thorne)Group | £0.00 | £0.00 | £0.00 |
| Seaborough (Broadwindsor Group)Group | £0.00 | £0.00 | £0.00 |
| ShaftesburyPrecepting parish | £219.67 | £247.32 | +£27.65 |
| Shapwick (grouped with Pamphill)Group | £0.00 | £0.00 | £0.00 |
| SherbornePrecepting parish | £269.76 | £277.73 | +£7.97 |
| ShillingstonePrecepting parish | £86.44 | £89.15 | +£2.71 |
| Shipton GorgePrecepting parish | £62.48 | £65.60 | +£3.12 |
| SiltonPrecepting parish | £46.30 | £49.69 | +£3.39 |
| Sixpenny Handley & PentridgePrecepting parish | £121.01 | £126.73 | +£5.72 |
| South PerrottPrecepting parish | £52.86 | £53.38 | +£0.52 |
| SpetisburyPrecepting parish | £41.77 | £44.59 | +£2.82 |
| St. Leonards and St. IvesPrecepting parish | £25.80 | £26.88 | +£1.08 |
| StalbridgePrecepting parish | £139.13 | £184.83 | +£45.70 |
| Stanton St Gabriel (Char Valley)Group | £38.89 | £43.76 | +£4.87 |
| SteepleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| StinsfordPrecepting parish | £36.16 | £35.92 | -£0.24 |
| Stockwood (Chetnole and Stockwood)Group | £0.00 | £0.00 | £0.00 |
| Stoke Abbot (Upper Marshwood Vale)Group | £0.00 | £0.00 | £0.00 |
| Stoke WakeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Stour ProvostPrecepting parish | £44.12 | £57.30 | +£13.18 |
| StourpainePrecepting parish | £66.47 | £65.70 | -£0.77 |
| Stourton CaundlePrecepting parish | £52.01 | £54.44 | +£2.43 |
| StrattonPrecepting parish | £48.53 | £48.58 | +£0.05 |
| StudlandPrecepting parish | £153.20 | £153.20 | £0.00 |
| Sturminster MarshallPrecepting parish | £77.01 | £83.60 | +£6.59 |
| Sturminster NewtonPrecepting parish | £272.90 | £303.52 | +£30.62 |
| Sutton WaldronPrecepting parish | £27.91 | £31.49 | +£3.58 |
| SwanagePrecepting parish | £188.86 | £192.64 | +£3.78 |
| Swyre (Puncknowle and Swyre Group)Group | £0.00 | £0.00 | £0.00 |
| Sydling St NicholasPrecepting parish | £52.09 | £54.91 | +£2.82 |
| SymondsburyPrecepting parish | £41.19 | £44.95 | +£3.76 |
| Tarrant CrawfordPrecepting parish | £27.35 | £28.16 | +£0.81 |
| Tarrant GunvillePrecepting parish | £20.68 | £19.88 | -£0.80 |
| Tarrant HintonPrecepting parish | £9.06 | £8.99 | -£0.07 |
| Tarrant KeynestonPrecepting parish | £27.35 | £28.17 | +£0.82 |
| Tarrant LauncestonPrecepting parish | £22.16 | £24.39 | +£2.23 |
| Tarrant MonktonPrecepting parish | £22.16 | £24.39 | +£2.23 |
| Tarrant RawstonPrecepting parish | £27.35 | £28.15 | +£0.80 |
| Tarrant RushtonPrecepting parish | £27.35 | £28.16 | +£0.81 |
| ThorncombePrecepting parish | £36.07 | £37.02 | +£0.95 |
| Thornford (Thornhackett)Group | £0.00 | £0.00 | £0.00 |
| Tincleton (Knightsford)Precepting parish | £43.29 | £69.69 | +£26.40 |
| TodberPrecepting parish | £61.28 | £72.88 | +£11.60 |
| Toller Fratrum (The Comptons & Toller & Wynford)Group | £0.00 | £0.00 | £0.00 |
| Toller PorcorumPrecepting parish | £55.12 | £58.84 | +£3.72 |
| Tolpuddle (Puddletown Area)Group | £0.00 | £0.00 | £0.00 |
| Trent (Queen Thorne)Group | £0.00 | £0.00 | £0.00 |
| TurnworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Up Cerne (Cerne Valley)Group | £0.00 | £0.00 | £0.00 |
| VerwoodPrecepting parish | £64.81 | £71.89 | +£7.08 |
| Wareham St. MartinPrecepting parish | £38.26 | £42.08 | +£3.82 |
| Wareham TownPrecepting parish | £247.55 | £299.98 | +£52.43 |
| WarmwellNon-precepting parish | £0.00 | £0.00 | £0.00 |
| West Chelborough (Corscombe Halstock & District)Precepting parish | £36.53 | £36.76 | +£0.23 |
| West Compton (The Comptons & Toller & Wynford)Group | £0.00 | £0.00 | £0.00 |
| West Knighton (Knightsford)Precepting parish | £61.08 | £83.07 | +£21.99 |
| West LulworthPrecepting parish | £66.09 | £65.90 | -£0.19 |
| West MoorsPrecepting parish | £71.03 | £79.67 | +£8.64 |
| West OrchardPrecepting parish | £30.65 | £31.75 | +£1.10 |
| West ParleyPrecepting parish | £50.81 | £55.89 | +£5.08 |
| West Stafford (Knightsford)Precepting parish | £52.52 | £77.23 | +£24.71 |
| West StourPrecepting parish | £43.59 | £57.53 | +£13.94 |
| WeymouthPrecepting parish | £199.70 | £219.70 | +£20.00 |
| Whitchurch Canonicorum (Char Valley)Group | £0.00 | £0.00 | £0.00 |
| Whitcombe (Winterbourne Farringdon)Group | £0.00 | £0.00 | £0.00 |
| Wimborne MinsterPrecepting parish | £148.50 | £178.64 | +£30.14 |
| Wimborne St Giles (grouped with Chalbury Horton & Woodlands)Group | £30.71 | £30.71 | £0.00 |
| Winfrith NewburghPrecepting parish | £53.35 | £51.92 | -£1.43 |
| Winterborne ClenstonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Winterborne HoughtonPrecepting parish | £48.07 | £52.52 | +£4.45 |
| Winterborne KingstonPrecepting parish | £135.84 | £148.51 | +£12.67 |
| Winterborne St MartinPrecepting parish | £31.12 | £37.92 | +£6.80 |
| Winterborne SticklandPrecepting parish | £68.24 | £76.74 | +£8.50 |
| Winterborne WhitechurchPrecepting parish | £56.55 | £56.24 | -£0.31 |
| Winterborne ZelstonPrecepting parish | £53.81 | £41.98 | -£11.83 |
| Winterbourne Abbas (Winterbourne Abbas and Winterbourne Steepleton)Group | £29.90 | £41.22 | +£11.32 |
| Winterbourne Came (Winterbourne Farringdon)Group | £0.00 | £0.00 | £0.00 |
| Winterbourne Herringston (Nonbu (Winterbourne Farringdon)Group | £0.00 | £0.00 | £0.00 |
| Winterbourne Monkton (Winterbourne Farringdon)Group | £0.00 | £0.00 | £0.00 |
| Winterbourne Steepleton (Winterbourne Abbas and Winterbourne Steepleton)Group | £0.00 | £0.00 | £0.00 |
| Withchampton (Grouped with Crichel)Group | £46.18 | £54.75 | +£8.57 |
| Woodlands (grouped with Chalbury Wimborne St Giles & Horton)Group | £30.71 | £30.71 | £0.00 |
| Woodsford (Knightsford)Precepting parish | £43.29 | £64.41 | +£21.12 |
| WoolPrecepting parish | £64.13 | £68.14 | +£4.01 |
| WoollandNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Wootton Fitzpaine (Char Valley)Group | £0.00 | £0.00 | £0.00 |
| Worth MatraversNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WraxallNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Wynford Eagle (The Comptons & Toller & Wynford)Group | £0.00 | £0.00 | £0.00 |
| Yetminster (Yetminster & Ryme Intrinseca)Group | £0.00 | £0.00 | £0.00 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Dorset council tax · Parish precepts by council · Your bill and precepts