Parish precepts in Westmorland and Furness 2026/27
The 2026/27 return lists 145 local precepting authorities in Westmorland and Furness. 130 set a Band D precept, from £3.10 (Grayrigg) to £141.04 (Appleby in Westmorland). 15 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Westmorland and Furness council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Westmorland and Furness
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 145 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AinstablePrecepting parish | £70.55 | £72.45 | +£1.90 |
| AldinghamPrecepting parish | £31.99 | £41.50 | +£9.51 |
| Allithwaite and CartmelPrecepting parish | £42.45 | £50.22 | +£7.77 |
| Alston MoorPrecepting parish | £77.71 | £96.21 | +£18.50 |
| Appleby in WestmorlandPrecepting parish | £141.04 | £141.04 | £0.00 |
| ArnsidePrecepting parish | £52.42 | £55.04 | +£2.62 |
| AsbyPrecepting parish | £42.25 | £42.42 | +£0.17 |
| Askam and IrelethPrecepting parish | £34.76 | £37.69 | +£2.93 |
| AskhamPrecepting parish | £63.20 | £76.88 | +£13.68 |
| BamptonPrecepting parish | £59.70 | £62.81 | +£3.11 |
| Bandleyside (Colby Hoff & Ormside)Precepting parish | £27.38 | £32.36 | +£4.98 |
| BarbonPrecepting parish | £41.77 | £53.26 | +£11.49 |
| BarrowPrecepting parish | £17.06 | £18.00 | +£0.94 |
| BartonPrecepting parish | £50.97 | £58.86 | +£7.89 |
| BeethamPrecepting parish | £27.17 | £28.84 | +£1.67 |
| Blawith and SubberthwaitePrecepting parish | £22.50 | £25.42 | +£2.92 |
| BoltonPrecepting parish | £37.61 | £44.42 | +£6.81 |
| BroughPrecepting parish | £57.20 | £57.20 | £0.00 |
| Brough SowerbyPrecepting parish | £14.96 | £14.92 | -£0.04 |
| BroughamPrecepting parish | £36.93 | £36.74 | -£0.19 |
| Broughton EastPrecepting parish | £40.28 | £40.16 | -£0.12 |
| BurnesidePrecepting parish | £38.80 | £43.62 | +£4.82 |
| Burton in KendalPrecepting parish | £24.01 | £24.01 | £0.00 |
| Cartmel FellPrecepting parish | £38.67 | £25.76 | -£12.91 |
| CastertonPrecepting parish | £53.46 | £55.40 | +£1.94 |
| Castle SowerbyPrecepting parish | £16.20 | £17.26 | +£1.06 |
| CatterlenPrecepting parish | £44.98 | £47.03 | +£2.05 |
| ClaifePrecepting parish | £40.84 | £51.71 | +£10.87 |
| CliburnPrecepting parish | £25.80 | £32.05 | +£6.25 |
| CliftonPrecepting parish | £54.54 | £53.68 | -£0.86 |
| ColtonPrecepting parish | £34.94 | £34.94 | £0.00 |
| ConistonPrecepting parish | £50.11 | £54.91 | +£4.80 |
| CrackenthorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CrookPrecepting parish | £53.59 | £41.63 | -£11.96 |
| Crosby GarrettPrecepting parish | £23.77 | £29.69 | +£5.92 |
| Crosby RavensworthPrecepting parish | £55.08 | £57.25 | +£2.17 |
| Crosthwaite and LythPrecepting parish | £30.72 | £35.38 | +£4.66 |
| CulgaithPrecepting parish | £35.44 | £36.05 | +£0.61 |
| DacrePrecepting parish | £35.14 | £38.60 | +£3.46 |
| Dalton with NewtonPrecepting parish | £127.71 | £137.34 | +£9.63 |
| DentPrecepting parish | £86.54 | £92.74 | +£6.20 |
| DockerNon-precepting parish | £0.00 | £0.00 | £0.00 |
| DuddonPrecepting parish | £58.90 | £59.65 | +£0.75 |
| DuftonPrecepting parish | £90.53 | £115.12 | +£24.59 |
| Egton with Newland (grouped in Egton with Newland Mansriggs & Osmotherley)Group | £13.87 | £14.38 | +£0.51 |
| FirbankNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GarsdalePrecepting parish | £30.95 | £30.95 | £0.00 |
| GlassonbyPrecepting parish | £30.72 | £31.51 | +£0.79 |
| Grange over SandsPrecepting parish | £109.35 | £120.89 | +£11.54 |
| GrayriggPrecepting parish | £3.16 | £3.10 | -£0.06 |
| Great SalkeldPrecepting parish | £41.89 | £44.33 | +£2.44 |
| Great StricklandPrecepting parish | £23.83 | £23.83 | £0.00 |
| GreystokePrecepting parish | £39.61 | £39.78 | +£0.17 |
| HartleyPrecepting parish | £19.01 | £26.20 | +£7.19 |
| HaverthwaitePrecepting parish | £27.62 | £30.80 | +£3.18 |
| HawksheadPrecepting parish | £27.88 | £30.61 | +£2.73 |
| HelbeckNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HelsingtonPrecepting parish | £66.67 | £62.97 | -£3.70 |
| HesketPrecepting parish | £14.35 | £14.77 | +£0.42 |
| HevershamPrecepting parish | £43.44 | £43.71 | +£0.27 |
| HincasterNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HolmePrecepting parish | £43.71 | £62.23 | +£18.52 |
| HunsonbyPrecepting parish | £25.06 | £26.26 | +£1.20 |
| HuttonPrecepting parish | £12.16 | £11.63 | -£0.53 |
| Hutton RoofPrecepting parish | £48.19 | £48.19 | £0.00 |
| KaberPrecepting parish | £31.68 | £32.92 | +£1.24 |
| KendalPrecepting parish | £62.62 | £68.64 | +£6.02 |
| KentmerePrecepting parish | £6.33 | £20.27 | +£13.94 |
| KillingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| King's MeaburnNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Kirkby IrelethPrecepting parish | £16.38 | £15.86 | -£0.52 |
| Kirkby LonsdalePrecepting parish | £116.31 | £139.44 | +£23.13 |
| Kirkby StephenPrecepting parish | £128.83 | £132.98 | +£4.15 |
| Kirkby ThorePrecepting parish | £61.74 | £61.74 | £0.00 |
| KirkoswaldPrecepting parish | £49.48 | £46.91 | -£2.57 |
| LakesPrecepting parish | £40.73 | £40.73 | £0.00 |
| LambriggNon-precepting parish | £0.00 | £0.00 | £0.00 |
| LangwathbyPrecepting parish | £47.07 | £46.49 | -£0.58 |
| LazonbyPrecepting parish | £30.94 | £30.71 | -£0.23 |
| LevensPrecepting parish | £25.48 | £26.38 | +£0.90 |
| Lindal and MartonPrecepting parish | £17.69 | £18.01 | +£0.32 |
| Lindale and Newton in CartmelPrecepting parish | £61.75 | £81.39 | +£19.64 |
| Little StricklandPrecepting parish | £13.10 | £12.64 | -£0.46 |
| Long MartonPrecepting parish | £22.46 | £22.48 | +£0.02 |
| LongsleddaleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Lower HolkerPrecepting parish | £22.00 | £23.34 | +£1.34 |
| LowickPrecepting parish | £32.96 | £35.05 | +£2.09 |
| LowtherPrecepting parish | £37.51 | £57.41 | +£19.90 |
| LuptonPrecepting parish | £51.94 | £52.72 | +£0.78 |
| MallerstangPrecepting parish | £6.58 | £6.52 | -£0.06 |
| ManserghNon-precepting parish | £0.00 | £0.00 | £0.00 |
| MartindaleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| MatterdalePrecepting parish | £12.36 | £12.59 | +£0.23 |
| MelmerbyPrecepting parish | £54.92 | £58.60 | +£3.68 |
| MiddletonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| MilburnPrecepting parish | £73.26 | £73.35 | +£0.09 |
| MilnthorpePrecepting parish | £47.98 | £49.67 | +£1.69 |
| MorlandPrecepting parish | £41.05 | £46.81 | +£5.76 |
| MungrisdalePrecepting parish | £28.25 | £27.27 | -£0.98 |
| MurtonPrecepting parish | £49.93 | £49.93 | £0.00 |
| MusgravePrecepting parish | £41.55 | £42.67 | +£1.12 |
| NatebyPrecepting parish | £17.24 | £20.06 | +£2.82 |
| NatlandPrecepting parish | £17.92 | £21.10 | +£3.18 |
| New HuttonPrecepting parish | £7.23 | £7.65 | +£0.42 |
| NewbigginPrecepting parish | £21.21 | £19.27 | -£1.94 |
| NewbyPrecepting parish | £13.65 | £14.69 | +£1.04 |
| Old Hutton and HolmescalesPrecepting parish | £14.25 | £15.83 | +£1.58 |
| OrtonPrecepting parish | £53.85 | £55.09 | +£1.24 |
| OusbyPrecepting parish | £56.82 | £57.20 | +£0.38 |
| PatterdalePrecepting parish | £18.89 | £18.39 | -£0.50 |
| PenningtonPrecepting parish | £21.29 | £23.97 | +£2.68 |
| PenrithPrecepting parish | £83.92 | £84.76 | +£0.84 |
| Preston PatrickPrecepting parish | £25.41 | £25.41 | £0.00 |
| Preston RichardPrecepting parish | £51.68 | £52.72 | +£1.04 |
| RavenstonedalePrecepting parish | £98.94 | £119.39 | +£20.45 |
| SatterthwaitePrecepting parish | £35.93 | £45.00 | +£9.07 |
| SedberghPrecepting parish | £46.97 | £50.26 | +£3.29 |
| SedgwickPrecepting parish | £62.62 | £65.16 | +£2.54 |
| ShapPrecepting parish | £62.51 | £64.81 | +£2.30 |
| Skelsmergh & ScalthwaiteriggPrecepting parish | £26.10 | £26.10 | £0.00 |
| SkeltonPrecepting parish | £35.49 | £35.77 | +£0.28 |
| SkelwithPrecepting parish | £42.02 | £41.00 | -£1.02 |
| SleagillPrecepting parish | £10.29 | £10.16 | -£0.13 |
| Sockbridge and TirrilPrecepting parish | £0.00 | £34.05 | +£34.05 |
| SoulbyPrecepting parish | £55.87 | £57.60 | +£1.73 |
| StainmoreNon-precepting parish | £0.00 | £0.00 | £0.00 |
| StaintonPrecepting parish | £41.29 | £43.59 | +£2.30 |
| Staveley in CartmelPrecepting parish | £18.81 | £18.98 | +£0.17 |
| Staveley with IngsPrecepting parish | £20.16 | £23.19 | +£3.03 |
| TebayPrecepting parish | £58.56 | £65.97 | +£7.41 |
| Temple SowerbyPrecepting parish | £58.03 | £69.41 | +£11.38 |
| ThrelkeldPrecepting parish | £55.90 | £64.47 | +£8.57 |
| TorverPrecepting parish | £42.25 | £42.25 | £0.00 |
| UlverstonPrecepting parish | £62.78 | £64.68 | +£1.90 |
| Underbarrow and BradleyfieldPrecepting parish | £35.76 | £32.55 | -£3.21 |
| Urswick Bardsea and StaintonPrecepting parish | £27.46 | £26.26 | -£1.20 |
| WaitbyPrecepting parish | £9.79 | £11.06 | +£1.27 |
| WarcopPrecepting parish | £41.75 | £41.75 | £0.00 |
| WhartonPrecepting parish | £28.25 | £26.88 | -£1.37 |
| WhinfellNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Whitwell and SelsideNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Windermere and BownessPrecepting parish | £35.54 | £36.65 | +£1.11 |
| WintonPrecepting parish | £24.60 | £30.93 | +£6.33 |
| Witherslack Meathop and UlphaPrecepting parish | £34.35 | £35.43 | +£1.08 |
| Yanwath and Eamont BridgePrecepting parish | £24.01 | £26.18 | +£2.17 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Westmorland and Furness council tax · Parish precepts by council · Your bill and precepts