Council tax, England
Council tax in England, 2026/27
What every council in England charges by band, as the Ministry of Housing, Communities and Local Government publishes it.
What is the average council tax in England in 2026/27?
Includes the adult social care and average parish precepts.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
| Type of area | Band D | Change on 2025/26 |
|---|---|---|
| London | £2,068 | up 4.4% |
| Metropolitan areas | £2,409 | up 5.2% |
| Unitary areas | £2,490 | up 5.3% |
| Shire areas | £2,452 | up 4.6% |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
How has average council tax in England changed?
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 3, published 25 March 2026.
Includes adult social care and average parish precepts, so the Band D bill in any one parish or unparished area can differ from this average.
Show the table (15 years)
| Year | Band D | Change |
|---|---|---|
| 2012/13 | £1,444 | 0.3% |
| 2013/14 | £1,456 | 0.8% |
| 2014/15 | £1,468 | 0.8% |
| 2015/16 | £1,484 | 1.1% |
| 2016/17 | £1,530 | 3.1% |
| 2017/18 | £1,591 | 4.0% |
| 2018/19 | £1,671 | 5.1% |
| 2019/20 | £1,750 | 4.7% |
| 2020/21 | £1,818 | 3.9% |
| 2021/22 | £1,898 | 4.4% |
| 2022/23 | £1,966 | 3.5% |
| 2023/24 | £2,065 | 5.1% |
| 2024/25 | £2,171 | 5.1% |
| 2025/26 | £2,280 | 5.0% |
| 2026/27 | £2,392 | 4.9% |
Cash figures as published each year, not adjusted for inflation.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 3, published 25 March 2026.
Council tax by band for every council
By region
Show England on a map: area Band D council tax, 2026/27
Skip the mapThe figures as a table
| Area | Area Band D | Class |
|---|---|---|
| Hartlepool | £2,560.20 | £2,400 to under £2,600 |
| Middlesbrough | £2,549.16 | £2,400 to under £2,600 |
| Redcar and Cleveland | £2,544.48 | £2,400 to under £2,600 |
| Stockton-on-Tees | £2,589.83 | £2,400 to under £2,600 |
| Darlington | £2,493.83 | £2,400 to under £2,600 |
| Halton | £2,366.61 | £2,200 to under £2,400 |
| Warrington | £2,447.61 | £2,400 to under £2,600 |
| Blackburn with Darwen | £2,455.27 | £2,400 to under £2,600 |
| Blackpool | £2,513.22 | £2,400 to under £2,600 |
| Kingston upon Hull | £2,295.04 | £2,200 to under £2,400 |
| East Riding of Yorkshire | £2,466.08 | £2,400 to under £2,600 |
| North East Lincolnshire | £2,483.85 | £2,400 to under £2,600 |
| North Lincolnshire | £2,348.46 | £2,200 to under £2,400 |
| York | £2,287.15 | £2,200 to under £2,400 |
| Derby | £2,306.00 | £2,200 to under £2,400 |
| Leicester | £2,528.75 | £2,400 to under £2,600 |
| Rutland | £2,737.58 | £2,600 to under £2,800 |
| Nottingham | £2,755.39 | £2,600 to under £2,800 |
| Herefordshire | £2,574.37 | £2,400 to under £2,600 |
| Telford and Wrekin | £2,256.26 | £2,200 to under £2,400 |
| Stoke-on-Trent | £2,183.12 | £2,000 to under £2,200 |
| Bath and North East Somerset | £2,383.42 | £2,200 to under £2,400 |
| Bristol | £2,713.68 | £2,600 to under £2,800 |
| North Somerset | £2,491.22 | £2,400 to under £2,600 |
| South Gloucestershire | £2,550.59 | £2,400 to under £2,600 |
| Plymouth | £2,441.85 | £2,400 to under £2,600 |
| Torbay | £2,470.25 | £2,400 to under £2,600 |
| Swindon | £2,438.10 | £2,400 to under £2,600 |
| Peterborough | £2,293.47 | £2,200 to under £2,400 |
| Luton | £2,439.93 | £2,400 to under £2,600 |
| Southend-on-Sea | £2,265.17 | £2,200 to under £2,400 |
| Thurrock | £2,254.68 | £2,200 to under £2,400 |
| Medway | £2,328.55 | £2,200 to under £2,400 |
| Bracknell Forest | £2,264.80 | £2,200 to under £2,400 |
| West Berkshire | £2,505.37 | £2,400 to under £2,600 |
| Reading | £2,612.77 | £2,600 to under £2,800 |
| Slough | £2,414.44 | £2,400 to under £2,600 |
| Windsor and Maidenhead | £1,952.62 | Under £2,000 |
| Wokingham | £2,497.70 | £2,400 to under £2,600 |
| Milton Keynes | £2,372.21 | £2,200 to under £2,400 |
| Brighton and Hove | £2,580.54 | £2,400 to under £2,600 |
| Portsmouth | £2,291.71 | £2,200 to under £2,400 |
| Southampton | £2,381.48 | £2,200 to under £2,400 |
| Isle of Wight | £2,625.79 | £2,600 to under £2,800 |
| Durham | £2,622.15 | £2,600 to under £2,800 |
| Cheshire East | £2,454.87 | £2,400 to under £2,600 |
| Cheshire West and Chester | £2,517.33 | £2,400 to under £2,600 |
| Shropshire | £2,528.18 | £2,400 to under £2,600 |
| Cornwall | £2,590.93 | £2,400 to under £2,600 |
| Isles of Scilly | £2,047.96 | £2,000 to under £2,200 |
| Wiltshire | £2,571.78 | £2,400 to under £2,600 |
| Bedford | £2,471.74 | £2,400 to under £2,600 |
| Central Bedfordshire | £2,516.16 | £2,400 to under £2,600 |
| Northumberland | £2,596.94 | £2,400 to under £2,600 |
| Bournemouth, Christchurch and Poole | £2,435.58 | £2,400 to under £2,600 |
| Dorset | £2,765.02 | £2,600 to under £2,800 |
| Buckinghamshire | £2,526.58 | £2,400 to under £2,600 |
| North Northamptonshire | £2,423.96 | £2,400 to under £2,600 |
| West Northamptonshire | £2,486.66 | £2,400 to under £2,600 |
| Cumberland | £2,511.32 | £2,400 to under £2,600 |
| Westmorland and Furness | £2,507.99 | £2,400 to under £2,600 |
| North Yorkshire | £2,544.34 | £2,400 to under £2,600 |
| Somerset | £2,560.59 | £2,400 to under £2,600 |
| Cambridge | £2,467.02 | £2,400 to under £2,600 |
| East Cambridgeshire | £2,485.18 | £2,400 to under £2,600 |
| Fenland | £2,537.74 | £2,400 to under £2,600 |
| Huntingdonshire | £2,556.40 | £2,400 to under £2,600 |
| South Cambridgeshire | £2,536.25 | £2,400 to under £2,600 |
| Amber Valley | £2,407.69 | £2,400 to under £2,600 |
| Bolsover | £2,559.41 | £2,400 to under £2,600 |
| Chesterfield | £2,339.49 | £2,200 to under £2,400 |
| Derbyshire Dales | £2,444.70 | £2,400 to under £2,600 |
| Erewash | £2,360.64 | £2,200 to under £2,400 |
| High Peak | £2,384.66 | £2,200 to under £2,400 |
| North East Derbyshire | £2,466.57 | £2,400 to under £2,600 |
| South Derbyshire | £2,339.61 | £2,200 to under £2,400 |
| East Devon | £2,595.46 | £2,400 to under £2,600 |
| Exeter | £2,495.36 | £2,400 to under £2,600 |
| Mid Devon | £2,656.41 | £2,600 to under £2,800 |
| North Devon | £2,642.21 | £2,600 to under £2,800 |
| South Hams | £2,615.22 | £2,600 to under £2,800 |
| Teignbridge | £2,643.12 | £2,600 to under £2,800 |
| Torridge | £2,601.42 | £2,600 to under £2,800 |
| West Devon | £2,705.33 | £2,600 to under £2,800 |
| Eastbourne | £2,654.28 | £2,600 to under £2,800 |
| Hastings | £2,676.58 | £2,600 to under £2,800 |
| Lewes | £2,756.17 | £2,600 to under £2,800 |
| Rother | £2,700.95 | £2,600 to under £2,800 |
| Wealden | £2,728.43 | £2,600 to under £2,800 |
| Basildon | £2,327.24 | £2,200 to under £2,400 |
| Braintree | £2,280.34 | £2,200 to under £2,400 |
| Brentwood | £2,258.14 | £2,200 to under £2,400 |
| Castle Point | £2,318.63 | £2,200 to under £2,400 |
| Chelmsford | £2,300.18 | £2,200 to under £2,400 |
| Colchester | £2,282.85 | £2,200 to under £2,400 |
| Epping Forest | £2,277.21 | £2,200 to under £2,400 |
| Harlow | £2,298.69 | £2,200 to under £2,400 |
| Maldon | £2,328.37 | £2,200 to under £2,400 |
| Rochford | £2,363.48 | £2,200 to under £2,400 |
| Tendring | £2,269.63 | £2,200 to under £2,400 |
| Uttlesford | £2,333.82 | £2,200 to under £2,400 |
| Cheltenham | £2,369.52 | £2,200 to under £2,400 |
| Cotswold | £2,391.65 | £2,200 to under £2,400 |
| Forest of Dean | £2,443.42 | £2,400 to under £2,600 |
| Gloucester | £2,355.84 | £2,200 to under £2,400 |
| Stroud | £2,491.36 | £2,400 to under £2,600 |
| Tewkesbury | £2,340.53 | £2,200 to under £2,400 |
| Basingstoke and Deane | £2,255.21 | £2,200 to under £2,400 |
| East Hampshire | £2,343.92 | £2,200 to under £2,400 |
| Eastleigh | £2,342.21 | £2,200 to under £2,400 |
| Fareham | £2,270.55 | £2,200 to under £2,400 |
| Gosport | £2,344.29 | £2,200 to under £2,400 |
| Hart | £2,400.02 | £2,400 to under £2,600 |
| Havant | £2,320.28 | £2,200 to under £2,400 |
| New Forest | £2,419.76 | £2,400 to under £2,600 |
| Rushmoor | £2,320.28 | £2,200 to under £2,400 |
| Test Valley | £2,305.52 | £2,200 to under £2,400 |
| Winchester | £2,359.76 | £2,200 to under £2,400 |
| Broxbourne | £2,306.43 | £2,200 to under £2,400 |
| Dacorum | £2,408.51 | £2,400 to under £2,600 |
| Hertsmere | £2,405.83 | £2,400 to under £2,600 |
| North Hertfordshire | £2,448.52 | £2,400 to under £2,600 |
| Three Rivers | £2,422.31 | £2,400 to under £2,600 |
| Watford | £2,446.70 | £2,400 to under £2,600 |
| Ashford | £2,410.16 | £2,400 to under £2,600 |
| Canterbury | £2,419.33 | £2,400 to under £2,600 |
| Dartford | £2,375.15 | £2,200 to under £2,400 |
| Dover | £2,461.74 | £2,400 to under £2,600 |
| Gravesham | £2,408.24 | £2,400 to under £2,600 |
| Maidstone | £2,502.59 | £2,400 to under £2,600 |
| Sevenoaks | £2,522.36 | £2,400 to under £2,600 |
| Folkestone and Hythe | £2,538.75 | £2,400 to under £2,600 |
| Swale | £2,405.65 | £2,400 to under £2,600 |
| Thanet | £2,490.90 | £2,400 to under £2,600 |
| Tonbridge and Malling | £2,471.83 | £2,400 to under £2,600 |
| Tunbridge Wells | £2,446.15 | £2,400 to under £2,600 |
| Burnley | £2,549.42 | £2,400 to under £2,600 |
| Chorley | £2,430.23 | £2,400 to under £2,600 |
| Fylde | £2,483.94 | £2,400 to under £2,600 |
| Hyndburn | £2,465.98 | £2,400 to under £2,600 |
| Lancaster | £2,503.19 | £2,400 to under £2,600 |
| Pendle | £2,640.18 | £2,600 to under £2,800 |
| Preston | £2,575.74 | £2,400 to under £2,600 |
| Ribble Valley | £2,386.50 | £2,200 to under £2,400 |
| Rossendale | £2,519.97 | £2,400 to under £2,600 |
| South Ribble | £2,442.66 | £2,400 to under £2,600 |
| West Lancashire | £2,456.23 | £2,400 to under £2,600 |
| Wyre | £2,460.53 | £2,400 to under £2,600 |
| Blaby | £2,490.22 | £2,400 to under £2,600 |
| Charnwood | £2,405.64 | £2,400 to under £2,600 |
| Harborough | £2,389.87 | £2,200 to under £2,400 |
| Hinckley and Bosworth | £2,382.62 | £2,200 to under £2,400 |
| Melton | £2,429.67 | £2,400 to under £2,600 |
| North West Leicestershire | £2,418.20 | £2,400 to under £2,600 |
| Oadby and Wigston | £2,406.85 | £2,400 to under £2,600 |
| Boston | £2,308.73 | £2,200 to under £2,400 |
| East Lindsey | £2,275.88 | £2,200 to under £2,400 |
| Lincoln | £2,323.08 | £2,200 to under £2,400 |
| North Kesteven | £2,337.81 | £2,200 to under £2,400 |
| South Holland | £2,278.20 | £2,200 to under £2,400 |
| South Kesteven | £2,260.00 | £2,200 to under £2,400 |
| West Lindsey | £2,354.25 | £2,200 to under £2,400 |
| Breckland | £2,443.67 | £2,400 to under £2,600 |
| Broadland | £2,437.78 | £2,400 to under £2,600 |
| Great Yarmouth | £2,414.41 | £2,400 to under £2,600 |
| Kings Lynn and West Norfolk | £2,430.13 | £2,400 to under £2,600 |
| North Norfolk | £2,459.93 | £2,400 to under £2,600 |
| Norwich | £2,503.44 | £2,400 to under £2,600 |
| South Norfolk | £2,482.87 | £2,400 to under £2,600 |
| Ashfield | £2,608.76 | £2,600 to under £2,800 |
| Bassetlaw | £2,644.95 | £2,600 to under £2,800 |
| Broxtowe | £2,618.21 | £2,600 to under £2,800 |
| Gedling | £2,609.55 | £2,600 to under £2,800 |
| Mansfield | £2,600.38 | £2,600 to under £2,800 |
| Newark and Sherwood | £2,682.10 | £2,600 to under £2,800 |
| Rushcliffe | £2,643.27 | £2,600 to under £2,800 |
| Cherwell | £2,582.96 | £2,400 to under £2,600 |
| Oxford | £2,678.40 | £2,600 to under £2,800 |
| South Oxfordshire | £2,597.57 | £2,400 to under £2,600 |
| Vale of White Horse | £2,577.44 | £2,400 to under £2,600 |
| West Oxfordshire | £2,566.95 | £2,400 to under £2,600 |
| Cannock Chase | £2,375.83 | £2,200 to under £2,400 |
| East Staffordshire | £2,351.34 | £2,200 to under £2,400 |
| Lichfield | £2,351.90 | £2,200 to under £2,400 |
| Newcastle-under-Lyme | £2,334.25 | £2,200 to under £2,400 |
| South Staffordshire | £2,313.67 | £2,200 to under £2,400 |
| Stafford | £2,302.68 | £2,200 to under £2,400 |
| Staffordshire Moorlands | £2,338.21 | £2,200 to under £2,400 |
| Tamworth | £2,300.76 | £2,200 to under £2,400 |
| Babergh | £2,341.55 | £2,200 to under £2,400 |
| Ipswich | £2,468.25 | £2,400 to under £2,600 |
| Mid Suffolk | £2,316.88 | £2,200 to under £2,400 |
| Elmbridge | £2,557.75 | £2,400 to under £2,600 |
| Epsom and Ewell | £2,530.84 | £2,400 to under £2,600 |
| Guildford | £2,547.30 | £2,400 to under £2,600 |
| Mole Valley | £2,519.86 | £2,400 to under £2,600 |
| Reigate and Banstead | £2,566.61 | £2,400 to under £2,600 |
| Runnymede | £2,492.99 | £2,400 to under £2,600 |
| Spelthorne | £2,526.44 | £2,400 to under £2,600 |
| Surrey Heath | £2,585.16 | £2,400 to under £2,600 |
| Tandridge | £2,594.85 | £2,400 to under £2,600 |
| Waverley | £2,604.87 | £2,600 to under £2,800 |
| Woking | £2,598.04 | £2,400 to under £2,600 |
| North Warwickshire | £2,532.10 | £2,400 to under £2,600 |
| Nuneaton and Bedworth | £2,502.16 | £2,400 to under £2,600 |
| Rugby | £2,483.05 | £2,400 to under £2,600 |
| Stratford-on-Avon | £2,484.17 | £2,400 to under £2,600 |
| Warwick | £2,461.55 | £2,400 to under £2,600 |
| Adur | £2,548.28 | £2,400 to under £2,600 |
| Arun | £2,487.24 | £2,400 to under £2,600 |
| Chichester | £2,469.68 | £2,400 to under £2,600 |
| Crawley | £2,418.46 | £2,400 to under £2,600 |
| Horsham | £2,441.01 | £2,400 to under £2,600 |
| Mid Sussex | £2,474.26 | £2,400 to under £2,600 |
| Worthing | £2,456.13 | £2,400 to under £2,600 |
| Bromsgrove | £2,478.65 | £2,400 to under £2,600 |
| Malvern Hills | £2,450.92 | £2,400 to under £2,600 |
| Redditch | £2,462.95 | £2,400 to under £2,600 |
| Worcester | £2,405.81 | £2,400 to under £2,600 |
| Wychavon | £2,373.19 | £2,200 to under £2,400 |
| Wyre Forest | £2,512.47 | £2,400 to under £2,600 |
| St Albans | £2,419.22 | £2,400 to under £2,600 |
| Welwyn Hatfield | £2,452.26 | £2,400 to under £2,600 |
| East Hertfordshire | £2,454.78 | £2,400 to under £2,600 |
| Stevenage | £2,391.97 | £2,200 to under £2,400 |
| East Suffolk | £2,334.80 | £2,200 to under £2,400 |
| West Suffolk | £2,351.47 | £2,200 to under £2,400 |
| Bolton | £2,399.74 | £2,200 to under £2,400 |
| Bury | £2,555.15 | £2,400 to under £2,600 |
| Manchester | £2,312.04 | £2,200 to under £2,400 |
| Oldham | £2,602.23 | £2,600 to under £2,800 |
| Rochdale | £2,600.83 | £2,600 to under £2,800 |
| Salford | £2,594.45 | £2,400 to under £2,600 |
| Stockport | £2,618.90 | £2,600 to under £2,800 |
| Tameside | £2,447.21 | £2,400 to under £2,600 |
| Trafford | £2,291.70 | £2,200 to under £2,400 |
| Wigan | £2,152.68 | £2,000 to under £2,200 |
| Knowsley | £2,488.25 | £2,400 to under £2,600 |
| Liverpool | £2,673.59 | £2,600 to under £2,800 |
| St Helens | £2,403.38 | £2,400 to under £2,600 |
| Sefton | £2,583.22 | £2,400 to under £2,600 |
| Wirral | £2,500.59 | £2,400 to under £2,600 |
| Doncaster | £2,167.75 | £2,000 to under £2,200 |
| Rotherham | £2,381.53 | £2,200 to under £2,400 |
| Newcastle upon Tyne | £2,542.19 | £2,400 to under £2,600 |
| North Tyneside | £2,461.77 | £2,400 to under £2,600 |
| South Tyneside | £2,434.43 | £2,400 to under £2,600 |
| Sunderland | £2,197.14 | £2,000 to under £2,200 |
| Birmingham | £2,362.90 | £2,200 to under £2,400 |
| Coventry | £2,516.72 | £2,400 to under £2,600 |
| Dudley | £2,144.84 | £2,000 to under £2,200 |
| Sandwell | £2,244.46 | £2,200 to under £2,400 |
| Solihull | £2,197.26 | £2,000 to under £2,200 |
| Walsall | £2,627.48 | £2,600 to under £2,800 |
| Wolverhampton | £2,538.99 | £2,400 to under £2,600 |
| Bradford | £2,360.73 | £2,200 to under £2,400 |
| Calderdale | £2,420.15 | £2,400 to under £2,600 |
| Kirklees | £2,441.07 | £2,400 to under £2,600 |
| Leeds | £2,283.73 | £2,200 to under £2,400 |
| Wakefield | £2,296.89 | £2,200 to under £2,400 |
| Gateshead | £2,715.81 | £2,600 to under £2,800 |
| Barnsley | £2,325.96 | £2,200 to under £2,400 |
| Sheffield | £2,510.16 | £2,400 to under £2,600 |
| City of London | £1,329.56 | Under £2,000 |
| Barking and Dagenham | £2,198.51 | £2,000 to under £2,200 |
| Barnet | £2,132.60 | £2,000 to under £2,200 |
| Bexley | £2,366.36 | £2,200 to under £2,400 |
| Brent | £2,235.27 | £2,200 to under £2,400 |
| Bromley | £2,140.04 | £2,000 to under £2,200 |
| Camden | £2,207.55 | £2,200 to under £2,400 |
| Croydon | £2,599.91 | £2,400 to under £2,600 |
| Ealing | £2,138.53 | £2,000 to under £2,200 |
| Enfield | £2,267.67 | £2,200 to under £2,400 |
| Greenwich | £2,107.86 | £2,000 to under £2,200 |
| Hackney | £2,060.30 | £2,000 to under £2,200 |
| Hammersmith and Fulham | £1,519.51 | Under £2,000 |
| Haringey | £2,313.78 | £2,200 to under £2,400 |
| Harrow | £2,511.07 | £2,400 to under £2,600 |
| Havering | £2,424.66 | £2,400 to under £2,600 |
| Hillingdon | £2,045.46 | £2,000 to under £2,200 |
| Hounslow | £2,185.56 | £2,000 to under £2,200 |
| Islington | £2,108.15 | £2,000 to under £2,200 |
| Kensington and Chelsea | £1,666.65 | Under £2,000 |
| Kingston upon Thames | £2,609.20 | £2,600 to under £2,800 |
| Lambeth | £2,047.11 | £2,000 to under £2,200 |
| Lewisham | £2,237.33 | £2,200 to under £2,400 |
| Merton | £2,146.76 | £2,000 to under £2,200 |
| Newham | £1,944.23 | Under £2,000 |
| Redbridge | £2,294.58 | £2,200 to under £2,400 |
| Richmond upon Thames | £2,486.10 | £2,400 to under £2,600 |
| Southwark | £1,967.26 | Under £2,000 |
| Sutton | £2,378.64 | £2,200 to under £2,400 |
| Tower Hamlets | £1,837.78 | Under £2,000 |
| Waltham Forest | £2,386.96 | £2,200 to under £2,400 |
| Wandsworth | £1,028.21 | Under £2,000 |
| Westminster | £1,049.55 | Under £2,000 |
| Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, 25 March 2026. Boundaries: Office for National Statistics, Local Authority Districts (May 2026) Boundaries UK BSC, simplified for drawing. Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2026. Licensed under OGL v3.0. Not drawn: Scotland and Wales because their council tax systems differ; Northern Ireland uses domestic rates. | ||
Area Band D includes adult social care and average parish precepts. Your bill can differ by parish. Scotland and Wales are not drawn because their council tax systems differ; Northern Ireland uses domestic rates.
Boundaries: Office for National Statistics, Local Authority Districts (May 2026) Boundaries UK BSC, simplified for drawing.
Contains OS data © Crown copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2026. Licensed under OGL v3.0.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
Compare published council tax charges
Choose a band, filter by council name, or select one council type to sort by charge. Compare two councils side by side.
296 councils, Band D, 2026/27.
| Council | Annual area charge |
|---|---|
| AdurShire districtUp £115.78 (4.8%) on 2025/26 | £2,548.28£254.83 a month |
| Amber ValleyShire districtUp £109.71 (4.8%) on 2025/26 | £2,407.69£240.77 a month |
| ArunShire districtUp £116.15 (4.9%) on 2025/26 | £2,487.24£248.72 a month |
| AshfieldShire districtUp £102.13 (4.1%) on 2025/26 | £2,608.76£260.88 a month |
| AshfordShire districtUp £98.97 (4.3%) on 2025/26 | £2,410.16£241.02 a month |
| BaberghShire districtUp £108.39 (4.9%) on 2025/26 | £2,341.55£234.16 a month |
| Barking and DagenhamOuter London boroughUp £100.37 (4.8%) on 2025/26 | £2,198.51£219.85 a month |
| BarnetOuter London boroughUp £97.08 (4.8%) on 2025/26 | £2,132.60£213.26 a month |
| BarnsleyMetropolitan districtUp £84.61 (3.8%) on 2025/26 | £2,325.96£232.60 a month |
| BasildonShire districtUp £82.61 (3.7%) on 2025/26 | £2,327.24£232.72 a month |
| Basingstoke and DeaneShire districtUp £107.34 (5.0%) on 2025/26 | £2,255.21£225.52 a month |
| BassetlawShire districtUp £105.42 (4.2%) on 2025/26 | £2,644.95£264.50 a month |
| Bath and North East SomersetUnitary authorityUp £117.62 (5.2%) on 2025/26 | £2,383.42£238.34 a month |
| BedfordUnitary authorityUp £120.80 (5.1%) on 2025/26 | £2,471.74£247.17 a month |
| BexleyOuter London boroughUp £108.33 (4.8%) on 2025/26 | £2,366.36£236.64 a month |
| BirminghamMetropolitan districtUp £117.49 (5.2%) on 2025/26 | £2,362.90£236.29 a month |
| BlabyShire districtUp £83.45 (3.5%) on 2025/26 | £2,490.22£249.02 a month |
| Blackburn with DarwenUnitary authorityUp £118.10 (5.1%) on 2025/26 | £2,455.27£245.53 a month |
| BlackpoolUnitary authorityUp £121.01 (5.1%) on 2025/26 | £2,513.22£251.32 a month |
| BolsoverShire districtUp £111.90 (4.6%) on 2025/26 | £2,559.41£255.94 a month |
| BoltonMetropolitan districtUp £133.21 (5.9%) on 2025/26 | £2,399.74£239.97 a month |
| BostonShire districtUp £72.11 (3.2%) on 2025/26 | £2,308.73£230.87 a month |
| Bournemouth, Christchurch and PooleUnitary authorityUp £170.80 (7.5%) on 2025/26 | £2,435.58£243.56 a month |
| Bracknell ForestUnitary authorityUp £109.59 (5.1%) on 2025/26 | £2,264.80£226.48 a month |
| BradfordMetropolitan districtUp £114.58 (5.1%) on 2025/26 | £2,360.73£236.07 a month |
| BraintreeShire districtUp £85.67 (3.9%) on 2025/26 | £2,280.34£228.03 a month |
| BrecklandShire districtUp £115.08 (4.9%) on 2025/26 | £2,443.67£244.37 a month |
| BrentOuter London boroughUp £102.12 (4.8%) on 2025/26 | £2,235.27£223.53 a month |
| BrentwoodShire districtUp £91.42 (4.2%) on 2025/26 | £2,258.14£225.81 a month |
| Brighton and HoveUnitary authorityUp £123.76 (5.0%) on 2025/26 | £2,580.54£258.05 a month |
| BristolUnitary authorityUp £129.79 (5.0%) on 2025/26 | £2,713.68£271.37 a month |
| BroadlandShire districtUp £109.79 (4.7%) on 2025/26 | £2,437.78£243.78 a month |
| BromleyOuter London boroughUp £97.58 (4.8%) on 2025/26 | £2,140.04£214.00 a month |
| BromsgroveShire districtUp £175.93 (7.6%) on 2025/26 | £2,478.65£247.87 a month |
| BroxbourneShire districtUp £108.32 (4.9%) on 2025/26 | £2,306.43£230.64 a month |
| BroxtoweShire districtUp £102.01 (4.1%) on 2025/26 | £2,618.21£261.82 a month |
| BuckinghamshireUnitary authorityUp £125.05 (5.2%) on 2025/26 | £2,526.58£252.66 a month |
| BurnleyShire districtUp £93.59 (3.8%) on 2025/26 | £2,549.42£254.94 a month |
| BuryMetropolitan districtUp £140.57 (5.8%) on 2025/26 | £2,555.15£255.52 a month |
| CalderdaleMetropolitan districtUp £117.82 (5.1%) on 2025/26 | £2,420.15£242.02 a month |
| CambridgeShire districtUp £111.61 (4.7%) on 2025/26 | £2,467.02£246.70 a month |
| CamdenInner London boroughUp £100.86 (4.8%) on 2025/26 | £2,207.55£220.76 a month |
| Cannock ChaseShire districtUp £93.53 (4.1%) on 2025/26 | £2,375.83£237.58 a month |
| CanterburyShire districtUp £97.60 (4.2%) on 2025/26 | £2,419.33£241.93 a month |
| Castle PointShire districtUp £91.42 (4.1%) on 2025/26 | £2,318.63£231.86 a month |
| Central BedfordshireUnitary authorityUp £122.02 (5.1%) on 2025/26 | £2,516.16£251.62 a month |
| CharnwoodShire districtUp £78.14 (3.4%) on 2025/26 | £2,405.64£240.56 a month |
| ChelmsfordShire districtUp £93.21 (4.2%) on 2025/26 | £2,300.18£230.02 a month |
| CheltenhamShire districtUp £111.24 (4.9%) on 2025/26 | £2,369.52£236.95 a month |
| CherwellShire districtUp £119.09 (4.8%) on 2025/26 | £2,582.96£258.30 a month |
| Cheshire EastUnitary authorityUp £122.26 (5.2%) on 2025/26 | £2,454.87£245.49 a month |
| Cheshire West and ChesterUnitary authorityUp £125.30 (5.2%) on 2025/26 | £2,517.33£251.73 a month |
| ChesterfieldShire districtUp £106.37 (4.8%) on 2025/26 | £2,339.49£233.95 a month |
| ChichesterShire districtUp £123.28 (5.3%) on 2025/26 | £2,469.68£246.97 a month |
| ChorleyShire districtUp £87.38 (3.7%) on 2025/26 | £2,430.23£243.02 a month |
| City of LondonInner London boroughUp £55.49 (4.4%) on 2025/26 | £1,329.56£132.96 a month |
| ColchesterShire districtUp £90.77 (4.1%) on 2025/26 | £2,282.85£228.29 a month |
| CornwallUnitary authorityUp £131.01 (5.3%) on 2025/26 | £2,590.93£259.09 a month |
| CotswoldShire districtUp £114.95 (5.0%) on 2025/26 | £2,391.65£239.17 a month |
| CoventryMetropolitan districtUp £103.04 (4.3%) on 2025/26 | £2,516.72£251.67 a month |
| CrawleyShire districtUp £111.97 (4.9%) on 2025/26 | £2,418.46£241.85 a month |
| CroydonOuter London boroughUp £119.43 (4.8%) on 2025/26 | £2,599.91£259.99 a month |
| CumberlandUnitary authorityUp £117.42 (4.9%) on 2025/26 | £2,511.32£251.13 a month |
| DacorumShire districtUp £114.28 (5.0%) on 2025/26 | £2,408.51£240.85 a month |
| DarlingtonUnitary authorityUp £122.23 (5.2%) on 2025/26 | £2,493.83£249.38 a month |
| DartfordShire districtUp £94.60 (4.1%) on 2025/26 | £2,375.15£237.52 a month |
| DerbyUnitary authorityUp £110.25 (5.0%) on 2025/26 | £2,306.00£230.60 a month |
| Derbyshire DalesShire districtUp £112.28 (4.8%) on 2025/26 | £2,444.70£244.47 a month |
| DoncasterMetropolitan districtUp £57.25 (2.7%) on 2025/26 | £2,167.75£216.78 a month |
| DorsetUnitary authorityUp £134.72 (5.1%) on 2025/26 | £2,765.02£276.50 a month |
| DoverShire districtUp £97.29 (4.1%) on 2025/26 | £2,461.74£246.17 a month |
| DudleyMetropolitan districtUp £106.27 (5.2%) on 2025/26 | £2,144.84£214.48 a month |
| DurhamUnitary authorityUp £70.98 (2.8%) on 2025/26 | £2,622.15£262.22 a month |
| EalingOuter London boroughUp £97.51 (4.8%) on 2025/26 | £2,138.53£213.85 a month |
| East CambridgeshireShire districtUp £111.05 (4.7%) on 2025/26 | £2,485.18£248.52 a month |
| East DevonShire districtUp £134.06 (5.4%) on 2025/26 | £2,595.46£259.55 a month |
| East HampshireShire districtUp £112.28 (5.0%) on 2025/26 | £2,343.92£234.39 a month |
| East HertfordshireShire districtUp £115.15 (4.9%) on 2025/26 | £2,454.78£245.48 a month |
| East LindseyShire districtUp £74.31 (3.4%) on 2025/26 | £2,275.88£227.59 a month |
