Parish precepts in Somerset 2026/27
The 2026/27 return lists 328 local precepting authorities in Somerset. 285 set a Band D precept, from £12.90 (Upton) to £431.63 (Bridgwater). 43 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Somerset council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Somerset
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 328 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| Abbas & TemplecombePrecepting parish | £78.34 | £83.42 | +£5.08 |
| Alford (grouped With Cary Moor, Lovington, North Barrow and South Barrow)Group | £50.78 | £0.00 | -£50.78 |
| AllerPrecepting parish | £105.54 | £105.06 | -£0.48 |
| AnsfordPrecepting parish | £85.14 | £80.84 | -£4.30 |
| AshPrecepting parish | £183.77 | £189.35 | +£5.58 |
| Ash PriorsNon-precepting parish | £0.00 | £0.00 | £0.00 |
| AshbrittlePrecepting parish | £23.13 | £28.15 | +£5.02 |
| AshcottPrecepting parish | £50.42 | £48.07 | -£2.35 |
| AshillPrecepting parish | £30.56 | £34.96 | +£4.40 |
| AshwickPrecepting parish | £42.06 | £43.97 | +£1.91 |
| AxbridgePrecepting parish | £185.79 | £181.85 | -£3.94 |
| BabcaryPrecepting parish | £39.28 | £40.14 | +£0.86 |
| BadgworthPrecepting parish | £61.20 | £65.21 | +£4.01 |
| BaltonsboroughPrecepting parish | £50.24 | £50.23 | -£0.01 |
| BarringtonPrecepting parish | £104.52 | £104.32 | -£0.20 |
| Barton St. DavidPrecepting parish | £48.53 | £48.53 | £0.00 |
| BarwickPrecepting parish | £162.33 | £165.20 | +£2.87 |
| BatcombePrecepting parish | £50.81 | £53.05 | +£2.24 |
| BathealtonPrecepting parish | £21.79 | £21.11 | -£0.68 |
| BawdripPrecepting parish | £39.15 | £38.89 | -£0.26 |
| BeckingtonPrecepting parish | £102.60 | £116.09 | +£13.49 |
| BeercrocombePrecepting parish | £26.97 | £28.74 | +£1.77 |
| BerkleyPrecepting parish | £34.28 | £32.62 | -£1.66 |
| BerrowPrecepting parish | £143.95 | £155.85 | +£11.90 |
| Bickenhall (grouped with Curland Orchard Portman Staple Fitzpaine)Group | £70.14 | £68.80 | -£1.34 |
| BicknollerPrecepting parish | £49.47 | £74.78 | +£25.31 |
| BinegarPrecepting parish | £91.74 | £91.29 | -£0.45 |
| Bishop's HullPrecepting parish | £56.61 | £58.07 | +£1.46 |
| Bishops Lydeard (grouped with Cothelstone)Group | £62.99 | £62.99 | £0.00 |
| Bradford on TonePrecepting parish | £45.26 | £46.89 | +£1.63 |
| Bratton SeymourNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BreanPrecepting parish | £72.14 | £46.46 | -£25.68 |
| Brent KnollPrecepting parish | £117.87 | £119.83 | +£1.96 |
| BrewhamPrecepting parish | £24.06 | £24.79 | +£0.73 |
| BridgwaterPrecepting parish | £411.06 | £431.63 | +£20.57 |
| Bridgwater WithoutPrecepting parish | £59.93 | £69.62 | +£9.69 |
| BroadwayPrecepting parish | £88.66 | £88.66 | £0.00 |
| Brompton RalphPrecepting parish | £46.46 | £46.46 | £0.00 |
| Brompton RegisPrecepting parish | £24.85 | £23.24 | -£1.61 |
| BroomfieldPrecepting parish | £36.74 | £53.60 | +£16.86 |
| BrushfordPrecepting parish | £81.34 | £81.11 | -£0.23 |
| BrutonPrecepting parish | £254.17 | £280.98 | +£26.81 |
| BrymptonPrecepting parish | £40.80 | £51.39 | +£10.59 |
| Buckland DinhamPrecepting parish | £57.32 | £59.57 | +£2.25 |
| Buckland St MaryPrecepting parish | £50.05 | £53.57 | +£3.52 |
| Burnham on Sea and HighbridgePrecepting parish | £194.62 | £202.06 | +£7.44 |
| Burnham WithoutPrecepting parish | £29.82 | £28.63 | -£1.19 |
| BurrowbridgePrecepting parish | £55.28 | £57.93 | +£2.65 |
| BurtlePrecepting parish | £28.05 | £27.66 | -£0.39 |
| ButleighPrecepting parish | £45.22 | £46.84 | +£1.62 |
| CanningtonPrecepting parish | £60.14 | £66.07 | +£5.93 |
| CarhamptonPrecepting parish | £71.04 | £79.37 | +£8.33 |
| Cary Moor (grouped with Alford, Lovington, North Barrow and South Barrow)Group | Did not exist | £50.32 | Not comparable |
| Castle CaryPrecepting parish | £288.25 | £288.24 | -£0.01 |
| CatcottPrecepting parish | £46.14 | £48.51 | +£2.37 |
| ChaffcombePrecepting parish | £31.28 | £34.40 | +£3.12 |
| Chapel AllertonPrecepting parish | £42.22 | £49.40 | +£7.18 |
| ChardPrecepting parish | £254.27 | £249.87 | -£4.40 |
| Charlton HorethornePrecepting parish | £34.54 | £36.32 | +£1.78 |
| Charlton MusgrovePrecepting parish | £41.25 | £42.94 | +£1.69 |
| Charltons (The)Precepting parish | £72.87 | £72.50 | -£0.37 |
| CheddarPrecepting parish | £141.23 | £150.22 | +£8.99 |
| Cheddon FitzpainePrecepting parish | £98.36 | £98.83 | +£0.47 |
| ChedzoyPrecepting parish | £64.94 | £64.10 | -£0.84 |
| Chewton MendipPrecepting parish | £32.67 | £34.35 | +£1.68 |
| ChilcomptonPrecepting parish | £84.19 | £83.46 | -£0.73 |
| ChillingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Chilthorne DomerPrecepting parish | £49.22 | £49.32 | +£0.10 |
| Chilton CanteloNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Chilton PoldenPrecepting parish | £23.05 | £27.41 | +£4.36 |
| Chilton TrinityPrecepting parish | £56.35 | £55.17 | -£1.18 |
| ChipstablePrecepting parish | £26.03 | £25.76 | -£0.27 |
| ChiselboroughPrecepting parish | £79.54 | £98.93 | +£19.39 |
| ChurchstantonPrecepting parish | £54.79 | £54.41 | -£0.38 |
| ClatworthyPrecepting parish | £25.08 | £23.57 | -£1.51 |
| ClosworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ColefordPrecepting parish | £109.92 | £118.07 | +£8.15 |
| Combe FloreyPrecepting parish | £32.03 | £34.04 | +£2.01 |
| Combe St NicholasPrecepting parish | £40.43 | £40.49 | +£0.06 |
| Compton BishopPrecepting parish | £55.85 | £55.16 | -£0.69 |
| Compton DundonPrecepting parish | £142.80 | £144.52 | +£1.72 |
| Compton PauncefootPrecepting parish | £15.24 | £15.36 | +£0.12 |
| CorfePrecepting parish | £81.72 | £81.09 | -£0.63 |
| Corton DenhamPrecepting parish | £56.13 | £68.64 | +£12.51 |
| CossingtonPrecepting parish | £58.92 | £57.69 | -£1.23 |
| Cotford St LukePrecepting parish | £74.08 | £81.91 | +£7.83 |
| Cothelstone (grouped with Bishops Lydeard)Group | £0.00 | £0.00 | £0.00 |
| CranmorePrecepting parish | £53.08 | £61.17 | +£8.09 |
| Creech St. MichaelPrecepting parish | £100.14 | £108.27 | +£8.13 |
| CrewkernePrecepting parish | £254.87 | £263.11 | +£8.24 |
| Cricket St. ThomasNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CroscombePrecepting parish | £50.91 | £58.80 | +£7.89 |
| CrowcombePrecepting parish | £63.77 | £67.88 | +£4.11 |
| CucklingtonPrecepting parish | £31.89 | £30.50 | -£1.39 |
| CudworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Curland (grouped with Bickenhall Orchard Portman Staple Fitzpaine)Group | £0.00 | £0.00 | £0.00 |
| Curry MalletPrecepting parish | £83.63 | £93.02 | +£9.39 |
| Curry RivelPrecepting parish | £92.71 | £95.52 | +£2.81 |
| CutcombePrecepting parish | £59.97 | £64.62 | +£4.65 |
| DinningtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| DitcheatPrecepting parish | £59.49 | £59.72 | +£0.23 |
| DonyattPrecepting parish | £116.32 | £124.45 | +£8.13 |
| DoultingPrecepting parish | £106.79 | £107.92 | +£1.13 |
| Dowlish WakePrecepting parish | £31.56 | £32.73 | +£1.17 |
| DownheadPrecepting parish | £35.05 | £35.02 | -£0.03 |
| DraytonPrecepting parish | £65.18 | £55.90 | -£9.28 |
| DulvertonPrecepting parish | £149.62 | £152.47 | +£2.85 |
| DunsterPrecepting parish | £89.58 | £90.18 | +£0.60 |
| DurleighPrecepting parish | £65.81 | £67.97 | +£2.16 |
| DurstonPrecepting parish | £45.00 | £45.56 | +£0.56 |
| East BrentPrecepting parish | £55.11 | £52.98 | -£2.13 |
| East ChinnockPrecepting parish | £56.23 | £58.29 | +£2.06 |
| East CokerPrecepting parish | £100.28 | £105.88 | +£5.60 |
| East HuntspillPrecepting parish | £87.79 | £86.22 | -£1.57 |
| East PennardPrecepting parish | £24.95 | £25.13 | +£0.18 |
| East QuantoxheadNon-precepting parish | £0.00 | £0.00 | £0.00 |
| EdingtonPrecepting parish | £102.16 | £203.39 | +£101.23 |
| ElworthyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| EmboroughNon-precepting parish | £0.00 | £0.00 | £0.00 |
| EnmorePrecepting parish | £47.23 | £43.34 | -£3.89 |
| EvercreechPrecepting parish | £90.91 | £93.33 | +£2.42 |
| ExfordPrecepting parish | £73.13 | £67.64 | -£5.49 |
| ExmoorPrecepting parish | £58.28 | £50.52 | -£7.76 |
| ExtonPrecepting parish | £65.15 | £57.34 | -£7.81 |
| FiddingtonPrecepting parish | £37.55 | £34.00 | -£3.55 |
| FitzheadPrecepting parish | £115.38 | £123.63 | +£8.25 |
| FiveheadPrecepting parish | £70.53 | £74.43 | +£3.90 |
| FromePrecepting parish | £295.11 | £315.30 | +£20.19 |
| GlastonburyPrecepting parish | £316.49 | £332.31 | +£15.82 |
| GoathurstPrecepting parish | £33.02 | £32.92 | -£0.10 |
| GodneyPrecepting parish | £146.44 | £154.80 | +£8.36 |
| Great ElmNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GreintonPrecepting parish | £34.35 | £28.04 | -£6.31 |
| HalsePrecepting parish | £54.47 | £60.92 | +£6.45 |
| Hambridge and WestportPrecepting parish | £133.95 | £140.88 | +£6.93 |
| Hardington MandevillePrecepting parish | £61.06 | £71.06 | +£10.00 |
| Haselbury PlucknettPrecepting parish | £59.60 | £62.68 | +£3.08 |
| Hatch BeauchampPrecepting parish | £25.27 | £25.33 | +£0.06 |
| HemingtonPrecepting parish | £83.30 | £86.30 | +£3.00 |
| HenstridgePrecepting parish | £115.40 | £121.11 | +£5.71 |
| High HamPrecepting parish | £99.35 | £99.08 | -£0.27 |
| Hinton St. GeorgePrecepting parish | £110.94 | £132.57 | +£21.63 |
| HolcombePrecepting parish | £35.34 | £37.00 | +£1.66 |
| HolfordPrecepting parish | £82.21 | £77.20 | -£5.01 |
| HoltonPrecepting parish | £31.21 | £31.09 | -£0.12 |
| HorsingtonPrecepting parish | £51.04 | £52.53 | +£1.49 |
| HortonPrecepting parish | £46.79 | £52.28 | +£5.49 |
| Huish ChampflowerPrecepting parish | £45.13 | £44.33 | -£0.80 |
| Huish EpiscopiPrecepting parish | £88.42 | £114.72 | +£26.30 |
| IlchesterPrecepting parish | £49.94 | £53.93 | +£3.99 |
| IlminsterPrecepting parish | £237.09 | £266.90 | +£29.81 |
| IltonPrecepting parish | £159.55 | £151.52 | -£8.03 |
| Isle AbbottsPrecepting parish | £105.31 | £105.46 | +£0.15 |
| Isle BrewersNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Keinton MandevillePrecepting parish | £45.11 | £47.36 | +£2.25 |
| KilmersdonPrecepting parish | £126.89 | £131.12 | +£4.23 |
| KilvePrecepting parish | £57.97 | £57.64 | -£0.33 |
| Kingsbury EpiscopiPrecepting parish | £83.74 | £86.58 | +£2.84 |
| KingsdonPrecepting parish | £157.23 | £170.68 | +£13.45 |
| Kingston St. MaryPrecepting parish | £86.55 | £87.01 | +£0.46 |
| KingstoneNon-precepting parish | £0.00 | £0.00 | £0.00 |
| KingwestonPrecepting parish | £33.64 | £32.27 | -£1.37 |
| Knowle St. GilesPrecepting parish | £16.62 | £16.61 | -£0.01 |
| LamyatNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Langford BudvillePrecepting parish | £45.80 | £47.85 | +£2.05 |
| LangportPrecepting parish | £359.54 | £364.24 | +£4.70 |
| Leigh on MendipPrecepting parish | £62.51 | £59.80 | -£2.71 |
| LittonPrecepting parish | £59.33 | £63.88 | +£4.55 |
| Long LoadPrecepting parish | £68.30 | £66.03 | -£2.27 |
| Long SuttonPrecepting parish | £125.07 | £128.66 | +£3.59 |
| LopenPrecepting parish | £90.71 | £116.56 | +£25.85 |
| Lovington (grouped with Alford, Cary Moor, North Barrow and South Barrow)Group | £50.79 | £0.00 | -£50.79 |
| LuccombePrecepting parish | £80.85 | £77.34 | -£3.51 |
| LullingtonPrecepting parish | £30.59 | £28.60 | -£1.99 |
| LuxboroughPrecepting parish | £48.71 | £46.35 | -£2.36 |
| Lydeard St. Lawrence (grouped with Tolland)Group | £29.64 | £30.17 | +£0.53 |
| Lydford on FossePrecepting parish | £58.49 | £58.97 | +£0.48 |
| LympshamPrecepting parish | £94.27 | £99.27 | +£5.00 |
| LyngPrecepting parish | £48.36 | £49.13 | +£0.77 |
| MapertonPrecepting parish | £30.94 | £29.32 | -£1.62 |
| MarkPrecepting parish | £31.50 | £30.78 | -£0.72 |
| Marston MagnaPrecepting parish | £58.64 | £59.49 | +£0.85 |
| MartockPrecepting parish | £287.79 | £302.26 | +£14.47 |
| MearePrecepting parish | £104.74 | £107.49 | +£2.75 |
| MellsPrecepting parish | £60.14 | £92.74 | +£32.60 |
| MerriottPrecepting parish | £61.78 | £60.91 | -£0.87 |
| MiddlezoyPrecepting parish | £73.61 | £70.17 | -£3.44 |
| Milborne PortPrecepting parish | £168.58 | £172.79 | +£4.21 |
| Milton ClevedonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| MilvertonPrecepting parish | £95.74 | £99.32 | +£3.58 |
| MineheadPrecepting parish | £228.47 | £238.41 | +£9.94 |
| MistertonPrecepting parish | £64.10 | £64.10 | £0.00 |
| MonksilverPrecepting parish | £53.48 | £60.56 | +£7.08 |
| MontacutePrecepting parish | £192.44 | £192.44 | £0.00 |
| MoorlinchNon-precepting parish | £0.00 | £0.00 | £0.00 |
| MuchelneyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| MudfordPrecepting parish | £162.85 | £192.02 | +£29.17 |
| Nether StoweyPrecepting parish | £117.10 | £105.79 | -£11.31 |
| NettlecombePrecepting parish | £26.49 | £31.28 | +£4.79 |
| North Barrow (grouped with Alford, Cary Moor, Lovington and South Barrow)Group | £50.80 | £0.00 | -£50.80 |
| North Cadbury (grouped with Yarlington)Group | £50.86 | £56.25 | +£5.39 |
| North CheritonPrecepting parish | £52.28 | £48.01 | -£4.27 |
| North CurryPrecepting parish | £36.44 | £37.20 | +£0.76 |
| North PerrottPrecepting parish | £66.61 | £65.34 | -£1.27 |
| North PethertonPrecepting parish | £126.28 | £131.36 | +£5.08 |
| North WoottonPrecepting parish | £51.10 | £48.36 | -£2.74 |
| Norton FitzwarrenPrecepting parish | £32.01 | £37.74 | +£5.73 |
| Norton St PhilipPrecepting parish | £108.48 | £113.76 | +£5.28 |
| Norton sub HamdonPrecepting parish | £180.89 | £211.12 | +£30.23 |
| NunneyPrecepting parish | £121.94 | £107.13 | -£14.81 |
| NyneheadPrecepting parish | £60.10 | £60.94 | +£0.84 |
| OakePrecepting parish | £52.63 | £54.95 | +£2.32 |
| OareNon-precepting parish | £0.00 | £0.00 | £0.00 |
| OdcombePrecepting parish | £96.42 | £110.62 | +£14.20 |
| Old CleevePrecepting parish | £63.81 | £67.93 | +£4.12 |
| Orchard Portman (grouped with Bickenhall Curland Staple Fitzpaine)Group | £0.00 | £0.00 | £0.00 |
| OtheryPrecepting parish | £42.22 | £42.89 | +£0.67 |
| OtterfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| OtterhamptonPrecepting parish | £84.34 | £100.10 | +£15.76 |
| Over StoweyPrecepting parish | £53.89 | £55.30 | +£1.41 |
| PawlettPrecepting parish | £51.39 | £52.18 | +£0.79 |
| Pen SelwoodPrecepting parish | £38.54 | £43.59 | +£5.05 |
| PiltonPrecepting parish | £63.58 | £70.46 | +£6.88 |
| PitcombePrecepting parish | £39.87 | £59.68 | +£19.81 |
| PitminsterPrecepting parish | £21.58 | £23.32 | +£1.74 |
| PitneyPrecepting parish | £32.89 | £33.42 | +£0.53 |
| PorlockPrecepting parish | £164.83 | £167.82 | +£2.99 |
| PriddyPrecepting parish | £43.88 | £44.82 | +£0.94 |
| PuckingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| PuritonPrecepting parish | £100.07 | £98.34 | -£1.73 |
| PylleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Queen CamelPrecepting parish | £73.12 | £76.15 | +£3.03 |
| RimptonPrecepting parish | £77.94 | £75.88 | -£2.06 |
| RodePrecepting parish | £69.89 | £77.51 | +£7.62 |
| Rodney StokePrecepting parish | £56.59 | £61.14 | +£4.55 |
| Ruishton (grouped with Thornfalcon)Group | £66.09 | £65.64 | -£0.45 |
| Sampford ArundelPrecepting parish | £65.07 | £79.09 | +£14.02 |
| Sampford BrettPrecepting parish | £28.96 | £32.63 | +£3.67 |
| Seavington St Mary (grouped with Seavington St Michael)Group | £198.35 | £199.66 | +£1.31 |
| Seavington St Michael (grouped with Seavington St Mary)Group | £198.39 | £0.00 | -£198.39 |
| SelwoodPrecepting parish | £35.71 | £50.92 | +£15.21 |
| Selworthy and Minehead WithoutPrecepting parish | £60.81 | £57.17 | -£3.64 |
| ShapwickPrecepting parish | £78.96 | £79.09 | +£0.13 |
| SharphamNon-precepting parish | £10.58 | £0.00 | -£10.58 |
| Shepton BeauchampPrecepting parish | £133.88 | £134.57 | +£0.69 |
| Shepton MalletPrecepting parish | £315.88 | £323.79 | +£7.91 |
| Shepton MontaguePrecepting parish | £67.20 | £77.17 | +£9.97 |
| ShiphamPrecepting parish | £27.11 | £27.63 | +£0.52 |
| SkilgateNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SomertonPrecepting parish | £292.33 | £292.33 | £0.00 |
| South Barrow (grouped with Alford, Cary Moor, Lovington and North Barrow)Group | £50.79 | £0.00 | -£50.79 |
| South CadburyPrecepting parish | £63.56 | £66.94 | +£3.38 |
| South PethertonPrecepting parish | £222.23 | £239.14 | +£16.91 |
| SparkfordPrecepting parish | £69.02 | £72.32 | +£3.30 |
| SpaxtonPrecepting parish | £36.08 | £35.82 | -£0.26 |
| St Cuthbert OutPrecepting parish | £87.12 | £86.93 | -£0.19 |
| Staple Fitzpaine (grouped with Bickenhall Curland Orchard Portman)Group | £0.00 | £0.00 | £0.00 |
| StawellPrecepting parish | £43.41 | £45.89 | +£2.48 |
| StawleyPrecepting parish | £20.90 | £20.25 | -£0.65 |
| Stockland BristolPrecepting parish | £32.87 | £32.77 | -£0.10 |
| StocklinchPrecepting parish | £48.14 | £47.59 | -£0.55 |
| StogumberPrecepting parish | £71.03 | £67.71 | -£3.32 |
| StogurseyPrecepting parish | £79.51 | £81.87 | +£2.36 |
| Stoke St MichaelPrecepting parish | £77.88 | £78.14 | +£0.26 |
| Stoke St. GregoryPrecepting parish | £51.89 | £52.18 | +£0.29 |
| Stoke St. MaryPrecepting parish | £50.39 | £50.64 | +£0.25 |
| Stoke sub HamdonPrecepting parish | £126.11 | £125.81 | -£0.30 |
| Stoke TristerPrecepting parish | £66.68 | £61.51 | -£5.17 |
| Ston EastonPrecepting parish | £58.88 | £60.13 | +£1.25 |
| Stratton on the FossePrecepting parish | £66.24 | £65.54 | -£0.70 |
| StreetPrecepting parish | £214.94 | £215.01 | +£0.07 |
| StringstonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Tatworth and FortonPrecepting parish | £70.10 | £72.20 | +£2.10 |
| TauntonPrecepting parish | £325.55 | £336.00 | +£10.45 |
| TellisfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Thornfalcon (grouped with Ruishton)Group | £0.00 | £0.00 | £0.00 |
| ThurloxtonPrecepting parish | £72.33 | £78.49 | +£6.16 |
| TimberscombePrecepting parish | £63.24 | £62.21 | -£1.03 |
| TintinhullPrecepting parish | £138.17 | £141.79 | +£3.62 |
| Tolland (grouped with Lydeard St Lawrence)Group | £0.00 | £0.00 | £0.00 |
| TreboroughNon-precepting parish | £0.00 | £0.00 | £0.00 |
| TrudoxhillPrecepting parish | £43.79 | £45.05 | +£1.26 |
| TrullPrecepting parish | £41.92 | £54.38 | +£12.46 |
| UptonPrecepting parish | £12.62 | £12.90 | +£0.28 |
| Upton NobleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WaltonPrecepting parish | £98.68 | £105.80 | +£7.12 |
| WambrookNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WanstrowPrecepting parish | £48.02 | £56.18 | +£8.16 |
| WatchetPrecepting parish | £219.13 | £240.03 | +£20.90 |
| WayfordPrecepting parish | £75.84 | £79.14 | +£3.30 |
| WearePrecepting parish | £46.39 | £57.53 | +£11.14 |
| WedmorePrecepting parish | £74.12 | £87.33 | +£13.21 |
| WellingtonPrecepting parish | £211.88 | £263.52 | +£51.64 |
| Wellington WithoutPrecepting parish | £26.74 | £28.49 | +£1.75 |
| WellsPrecepting parish | £363.78 | £366.94 | +£3.16 |
| WembdonPrecepting parish | £82.42 | £93.42 | +£11.00 |
| West and Middle ChinnockPrecepting parish | £80.93 | £79.19 | -£1.74 |
| West BagboroughPrecepting parish | £49.36 | £47.47 | -£1.89 |
| West BradleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| West BucklandPrecepting parish | £29.48 | £33.55 | +£4.07 |
| West CamelPrecepting parish | £117.02 | £114.45 | -£2.57 |
| West CokerPrecepting parish | £77.12 | £88.35 | +£11.23 |
| West CrewkernePrecepting parish | £32.64 | £35.84 | +£3.20 |
| West HatchPrecepting parish | £35.57 | £35.09 | -£0.48 |
| West HuntspillPrecepting parish | £59.01 | £58.36 | -£0.65 |
| West MonktonPrecepting parish | £95.32 | £106.20 | +£10.88 |
| West PennardPrecepting parish | £28.32 | £53.14 | +£24.82 |
| West QuantoxheadPrecepting parish | £27.08 | £30.18 | +£3.10 |
| Westbury Sub MendipPrecepting parish | £85.25 | £85.68 | +£0.43 |
| WestonzoylandPrecepting parish | £41.98 | £43.78 | +£1.80 |
| WhatleyPrecepting parish | £64.76 | £67.56 | +£2.80 |
| WhitelackingtonPrecepting parish | £63.99 | £31.35 | -£32.64 |
| WhitestauntonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WillitonPrecepting parish | £192.49 | £200.10 | +£7.61 |
| WincantonPrecepting parish | £200.92 | £219.31 | +£18.39 |
| WinsfordPrecepting parish | £59.68 | £54.63 | -£5.05 |
| WinshamPrecepting parish | £95.24 | £100.94 | +£5.70 |
| Witham FriaryPrecepting parish | £83.41 | £82.12 | -£1.29 |
| WithycombePrecepting parish | £68.36 | £86.13 | +£17.77 |
| Withypool and HawkridgePrecepting parish | £58.76 | £52.70 | -£6.06 |
| WiveliscombePrecepting parish | £64.87 | £65.84 | +£0.97 |
| WookeyPrecepting parish | £105.66 | £114.66 | +£9.00 |
| WoolavingtonPrecepting parish | £72.42 | £74.31 | +£1.89 |
| Wootton CourtenayPrecepting parish | £36.68 | £34.62 | -£2.06 |
| Yarlington (grouped with North Cadbury)Group | £50.86 | £0.00 | -£50.86 |
| YeovilPrecepting parish | £347.33 | £369.73 | +£22.40 |
| Yeovil WithoutPrecepting parish | £41.63 | £41.63 | £0.00 |
| Yeovilton & DistrictPrecepting parish | £31.03 | £30.56 | -£0.47 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Somerset council tax · Parish precepts by council · Your bill and precepts