Parish precepts in North Northamptonshire 2026/27
The 2026/27 return lists 112 local precepting authorities in North Northamptonshire. 97 set a Band D precept, from £17.87 (Desborough) to £254.84 (Oundle). 15 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the North Northamptonshire council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in North Northamptonshire
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 112 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AldwinclePrecepting parish | £76.22 | £72.73 | -£3.49 |
| ApethorpePrecepting parish | £36.26 | £50.56 | +£14.30 |
| AshleyPrecepting parish | £84.93 | £116.15 | +£31.22 |
| AshtonPrecepting parish | £79.70 | £74.89 | -£4.81 |
| BarnwellPrecepting parish | £83.89 | £88.86 | +£4.97 |
| Barton SeagravePrecepting parish | £22.64 | £37.57 | +£14.93 |
| BenefieldPrecepting parish | £52.08 | £52.31 | +£0.23 |
| BlatherwyckeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BozeatPrecepting parish | £53.16 | £55.81 | +£2.65 |
| Brampton AshPrecepting parish | £48.61 | £83.24 | +£34.63 |
| BraybrookePrecepting parish | £53.85 | £75.52 | +£21.67 |
| BrigstockPrecepting parish | £57.48 | £57.89 | +£0.41 |
| BroughtonPrecepting parish | £16.69 | £21.40 | +£4.71 |
| BulwickPrecepting parish | £172.41 | £176.14 | +£3.73 |
| Burton LatimerPrecepting parish | £121.37 | £123.65 | +£2.28 |
| Chelveston cum CaldecottPrecepting parish | £60.09 | £71.56 | +£11.47 |
| CloptonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CollywestonPrecepting parish | £135.37 | £142.70 | +£7.33 |
| CorbyPrecepting parish | £37.74 | £45.67 | +£7.93 |
| CotterstockNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CottinghamPrecepting parish | £71.30 | £77.57 | +£6.27 |
| CranfordPrecepting parish | £77.78 | £81.14 | +£3.36 |
| CransleyPrecepting parish | £106.56 | £106.56 | £0.00 |
| Deene (grouped with Deenethorpe)Group | £92.07 | £80.89 | -£11.18 |
| Deenethorpe (grouped with Deene)Group | £0.00 | £0.00 | £0.00 |
| DenfordPrecepting parish | £65.38 | £70.37 | +£4.99 |
| DesboroughPrecepting parish | £18.23 | £17.87 | -£0.36 |
| DingleyPrecepting parish | £79.88 | £56.66 | -£23.22 |
| Duddington with FineshadePrecepting parish | £97.09 | £107.84 | +£10.75 |
| Earls BartonPrecepting parish | £92.19 | £112.69 | +£20.50 |
| East CarltonPrecepting parish | £56.19 | £56.83 | +£0.64 |
| Easton MauditPrecepting parish | £41.46 | £48.84 | +£7.38 |
| Easton on the HillPrecepting parish | £89.79 | £91.21 | +£1.42 |
| EctonPrecepting parish | £71.96 | £72.60 | +£0.64 |
| FinedonPrecepting parish | £123.55 | £127.98 | +£4.43 |
| FotheringhayNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Geddington Newton and Little OakleyPrecepting parish | £47.02 | £48.69 | +£1.67 |
| GlapthornPrecepting parish | £97.94 | £101.95 | +£4.01 |
| Grafton UnderwoodPrecepting parish | £60.29 | £62.39 | +£2.10 |
| Great AddingtonPrecepting parish | £108.93 | £107.52 | -£1.41 |
| Great DoddingtonPrecepting parish | £62.50 | £63.92 | +£1.42 |
| Great HarrowdenPrecepting parish | £69.77 | £71.43 | +£1.66 |
| GrendonPrecepting parish | £68.72 | £74.33 | +£5.61 |
| GrettonPrecepting parish | £70.55 | £72.67 | +£2.12 |
| HardwickPrecepting parish | £51.02 | £49.02 | -£2.00 |
| HargravePrecepting parish | £69.51 | £72.36 | +£2.85 |
| HarringtonPrecepting parish | £60.03 | £73.63 | +£13.60 |
| HarringworthPrecepting parish | £52.52 | £53.82 | +£1.30 |
| Hemington (grouped with Luddington & Thurning)Group | £44.85 | £46.55 | +£1.70 |
| Higham FerrersPrecepting parish | £177.82 | £186.59 | +£8.77 |
| IrchesterPrecepting parish | £67.75 | £69.67 | +£1.92 |
| IrthlingboroughPrecepting parish | £206.67 | £215.08 | +£8.41 |
| IshamPrecepting parish | £85.54 | £88.62 | +£3.08 |
| IslipPrecepting parish | £95.24 | £107.38 | +£12.14 |
| KetteringPrecepting parish | £28.25 | £34.85 | +£6.60 |
| King's CliffePrecepting parish | £61.29 | £136.88 | +£75.59 |
| LaxtonPrecepting parish | £0.00 | £53.85 | +£53.85 |
| Lilford cum Wigsthorpe (grouped with Thorpe Achurch)Group | £53.26 | £62.04 | +£8.78 |
| Little AddingtonPrecepting parish | £110.67 | £127.18 | +£16.51 |
| Little HarrowdenPrecepting parish | £92.17 | £95.95 | +£3.78 |
| Little StanionPrecepting parish | £45.73 | £50.11 | +£4.38 |
| LoddingtonPrecepting parish | £65.53 | £72.02 | +£6.49 |
| LowickPrecepting parish | £111.94 | £115.56 | +£3.62 |
| Luddington (grouped with Hemington & Thurning)Group | £0.00 | £0.00 | £0.00 |
| LuttonPrecepting parish | £63.77 | £61.97 | -£1.80 |
| MawsleyPrecepting parish | £110.38 | £88.16 | -£22.22 |
| Mears AshbyPrecepting parish | £65.57 | £86.78 | +£21.21 |
| MiddletonPrecepting parish | £57.31 | £58.11 | +£0.80 |
| NassingtonPrecepting parish | £180.08 | £179.59 | -£0.49 |
| Newton BromswoldNon-precepting parish | £0.00 | £0.00 | £0.00 |
| OrlingburyPrecepting parish | £36.51 | £37.67 | +£1.16 |
| OrtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| OundlePrecepting parish | £246.85 | £254.84 | +£7.99 |
| Pilton (grouped with Stoke Doyle & Wadenhoe)Group | £48.83 | £52.63 | +£3.80 |
| PolebrookPrecepting parish | £60.95 | £61.69 | +£0.74 |
| PytchleyPrecepting parish | £66.33 | £67.01 | +£0.68 |
| RaundsPrecepting parish | £189.03 | £198.11 | +£9.08 |
| RingsteadPrecepting parish | £158.30 | £160.98 | +£2.68 |
| RockinghamPrecepting parish | £86.79 | £90.38 | +£3.59 |
| RothwellPrecepting parish | £74.73 | £83.89 | +£9.16 |
| RushdenPrecepting parish | £141.76 | £148.66 | +£6.90 |
| RushtonPrecepting parish | £36.23 | £37.28 | +£1.05 |
| SouthwickNon-precepting parish | £0.00 | £0.00 | £0.00 |
| StanionPrecepting parish | £77.20 | £77.19 | -£0.01 |
| StanwickPrecepting parish | £127.03 | £133.38 | +£6.35 |
| Stoke AlbanyPrecepting parish | £57.26 | £55.74 | -£1.52 |
| Stoke Doyle (grouped with Pilton & Wadenhoe)Group | £0.00 | £0.00 | £0.00 |
| StrixtonPrecepting parish | £132.35 | £161.76 | +£29.41 |
| SudboroughPrecepting parish | £117.92 | £119.27 | +£1.35 |
| Sutton BassettPrecepting parish | £36.00 | £40.82 | +£4.82 |
| SywellPrecepting parish | £99.77 | £103.92 | +£4.15 |
| TansorNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Thorpe Achurch (grouped with Lilford cum Wigsthorpe)Group | £0.00 | £0.00 | £0.00 |
| Thorpe MalsorPrecepting parish | £36.36 | £74.07 | +£37.71 |
| ThrapstonPrecepting parish | £181.86 | £191.09 | +£9.23 |
| Thurning (grouped with Hemington & Luddington)Group | £0.00 | £0.00 | £0.00 |
| TitchmarshPrecepting parish | £83.00 | £98.81 | +£15.81 |
| TwywellPrecepting parish | £190.26 | £109.92 | -£80.34 |
| Wadenhoe (grouped with Pilton & Stoke Doyle)Group | £0.00 | £0.00 | £0.00 |
| WakerleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WarktonPrecepting parish | £80.48 | £81.80 | +£1.32 |
| WarmingtonPrecepting parish | £178.04 | £183.37 | +£5.33 |
| WeekleyPrecepting parish | £53.95 | £55.77 | +£1.82 |
| WeldonPrecepting parish | £50.37 | £52.07 | +£1.70 |
| WellingboroughPrecepting parish | £21.00 | £25.46 | +£4.46 |
| Weston by WellandPrecepting parish | £84.87 | £91.39 | +£6.52 |
| WilbarstonPrecepting parish | £54.12 | £56.32 | +£2.20 |
| WilbyPrecepting parish | £63.88 | £69.87 | +£5.99 |
| WollastonPrecepting parish | £83.60 | £86.69 | +£3.09 |
| WoodfordPrecepting parish | £46.09 | £46.09 | £0.00 |
| WoodnewtonPrecepting parish | £88.90 | £90.71 | +£1.81 |
| YarwellPrecepting parish | £80.89 | £126.95 | +£46.06 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
North Northamptonshire council tax · Parish precepts by council · Your bill and precepts