Parish precepts in Stratford-on-Avon 2026/27
The 2026/27 return lists 108 local precepting authorities in Stratford-on-Avon. 86 set a Band D precept, from £19.51 (Temple Grafton) to £179.15 (Avon Dassett). 22 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8c, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Stratford-on-Avon council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Stratford-on-Avon
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 108 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AdmingtonPrecepting parish | £67.95 | £81.27 | +£13.32 |
| AlcesterPrecepting parish | £168.97 | £175.88 | +£6.91 |
| AlderminsterPrecepting parish | £45.72 | £55.06 | +£9.34 |
| Arrow with WeethleyPrecepting parish | £58.89 | £64.18 | +£5.29 |
| Aston CantlowPrecepting parish | £34.50 | £34.04 | -£0.46 |
| Atherstone on StourNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Avon DassettPrecepting parish | £158.00 | £179.15 | +£21.15 |
| Barcheston & WillingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Barton on the HeathPrecepting parish | £15.01 | £30.61 | +£15.60 |
| BearleyPrecepting parish | £84.10 | £78.97 | -£5.13 |
| BeaudesertPrecepting parish | £85.99 | £93.30 | +£7.31 |
| Bidford on AvonPrecepting parish | £139.69 | £146.31 | +£6.62 |
| BillesleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BintonPrecepting parish | £50.88 | £40.08 | -£10.80 |
| Bishop's ItchingtonPrecepting parish | £93.58 | £93.35 | -£0.23 |
| BrailesPrecepting parish | £43.37 | £131.11 | +£87.74 |
| BurmingtonPrecepting parish | £41.96 | £44.68 | +£2.72 |
| Burton DassettPrecepting parish | £63.88 | £66.11 | +£2.23 |
| Butlers MarstonPrecepting parish | £46.94 | £58.12 | +£11.18 |
| ChadshuntNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Chapel AscoteNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CharlecotePrecepting parish | £32.60 | £34.19 | +£1.59 |
| CheringtonPrecepting parish | £44.79 | £51.15 | +£6.36 |
| Chesterton and KingstonPrecepting parish | £13.74 | £22.14 | +£8.40 |
| ClaverdonPrecepting parish | £63.72 | £128.06 | +£64.34 |
| Clifford Chambers and MilcotePrecepting parish | £87.80 | £108.17 | +£20.37 |
| CombrookPrecepting parish | £51.79 | £54.36 | +£2.57 |
| Compton VerneyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Compton WynyatesNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CoughtonPrecepting parish | £73.19 | £82.41 | +£9.22 |
| DorsingtonPrecepting parish | £27.78 | £28.53 | +£0.75 |
| EttingtonPrecepting parish | £129.78 | £165.24 | +£35.46 |
| ExhallPrecepting parish | £32.58 | £36.66 | +£4.08 |
| FarnboroughPrecepting parish | £118.36 | £120.07 | +£1.71 |
| Fenny ComptonPrecepting parish | £51.89 | £51.48 | -£0.41 |
| FulbrookNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GaydonPrecepting parish | £75.67 | £81.83 | +£6.16 |
| Great AlnePrecepting parish | £74.50 | £85.18 | +£10.68 |
| HalfordPrecepting parish | £39.35 | £39.63 | +£0.28 |
| Hampton LucyPrecepting parish | £84.28 | £86.53 | +£2.25 |
| HarburyPrecepting parish | £122.87 | £129.49 | +£6.62 |
| HaselorPrecepting parish | £71.59 | £71.52 | -£0.07 |
| Hodnell & Wills PasturesNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HoningtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| IdlicoteNon-precepting parish | £0.00 | £0.00 | £0.00 |
| IlmingtonPrecepting parish | £97.60 | £117.13 | +£19.53 |
| KinetonPrecepting parish | £77.15 | £80.85 | +£3.70 |
| KinwartonPrecepting parish | £55.27 | £54.80 | -£0.47 |
| LadbrokePrecepting parish | £51.04 | £49.69 | -£1.35 |
| LangleyPrecepting parish | £43.18 | £63.28 | +£20.10 |
| LighthornePrecepting parish | £55.26 | £60.17 | +£4.91 |
| Little ComptonPrecepting parish | £97.31 | £132.56 | +£35.25 |
| Long ComptonPrecepting parish | £52.19 | £65.72 | +£13.53 |
| Long ItchingtonPrecepting parish | £128.50 | £132.12 | +£3.62 |
| LoxleyPrecepting parish | £30.92 | £33.16 | +£2.24 |
| LuddingtonPrecepting parish | £48.71 | £37.62 | -£11.09 |
| Mappleborough GreenPrecepting parish | £67.05 | £53.43 | -£13.62 |
| Marston SiccaPrecepting parish | £47.01 | £56.13 | +£9.12 |
| Moreton MorrellPrecepting parish | £72.71 | £77.89 | +£5.18 |
| Morton Bagot Oldberrow & SpernalNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Napton on the HillPrecepting parish | £89.99 | £84.76 | -£5.23 |
| Newbold PaceyPrecepting parish | £52.35 | £69.99 | +£17.64 |
| OxhillPrecepting parish | £54.36 | £53.99 | -£0.37 |
| Pillerton HerseyPrecepting parish | £52.50 | £68.71 | +£16.21 |
| Pillerton PriorsPrecepting parish | £23.67 | £34.93 | +£11.26 |
| Preston BagotNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Preston on StourPrecepting parish | £54.70 | £54.43 | -£0.27 |
| Priors HardwickPrecepting parish | £24.90 | £25.10 | +£0.20 |
| Priors MarstonPrecepting parish | £59.04 | £62.39 | +£3.35 |
| QuintonPrecepting parish | £25.66 | £31.85 | +£6.19 |
| RadbourneNon-precepting parish | £0.00 | £0.00 | £0.00 |
| RadwayPrecepting parish | £106.86 | £110.66 | +£3.80 |
| Ratley and UptonPrecepting parish | £102.14 | £109.13 | +£6.99 |
| Salford PriorsPrecepting parish | £123.92 | £130.53 | +£6.61 |
| SambournePrecepting parish | £44.90 | £45.51 | +£0.61 |
| Shipston on StourPrecepting parish | £150.63 | £165.08 | +£14.45 |
| ShotteswellPrecepting parish | £52.17 | £52.13 | -£0.04 |
| SnitterfieldPrecepting parish | £128.54 | £132.24 | +£3.70 |
| SouthamPrecepting parish | £137.41 | £122.69 | -£14.72 |
| StocktonPrecepting parish | £53.74 | £55.38 | +£1.64 |
| StonetonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Stratford upon AvonPrecepting parish | £53.46 | £56.13 | +£2.67 |
| Stretton on FossePrecepting parish | £35.62 | £37.48 | +£1.86 |
| StudleyPrecepting parish | £143.06 | £152.71 | +£9.65 |
| Sutton under BrailesPrecepting parish | £42.89 | £47.81 | +£4.92 |
| Tanworth in ArdenPrecepting parish | £58.79 | £58.36 | -£0.43 |
| Temple GraftonPrecepting parish | £17.27 | £19.51 | +£2.24 |
| The Wolfords Joint Parish CouncilPrecepting parish | £56.24 | £58.39 | +£2.15 |
| TidmingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| TredingtonPrecepting parish | £42.73 | £41.66 | -£1.07 |
| TysoePrecepting parish | £67.89 | £81.47 | +£13.58 |
| UftonPrecepting parish | £86.37 | £86.29 | -£0.08 |
| UllenhallPrecepting parish | £36.39 | £36.71 | +£0.32 |
| Upper & Lower ShuckburghNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Upper LighthornePrecepting parish | £27.94 | £37.25 | +£9.31 |
| WarmingtonPrecepting parish | £60.56 | £64.40 | +£3.84 |
| WatergallNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Welford on AvonPrecepting parish | £212.80 | £92.70 | -£120.10 |
| WellesbournePrecepting parish | £95.95 | £105.38 | +£9.43 |
| Weston on AvonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WhatcoteNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WhichfordPrecepting parish | £42.90 | £46.15 | +£3.25 |
| WhitchurchNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WilmcotePrecepting parish | £91.01 | £89.65 | -£1.36 |
| WixfordPrecepting parish | £93.07 | £79.41 | -£13.66 |
| WolvertonPrecepting parish | £28.45 | £29.45 | +£1.00 |
| Wootton WawenPrecepting parish | £44.09 | £39.12 | -£4.97 |
| WormleightonNon-precepting parish | £0.00 | £0.00 | £0.00 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Stratford-on-Avon council tax · Parish precepts by council · Your bill and precepts