Parish precepts in West Lindsey 2026/27
The 2026/27 return lists 128 local precepting authorities in West Lindsey. 79 set a Band D precept, from £8.39 (Saxby) to £183.48 (Saxilby with Ingleby). 49 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8c, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the West Lindsey council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in West Lindsey
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 128 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AisthorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Apley (grouped with Bardney and Stainfield)Group | £0.00 | £0.00 | £0.00 |
| Bardney (grouped with Apley and Stainfield)Group | £116.89 | £118.89 | +£2.00 |
| Barlings (grouped with Langworth and Newball)Group | £134.54 | £142.09 | +£7.55 |
| BigbyPrecepting parish | £41.72 | £53.34 | +£11.62 |
| Bishop NortonPrecepting parish | £48.48 | £48.93 | +£0.45 |
| BlyboroughNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BlytonPrecepting parish | £17.10 | £18.04 | +£0.94 |
| BramptonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BrattlebyPrecepting parish | £69.84 | £73.28 | +£3.44 |
| BroadholmePrecepting parish | £24.85 | £22.97 | -£1.88 |
| BrocklesbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BrookenbyPrecepting parish | £141.71 | £150.67 | +£8.96 |
| BroxholmeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BullingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BurtonPrecepting parish | £15.63 | £21.15 | +£5.52 |
| BuslingthorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CabourneNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CaenbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CaistorPrecepting parish | £127.44 | £135.54 | +£8.10 |
| CammeringhamPrecepting parish | £17.32 | £17.09 | -£0.23 |
| Cherry WillinghamPrecepting parish | £74.29 | £75.89 | +£1.60 |
| ClaxbyPrecepting parish | £93.40 | £98.67 | +£5.27 |
| Cold Hanworth (grouped with Hackthorn)Group | £0.00 | £0.00 | £0.00 |
| CorringhamPrecepting parish | £98.67 | £91.10 | -£7.57 |
| DunholmePrecepting parish | £64.73 | £63.61 | -£1.12 |
| East FerryNon-precepting parish | £0.00 | £0.00 | £0.00 |
| East StockwithPrecepting parish | £71.12 | £69.42 | -£1.70 |
| FaldingworthPrecepting parish | £51.16 | £51.56 | +£0.40 |
| FentonPrecepting parish | £56.63 | £58.84 | +£2.21 |
| FillinghamPrecepting parish | £65.83 | £69.33 | +£3.50 |
| FiskertonPrecepting parish | £49.48 | £49.26 | -£0.22 |
| FriesthorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| FulnetbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GainsboroughPrecepting parish | £132.90 | £139.17 | +£6.27 |
| Gate Burton (grouped with Marton)Group | £0.00 | £0.00 | £0.00 |
| GlenthamPrecepting parish | £63.10 | £63.21 | +£0.11 |
| GlentworthPrecepting parish | £87.32 | £90.02 | +£2.70 |
| GolthoNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Grange de LingsNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GrasbyPrecepting parish | £27.58 | £30.68 | +£3.10 |
| GrayinghamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Great LimberPrecepting parish | £136.28 | £144.68 | +£8.40 |
| GreetwellPrecepting parish | £38.14 | £31.49 | -£6.65 |
| Hackthorn (grouped with Cold Hanworth)Group | £27.90 | £28.85 | +£0.95 |
| HardwickNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HarpswellNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HeaphamPrecepting parish | £6.93 | £9.10 | +£2.17 |
| HemswellPrecepting parish | £76.50 | £91.66 | +£15.16 |
| Hemswell CliffPrecepting parish | £94.62 | £94.62 | £0.00 |
| Holton cum BeckeringNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Holton le MoorNon-precepting parish | £0.00 | £0.00 | £0.00 |
| InghamPrecepting parish | £72.19 | £74.46 | +£2.27 |
| KeelbyPrecepting parish | £39.76 | £40.69 | +£0.93 |
| KettlethorpePrecepting parish | £74.11 | £79.37 | +£5.26 |
| KexbyPrecepting parish | £16.61 | £21.46 | +£4.85 |
| Kirmond le MireNon-precepting parish | £0.00 | £0.00 | £0.00 |
| KnaithPrecepting parish | £40.42 | £40.42 | £0.00 |
| Langworth (grouped with Barlings and Newball)Group | £0.00 | £0.00 | £0.00 |
| LaughtonPrecepting parish | £63.89 | £66.48 | +£2.59 |
| LeaPrecepting parish | £52.12 | £53.11 | +£0.99 |
| LegsbyPrecepting parish | £24.46 | £24.10 | -£0.36 |
| LinwoodNon-precepting parish | £0.00 | £0.00 | £0.00 |
| LissingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Market RasenPrecepting parish | £144.50 | £159.10 | +£14.60 |
| Marton (grouped with Gate Burton)Group | £60.40 | £68.85 | +£8.45 |
| Middle RasenPrecepting parish | £25.65 | £26.18 | +£0.53 |
| MortonPrecepting parish | £36.70 | £38.15 | +£1.45 |
| NettlehamPrecepting parish | £124.03 | £126.49 | +£2.46 |
| NettletonPrecepting parish | £56.24 | £56.30 | +£0.06 |
| Newball (grouped with Barlings and Langworth)Group | £0.00 | £0.00 | £0.00 |
| Newton on TrentPrecepting parish | £115.77 | £118.17 | +£2.40 |
| Normanby by SpitalPrecepting parish | £71.41 | £69.94 | -£1.47 |
| Normanby le WoldNon-precepting parish | £0.00 | £0.00 | £0.00 |
| North CarltonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| North KelseyPrecepting parish | £60.28 | £62.68 | +£2.40 |
| North WillinghamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| NorthorpePrecepting parish | £67.32 | £71.78 | +£4.46 |
| OsgodbyPrecepting parish | £48.95 | £48.01 | -£0.94 |
| OwersbyPrecepting parish | £17.11 | £17.10 | -£0.01 |
| OwmbyPrecepting parish | £94.39 | £98.27 | +£3.88 |
| PilhamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| RandNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ReephamPrecepting parish | £28.00 | £39.90 | +£11.90 |
| RibyPrecepting parish | £13.37 | £11.40 | -£1.97 |
| RiseholmePrecepting parish | £18.19 | £18.67 | +£0.48 |
| RothwellPrecepting parish | £57.28 | £57.28 | £0.00 |
| SaxbyPrecepting parish | £8.29 | £8.39 | +£0.10 |
| Saxilby with InglebyPrecepting parish | £173.92 | £183.48 | +£9.56 |
| ScamptonPrecepting parish | £52.61 | £61.75 | +£9.14 |
| ScothernPrecepting parish | £76.92 | £77.03 | +£0.11 |
| ScotterPrecepting parish | £62.37 | £62.49 | +£0.12 |
| ScottonPrecepting parish | £52.19 | £59.79 | +£7.60 |
| Searby cum OwmbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SixhillsNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SnarfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SnellandNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SnitterbyPrecepting parish | £40.78 | £42.66 | +£1.88 |
| SomerbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| South CarltonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| South KelseyPrecepting parish | £73.66 | £80.16 | +£6.50 |
| SpridlingtonPrecepting parish | £42.10 | £46.52 | +£4.42 |
| SpringthorpePrecepting parish | £16.82 | £18.88 | +£2.06 |
| Stainfield (grouped with Apley and Bardney)Group | £0.00 | £0.00 | £0.00 |
| Stainton le ValeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| StowPrecepting parish | £42.78 | £45.59 | +£2.81 |
| Sturton by StowPrecepting parish | £77.85 | £79.80 | +£1.95 |
| SudbrookePrecepting parish | £45.50 | £49.20 | +£3.70 |
| SwallowPrecepting parish | £124.09 | £126.43 | +£2.34 |
| SwinhopeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| TealbyPrecepting parish | £49.23 | £62.99 | +£13.76 |
| ThonockNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ThoreswayNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ThorganbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Thorpe in the FallowsNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Toft NewtonPrecepting parish | £76.77 | £78.55 | +£1.78 |
| TorkseyPrecepting parish | £59.36 | £60.11 | +£0.75 |
| UptonPrecepting parish | £41.78 | £47.55 | +£5.77 |
| WaddinghamPrecepting parish | £43.88 | £48.29 | +£4.41 |
| WalesbyPrecepting parish | £23.28 | £22.79 | -£0.49 |
| WalkerithNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WeltonPrecepting parish | £133.57 | £155.35 | +£21.78 |
| West FirsbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| West RasenNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WickenbyPrecepting parish | £49.80 | £51.96 | +£2.16 |
| WildsworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WillinghamPrecepting parish | £78.55 | £78.64 | +£0.09 |
| WilloughtonPrecepting parish | £73.21 | £78.07 | +£4.86 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
West Lindsey council tax · Parish precepts by council · Your bill and precepts