Parish precepts in North Yorkshire 2026/27
The 2026/27 return lists 665 local precepting authorities in North Yorkshire. 533 set a Band D precept, from £3.57 (Aislaby with Middleton & Wrelton) to £336.83 (Carlton (Richmondshire)). 132 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the North Yorkshire council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in North Yorkshire
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 665 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| Acaster Selby (group name Appleton Roebuck and Acaster Selby)Group | £35.83 | £23.54 | -£12.29 |
| AcklamPrecepting parish | £27.53 | £27.71 | +£0.18 |
| Ainderby Miers with HoltbyPrecepting parish | £35.58 | £34.95 | -£0.63 |
| Ainderby QuernhowNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Ainderby SteeplePrecepting parish | £43.22 | £43.11 | -£0.11 |
| AirtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| AiskewPrecepting parish | £31.63 | £33.78 | +£2.15 |
| AislabyPrecepting parish | £24.72 | £33.18 | +£8.46 |
| Aislaby with Middleton & WreltonPrecepting parish | £3.41 | £3.57 | +£0.16 |
| AkebarPrecepting parish | £38.52 | £39.14 | +£0.62 |
| AldbroughPrecepting parish | £30.66 | £35.67 | +£5.01 |
| AldwarkPrecepting parish | £29.87 | £30.35 | +£0.48 |
| Allerston & WiltonPrecepting parish | £49.81 | £53.96 | +£4.15 |
| Allerton Mauleverer with HoppertonPrecepting parish | £3.94 | £3.95 | +£0.01 |
| AlnePrecepting parish | £24.09 | £24.80 | +£0.71 |
| AmotherbyPrecepting parish | £37.81 | £32.85 | -£4.96 |
| AmpleforthPrecepting parish | £40.37 | £41.61 | +£1.24 |
| Angram GrangeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Appleton East and WestNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Appleton le MoorsPrecepting parish | £11.98 | £13.86 | +£1.88 |
| Appleton le Street with EasthorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Appleton Roebuck (group name Appleton Roebuck and Acaster Selby)Group | £35.83 | £23.54 | -£12.29 |
| Appleton WiskePrecepting parish | £43.10 | £45.20 | +£2.10 |
| AppletreewickPrecepting parish | £49.13 | £24.84 | -£24.29 |
| ArkendalePrecepting parish | £22.70 | £28.56 | +£5.86 |
| ArkengarthdalePrecepting parish | £31.84 | £35.23 | +£3.39 |
| ArncliffeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ArrathorneNon-precepting parish | £0.00 | £0.00 | £0.00 |
| AsenbyPrecepting parish | £27.01 | £54.81 | +£27.80 |
| AskeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| AskriggPrecepting parish | £27.96 | £31.19 | +£3.23 |
| AustwickPrecepting parish | £60.71 | £62.62 | +£1.91 |
| AysgarthPrecepting parish | £32.29 | £33.98 | +£1.69 |
| Azerley & WinksleyPrecepting parish | £26.73 | £28.00 | +£1.27 |
| BagbyPrecepting parish | £43.41 | £53.37 | +£9.96 |
| BainbridgePrecepting parish | £28.06 | £27.32 | -£0.74 |
| BaldersbyPrecepting parish | £60.62 | £70.27 | +£9.65 |
| BalkPrecepting parish | £43.41 | £53.37 | +£9.96 |
| BalnePrecepting parish | £48.42 | £71.51 | +£23.09 |
| Bank NewtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Barden (Craven)Non-precepting parish | £0.00 | £0.00 | £0.00 |
| Barden (Richmondshire)Precepting parish | £38.52 | £39.14 | +£0.62 |
| Barkston AshPrecepting parish | £34.63 | £34.51 | -£0.12 |
| Barlby with OsgodbyPrecepting parish | £98.08 | £96.88 | -£1.20 |
| BarlowPrecepting parish | £74.53 | £75.85 | +£1.32 |
| Barnby (grouped with Ellerby and Mickleby)Group | £34.33 | £41.35 | +£7.02 |
| BartonPrecepting parish | £43.22 | £44.88 | +£1.66 |
| Barton le StreetPrecepting parish | £20.74 | £20.68 | -£0.06 |
| Barton le WillowsPrecepting parish | £33.38 | £28.76 | -£4.62 |
| Barugh (Great and Little)Precepting parish | £4.32 | £9.68 | +£5.36 |
| BeadlamPrecepting parish | £41.78 | £43.08 | +£1.30 |
| BealPrecepting parish | £128.01 | £127.80 | -£0.21 |
| BeamsleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BedalePrecepting parish | £82.90 | £77.52 | -£5.38 |
| BellerbyPrecepting parish | £68.16 | £72.23 | +£4.07 |
| BeningbroughNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BenthamPrecepting parish | £110.89 | £118.30 | +£7.41 |
| BewerleyPrecepting parish | £22.72 | £23.39 | +£0.67 |
| BigginPrecepting parish | £81.73 | £25.72 | -£56.01 |
| BilbroughPrecepting parish | £29.85 | £30.26 | +£0.41 |
| Bilsdale MidcablePrecepting parish | £14.95 | £16.19 | +£1.24 |
| Bilton in Ainsty with BickertonPrecepting parish | £70.14 | £71.63 | +£1.49 |
| BirdforthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BirdsallPrecepting parish | £6.08 | £5.99 | -£0.09 |
| BirkbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BirkinNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BirstwithPrecepting parish | £32.91 | £33.12 | +£0.21 |
| Bishop MonktonPrecepting parish | £31.50 | £51.09 | +£19.59 |
| Bishop Thornton & WarsillPrecepting parish | £38.81 | £39.97 | +£1.16 |
| BishopdalePrecepting parish | £32.29 | £33.98 | +£1.69 |
| BoltbyPrecepting parish | £7.71 | £8.44 | +£0.73 |
| Bolton AbbeyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Bolton on SwaleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Bolton Percy (group name Bolton Percy Colton & Steeton)Group | £33.33 | £34.32 | +£0.99 |
| BoroughbridgePrecepting parish | £52.05 | £57.53 | +£5.48 |
| BorrowbyPrecepting parish | £30.64 | £31.28 | +£0.64 |
| Borrowby (grouped with Newton Mulgrave and Roxby)Group | £45.22 | £47.70 | +£2.48 |
| Bradleys BothPrecepting parish | £51.16 | £53.90 | +£2.74 |
| BraffertonPrecepting parish | £46.11 | £48.21 | +£2.10 |
| Brandsby cum StearsbyPrecepting parish | £40.27 | £43.07 | +£2.80 |
| BransdaleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BrawbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BraytonPrecepting parish | £37.11 | £37.13 | +£0.02 |
| BreartonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Brompton (Hambleton)Precepting parish | £61.19 | £62.08 | +£0.89 |
| Brompton (Scarborough)Precepting parish | £74.27 | £75.92 | +£1.65 |
| Brompton on SwalePrecepting parish | £38.40 | £39.58 | +£1.18 |
| BrothertonPrecepting parish | £67.34 | £67.43 | +£0.09 |
| Brough with St. GilesPrecepting parish | £59.90 | £59.51 | -£0.39 |
| Broughton (Craven)Non-precepting parish | £0.00 | £0.00 | £0.00 |
| Broughton (Ryedale)Precepting parish | £44.83 | £47.29 | +£2.46 |
| Broxa cum Troutsdale (grouped with Hackness)Group | £23.79 | £24.79 | +£1.00 |
| BuckdenPrecepting parish | £44.74 | £46.74 | +£2.00 |
| BulmerPrecepting parish | £30.44 | £31.73 | +£1.29 |
| BurnPrecepting parish | £86.90 | £89.61 | +£2.71 |
| BurnestonPrecepting parish | £30.41 | £32.47 | +£2.06 |
| BurnistonPrecepting parish | £29.75 | £33.74 | +£3.99 |
| BurnsallPrecepting parish | £15.06 | £29.98 | +£14.92 |
| Burrill with CowlingPrecepting parish | £17.39 | £16.79 | -£0.60 |
| Burton cum WaldenPrecepting parish | £40.51 | £41.87 | +£1.36 |
| Burton in LonsdalePrecepting parish | £78.62 | £87.70 | +£9.08 |
| Burton LeonardPrecepting parish | £28.88 | £32.95 | +£4.07 |
| Burton SalmonPrecepting parish | £66.70 | £66.70 | £0.00 |
| BurythorpePrecepting parish | £12.89 | £13.04 | +£0.15 |
| Buttercrambe with BossallNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Byland with Wass & OldsteadPrecepting parish | £16.40 | £16.61 | +£0.21 |
| Byram cum SuttonPrecepting parish | £48.40 | £47.42 | -£0.98 |
| Caldbergh with East ScraftonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CaldwellNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CaltonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CamblesforthPrecepting parish | £56.60 | £56.11 | -£0.49 |
| CarletonPrecepting parish | £48.69 | £54.00 | +£5.31 |
| Carlton (Hambleton)Precepting parish | £57.24 | £58.58 | +£1.34 |
| Carlton (Richmondshire)Precepting parish | £205.78 | £336.83 | +£131.05 |
| Carlton (Selby)Precepting parish | £45.81 | £46.26 | +£0.45 |
| Carlton HighdalePrecepting parish | £8.58 | £8.33 | -£0.25 |
| Carlton HusthwaitePrecepting parish | £28.60 | £30.55 | +£1.95 |
| Carlton MiniottPrecepting parish | £19.47 | £19.95 | +£0.48 |
| Carperby cum ThoresbyPrecepting parish | £53.43 | £62.01 | +£8.58 |
| CarthorpePrecepting parish | £23.20 | £24.22 | +£1.02 |
| Castle Bolton with East and West BoltonPrecepting parish | £43.17 | £40.25 | -£2.92 |
| Cattall Hunsingore & WalshfordPrecepting parish | £15.37 | £15.98 | +£0.61 |
| CatterickPrecepting parish | £38.14 | £39.67 | +£1.53 |
| Catterton (group name Healaugh & Catterton)Group | £40.21 | £39.64 | -£0.57 |
| CattonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CawoodPrecepting parish | £61.78 | £65.83 | +£4.05 |
| Cawton Coulton & GrimstonePrecepting parish | £13.49 | £17.90 | +£4.41 |
| CaytonPrecepting parish | £78.87 | £78.87 | £0.00 |
| Chapel HaddleseyPrecepting parish | £52.66 | £50.60 | -£2.06 |
| Church FentonPrecepting parish | £62.14 | £64.62 | +£2.48 |
| Clapham cum NewbyPrecepting parish | £22.32 | £21.20 | -£1.12 |
| Claxton & Sand HuttonPrecepting parish | £32.64 | £36.86 | +£4.22 |
| CleasbyPrecepting parish | £48.88 | £57.99 | +£9.11 |
| Cliffe (Richmondshire)Precepting parish | £30.28 | £31.67 | +£1.39 |
| Cliffe (Selby)Precepting parish | £51.69 | £53.14 | +£1.45 |
| Clifton on YorePrecepting parish | £14.16 | £13.80 | -£0.36 |
| Clint cum HamletsPrecepting parish | £26.44 | £31.91 | +£5.47 |
| CloughtonPrecepting parish | £23.47 | £23.25 | -£0.22 |
| ColburnPrecepting parish | £108.96 | £108.03 | -£0.93 |
| Cold KirbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Colton (group name Bolton Percy Colton & Steeton)Group | £33.33 | £34.32 | +£0.99 |
| Commondale (grouped with Danby and Westerdale)Group | £23.41 | £26.96 | +£3.55 |
| ConeysthorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Coniston ColdPrecepting parish | £12.59 | £13.00 | +£0.41 |
| Conistone with KilnseyPrecepting parish | £13.72 | £12.60 | -£1.12 |
| CononleyPrecepting parish | £57.19 | £67.63 | +£10.44 |
| Constable BurtonPrecepting parish | £38.52 | £39.14 | +£0.62 |
| CotcliffeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Coverham with AgglethorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CowesbyPrecepting parish | £7.71 | £8.44 | +£0.73 |
| CowlingPrecepting parish | £86.78 | £94.75 | +£7.97 |
| CoxwoldPrecepting parish | £40.50 | £48.53 | +£8.03 |
| CracoeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CrakehallPrecepting parish | £40.77 | £45.69 | +£4.92 |
| CrathornePrecepting parish | £10.05 | £11.22 | +£1.17 |
| CraykePrecepting parish | £25.09 | £25.45 | +£0.36 |
| Cridling StubbsPrecepting parish | £95.46 | £112.21 | +£16.75 |
| Croft on TeesPrecepting parish | £18.30 | £19.23 | +£0.93 |
| CroptonPrecepting parish | £7.37 | £3.73 | -£3.64 |
| CrosbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Cundall and Norton le clayPrecepting parish | £0.00 | £27.61 | +£27.61 |
| DacrePrecepting parish | £30.93 | £31.04 | +£0.11 |
| Dalby cum SkewsbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Dalton (Hambleton)Precepting parish | £28.39 | £28.37 | -£0.02 |
| Dalton (Richmondshire)Non-precepting parish | £0.00 | £0.00 | £0.00 |
| Dalton on TeesPrecepting parish | £31.26 | £32.11 | +£0.85 |
| Danby (grouped with Commondale and Westerdale)Group | £23.41 | £26.96 | +£3.55 |
| Danby Wiske with LazenbyPrecepting parish | £23.64 | £26.34 | +£2.70 |
| Darley & MenwithPrecepting parish | £31.40 | £31.17 | -£0.23 |
| Darncombe cum Langdale End (grouped with Hackness)Group | £23.79 | £24.79 | +£1.00 |
| DeightonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| DishforthPrecepting parish | £41.04 | £52.90 | +£11.86 |
| DownholmePrecepting parish | £22.87 | £24.33 | +£1.46 |
| DraughtonPrecepting parish | £95.04 | £104.80 | +£9.76 |
| DraxPrecepting parish | £65.41 | £68.09 | +£2.68 |
| DunsforthsPrecepting parish | £17.26 | £18.22 | +£0.96 |
| Easby (Hambleton)Precepting parish | £5.36 | £5.38 | +£0.02 |
| Easby (Richmondshire)Non-precepting parish | £0.00 | £0.00 | £0.00 |
| EasingwoldPrecepting parish | £77.73 | £80.34 | +£2.61 |
| East AytonPrecepting parish | £47.57 | £46.41 | -£1.16 |
| East CowtonPrecepting parish | £28.54 | £25.61 | -£2.93 |
| East HarlseyPrecepting parish | £26.86 | £26.83 | -£0.03 |
| East HauxwellPrecepting parish | £38.52 | £39.14 | +£0.62 |
| East LaytonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| East RountonPrecepting parish | £7.25 | £7.93 | +£0.68 |
| East TanfieldPrecepting parish | £28.79 | £36.84 | +£8.05 |
| East WittonPrecepting parish | £31.26 | £32.74 | +£1.48 |
| EastfieldPrecepting parish | £64.36 | £58.90 | -£5.46 |
| Ebberston and YedinghamPrecepting parish | £46.30 | £48.08 | +£1.78 |
| EdstonePrecepting parish | £7.47 | £11.92 | +£4.45 |
| EggboroughPrecepting parish | £35.71 | £35.71 | £0.00 |
| EgtonPrecepting parish | £21.13 | £31.64 | +£10.51 |
| Eldmire with CrakehillNon-precepting parish | £0.00 | £0.00 | £0.00 |
| EllerbeckPrecepting parish | £34.17 | £35.59 | +£1.42 |
| Ellerby (grouped with Barnby and Mickleby)Group | £34.33 | £41.35 | +£7.02 |
| Ellerton AbbeyPrecepting parish | £50.62 | £61.64 | +£11.02 |
| Ellerton on SwalePrecepting parish | £11.95 | £12.35 | +£0.40 |
| ElslackNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Embsay with EastbyPrecepting parish | £38.96 | £41.97 | +£3.01 |
| EpplebyPrecepting parish | £57.28 | £59.71 | +£2.43 |
| EryholmePrecepting parish | £29.33 | £31.51 | +£2.18 |
| EscrickPrecepting parish | £48.89 | £48.17 | -£0.72 |
| EshtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Eskdaleside cum UgglebarnbyPrecepting parish | £15.97 | £21.65 | +£5.68 |
| Exelby Leeming and NewtonPrecepting parish | £26.15 | £26.17 | +£0.02 |
| FacebyPrecepting parish | £13.66 | £13.91 | +£0.25 |
| FadmoorNon-precepting parish | £0.00 | £0.00 | £0.00 |
| FairburnPrecepting parish | £40.99 | £43.37 | +£2.38 |
| FarlingtonPrecepting parish | £8.58 | £8.10 | -£0.48 |
| Farndale EastPrecepting parish | £8.83 | £5.24 | -£3.59 |
| Farndale WestPrecepting parish | £7.89 | £5.29 | -£2.60 |
| FarnhamPrecepting parish | £15.02 | £16.22 | +£1.20 |
| FarnhillPrecepting parish | £76.99 | £82.35 | +£5.36 |
| FawdingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Fearby Healey & DistrictPrecepting parish | £17.08 | £18.75 | +£1.67 |
| FelixkirkPrecepting parish | £7.71 | £8.44 | +£0.73 |
| FelliscliffePrecepting parish | £30.03 | £33.58 | +£3.55 |
| FerrensbyPrecepting parish | £5.45 | £5.33 | -£0.12 |
| FileyPrecepting parish | £58.40 | £61.59 | +£3.19 |
| FinghallPrecepting parish | £38.52 | £39.14 | +£0.62 |
| FirbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Flasby with WinterburnNon-precepting parish | £0.00 | £0.00 | £0.00 |
| FlawithPrecepting parish | £29.87 | £30.35 | +£0.48 |
| FlaxtonPrecepting parish | £29.99 | £47.90 | +£17.91 |
| FolktonPrecepting parish | £55.99 | £58.76 | +£2.77 |
| FollifootPrecepting parish | £28.77 | £29.77 | +£1.00 |
| Forcett and CarkinNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Foston & Thornton le ClayPrecepting parish | £22.33 | £23.42 | +£1.09 |
| Fountains AbbeyPrecepting parish | £77.30 | £81.26 | +£3.96 |
| FoxholesPrecepting parish | £61.33 | £69.79 | +£8.46 |
| Fylingdales (grouped with Lands common to Fylingdales and Hawsker cum Stainsacre)Group | £31.27 | £69.78 | +£38.51 |
| GantonPrecepting parish | £27.62 | £29.35 | +£1.73 |
| GargravePrecepting parish | £65.10 | £69.28 | +£4.18 |
| GarristonPrecepting parish | £38.52 | £39.14 | +£0.62 |
| Gate Helmsley & Upper HelmsleyPrecepting parish | £47.48 | £48.30 | +£0.82 |
| GateforthPrecepting parish | £60.85 | £62.40 | +£1.55 |
| GatenbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GaylesNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GiggleswickPrecepting parish | £48.59 | £54.91 | +£6.32 |
| GillamoorPrecepting parish | £8.97 | £9.20 | +£0.23 |
| Gilling EastPrecepting parish | £16.23 | £19.00 | +£2.77 |
| Gilling with Hartforth and SedburyPrecepting parish | £17.68 | £17.80 | +£0.12 |
| GirsbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GlaisdalePrecepting parish | £21.21 | £23.32 | +£2.11 |
| Glusburn and Cross HillsPrecepting parish | £65.43 | £69.04 | +£3.61 |
| GoathlandPrecepting parish | £13.51 | £17.00 | +£3.49 |
| Golsborough & FlaxbyPrecepting parish | £23.87 | £28.21 | +£4.34 |
| Grantley & SawleyPrecepting parish | £75.59 | £78.73 | +£3.14 |
| GrassingtonPrecepting parish | £133.51 | £130.34 | -£3.17 |
| Great and Little BroughtonPrecepting parish | £42.21 | £44.77 | +£2.56 |
| Great AytonPrecepting parish | £98.54 | £100.87 | +£2.33 |
| Great BusbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Great LangtonPrecepting parish | £13.48 | £14.79 | +£1.31 |
| Great OuseburnPrecepting parish | £48.74 | £51.17 | +£2.43 |
| Great SmeatonPrecepting parish | £16.28 | £15.90 | -£0.38 |
| Green HammertonPrecepting parish | £47.47 | £51.95 | +£4.48 |
| GrewelthorpePrecepting parish | £28.11 | £29.36 | +£1.25 |
| Grimston (group name Grimston Kirby Wharfe & Towton)Group | £40.62 | £40.60 | -£0.02 |
| GrintonPrecepting parish | £50.62 | £61.64 | +£11.02 |
| Gristhorpe (grouped with Lebberston)Group | £59.38 | £58.73 | -£0.65 |
| GrosmontPrecepting parish | £23.73 | £31.54 | +£7.81 |
| HabtonPrecepting parish | £11.84 | £13.07 | +£1.23 |
| HackforthPrecepting parish | £35.58 | £34.95 | -£0.63 |
| Hackness (grouped with Harwood Dale)Group | £23.79 | £24.79 | +£1.00 |
| Halton EastPrecepting parish | £19.73 | £19.81 | +£0.08 |
| Halton GillNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Halton West (Ribble Banks Group)Group | £25.39 | £25.41 | +£0.02 |
| HambletonPrecepting parish | £44.04 | £46.24 | +£2.20 |
| HampsthwaitePrecepting parish | £28.38 | £97.39 | +£69.01 |
| Hanlith (Kirkby Malhamdale Group)Group | £0.00 | £29.04 | +£29.04 |
| HarmbyPrecepting parish | £40.57 | £40.80 | +£0.23 |
| HaromePrecepting parish | £53.75 | £57.58 | +£3.83 |
| HarrogatePrecepting parish | £12.73 | £25.78 | +£13.05 |
| HartlingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HartoftNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HartonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Hartwith cum WinsleyPrecepting parish | £31.27 | £33.76 | +£2.49 |
| Harwood Dale (grouped with Hackness)Group | £23.79 | £24.79 | +£1.00 |
| Haverah ParkPrecepting parish | £22.75 | £24.61 | +£1.86 |
| HawesPrecepting parish | £27.59 | £26.62 | -£0.97 |
| HawkswickNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HawnbyPrecepting parish | £9.65 | £9.76 | +£0.11 |
| Hawsker cum StainsacrePrecepting parish | £29.36 | £39.86 | +£10.50 |
| Hazlewood with StorithsNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Healaugh (group name Healaugh & Catterton)Group | £40.21 | £39.64 | -£0.57 |
| HebdenPrecepting parish | £30.95 | £30.23 | -£0.72 |
| HeckPrecepting parish | £83.10 | £105.19 | +£22.09 |
| HellifieldPrecepting parish | £47.78 | £48.39 | +£0.61 |
| HelmsleyPrecepting parish | £176.21 | £193.29 | +£17.08 |
| HelperbyPrecepting parish | £46.11 | £48.21 | +£2.10 |
| HemingbroughPrecepting parish | £31.65 | £49.79 | +£18.14 |
| HenderskelfeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HensallPrecepting parish | £59.61 | £64.23 | +£4.62 |
| HeslertonPrecepting parish | £32.21 | £44.67 | +£12.46 |
| Hetton cum BordleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Hewick & HuttonPrecepting parish | £29.28 | £36.40 | +£7.12 |
| High AbbotsidePrecepting parish | £27.59 | £26.62 | -£0.97 |
| High and Low BishopsidePrecepting parish | £40.26 | £44.72 | +£4.46 |
| High WorsallPrecepting parish | £30.49 | £30.27 | -£0.22 |
| HillamPrecepting parish | £44.31 | £45.20 | +£0.89 |
| HinderwellPrecepting parish | £25.24 | £26.96 | +£1.72 |
| HipswellPrecepting parish | £26.56 | £28.15 | +£1.59 |
| Hirst CourtneyPrecepting parish | £84.85 | £85.22 | +£0.37 |
| HolmeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Hood GrangeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Hornby (Hambleton)Precepting parish | £16.28 | £15.90 | -£0.38 |
| Hornby (Richmondshire)Non-precepting parish | £0.00 | £0.00 | £0.00 |
| Horton in RibblesdalePrecepting parish | £94.21 | £99.74 | +£5.53 |
| Hovingham & ScackletonPrecepting parish | £32.15 | £31.79 | -£0.36 |
| HoweNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HowgravePrecepting parish | £21.93 | £22.69 | +£0.76 |
| HowshamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HubyPrecepting parish | £24.17 | £24.50 | +£0.33 |
| Huddleston with NewthorpeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HudswellPrecepting parish | £22.87 | £24.33 | +£1.46 |
| HunmanbyPrecepting parish | £121.02 | £137.63 | +£16.61 |
| HuntonPrecepting parish | £32.54 | £33.09 | +£0.55 |
| HusthwaitePrecepting parish | £38.80 | £39.23 | +£0.43 |
| Hutton BonvilleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Hutton BuscelPrecepting parish | £86.79 | £93.24 | +£6.45 |
| Hutton HangPrecepting parish | £38.52 | £39.14 | +£0.62 |
| Hutton le HolePrecepting parish | £68.30 | £72.75 | +£4.45 |
| Hutton Mulgrave (grouped with Ugthorpe)Group | £26.87 | £48.55 | +£21.68 |
| Hutton RudbyPrecepting parish | £46.69 | £49.17 | +£2.48 |
| Hutton SessayPrecepting parish | £53.21 | £57.24 | +£4.03 |
| Huttons AmboPrecepting parish | £35.24 | £45.09 | +£9.85 |
| Ingleby ArncliffePrecepting parish | £46.38 | £50.80 | +£4.42 |
| Ingleby GreenhowPrecepting parish | £49.46 | £52.35 | +£2.89 |
| IngletonPrecepting parish | £129.60 | £133.31 | +£3.71 |
| IrtonPrecepting parish | £57.39 | £59.02 | +£1.63 |
| Kearby with NetherbyPrecepting parish | £26.07 | £26.21 | +£0.14 |
| KelfieldPrecepting parish | £53.27 | £56.34 | +£3.07 |
| KellingtonPrecepting parish | £55.34 | £55.34 | £0.00 |
| KepwickPrecepting parish | £36.82 | £39.13 | +£2.31 |
| Kettlewell with StarbottonPrecepting parish | £38.23 | £36.37 | -£1.86 |
| Kilburn High and LowPrecepting parish | £79.08 | £87.11 | +£8.03 |
| KildaleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| KildwickPrecepting parish | £13.76 | £13.46 | -£0.30 |
| KillerbyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| KillinghallPrecepting parish | £18.74 | £23.06 | +£4.32 |
| KiplinNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Kirby GrindalytheNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Kirby Hill (Harrogate)Precepting parish | £9.72 | £7.86 | -£1.86 |
| Kirby Hill (Richmondshire)Non-precepting parish | £0.00 | £0.00 | £0.00 |
| Kirby KnowlePrecepting parish | £7.71 | £8.44 | +£0.73 |
| Kirby MispertonPrecepting parish | £51.85 | £52.03 | +£0.18 |
| Kirby SigstonPrecepting parish | £34.17 | £35.59 | +£1.42 |
| Kirby WiskePrecepting parish | £33.53 | £34.61 | +£1.08 |
| Kirk DeightonPrecepting parish | £30.36 | £32.16 | +£1.80 |
| Kirk HammertonPrecepting parish | £30.94 | £31.95 | +£1.01 |
| Kirk SmeatonPrecepting parish | £71.30 | £72.68 | +£1.38 |
| KirkbyPrecepting parish | £29.48 | £32.38 | +£2.90 |
| Kirkby Fleetham with FencotePrecepting parish | £33.76 | £33.31 | -£0.45 |
| Kirkby Malham (Kirkby Malhamdale Group)Group | £0.00 | £29.04 | +£29.04 |
| Kirkby MalzeardPrecepting parish | £36.27 | £37.59 | +£1.32 |
| Kirkby OverblowPrecepting parish | £37.20 | £39.63 | +£2.43 |
| Kirkby Wharfe with North Milford (group name Grimston Kirby Wharfe & Towton)Group | £40.62 | £40.60 | -£0.02 |
| KirkbymoorsidePrecepting parish | £73.70 | £75.88 | +£2.18 |
| Kirklington cum UpslandPrecepting parish | £21.93 | £22.69 | +£0.76 |
| KnaresboroughPrecepting parish | £36.99 | £42.89 | +£5.90 |
| Knayton with BrawithPrecepting parish | £32.74 | £34.13 | +£1.39 |
| Landmoth cum CattoPrecepting parish | £36.82 | £39.13 | +£2.31 |
| LangcliffePrecepting parish | £70.71 | £73.15 | +£2.44 |
| LangthornePrecepting parish | £40.77 | £45.69 | +£4.92 |
| LangthorpePrecepting parish | £0.00 | £10.85 | +£10.85 |
| LangtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| LastinghamPrecepting parish | £22.88 | £24.84 | +£1.96 |
| LawklandPrecepting Parish | £0.00 | £21.26 | +£21.26 |
| LazenbyPrecepting parish | £23.64 | £26.34 | +£2.70 |
