Parish precepts in Wiltshire 2026/27
The 2026/27 return lists 252 local precepting authorities in Wiltshire. 240 set a Band D precept, from £6.91 (Sopworth) to £401.22 (Salisbury City Council). 12 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Wiltshire council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Wiltshire
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 252 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AldbournePrecepting parish | £68.92 | £71.92 | +£3.00 |
| AlderburyPrecepting parish | £66.39 | £68.07 | +£1.68 |
| All CanningsPrecepting parish | £84.57 | £87.10 | +£2.53 |
| AllingtonPrecepting parish | £100.76 | £99.60 | -£1.16 |
| AltonPrecepting parish | £65.83 | £68.56 | +£2.73 |
| AlvedistonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| AmesburyPrecepting parish | £175.09 | £217.94 | +£42.85 |
| AnstyPrecepting parish | £29.71 | £35.31 | +£5.60 |
| Ashton KeynesPrecepting parish | £56.72 | £60.72 | +£4.00 |
| AtworthPrecepting parish | £76.93 | £76.84 | -£0.09 |
| AveburyPrecepting parish | £64.57 | £97.10 | +£32.53 |
| Barford St. MartinPrecepting parish | £53.80 | £53.20 | -£0.60 |
| BaydonPrecepting parish | £63.92 | £66.24 | +£2.32 |
| BeechingstokePrecepting parish | £63.30 | £63.90 | +£0.60 |
| Berwick Bassett & Winterbourne MonktonPrecepting parish | £49.55 | £48.73 | -£0.82 |
| Berwick St. JamesPrecepting parish | £24.00 | £24.52 | +£0.52 |
| Berwick St. JohnPrecepting parish | £59.45 | £63.19 | +£3.74 |
| Berwick St. LeonardNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BiddestonePrecepting parish | £77.68 | £79.77 | +£2.09 |
| Bishops CanningsPrecepting parish | £64.56 | £66.98 | +£2.42 |
| BishopstonePrecepting parish | £35.60 | £59.90 | +£24.30 |
| BishopstrowPrecepting parish | £21.89 | £22.15 | +£0.26 |
| BowerchalkePrecepting parish | £30.56 | £28.45 | -£2.11 |
| BoxPrecepting parish | £133.69 | £144.09 | +£10.40 |
| BoytonPrecepting parish | £18.34 | £34.03 | +£15.69 |
| Bradford On AvonPrecepting parish | £297.74 | £324.54 | +£26.80 |
| BrattonPrecepting parish | £99.79 | £106.39 | +£6.60 |
| BraydonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BremhillPrecepting parish | £36.22 | £36.22 | £0.00 |
| BrinkworthPrecepting parish | £48.35 | £50.28 | +£1.93 |
| BritfordPrecepting parish | £144.74 | £160.95 | +£16.21 |
| Broad chalkePrecepting parish | £57.27 | £54.81 | -£2.46 |
| Broad Hinton & Winterbourne BassettPrecepting parish | £40.97 | £43.92 | +£2.95 |
| Broad TownPrecepting parish | £38.84 | £40.18 | +£1.34 |
| BrokenboroughPrecepting parish | £24.90 | £30.27 | +£5.37 |
| BromhamPrecepting parish | £98.61 | £103.35 | +£4.74 |
| Broughton GiffordPrecepting parish | £51.46 | £54.03 | +£2.57 |
| BulfordPrecepting parish | £43.74 | £45.50 | +£1.76 |
| BulkingtonPrecepting parish | £145.69 | £157.60 | +£11.91 |
| BurbagePrecepting parish | £38.90 | £41.56 | +£2.66 |
| BurcombePrecepting parish | £58.91 | £62.66 | +£3.75 |
| ButtermereNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CalnePrecepting parish | £260.19 | £288.81 | +£28.62 |
| Castle CombePrecepting parish | £39.63 | £43.87 | +£4.24 |
| ChapmansladePrecepting parish | £21.19 | £22.60 | +£1.41 |
| CharltonPrecepting parish | £40.59 | £44.97 | +£4.38 |
| Charlton St Peter & WiltsfordPrecepting parish | £16.23 | £16.46 | +£0.23 |
| CherhillPrecepting parish | £49.21 | £49.21 | £0.00 |
| Cheverell Magna (Great Cheverell)Precepting parish | £70.48 | £77.48 | +£7.00 |
| ChickladeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ChilmarkPrecepting parish | £63.78 | £70.03 | +£6.25 |
| Chilton FoliatPrecepting parish | £38.52 | £40.26 | +£1.74 |
| ChippenhamPrecepting parish | £321.28 | £342.16 | +£20.88 |
| Chippenham WithoutPrecepting parish | £130.36 | £132.76 | +£2.40 |
| ChirtonPrecepting parish | £80.78 | £83.34 | +£2.56 |
| ChitternePrecepting parish | £78.14 | £78.14 | £0.00 |
| CholdertonPrecepting parish | £56.00 | £57.50 | +£1.50 |
| Christian MalfordPrecepting parish | £98.69 | £101.76 | +£3.07 |
| ChutePrecepting parish | £73.03 | £51.62 | -£21.41 |
| Chute ForestPrecepting parish | £67.97 | £64.99 | -£2.98 |
| Clarendon ParkPrecepting parish | £39.17 | £46.26 | +£7.09 |
| Clyffe PypardPrecepting parish | £31.92 | £31.48 | -£0.44 |
| CodfordPrecepting parish | £56.74 | £59.90 | +£3.16 |
| ColernePrecepting parish | £87.77 | £92.16 | +£4.39 |
| Collingbourne DucisPrecepting parish | £84.69 | £88.92 | +£4.23 |
| Collingbourne KingstonPrecepting parish | £69.41 | £75.74 | +£6.33 |
| Compton BassettPrecepting parish | £70.12 | £73.68 | +£3.56 |
| Compton ChamberlaynePrecepting parish | £49.14 | £52.19 | +£3.05 |
| Coombe BissettPrecepting parish | £38.09 | £40.67 | +£2.58 |
| CorshamPrecepting parish | £268.78 | £293.46 | +£24.68 |
| CorsleyPrecepting parish | £45.03 | £46.71 | +£1.68 |
| CoulstonPrecepting parish | £62.52 | £76.75 | +£14.23 |
| CrickladePrecepting parish | £243.04 | £251.43 | +£8.39 |
| CrudwellPrecepting parish | £33.20 | £34.86 | +£1.66 |
| DauntseyPrecepting parish | £97.57 | £104.23 | +£6.66 |
| Derry Hill and Studley Parish CouncilPrecepting parish | £52.95 | £55.59 | +£2.64 |
| DevizesPrecepting parish | £220.02 | £228.64 | +£8.62 |
| Dilton MarshPrecepting parish | £49.04 | £51.18 | +£2.14 |
| DintonPrecepting parish | £40.96 | £45.10 | +£4.14 |
| Donhead St. AndrewPrecepting parish | £52.29 | £58.67 | +£6.38 |
| Donhead St. MaryPrecepting parish | £42.81 | £45.00 | +£2.19 |
| DowntonPrecepting parish | £154.78 | £161.19 | +£6.41 |
| DurnfordPrecepting parish | £22.06 | £22.72 | +£0.66 |
| DurringtonPrecepting parish | £104.75 | £104.75 | £0.00 |
| East KennettNon-precepting parish | £0.00 | £0.00 | £0.00 |
| East KnoylePrecepting parish | £42.69 | £44.68 | +£1.99 |
| EastertonPrecepting parish | £82.36 | £83.64 | +£1.28 |
| Easton GreyPrecepting parish | £33.11 | £34.40 | +£1.29 |
| Easton RoyalPrecepting parish | £78.60 | £110.10 | +£31.50 |
| Ebbesborne WakePrecepting parish | £34.94 | £38.06 | +£3.12 |
| EdingtonPrecepting parish | £62.15 | £61.90 | -£0.25 |
| EnfordPrecepting parish | £72.19 | £75.20 | +£3.01 |
| ErlestokePrecepting parish | £88.64 | £95.74 | +£7.10 |
| EtchilhamptonPrecepting parish | £46.71 | £53.96 | +£7.25 |
| EverleighPrecepting parish | £45.26 | £47.50 | +£2.24 |
| FigheldeanPrecepting parish | £109.39 | £109.39 | £0.00 |
| FirsdownPrecepting parish | £69.39 | £72.16 | +£2.77 |
| FittletonPrecepting parish | £64.00 | £70.40 | +£6.40 |
| Fonthill BishopNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Fonthill GiffordPrecepting parish | £37.34 | £35.88 | -£1.46 |
| FovantPrecepting parish | £74.74 | £85.05 | +£10.31 |
| FroxfieldPrecepting parish | £93.42 | £98.09 | +£4.67 |
| GraftonPrecepting parish | £29.39 | £29.33 | -£0.06 |
| Great BedwynPrecepting parish | £51.76 | £54.18 | +£2.42 |
| Great HintonPrecepting parish | £57.48 | £61.54 | +£4.06 |
| Great SomerfordPrecepting parish | £33.03 | £35.73 | +£2.70 |
| Great WishfordPrecepting parish | £37.35 | £41.09 | +£3.74 |
| GrimsteadPrecepting parish | £78.13 | £79.64 | +£1.51 |
| GrittletonPrecepting parish | £15.00 | £18.00 | +£3.00 |
| HamPrecepting parish | £17.32 | £17.02 | -£0.30 |
| HankertonPrecepting parish | £37.52 | £37.52 | £0.00 |
| HeddingtonPrecepting parish | £41.25 | £43.31 | +£2.06 |
| Heytesbury & KnookPrecepting parish | £61.30 | £60.58 | -£0.72 |
| HeywoodPrecepting parish | £24.52 | £25.74 | +£1.22 |
| HilmartonPrecepting parish | £42.27 | £41.48 | -£0.79 |
| HilpertonPrecepting parish | £15.50 | £15.57 | +£0.07 |
| HindonPrecepting parish | £74.26 | £77.40 | +£3.14 |
| HoltPrecepting parish | £51.38 | £52.63 | +£1.25 |
| HorningshamPrecepting parish | £194.06 | £228.99 | +£34.93 |
| HullavingtonPrecepting parish | £49.28 | £57.10 | +£7.82 |
| IdmistonPrecepting parish | £104.79 | £110.88 | +£6.09 |
| KeevilPrecepting parish | £48.56 | £60.70 | +£12.14 |
| Kennet Valley Joint Parish CouncilPrecepting parish | £37.55 | £54.92 | +£17.37 |
| KilmingtonPrecepting parish | £102.24 | £107.63 | +£5.39 |
| Kington LangleyPrecepting parish | £70.50 | £74.34 | +£3.84 |
| Kington St. MichaelPrecepting parish | £170.59 | £178.73 | +£8.14 |
| LacockPrecepting parish | £79.50 | £81.18 | +£1.68 |
| LandfordPrecepting parish | £82.88 | £104.96 | +£22.08 |
| Langley BurrellPrecepting parish | £106.69 | £104.49 | -£2.20 |
| LattonPrecepting parish | £60.33 | £65.95 | +£5.62 |
| Laverstock & FordPrecepting parish | £93.21 | £108.46 | +£15.25 |
| Lea and ClevertonPrecepting parish | £38.32 | £40.97 | +£2.65 |
| LeighPrecepting parish | £27.42 | £27.05 | -£0.37 |
| Limpley StokePrecepting parish | £79.33 | £82.50 | +£3.17 |
| Little BedwynPrecepting parish | £22.62 | £22.73 | +£0.11 |
| Little CheverellPrecepting parish | £101.05 | £126.82 | +£25.77 |
| Little SomerfordPrecepting parish | £64.96 | £65.20 | +£0.24 |
| Longbridge DeverillPrecepting parish | £21.48 | £23.78 | +£2.30 |
| LuckingtonPrecepting parish | £42.05 | £77.79 | +£35.74 |
| LudgershallPrecepting parish | £150.12 | £162.82 | +£12.70 |
| Lydiard MillicentPrecepting parish | £85.49 | £95.41 | +£9.92 |
| Lydiard TregozePrecepting parish | £51.02 | £51.54 | +£0.52 |
| Lyneham and BradenstokePrecepting parish | £41.62 | £42.75 | +£1.13 |
| Maiden BradleyPrecepting parish | £203.47 | £208.22 | +£4.75 |
| MalmesburyPrecepting parish | £244.04 | £255.86 | +£11.82 |
| ManningfordPrecepting parish | £49.65 | £54.93 | +£5.28 |
| MardenPrecepting parish | £34.00 | £34.55 | +£0.55 |
| Market LavingtonPrecepting parish | £104.23 | £112.99 | +£8.76 |
| MarlboroughPrecepting parish | £259.32 | £272.29 | +£12.97 |
| MarstonPrecepting parish | £35.54 | £43.55 | +£8.01 |
| Marston MeyseyPrecepting parish | £44.77 | £43.26 | -£1.51 |
| MelkshamPrecepting parish | £199.92 | £259.37 | +£59.45 |
| Melksham WithoutPrecepting parish | £95.65 | £101.14 | +£5.49 |
| MerePrecepting parish | £166.60 | £173.07 | +£6.47 |
| MildenhallPrecepting parish | £88.98 | £89.41 | +£0.43 |
| MilstonPrecepting parish | £22.89 | £23.98 | +£1.09 |
| Milton LilbournePrecepting parish | £61.54 | £63.39 | +£1.85 |
| MinetyPrecepting parish | £25.90 | £25.73 | -£0.17 |
| Monkton FarleighPrecepting parish | £59.33 | £63.62 | +£4.29 |
| NetheravonPrecepting parish | £74.45 | £71.69 | -£2.76 |
| NetherhamptonPrecepting parish | £39.10 | £39.90 | +£0.80 |
| NettletonPrecepting parish | £18.55 | £18.69 | +£0.14 |
| Newton ToneyPrecepting parish | £106.92 | £107.45 | +£0.53 |
| North BradleyPrecepting parish | £29.89 | £30.95 | +£1.06 |
| North NewntonPrecepting parish | £77.23 | £76.66 | -£0.57 |
| North WraxallPrecepting parish | £66.16 | £102.67 | +£36.51 |
| Norton & FoxleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Norton BavantNon-precepting parish | £0.00 | £0.00 | £0.00 |
| OakseyPrecepting parish | £71.66 | £73.81 | +£2.15 |
| OdstockPrecepting parish | £79.10 | £81.72 | +£2.62 |
| Ogbourne St. AndrewPrecepting parish | £23.22 | £23.14 | -£0.08 |
| Ogbourne St. GeorgePrecepting parish | £69.56 | £71.45 | +£1.89 |
| OrchestonPrecepting parish | £30.66 | £42.70 | +£12.04 |
| PatneyPrecepting parish | £22.30 | £23.96 | +£1.66 |
| PewseyPrecepting parish | £102.05 | £106.32 | +£4.27 |
| Pitton and FarleyPrecepting parish | £55.52 | £73.57 | +£18.05 |
| PotternePrecepting parish | £52.96 | £55.36 | +£2.40 |
| PoulshotPrecepting parish | £92.05 | £100.24 | +£8.19 |
| PreshutePrecepting parish | £58.44 | £60.14 | +£1.70 |
| PurtonPrecepting parish | £158.07 | £164.11 | +£6.04 |
| QuidhamptonPrecepting parish | £75.21 | £91.06 | +£15.85 |
| RamsburyPrecepting parish | £85.45 | £85.46 | +£0.01 |
| RedlynchPrecepting parish | £43.23 | £45.39 | +£2.16 |
| RowdePrecepting parish | £97.93 | £120.93 | +£23.00 |
| Royal Wootton BassettPrecepting parish | £291.13 | £318.71 | +£27.58 |
| RushallPrecepting parish | £118.85 | £122.04 | +£3.19 |
| Salisbury City CouncilPrecepting parish | £382.15 | £401.22 | +£19.07 |
| SavernakePrecepting parish | £9.51 | £9.35 | -£0.16 |
| SeagryPrecepting parish | £131.77 | £145.02 | +£13.25 |
| Sedgehill and SemleyPrecepting parish | £57.64 | £58.73 | +£1.09 |
| SeendPrecepting parish | £45.26 | £62.56 | +£17.30 |
| SemingtonPrecepting parish | £38.03 | £40.02 | +£1.99 |
| ShalbournePrecepting parish | £30.14 | £29.91 | -£0.23 |
| SherringtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SherstonPrecepting parish | £130.79 | £130.79 | £0.00 |
| ShrewtonPrecepting parish | £65.02 | £67.67 | +£2.65 |
| SopworthPrecepting parish | £7.12 | £6.91 | -£0.21 |
| South NewtonPrecepting parish | £42.56 | £44.69 | +£2.13 |
| South WraxallPrecepting parish | £23.72 | £23.21 | -£0.51 |
| SouthwickPrecepting parish | £44.82 | £47.85 | +£3.03 |
| St Paul WithoutPrecepting parish | £14.78 | £16.11 | +£1.33 |
| Stanton St. BernardPrecepting parish | £48.83 | £49.36 | +£0.53 |
| Stanton St. QuintinPrecepting parish | £35.70 | £35.78 | +£0.08 |
| StaplefordPrecepting parish | £47.13 | £66.21 | +£19.08 |
| StavertonPrecepting parish | £45.78 | £48.07 | +£2.29 |
| Steeple AshtonPrecepting parish | £72.44 | £76.39 | +£3.95 |
| Steeple LangfordPrecepting parish | £27.78 | £28.57 | +£0.79 |
| StertPrecepting parish | £21.81 | £27.43 | +£5.62 |
| StocktonPrecepting parish | £11.10 | £45.29 | +£34.19 |
| StourtonPrecepting parish | £72.19 | £73.99 | +£1.80 |
| Stratford ToneyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Sutton BengerPrecepting parish | £31.93 | £38.40 | +£6.47 |
| Sutton MandevillePrecepting parish | £19.48 | £18.65 | -£0.83 |
| Sutton VenyPrecepting parish | £56.58 | £59.62 | +£3.04 |
| SwallowcliffePrecepting parish | £49.57 | £51.81 | +£2.24 |
| TeffontPrecepting parish | £95.46 | £101.19 | +£5.73 |
| Tidcombe and FosburyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| TidworthPrecepting parish | £202.72 | £199.93 | -£2.79 |
| TilsheadPrecepting parish | £59.52 | £77.60 | +£18.08 |
| TisburyPrecepting parish | £145.18 | £153.79 | +£8.61 |
| TockenhamPrecepting parish | £98.83 | £121.67 | +£22.84 |
| Tollard RoyalPrecepting parish | £73.69 | £75.42 | +£1.73 |
| TrowbridgePrecepting parish | £294.07 | £305.76 | +£11.69 |
| UpavonPrecepting parish | £70.25 | £73.40 | +£3.15 |
| Upper DeverillsPrecepting parish | £45.23 | £45.38 | +£0.15 |
| Upton LovellPrecepting parish | £35.97 | £39.69 | +£3.72 |
| Upton ScudamorePrecepting parish | £44.75 | £42.37 | -£2.38 |
| UrchfontPrecepting parish | £106.14 | £109.32 | +£3.18 |
| WarminsterPrecepting parish | £218.67 | £229.61 | +£10.94 |
| West AshtonPrecepting parish | £38.01 | £39.56 | +£1.55 |
| West DeanPrecepting parish | £191.38 | £195.40 | +£4.02 |
| West KnoylePrecepting parish | £78.03 | £82.05 | +£4.02 |
| West LavingtonPrecepting parish | £72.84 | £78.30 | +£5.46 |
| West TisburyPrecepting parish | £60.87 | £70.51 | +£9.64 |
| WestburyPrecepting parish | £285.78 | £309.78 | +£24.00 |
| WestwoodPrecepting parish | £93.33 | £103.67 | +£10.34 |
| WhiteparishPrecepting parish | £52.26 | £51.78 | -£0.48 |
| Wilcot & HuishPrecepting parish | £51.41 | £52.61 | +£1.20 |
| Wilsford cum LakePrecepting parish | £7.87 | £7.96 | +£0.09 |
| WiltonPrecepting parish | £156.01 | £248.35 | +£92.34 |
| WingfieldPrecepting parish | £97.84 | £99.13 | +£1.29 |
| WinsleyPrecepting parish | £30.45 | £30.45 | £0.00 |
| WinterbournePrecepting parish | £54.57 | £55.13 | +£0.56 |
| Winterbourne StokePrecepting parish | £131.59 | £128.28 | -£3.31 |
| WinterslowPrecepting parish | £95.83 | £100.62 | +£4.79 |
| WoodboroughPrecepting parish | £61.21 | £72.26 | +£11.05 |
| WoodfordPrecepting parish | £37.59 | £39.47 | +£1.88 |
| Wootton RiversPrecepting parish | £38.10 | £35.11 | -£2.99 |
| WortonPrecepting parish | £43.68 | £43.85 | +£0.17 |
| WylyePrecepting parish | £37.12 | £37.41 | +£0.29 |
| Yatton KeynellPrecepting parish | £42.44 | £43.71 | +£1.27 |
| ZealsPrecepting parish | £22.19 | £22.74 | +£0.55 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Wiltshire council tax · Parish precepts by council · Your bill and precepts