Parish precepts in Wychavon 2026/27
The 2026/27 return lists 93 local precepting authorities in Wychavon. 69 set a Band D precept, from £11.52 (Broughton Hackett) to £138.39 (Honeybourne). 24 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8c, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Wychavon council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Wychavon
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 93 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AbbertonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Abbots MortonPrecepting parish | £56.08 | £66.72 | +£10.64 |
| Aldington (grouped with Badsey)Group | £0.00 | £0.00 | £0.00 |
| Ashton under HillPrecepting parish | £54.00 | £66.05 | +£12.05 |
| Aston Somerville (grouped with Hinton on the Green)Group | £0.00 | £0.00 | £0.00 |
| Badsey (grouped with Aldington)Group | £68.07 | £75.84 | +£7.77 |
| BeckfordPrecepting parish | £55.25 | £54.88 | -£0.37 |
| Besford (grouped with Defford)Group | £0.00 | £0.00 | £0.00 |
| BickmarshNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BirlinghamPrecepting parish | £41.29 | £42.24 | +£0.95 |
| Bishampton (grouped with Throckmorton)Group | £57.74 | £59.95 | +£2.21 |
| BredicotNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Bredon (grouped with Bredon's Norton)Group | £0.00 | £0.00 | £0.00 |
| Bredon's Norton (grouped with Bredon)Group | £42.53 | £85.06 | +£42.53 |
| BretfortonPrecepting parish | £114.38 | £134.59 | +£20.21 |
| Bricklehampton (grouped with Elmley Castle & Netherton)Group | £0.00 | £0.00 | £0.00 |
| BroadwayPrecepting parish | £71.85 | £82.54 | +£10.69 |
| Broughton HackettPrecepting parish | £11.52 | £11.52 | £0.00 |
| CharltonPrecepting parish | £54.93 | £60.57 | +£5.64 |
| ChildswickhamPrecepting parish | £27.30 | £28.27 | +£0.97 |
| ChurchillNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Cleeve PriorPrecepting parish | £97.32 | £97.18 | -£0.14 |
| Conderton (grouped with Overbury)Group | £0.00 | £0.00 | £0.00 |
| CookhillPrecepting parish | £44.75 | £47.99 | +£3.24 |
| CropthornePrecepting parish | £31.22 | £31.22 | £0.00 |
| CrowlePrecepting parish | £83.96 | £98.66 | +£14.70 |
| Defford (grouped with Besford)Group | £48.00 | £53.22 | +£5.22 |
| DodderhillPrecepting parish | £91.61 | £118.78 | +£27.17 |
| Dormston (grouped with Kington)Group | £0.00 | £0.00 | £0.00 |
| Doverdale (grouped with Ombersley)Group | £0.00 | £0.00 | £0.00 |
| Drakes Broughton WardPrecepting parish | £30.27 | £30.68 | +£0.41 |
| Droitwich SpaPrecepting parish | £47.21 | £50.68 | +£3.47 |
| EckingtonPrecepting parish | £66.81 | £70.07 | +£3.26 |
| ElmbridgePrecepting parish | £21.59 | £22.33 | +£0.74 |
| Elmley Castle (grouped with Bricklehampton & Netherton)Group | £66.48 | £73.18 | +£6.70 |
| Elmley LovettPrecepting parish | £56.83 | £58.60 | +£1.77 |
| EveshamPrecepting parish | £92.87 | £100.69 | +£7.82 |
| FladburyPrecepting parish | £64.60 | £78.41 | +£13.81 |
| Flyford Flavell (grouped with Grafton Flyford & North Piddle)Group | £59.04 | £61.95 | +£2.91 |
| Grafton Flyford (grouped with Flyford Flavell & North Piddle)Group | £0.00 | £0.00 | £0.00 |
| Great CombertonPrecepting parish | £38.30 | £41.36 | +£3.06 |
| Hadzor (grouped with Himbleton Huddington & Oddingley as Saleway)Group | £13.48 | £13.55 | +£0.07 |
| Hampton Lovett (grouped with Westwood)Group | £68.90 | £65.68 | -£3.22 |
| HanburyPrecepting parish | £72.27 | £74.94 | +£2.67 |
| HartleburyPrecepting parish | £40.12 | £42.99 | +£2.87 |
| HarvingtonPrecepting parish | £59.88 | £73.58 | +£13.70 |
| Hill and MoorPrecepting parish | £60.48 | £60.78 | +£0.30 |
| Himbleton (grouped with Hadzor Huddington & Oddingley as Saleway)Group | £0.00 | £0.00 | £0.00 |
| Hindlip (grouped with Martin Hussingtree & Salwarpe)Group | £37.06 | £32.07 | -£4.99 |
| Hinton on the Green (grouped with Aston Somerville)Group | £33.22 | £35.94 | +£2.72 |
| HoneybournePrecepting parish | £116.88 | £138.39 | +£21.51 |
| Huddington (grouped with Hadzor Himbleton & Oddingley as Saleway)Group | £0.00 | £0.00 | £0.00 |
| InkberrowPrecepting parish | £23.69 | £24.45 | +£0.76 |
| KemertonPrecepting parish | £48.23 | £51.64 | +£3.41 |
| Kington (grouped with Dormston)Group | £36.69 | £41.60 | +£4.91 |
| Little CombertonPrecepting parish | £54.51 | £58.40 | +£3.89 |
| Martin Hussingtree (grouped with Hindlip & Salwarpe)Group | £0.00 | £0.00 | £0.00 |
| Naunton BeauchampPrecepting parish | £66.01 | £69.92 | +£3.91 |
| Netherton (grouped with Bricklehampton & Elmley Castle)Group | £0.00 | £0.00 | £0.00 |
| North and Middle LittletonPrecepting parish | £51.95 | £54.55 | +£2.60 |
| North ClainesPrecepting parish | £61.53 | £62.98 | +£1.45 |
| North Piddle (grouped with Flyford Flavell & Grafton Flyford)Group | £0.00 | £0.00 | £0.00 |
| Norton and LenchwickPrecepting parish | £39.34 | £68.44 | +£29.10 |
| Norton Juxta KempseyPrecepting parish | £69.77 | £72.91 | +£3.14 |
| Oddingley (grouped with Hadzor Huddington & Himbleton as Saleway)Group | £0.00 | £0.00 | £0.00 |
| OffenhamPrecepting parish | £62.69 | £61.58 | -£1.11 |
| Ombersley (grouped with Doverdale)Group | £43.60 | £44.46 | +£0.86 |
| Overbury (grouped with Conderton)Group | £17.26 | £16.63 | -£0.63 |
| PebworthPrecepting parish | £82.43 | £82.45 | +£0.02 |
| PeopletonPrecepting parish | £36.99 | £38.68 | +£1.69 |
| PershorePrecepting parish | £88.80 | £98.70 | +£9.90 |
| PinvinPrecepting parish | £71.96 | £78.56 | +£6.60 |
| PirtonPrecepting parish | £23.33 | £23.69 | +£0.36 |
| Rous LenchPrecepting parish | £46.52 | £64.57 | +£18.05 |
| Salwarpe (grouped with Hindlip & Martin Hussingtree)Group | £0.00 | £0.00 | £0.00 |
| SedgeberrowPrecepting parish | £32.25 | £32.35 | +£0.10 |
| South LenchesPrecepting parish | £36.25 | £38.08 | +£1.83 |
| South LittletonPrecepting parish | £85.26 | £90.59 | +£5.33 |
| SpetchleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Stock and BradleyPrecepting parish | £49.05 | £50.91 | +£1.86 |
| StoultonPrecepting parish | £56.93 | £60.17 | +£3.24 |
| StrenshamPrecepting parish | £38.30 | £41.81 | +£3.51 |
| Throckmorton (grouped with Bishampton)Group | £0.00 | £0.00 | £0.00 |
| TibbertonPrecepting parish | £97.52 | £99.35 | +£1.83 |
| Upton SnodsburyPrecepting parish | £42.99 | £46.18 | +£3.19 |
| Upton WarrenPrecepting parish | £14.76 | £80.91 | +£66.15 |
| Wadborough WardPrecepting parish | £24.32 | £23.13 | -£1.19 |
| Westwood (grouped with Hampton Lovett)Group | £0.00 | £0.00 | £0.00 |
| White Ladies AstonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WhittingtonPrecepting parish | £66.16 | £71.12 | +£4.96 |
| WickPrecepting parish | £53.40 | £55.38 | +£1.98 |
| WickhamfordPrecepting parish | £55.73 | £66.99 | +£11.26 |
| Wyre PiddlePrecepting parish | £44.46 | £53.59 | +£9.13 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Wychavon council tax · Parish precepts by council · Your bill and precepts