Parish precepts in Breckland 2026/27
The 2026/27 return lists 110 local precepting authorities in Breckland. 94 set a Band D precept, from £14.22 (Little Cressingham & Threxton) to £209.74 (Dereham). 16 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8c, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Breckland council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Breckland
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 110 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AshillPrecepting parish | £57.60 | £57.47 | -£0.13 |
| AttleboroughPrecepting parish | £167.99 | £174.20 | +£6.21 |
| BanhamPrecepting parish | £36.84 | £36.59 | -£0.25 |
| BawdeswellPrecepting parish | £104.58 | £112.85 | +£8.27 |
| BeachamwellPrecepting parish | £97.92 | £88.58 | -£9.34 |
| Beeston with BitteringPrecepting parish | £52.11 | £54.05 | +£1.94 |
| BeetleyPrecepting parish | £50.22 | £54.43 | +£4.21 |
| BesthorpePrecepting parish | £22.21 | £26.71 | +£4.50 |
| BillingfordPrecepting parish | £54.35 | £55.25 | +£0.90 |
| BintreePrecepting parish | £49.30 | £59.15 | +£9.85 |
| Blo' NortonPrecepting parish | £45.40 | £48.81 | +£3.41 |
| BradenhamPrecepting parish | £31.01 | £34.03 | +£3.02 |
| Brettenham and KilverstonePrecepting parish | £30.14 | £33.67 | +£3.53 |
| BridghamPrecepting parish | £89.90 | £86.72 | -£3.18 |
| BrisleyPrecepting parish | £99.77 | £120.47 | +£20.70 |
| BylaughNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CarbrookePrecepting parish | £65.76 | £71.05 | +£5.29 |
| CastonPrecepting parish | £54.00 | £52.99 | -£1.01 |
| Cockley CleyPrecepting parish | £42.74 | £42.28 | -£0.46 |
| ColkirkPrecepting parish | £52.86 | £57.07 | +£4.21 |
| CranwichNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CranworthPrecepting parish | £47.02 | £49.37 | +£2.35 |
| CroxtonPrecepting parish | £59.79 | £59.16 | -£0.63 |
| DerehamPrecepting parish | £203.63 | £209.74 | +£6.11 |
| DidlingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| East TuddenhamPrecepting parish | £60.70 | £63.13 | +£2.43 |
| ElsingPrecepting parish | £50.58 | £52.55 | +£1.97 |
| FouldenPrecepting parish | £72.13 | £170.13 | +£98.00 |
| FoxleyPrecepting parish | £53.31 | £57.66 | +£4.35 |
| FranshamPrecepting parish | £31.23 | £32.61 | +£1.38 |
| GarboldishamPrecepting parish | £34.19 | £32.74 | -£1.45 |
| Garvestone, Reymerston & ThuxtonPrecepting parish | £41.16 | £50.00 | +£8.84 |
| GateleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| GooderstonePrecepting parish | £88.39 | £91.40 | +£3.01 |
| Great CressinghamPrecepting parish | £111.65 | £115.73 | +£4.08 |
| Great DunhamPrecepting parish | £18.25 | £19.59 | +£1.34 |
| Great EllinghamPrecepting parish | £22.18 | £32.18 | +£10.00 |
| GressenhallPrecepting parish | £43.19 | £44.77 | +£1.58 |
| GristonPrecepting parish | £90.17 | £90.27 | +£0.10 |
| GuistPrecepting parish | £271.20 | £124.15 | -£147.05 |
| HardinghamPrecepting parish | £65.86 | £65.38 | -£0.48 |
| HarlingPrecepting parish | £105.37 | £107.12 | +£1.75 |
| HilboroughPrecepting parish | £119.89 | £118.54 | -£1.35 |
| HockeringPrecepting parish | £35.95 | £37.54 | +£1.59 |
| HockhamPrecepting parish | £62.95 | £64.83 | +£1.88 |
| Hoe & WorthingPrecepting parish | £17.32 | £16.79 | -£0.53 |
| Holme HalePrecepting parish | £42.13 | £41.74 | -£0.39 |
| HorningtoftPrecepting parish | £38.40 | £36.98 | -£1.42 |
| IckburghNon-precepting parish | £0.00 | £0.00 | £0.00 |
| KempstoneNon-precepting parish | £0.00 | £0.00 | £0.00 |
| KenninghallPrecepting parish | £29.71 | £38.76 | +£9.05 |
| LexhamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| LitchamPrecepting parish | £49.35 | £53.10 | +£3.75 |
| Little Cressingham & ThrextonPrecepting parish | £14.43 | £14.22 | -£0.21 |
| Little DunhamPrecepting parish | £45.23 | £49.40 | +£4.17 |
| Little EllinghamPrecepting parish | £77.07 | £78.70 | +£1.63 |
| LonghamPrecepting parish | £82.51 | £92.43 | +£9.92 |
| LynfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| LyngPrecepting parish | £86.38 | £86.74 | +£0.36 |
| MattishallPrecepting parish | £105.13 | £106.65 | +£1.52 |
| MertonPrecepting parish | £69.77 | £73.64 | +£3.87 |
| MilehamPrecepting parish | £47.34 | £47.34 | £0.00 |
| MundfordPrecepting parish | £72.78 | £76.69 | +£3.91 |
| NarboroughPrecepting parish | £54.44 | £56.05 | +£1.61 |
| NarfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| NectonPrecepting parish | £108.08 | £111.62 | +£3.54 |
| New BuckenhamPrecepting parish | £155.36 | £123.32 | -£32.04 |
| Newton by Castle AcreNon-precepting parish | £0.00 | £0.00 | £0.00 |
| North ElmhamPrecepting parish | £80.64 | £80.64 | £0.00 |
| North LophamPrecepting parish | £21.74 | £22.27 | +£0.53 |
| North PickenhamPrecepting parish | £64.33 | £67.54 | +£3.21 |
| North TuddenhamPrecepting parish | £41.85 | £47.51 | +£5.66 |
| Old BuckenhamPrecepting parish | £39.77 | £57.72 | +£17.95 |
| OvingtonPrecepting parish | £58.27 | £61.19 | +£2.92 |
| OxboroughPrecepting parish | £39.39 | £123.38 | +£83.99 |
| QuidenhamPrecepting parish | £84.78 | £86.14 | +£1.36 |
| RiddlesworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| RocklandsPrecepting parish | £27.80 | £32.62 | +£4.82 |
| Roudham and LarlingPrecepting parish | £61.67 | £63.43 | +£1.76 |
| RoughamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Saham ToneyPrecepting parish | £48.95 | £49.25 | +£0.30 |
| ScarningPrecepting parish | £53.11 | £66.67 | +£13.56 |
| ScoultonPrecepting parish | £58.51 | £59.67 | +£1.16 |
| ShipdhamPrecepting parish | £101.67 | £106.83 | +£5.16 |
| ShrophamPrecepting parish | £26.19 | £23.04 | -£3.15 |
| SnettertonPrecepting parish | £99.79 | £101.43 | +£1.64 |
| South AcreNon-precepting parish | £0.00 | £0.00 | £0.00 |
| South LophamPrecepting parish | £38.45 | £46.22 | +£7.77 |
| South PickenhamPrecepting parish | £50.51 | £49.14 | -£1.37 |
| SparhamPrecepting parish | £59.78 | £62.66 | +£2.88 |
| Sporle with PalgravePrecepting parish | £105.10 | £137.00 | +£31.90 |
| StanfieldPrecepting parish | £37.48 | £39.94 | +£2.46 |
| StanfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Stow Bedon & BrecklesPrecepting parish | £47.24 | £49.01 | +£1.77 |
| SwaffhamPrecepting parish | £205.48 | £202.54 | -£2.94 |
| Swanton MorleyPrecepting parish | £115.02 | £139.43 | +£24.41 |
| ThetfordPrecepting parish | £176.96 | £194.64 | +£17.68 |
| ThompsonPrecepting parish | £53.14 | £57.75 | +£4.61 |
| TittleshallPrecepting parish | £103.25 | £86.58 | -£16.67 |
| TwyfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WattonPrecepting parish | £150.98 | £170.61 | +£19.63 |
| Weasenham All SaintsPrecepting parish | £148.61 | £164.23 | +£15.62 |
| Weasenham St. PeterPrecepting parish | £148.61 | £164.23 | +£15.62 |
| Weeting with BroomhillPrecepting parish | £87.56 | £96.38 | +£8.82 |
| WellinghamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WendlingPrecepting parish | £54.35 | £53.91 | -£0.44 |
| Whinburgh and WestfieldPrecepting parish | £63.87 | £69.53 | +£5.66 |
| WhissonsettPrecepting parish | £64.17 | £68.84 | +£4.67 |
| WrethamPrecepting parish | £51.86 | £51.83 | -£0.03 |
| YaxhamPrecepting parish | £44.08 | £49.13 | +£5.05 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Breckland council tax · Parish precepts by council · Your bill and precepts