Where the money goes | 2026/27
Explore your council's budget
Find your council and play its budget game.
| Council | Region | Type |
|---|---|---|
| Adur | South East | Shire districtWest Sussex |
| Amber Valley | East Midlands | Shire districtDerbyshire |
| Arun | South East | Shire districtWest Sussex |
| Ashfield | East Midlands | Shire districtNottinghamshire |
| Ashford | South East | Shire districtKent |
| Babergh | East of England | Shire districtSuffolk |
| Barking and Dagenham | London | Outer London borough |
| Barnet | London | Outer London borough |
| Barnsley | Yorkshire and the Humber | Metropolitan district |
| Basildon | East of England | Shire districtEssex |
| Basingstoke and Deane | South East | Shire districtHampshire |
| Bassetlaw | East Midlands | Shire districtNottinghamshire |
| Bath and North East Somerset | South West | Unitary authority |
| Bedford | East of England | Unitary authority |
| Bexley | London | Outer London borough |
| Birmingham | West Midlands | Metropolitan district |
| Blaby | East Midlands | Shire districtLeicestershire |
| Blackburn with Darwen | North West | Unitary authority |
| Blackpool | North West | Unitary authority |
| Bolsover | East Midlands | Shire districtDerbyshire |
| Bolton | North West | Metropolitan district |
| Boston | East Midlands | Shire districtLincolnshire |
| Bournemouth, Christchurch and Poole | South West | Unitary authority |
| Bracknell Forest | South East | Unitary authority |
| Bradford | Yorkshire and the Humber | Metropolitan district |
| Braintree | East of England | Shire districtEssex |
| Breckland | East of England | Shire districtNorfolk |
| Brent | London | Outer London borough |
| Brentwood | East of England | Shire districtEssex |
| Brighton and Hove | South East | Unitary authority |
| Bristol | South West | Unitary authority |
| Broadland | East of England | Shire districtNorfolk |
| Bromley | London | Outer London borough |
| Bromsgrove | West Midlands | Shire districtWorcestershire |
| Broxbourne | East of England | Shire districtHertfordshire |
| Broxtowe | East Midlands | Shire districtNottinghamshire |
| Buckinghamshire | South East | Unitary authority |
| Burnley | North West | Shire districtLancashire |
| Bury | North West | Metropolitan district |
| Calderdale | Yorkshire and the Humber | Metropolitan district |
| Cambridge | East of England | Shire districtCambridgeshire |
| Camden | London | Inner London borough |
| Cannock Chase | West Midlands | Shire districtStaffordshire |
| Canterbury | South East | Shire districtKent |
| Central Bedfordshire | East of England | Unitary authority |
| Charnwood | East Midlands | Shire districtLeicestershire |
| Chelmsford | East of England | Shire districtEssex |
| Cheltenham | South West | Shire districtGloucestershire |
| Cherwell | South East | Shire districtOxfordshire |
| Cheshire East | North West | Unitary authority |
| Cheshire West and Chester | North West | Unitary authority |
| Chesterfield | East Midlands | Shire districtDerbyshire |
| Chichester | South East | Shire districtWest Sussex |
| Chorley | North West | Shire districtLancashire |
| City of London | London | Inner London borough |
| Colchester | East of England | Shire districtEssex |
| Cornwall | South West | Unitary authority |
| Cotswold | South West | Shire districtGloucestershire |
| Crawley | South East | Shire districtWest Sussex |
| Croydon | London | Outer London borough |
| Dacorum | East of England | Shire districtHertfordshire |
| Darlington | North East | Unitary authority |
| Dartford | South East | Shire districtKent |
| Derby | East Midlands | Unitary authority |
| Derbyshire Dales | East Midlands | Shire districtDerbyshire |
| Doncaster | Yorkshire and the Humber | Metropolitan district |
| Dorset | South West | Unitary authority |
| Dover | South East | Shire districtKent |
| Durham | North East | Unitary authority |
| Ealing | London | Outer London borough |
| East Cambridgeshire | East of England | Shire districtCambridgeshire |
| East Devon | South West | Shire districtDevon |
| East Hampshire | South East | Shire districtHampshire |
| East Hertfordshire | East of England | Shire districtHertfordshire |
| East Lindsey | East Midlands | Shire districtLincolnshire |
| East Riding of Yorkshire | Yorkshire and the Humber | Unitary authority |
| East Staffordshire | West Midlands | Shire districtStaffordshire |
| East Suffolk | East of England | Shire districtSuffolk |
| Eastbourne | South East | Shire districtEast Sussex |
| Eastleigh | South East | Shire districtHampshire |
| Elmbridge | South East | Shire districtSurrey |
| Enfield | London | Outer London borough |
| Epsom and Ewell | South East | Shire districtSurrey |
| Erewash | East Midlands | Shire districtDerbyshire |
| Exeter | South West | Shire districtDevon |
| Fareham | South East | Shire districtHampshire |
| Fenland | East of England | Shire districtCambridgeshire |
| Folkestone and Hythe | South East | Shire districtKent |
| Forest of Dean | South West | Shire districtGloucestershire |
| Fylde | North West | Shire districtLancashire |
| Gateshead | North East | Metropolitan district |
| Gedling | East Midlands | Shire districtNottinghamshire |
| Gloucester | South West | Shire districtGloucestershire |
| Gosport | South East | Shire districtHampshire |
| Gravesham | South East | Shire districtKent |
| Great Yarmouth | East of England | Shire districtNorfolk |
| Hackney | London | Inner London borough |
| Halton | North West | Unitary authority |
| Hammersmith and Fulham | London | Inner London borough |
| Harborough | East Midlands | Shire districtLeicestershire |
| Haringey | London | Outer London borough |
| Harlow | East of England | Shire districtEssex |
| Harrow | London | Outer London borough |
| Hart | South East | Shire districtHampshire |
| Hartlepool | North East | Unitary authority |
| Hastings | South East | Shire districtEast Sussex |
| Havant | South East | Shire districtHampshire |
| Havering | London | Outer London borough |
| Herefordshire | West Midlands | Unitary authority |
| Hertsmere | East of England | Shire districtHertfordshire |
| High Peak | East Midlands | Shire districtDerbyshire |
| Hillingdon | London | Outer London borough |
| Hinckley and Bosworth | East Midlands | Shire districtLeicestershire |
| Horsham | South East | Shire districtWest Sussex |
| Hounslow | London | Outer London borough |
| Huntingdonshire | East of England | Shire districtCambridgeshire |
| Hyndburn | North West | Shire districtLancashire |
| Ipswich | East of England | Shire districtSuffolk |
| Isle of Wight | South East | Unitary authority |
| Isles of Scilly | South West | Unitary authority |
| Islington | London | Inner London borough |
| Kensington and Chelsea | London | Inner London borough |
| Kings Lynn and West Norfolk | East of England | Shire districtNorfolk |
| Kingston upon Hull | Yorkshire and the Humber | Unitary authority |
| Kingston upon Thames | London | Outer London borough |
| Kirklees | Yorkshire and the Humber | Metropolitan district |
| Knowsley | North West | Metropolitan district |
| Lambeth | London | Inner London borough |
| Lancaster | North West | Shire districtLancashire |
| Leeds | Yorkshire and the Humber | Metropolitan district |
| Leicester | East Midlands | Unitary authority |
| Lewes | South East | Shire districtEast Sussex |
| Lewisham | London | Inner London borough |
| Lichfield | West Midlands | Shire districtStaffordshire |
| Lincoln | East Midlands | Shire districtLincolnshire |
| Liverpool | North West | Metropolitan district |
| Luton | East of England | Unitary authority |
| Maidstone | South East | Shire districtKent |
| Maldon | East of England | Shire districtEssex |
| Malvern Hills | West Midlands | Shire districtWorcestershire |
| Manchester | North West | Metropolitan district |
| Mansfield | East Midlands | Shire districtNottinghamshire |
| Medway | South East | Unitary authority |
| Melton | East Midlands | Shire districtLeicestershire |
| Merton | London | Outer London borough |
| Mid Devon | South West | Shire districtDevon |
| Mid Suffolk | East of England | Shire districtSuffolk |
| Mid Sussex | South East | Shire districtWest Sussex |
| Middlesbrough | North East | Unitary authority |
| Milton Keynes | South East | Unitary authority |
| Mole Valley | South East | Shire districtSurrey |
| New Forest | South East | Shire districtHampshire |
| Newark and Sherwood | East Midlands | Shire districtNottinghamshire |
| Newcastle upon Tyne | North East | Metropolitan district |
| Newcastle-under-Lyme | West Midlands | Shire districtStaffordshire |
| Newham | London | Outer London borough |
| North Devon | South West | Shire districtDevon |
| North East Derbyshire | East Midlands | Shire districtDerbyshire |
| North East Lincolnshire | Yorkshire and the Humber | Unitary authority |
| North Hertfordshire | East of England | Shire districtHertfordshire |
| North Kesteven | East Midlands | Shire districtLincolnshire |
| North Lincolnshire | Yorkshire and the Humber | Unitary authority |
| North Norfolk | East of England | Shire districtNorfolk |
| North Northamptonshire | East Midlands | Unitary authority |
| North Somerset | South West | Unitary authority |
| North Tyneside | North East | Metropolitan district |
| North Warwickshire | West Midlands | Shire districtWarwickshire |
| North West Leicestershire | East Midlands | Shire districtLeicestershire |
| North Yorkshire | Yorkshire and the Humber | Unitary authority |
| Northumberland | North East | Unitary authority |
| Norwich | East of England | Shire districtNorfolk |
| Nottingham | East Midlands | Unitary authority |
| Nuneaton and Bedworth | West Midlands | Shire districtWarwickshire |
| Oadby and Wigston | East Midlands | Shire districtLeicestershire |
| Oldham | North West | Metropolitan district |
| Oxford | South East | Shire districtOxfordshire |
| Pendle | North West | Shire districtLancashire |
| Peterborough | East of England | Unitary authority |
| Plymouth | South West | Unitary authority |
| Portsmouth | South East | Unitary authority |
| Preston | North West | Shire districtLancashire |
| Reading | South East | Unitary authority |
| Redbridge | London | Outer London borough |
| Redcar and Cleveland | North East | Unitary authority |
| Redditch | West Midlands | Shire districtWorcestershire |
| Reigate and Banstead | South East | Shire districtSurrey |
| Ribble Valley | North West | Shire districtLancashire |
| Richmond upon Thames | London | Outer London borough |
| Rochdale | North West | Metropolitan district |
| Rochford | East of England | Shire districtEssex |
| Rossendale | North West | Shire districtLancashire |
| Rother | South East | Shire districtEast Sussex |
| Rotherham | Yorkshire and the Humber | Metropolitan district |
| Rugby | West Midlands | Shire districtWarwickshire |
| Runnymede | South East | Shire districtSurrey |
| Rushcliffe | East Midlands | Shire districtNottinghamshire |
| Rushmoor | South East | Shire districtHampshire |
| Rutland | East Midlands | Unitary authority |
| Salford | North West | Metropolitan district |
| Sandwell | West Midlands | Metropolitan district |
| Sefton | North West | Metropolitan district |
| Sevenoaks | South East | Shire districtKent |
| Sheffield | Yorkshire and the Humber | Metropolitan district |
| Shropshire | West Midlands | Unitary authority |
| Slough | South East | Unitary authority |
| Solihull | West Midlands | Metropolitan district |
| Somerset | South West | Unitary authority |
| South Cambridgeshire | East of England | Shire districtCambridgeshire |
| South Derbyshire | East Midlands | Shire districtDerbyshire |
| South Hams | South West | Shire districtDevon |
| South Holland | East Midlands | Shire districtLincolnshire |
| South Kesteven | East Midlands | Shire districtLincolnshire |
| South Norfolk | East of England | Shire districtNorfolk |
| South Oxfordshire | South East | Shire districtOxfordshire |
| South Ribble | North West | Shire districtLancashire |
| South Staffordshire | West Midlands | Shire districtStaffordshire |
| South Tyneside | North East | Metropolitan district |
| Southampton | South East | Unitary authority |
| Southend-on-Sea | East of England | Unitary authority |
| Southwark | London | Inner London borough |
| Spelthorne | South East | Shire districtSurrey |
| St Albans | East of England | Shire districtHertfordshire |
| St Helens | North West | Metropolitan district |
| Stafford | West Midlands | Shire districtStaffordshire |
| Staffordshire Moorlands | West Midlands | Shire districtStaffordshire |
| Stevenage | East of England | Shire districtHertfordshire |
| Stockport | North West | Metropolitan district |
| Stockton-on-Tees | North East | Unitary authority |
| Stoke-on-Trent | West Midlands | Unitary authority |
| Stratford-on-Avon | West Midlands | Shire districtWarwickshire |
| Stroud | South West | Shire districtGloucestershire |
| Sunderland | North East | Metropolitan district |
| Surrey Heath | South East | Shire districtSurrey |
| Sutton | London | Outer London borough |
| Swale | South East | Shire districtKent |
| Swindon | South West | Unitary authority |
| Tameside | North West | Metropolitan district |
| Tamworth | West Midlands | Shire districtStaffordshire |
| Tandridge | South East | Shire districtSurrey |
| Teignbridge | South West | Shire districtDevon |
| Telford and Wrekin | West Midlands | Unitary authority |
| Tendring | East of England | Shire districtEssex |
| Test Valley | South East | Shire districtHampshire |
| Tewkesbury | South West | Shire districtGloucestershire |
| Thanet | South East | Shire districtKent |
| Three Rivers | East of England | Shire districtHertfordshire |
| Thurrock | East of England | Unitary authority |
| Tonbridge and Malling | South East | Shire districtKent |
| Torbay | South West | Unitary authority |
| Torridge | South West | Shire districtDevon |
| Tower Hamlets | London | Inner London borough |
| Trafford | North West | Metropolitan district |
| Tunbridge Wells | South East | Shire districtKent |
| Uttlesford | East of England | Shire districtEssex |
| Vale of White Horse | South East | Shire districtOxfordshire |
| Wakefield | Yorkshire and the Humber | Metropolitan district |
| Walsall | West Midlands | Metropolitan district |
| Waltham Forest | London | Outer London borough |
| Wandsworth | London | Inner London borough |
| Warrington | North West | Unitary authority |
| Watford | East of England | Shire districtHertfordshire |
| Waverley | South East | Shire districtSurrey |
| Wealden | South East | Shire districtEast Sussex |
| Welwyn Hatfield | East of England | Shire districtHertfordshire |
| West Berkshire | South East | Unitary authority |
| West Devon | South West | Shire districtDevon |
| West Lancashire | North West | Shire districtLancashire |
| West Lindsey | East Midlands | Shire districtLincolnshire |
| West Northamptonshire | East Midlands | Unitary authority |
| West Oxfordshire | South East | Shire districtOxfordshire |
| West Suffolk | East of England | Shire districtSuffolk |
| Westminster | London | Inner London borough |
| Westmorland and Furness | North West | Unitary authority |
| Wigan | North West | Metropolitan district |
| Wiltshire | South West | Unitary authority |
| Winchester | South East | Shire districtHampshire |
| Windsor and Maidenhead | South East | Unitary authority |
| Wirral | North West | Metropolitan district |
| Woking | South East | Shire districtSurrey |
| Wokingham | South East | Unitary authority |
| Wolverhampton | West Midlands | Metropolitan district |
| Worcester | West Midlands | Shire districtWorcestershire |
| Worthing | South East | Shire districtWest Sussex |
| Wychavon | West Midlands | Shire districtWorcestershire |
| Wyre | North West | Shire districtLancashire |
| Wyre Forest | West Midlands | Shire districtWorcestershire |
| York | Yorkshire and the Humber | Unitary authority |
| No 2026/27 budget return received | ||
| Castle Point | East of England | Shire districtEssex |
| Coventry | West Midlands | Metropolitan district |
| Cumberland | North West | Unitary authority |
| Dudley | West Midlands | Metropolitan district |
| Epping Forest | East of England | Shire districtEssex |
| Greenwich | London | Inner London borough |
| Guildford | South East | Shire districtSurrey |
| South Gloucestershire | South West | Unitary authority |
| Warwick | West Midlands | Shire districtWarwickshire |
About these budgets
Budget returns are available for 287 of 296 English billing authorities. District pages also carry their county's budget. These are approved budgets, not outturn spending or a forecast of what will happen.
Source: Ministry of Housing, Communities and Local Government, Local authority revenue expenditure and financing England: 2026 to 2027 budget individual local authority data, RA_LA_Data_2026-27, published 11 June 2026.
Each game explores the service spending, funding and reserves behind the figures, and each answer links to the original source. The table lists every English billing authority in alphabetical order. The 9 councils without a 2026/27 return are listed after the others; their pages show the published council tax bill breakdown only.
Councils without a budget return
No 2026/27 return was received in time for MHCLG's publication on 11 June 2026 for: Castle Point, Coventry, Cumberland, Dudley, Epping Forest, Greenwich, Guildford, South Gloucestershire, Warwick. Their pages show the published council tax bill breakdown only; no budget from another year is substituted.