Parish precepts in Buckinghamshire 2026/27
The 2026/27 return lists 172 local precepting authorities in Buckinghamshire. 148 set a Band D precept, from £2.43 (High Wycombe Charter Trustees) to £246.25 (Buckingham). 24 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8a, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Buckinghamshire council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Buckinghamshire
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 172 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AddingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| AdstockPrecepting parish | £79.86 | £83.27 | +£3.41 |
| AkeleyPrecepting parish | £88.01 | £105.62 | +£17.61 |
| AmershamPrecepting parish | £154.68 | £168.03 | +£13.35 |
| AshendonPrecepting parish | £144.17 | £151.76 | +£7.59 |
| Ashley GreenPrecepting parish | £50.92 | £63.12 | +£12.20 |
| Aston AbbottsPrecepting parish | £109.05 | £105.45 | -£3.60 |
| Aston ClintonPrecepting parish | £141.82 | £152.80 | +£10.98 |
| Aston SandfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| AylesburyPrecepting parish | £134.03 | £148.94 | +£14.91 |
| Barton HartshornNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BeachamptonPrecepting parish | £26.22 | £35.75 | +£9.53 |
| BeaconsfieldPrecepting parish | £87.10 | £94.04 | +£6.94 |
| BerryfieldsPrecepting parish | £78.37 | £96.09 | +£17.72 |
| BiddlesdenNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BiertonPrecepting parish | £49.70 | £51.19 | +£1.49 |
| Bledlow cum SaundertonPrecepting parish | £15.45 | £17.00 | +£1.55 |
| BoarstallPrecepting parish | £16.59 | £16.59 | £0.00 |
| BradenhamPrecepting parish | £49.15 | £54.53 | +£5.38 |
| BrillPrecepting parish | £103.16 | £108.32 | +£5.16 |
| Broughton HamletPrecepting parish | £24.86 | £24.86 | £0.00 |
| BuckinghamPrecepting parish | £233.28 | £246.25 | +£12.97 |
| Buckingham ParkPrecepting parish | £182.41 | £190.31 | +£7.90 |
| BucklandPrecepting parish | £105.42 | £109.63 | +£4.21 |
| BurnhamPrecepting parish | £159.37 | £167.32 | +£7.95 |
| Calvert GreenPrecepting parish | £102.64 | £104.69 | +£2.05 |
| Chalfont St. GilesPrecepting parish | £91.31 | £94.85 | +£3.54 |
| Chalfont St. PeterPrecepting parish | £82.72 | £93.46 | +£10.74 |
| CharndonPrecepting parish | £156.17 | £157.39 | +£1.22 |
| ChartridgePrecepting parish | £20.35 | £21.06 | +£0.71 |
| ChearsleyPrecepting parish | £129.05 | £128.39 | -£0.66 |
| CheddingtonPrecepting parish | £149.79 | £155.51 | +£5.72 |
| CheniesPrecepting parish | £57.12 | £42.07 | -£15.05 |
| Chepping WycombePrecepting parish | £68.97 | £75.83 | +£6.86 |
| CheshamPrecepting parish | £154.35 | £196.57 | +£42.22 |
| Chesham BoisPrecepting parish | £58.72 | £60.48 | +£1.76 |
| ChetwodeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ChiltonPrecepting parish | £56.03 | £60.23 | +£4.20 |
| Cholesbury cum St. LeonardsPrecepting parish | £33.91 | £40.57 | +£6.66 |
| ColdharbourPrecepting parish | £139.27 | £151.27 | +£12.00 |
| ColeshillPrecepting parish | £46.60 | £51.21 | +£4.61 |
| CreslowNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CublingtonPrecepting parish | £82.98 | £84.40 | +£1.42 |
| CuddingtonPrecepting parish | £128.00 | £128.00 | £0.00 |
| DenhamPrecepting parish | £103.87 | £103.84 | -£0.03 |
| Dinton with Ford and UptonPrecepting parish | £82.13 | £84.86 | +£2.73 |
| DorneyPrecepting parish | £76.26 | £79.76 | +£3.50 |
| DortonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| DownleyPrecepting parish | £55.57 | £55.57 | £0.00 |
| Drayton BeauchampPrecepting parish | £9.58 | £9.58 | £0.00 |
| Drayton ParslowPrecepting parish | £140.69 | £146.31 | +£5.62 |
| DuntonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| East ClaydonPrecepting parish | £123.53 | £129.09 | +£5.56 |
| EdgcottPrecepting parish | £93.61 | £92.01 | -£1.60 |
| EdlesboroughPrecepting parish | £138.15 | £145.06 | +£6.91 |
| EllesboroughPrecepting parish | £49.44 | £49.44 | £0.00 |
| Farnham RoyalPrecepting parish | £72.61 | £76.23 | +£3.62 |
| FawleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Fleet MarstonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| FoscottNon-precepting parish | £0.00 | £0.00 | £0.00 |
| FulmerPrecepting parish | £165.78 | £207.23 | +£41.45 |
| Gawcott with LenboroughPrecepting parish | £75.92 | £65.51 | -£10.41 |
| Gerrards CrossPrecepting parish | £75.36 | £67.83 | -£7.53 |
| GranboroughPrecepting parish | £97.40 | £102.98 | +£5.58 |
| Great and Little HampdenPrecepting parish | £50.07 | £49.71 | -£0.36 |
| Great and Little Kimble cum MarshPrecepting parish | £75.52 | £71.42 | -£4.10 |
| Great BrickhillPrecepting parish | £114.88 | £119.34 | +£4.46 |
| Great HorwoodPrecepting parish | £66.45 | £87.08 | +£20.63 |
| Great MarlowPrecepting parish | £23.61 | £23.56 | -£0.05 |
| Great MissendenPrecepting parish | £66.33 | £70.72 | +£4.39 |
| Grendon UnderwoodPrecepting parish | £45.14 | £52.94 | +£7.80 |
| HaddenhamPrecepting parish | £185.69 | £194.04 | +£8.35 |
| HaltonPrecepting parish | £141.44 | £149.92 | +£8.48 |
| HambledenPrecepting parish | £67.23 | £69.04 | +£1.81 |
| HardwickPrecepting parish | £90.51 | £100.02 | +£9.51 |
| HazlemerePrecepting parish | £72.26 | £72.26 | £0.00 |
| HedgerleyPrecepting parish | £59.06 | £59.06 | £0.00 |
| HedsorNon-precepting parish | £35.74 | £0.00 | -£35.74 |
| High Wycombe Charter TrusteesCharter Trustee | £2.43 | £2.43 | £0.00 |
| HillesdenPrecepting parish | £74.44 | £54.66 | -£19.78 |
| HoggestonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HogshawNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HughendenPrecepting parish | £69.49 | £96.71 | +£27.22 |
| HulcottPrecepting parish | £103.23 | £107.55 | +£4.32 |
| IbstonePrecepting parish | £62.55 | £65.18 | +£2.63 |
| IckfordPrecepting parish | £64.00 | £67.20 | +£3.20 |
| IverPrecepting parish | £142.06 | £154.14 | +£12.08 |
| IvinghoePrecepting parish | £189.25 | £195.78 | +£6.53 |
| KingsbrookPrecepting parish | £242.29 | £240.93 | -£1.36 |
| KingseyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| KingswoodNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Lacey GreenPrecepting parish | £20.45 | £21.47 | +£1.02 |
| Lane EndPrecepting parish | £130.68 | £131.84 | +£1.16 |
| Latimer & Ley HillPrecepting parish | £53.10 | £55.24 | +£2.14 |
| LeckhampsteadPrecepting parish | £85.75 | £85.75 | £0.00 |
| Lillingstone Dayrell with Luffield AbbeyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Lillingstone LovellNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Little ChalfontPrecepting parish | £93.67 | £98.33 | +£4.66 |
| Little HorwoodPrecepting parish | £86.83 | £112.88 | +£26.05 |
| Little MarlowPrecepting parish | £71.42 | £70.06 | -£1.36 |
| Little MissendenPrecepting parish | £69.78 | £69.44 | -£0.34 |
| Long CrendonPrecepting parish | £143.79 | £157.02 | +£13.23 |
| Longwick cum IlmerPrecepting parish | £39.04 | £40.60 | +£1.56 |
| LudgershallPrecepting parish | £56.31 | £55.72 | -£0.59 |
| Maids MoretonPrecepting parish | £107.04 | £108.54 | +£1.50 |
| MarlowPrecepting parish | £55.25 | £66.14 | +£10.89 |
| Marlow BottomPrecepting parish | £30.91 | £31.60 | +£0.69 |
| Marsh GibbonPrecepting parish | £61.28 | £64.04 | +£2.76 |
| MarsworthPrecepting parish | £72.99 | £75.94 | +£2.95 |
| MedmenhamPrecepting parish | £51.49 | £54.06 | +£2.57 |
| MentmorePrecepting parish | £94.24 | £94.64 | +£0.40 |
| Middle ClaydonPrecepting parish | £43.07 | £45.16 | +£2.09 |
| MursleyPrecepting parish | £122.87 | £128.51 | +£5.64 |
| NashPrecepting parish | £116.11 | £114.25 | -£1.86 |
| Nether WinchendonPrecepting parish | £20.15 | £19.84 | -£0.31 |
| Newton LongvillePrecepting parish | £169.31 | £176.92 | +£7.61 |
| North MarstonPrecepting parish | £111.56 | £117.14 | +£5.58 |
| OakleyPrecepting parish | £53.51 | £56.18 | +£2.67 |
| OvingPrecepting parish | £137.45 | £165.41 | +£27.96 |
| PadburyPrecepting parish | £92.85 | £92.85 | £0.00 |
| PennPrecepting parish | £31.47 | £32.72 | +£1.25 |
| Piddington and Wheeler EndPrecepting parish | £124.01 | £148.16 | +£24.15 |
| PitchcottNon-precepting parish | £0.00 | £0.00 | £0.00 |
| PitstonePrecepting parish | £131.92 | £141.59 | +£9.67 |
| PoundonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Preston BissettPrecepting parish | £48.38 | £51.85 | +£3.47 |
| Princes RisboroughPrecepting parish | £135.39 | £139.08 | +£3.69 |
| QuaintonPrecepting parish | £48.32 | £92.29 | +£43.97 |
| Radclive cum ChackmorePrecepting parish | £48.52 | £53.37 | +£4.85 |
| RadnagePrecepting parish | £93.55 | £92.85 | -£0.70 |
| Seer GreenPrecepting parish | £56.59 | £58.85 | +£2.26 |
| ShabbingtonPrecepting parish | £122.86 | £122.86 | £0.00 |
| ShalstoneNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SlaptonPrecepting parish | £129.62 | £134.80 | +£5.18 |
| SoulburyPrecepting parish | £64.35 | £93.77 | +£29.42 |
| Steeple ClaydonPrecepting parish | £146.25 | £179.19 | +£32.94 |
| StewkleyPrecepting parish | £64.86 | £70.36 | +£5.50 |
| Stoke HammondPrecepting parish | £83.56 | £83.56 | £0.00 |
| Stoke MandevillePrecepting parish | £71.48 | £72.53 | +£1.05 |
| Stoke PogesPrecepting parish | £75.54 | £75.54 | £0.00 |
| StokenchurchPrecepting parish | £45.78 | £56.44 | +£10.66 |
| Stone with Bishopstone and HartwellPrecepting parish | £120.48 | £123.99 | +£3.51 |
| StowePrecepting parish | £109.75 | £112.89 | +£3.14 |
| SwanbournePrecepting parish | £123.04 | £122.38 | -£0.66 |
| TaplowPrecepting parish | £35.42 | £42.50 | +£7.08 |
| The LeePrecepting parish | £65.16 | £68.20 | +£3.04 |
| ThornboroughPrecepting parish | £111.19 | £113.35 | +£2.16 |
| ThorntonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| TingewickPrecepting parish | £74.88 | £74.34 | -£0.54 |
| TurvillePrecepting parish | £47.05 | £40.33 | -£6.72 |
| TurwestonPrecepting parish | £76.06 | £81.42 | +£5.36 |
| TwyfordPrecepting parish | £86.38 | £96.69 | +£10.31 |
| Upper WinchendonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WaddesdonPrecepting parish | £166.04 | £186.79 | +£20.75 |
| Water StratfordPrecepting parish | £26.17 | £27.71 | +£1.54 |
| WatermeadPrecepting parish | £97.31 | £126.37 | +£29.06 |
| WeedonPrecepting parish | £72.62 | £76.21 | +£3.59 |
| WendoverPrecepting parish | £119.88 | £125.40 | +£5.52 |
| West WycombePrecepting parish | £81.24 | £83.50 | +£2.26 |
| WestburyPrecepting parish | £114.07 | £126.16 | +£12.09 |
| WestcottPrecepting parish | £90.16 | £99.18 | +£9.02 |
| Weston TurvillePrecepting parish | £64.66 | £74.38 | +£9.72 |
| WexhamPrecepting parish | £37.94 | £39.10 | +£1.16 |
| WhaddonPrecepting parish | £154.15 | £166.98 | +£12.83 |
| WhitchurchPrecepting parish | £73.93 | £69.97 | -£3.96 |
| WingPrecepting parish | £143.91 | £150.23 | +£6.32 |
| Wingrave with RowshamPrecepting parish | £86.76 | £91.10 | +£4.34 |
| WinslowPrecepting parish | £158.68 | £165.90 | +£7.22 |
| WooburnPrecepting parish | £107.93 | £114.30 | +£6.37 |
| WoodhamNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WorminghallPrecepting parish | £47.50 | £47.50 | £0.00 |
| Wotton UnderwoodPrecepting parish | £11.88 | £11.88 | £0.00 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Buckinghamshire council tax · Parish precepts by council · Your bill and precepts