Parish precepts in Cotswold 2026/27
The 2026/27 return lists 115 local precepting authorities in Cotswold. 92 set a Band D precept, from £5.81 (Coln St. Dennis) to £269.81 (Cirencester). 23 set a Band D precept of £0.00.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 8c, published 25 March 2026.
In a parish, the parish's own Band D precept is charged in addition to this and to the county, police and fire charges. The area average Band D on the Cotswold council page already includes parish precepts as an average, so do not add a parish figure to it.
Every local Band D precept in Cotswold
These are individual Band D local charges, not full bills. Other property bands are not inferred. Match the charging locality to your council bill. Grouped parishes and charter trustees can have overlapping charging areas. A postcode alone cannot establish every charge on a property.
All 115 records shown.
| Parish or local body | 2025/26 | 2026/27 | Change |
|---|---|---|---|
| AdlestropPrecepting parish | £8.98 | £9.20 | +£0.22 |
| AldsworthPrecepting parish | £13.59 | £14.04 | +£0.45 |
| Ampney CrucisPrecepting parish | £80.14 | £86.45 | +£6.31 |
| Ampney St. MaryNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Ampney St. PeterPrecepting parish | £26.91 | £30.66 | +£3.75 |
| AndoversfordPrecepting parish | £72.28 | £74.47 | +£2.19 |
| AshleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Aston SubedgePrecepting parish | £12.19 | £12.77 | +£0.58 |
| AveningPrecepting parish | £103.83 | £108.34 | +£4.51 |
| BagendonPrecepting parish | £6.96 | £6.63 | -£0.33 |
| BarnsleyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BarringtonPrecepting parish | £25.62 | £25.11 | -£0.51 |
| BatsfordNon-precepting parish | £0.00 | £0.00 | £0.00 |
| BauntonPrecepting parish | £14.87 | £16.90 | +£2.03 |
| BeverstonPrecepting parish | £75.28 | £77.82 | +£2.54 |
| BiburyPrecepting parish | £52.82 | £50.89 | -£1.93 |
| BirdlipPrecepting parish | £54.45 | £57.95 | +£3.50 |
| BledingtonPrecepting parish | £85.17 | £85.46 | +£0.29 |
| BlockleyPrecepting parish | £112.62 | £130.02 | +£17.40 |
| Bourton on the HillPrecepting parish | £52.81 | £55.45 | +£2.64 |
| Bourton on the WaterPrecepting parish | £122.48 | £139.87 | +£17.39 |
| Boxwell with LeightertonPrecepting parish | £16.69 | £23.66 | +£6.97 |
| BrimpsfieldPrecepting parish | £45.03 | £61.78 | +£16.75 |
| BroadwellPrecepting parish | £54.98 | £56.20 | +£1.22 |
| ChedworthPrecepting parish | £36.31 | £44.76 | +£8.45 |
| CheringtonPrecepting parish | £42.37 | £42.86 | +£0.49 |
| Chipping CampdenPrecepting parish | £100.94 | £104.97 | +£4.03 |
| CirencesterPrecepting parish | £252.65 | £269.81 | +£17.16 |
| ClaptonPrecepting parish | £6.30 | £6.55 | +£0.25 |
| CoatesPrecepting parish | £50.34 | £51.80 | +£1.46 |
| CoberleyPrecepting parish | £52.07 | £68.00 | +£15.93 |
| Cold AstonPrecepting parish | £33.50 | £32.76 | -£0.74 |
| ColesbourneNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Coln St. AldwynsPrecepting parish | £53.74 | £56.47 | +£2.73 |
| Coln St. DennisPrecepting parish | £12.40 | £5.81 | -£6.59 |
| Compton AbdaleNon-precepting parish | £0.00 | £0.00 | £0.00 |
| CondicotePrecepting parish | £10.16 | £10.66 | +£0.50 |
| CowleyPrecepting parish | £85.28 | £154.26 | +£68.98 |
| CutsdeanNon-precepting parish | £22.03 | £0.00 | -£22.03 |
| DaglingworthPrecepting parish | £51.61 | £53.12 | +£1.51 |
| DidmartonPrecepting parish | £67.45 | £68.20 | +£0.75 |
| DonningtonPrecepting parish | £17.96 | £17.62 | -£0.34 |
| DowdeswellPrecepting parish | £20.75 | £21.35 | +£0.60 |
| Down AmpneyPrecepting parish | £142.73 | £153.20 | +£10.47 |
| DriffieldPrecepting parish | £85.06 | £115.34 | +£30.28 |
| Duntisbourne AbbotsPrecepting parish | £40.53 | £42.84 | +£2.31 |
| EastleachPrecepting parish | £89.67 | £89.89 | +£0.22 |
| EbringtonPrecepting parish | £43.51 | £47.87 | +£4.36 |
| EdgeworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| ElkstonePrecepting parish | £46.04 | £42.26 | -£3.78 |
| EvenlodePrecepting parish | £26.22 | £28.02 | +£1.80 |
| FairfordPrecepting parish | £124.39 | £133.25 | +£8.86 |
| FarmingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Great RissingtonPrecepting parish | £49.83 | £51.25 | +£1.42 |
| Guiting PowerPrecepting parish | £27.97 | £35.14 | +£7.17 |
| HampnettNon-precepting parish | £0.00 | £0.00 | £0.00 |
| HatheropPrecepting parish | £38.28 | £39.42 | +£1.14 |
| HazletonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| IcombPrecepting parish | £32.16 | £31.88 | -£0.28 |
| KemblePrecepting parish | £61.44 | £64.26 | +£2.82 |
| KempsfordPrecepting parish | £56.17 | £64.63 | +£8.46 |
| KingscotePrecepting parish | £32.09 | £34.05 | +£1.96 |
| LechladePrecepting parish | £138.69 | £147.22 | +£8.53 |
| Little RissingtonPrecepting parish | £61.72 | £63.66 | +£1.94 |
| Long NewntonPrecepting parish | £24.63 | £24.37 | -£0.26 |
| LongboroughPrecepting parish | £73.04 | £66.69 | -£6.35 |
| Lower SlaughterPrecepting parish | £49.28 | £55.73 | +£6.45 |
| MaugersburyPrecepting parish | £42.86 | £42.32 | -£0.54 |
| Meysey HamptonPrecepting parish | £38.39 | £40.88 | +£2.49 |
| MickletonPrecepting parish | £45.51 | £51.17 | +£5.66 |
| Moreton in MarshPrecepting parish | £132.95 | £144.08 | +£11.13 |
| NauntonPrecepting parish | £76.28 | £74.16 | -£2.12 |
| North CerneyPrecepting parish | £30.48 | £35.31 | +£4.83 |
| Northleach with EastingtonPrecepting parish | £122.11 | £125.78 | +£3.67 |
| NotgroveNon-precepting parish | £0.00 | £0.00 | £0.00 |
| OddingtonPrecepting parish | £31.47 | £31.47 | £0.00 |
| OzleworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Poole KeynesNon-precepting parish | £0.00 | £0.00 | £0.00 |
| PoultonPrecepting parish | £40.70 | £39.10 | -£1.60 |
| PrestonPrecepting parish | £84.99 | £93.39 | +£8.40 |
| QueningtonPrecepting parish | £81.52 | £86.61 | +£5.09 |
| RendcombPrecepting parish | £37.27 | £51.35 | +£14.08 |
| RodmartonPrecepting parish | £37.95 | £41.52 | +£3.57 |
| SaintburyNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SappertonPrecepting parish | £54.25 | £57.09 | +£2.84 |
| SevenhamptonPrecepting parish | £44.93 | £45.21 | +£0.28 |
| SezincoteNon-precepting parish | £0.00 | £0.00 | £0.00 |
| SherbornePrecepting parish | £12.47 | £11.68 | -£0.79 |
| ShiptonPrecepting parish | £93.84 | £113.43 | +£19.59 |
| Shipton MoynePrecepting parish | £47.64 | £52.87 | +£5.23 |
| SiddingtonPrecepting parish | £51.45 | £51.82 | +£0.37 |
| Somerford KeynesPrecepting parish | £11.05 | £11.24 | +£0.19 |
| South CerneyPrecepting parish | £70.69 | £74.12 | +£3.43 |
| SouthropPrecepting parish | £94.26 | £99.60 | +£5.34 |
| Stow on the WoldPrecepting parish | £195.43 | £191.41 | -£4.02 |
| SwellPrecepting parish | £56.92 | £58.47 | +£1.55 |
| SydeNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Temple GuitingPrecepting parish | £31.89 | £32.78 | +£0.89 |
| TetburyPrecepting parish | £176.00 | £190.08 | +£14.08 |
| Tetbury UptonPrecepting parish | £19.01 | £19.92 | +£0.91 |
| TodenhamPrecepting parish | £69.04 | £81.62 | +£12.58 |
| TurkdeanNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Upper RissingtonPrecepting parish | £144.54 | £157.75 | +£13.21 |
| Upper SlaughterPrecepting parish | £61.12 | £59.35 | -£1.77 |
| WestcoteNon-precepting parish | £0.00 | £0.00 | £0.00 |
| Weston SubedgePrecepting parish | £71.31 | £73.53 | +£2.22 |
| Westonbirt with LasboroughPrecepting parish | £47.07 | £58.44 | +£11.37 |
| WhittingtonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WillerseyPrecepting parish | £62.10 | £65.14 | +£3.04 |
| WindrushNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WinsonNon-precepting parish | £0.00 | £0.00 | £0.00 |
| WinstonePrecepting parish | £16.55 | £18.98 | +£2.43 |
| WithingtonPrecepting parish | £24.52 | £25.01 | +£0.49 |
| Wyck RissingtonPrecepting parish | £79.08 | £80.56 | +£1.48 |
| YanworthNon-precepting parish | £0.00 | £0.00 | £0.00 |
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data and Notes, retrieved 5 October 2026.
Change is the 2026/27 Band D minus the 2025/26 Band D on the same source row, our calculation. A row that did not exist in either year is not comparable. Missing and ceased entries stay distinct from published £0.00 precepts.
Cotswold council tax · Parish precepts by council · Your bill and precepts