UK coverage / Scotland
Council tax in Scotland
Every council. Every band from A to H. Three years of published charges.
Council tax only, before water charges
Council tax only; excludes water and sewerage. Water and sewerage charges are separate and are not included in these figures.
Source: Scottish Government, Council Tax by band 2026-27, CT by Band, 2026-27, retrieved 5 October 2026.
| Council | Band D | Calculated change from 2025/26 |
|---|---|---|
| Aberdeen City | £1,747.54 | £111.27 (6.8%) |
| Aberdeenshire | £1,686.04 | £153.28 (10.0%) |
| Angus | £1,598.65 | £137.13 (9.4%) |
| Argyll and Bute | £1,783.33 | £157.69 (9.7%) |
| City of Edinburgh | £1,626.05 | £62.54 (4.0%) |
| Clackmannanshire | £1,683.67 | £89.29 (5.6%) |
| Dumfries and Galloway | £1,578.65 | £123.67 (8.5%) |
| Dundee City | £1,729.69 | £124.35 (7.7%) |
| East Ayrshire | £1,717.28 | £110.84 (6.9%) |
| East Dunbartonshire | £1,751.67 | £151.97 (9.5%) |
| East Lothian | £1,697.62 | £118.44 (7.5%) |
| East Renfrewshire | £1,620.15 | £91.71 (6.0%) |
| Falkirk | £1,715.09 | £138.32 (8.8%) |
| Fife | £1,573.70 | £74.94 (5.0%) |
| Glasgow City | £1,706.00 | £95.00 (5.9%) |
| Highland | £1,633.99 | £106.90 (7.0%) |
| Inverclyde | £1,673.85 | £122.55 (7.9%) |
| Midlothian | £1,816.16 | £149.96 (9.0%) |
| Moray | £1,731.14 | £157.38 (10.0%) |
| Na h-Eileanan Siar | £1,505.50 | £117.94 (8.5%) |
| North Ayrshire | £1,685.84 | £132.07 (8.5%) |
| North Lanarkshire | £1,554.56 | £101.70 (7.0%) |
| Orkney Islands | £1,669.07 | £94.47 (6.0%) |
| Perth and Kinross | £1,673.84 | £136.80 (8.9%) |
| Renfrewshire | £1,690.56 | £117.95 (7.5%) |
| Scottish Borders | £1,618.52 | £126.80 (8.5%) |
| Shetland Islands | £1,487.90 | £101.23 (7.3%) |
| South Ayrshire | £1,694.96 | £125.55 (8.0%) |
| South Lanarkshire | £1,468.47 | £89.62 (6.5%) |
| Stirling | £1,752.87 | £141.09 (8.8%) |
| West Dunbartonshire | £1,681.53 | £121.67 (7.8%) |
| West Lothian | £1,627.59 | £112.14 (7.4%) |
Calculated change compares the two published Band D charges, with water and sewerage excluded in both years.
Source: Scottish Government, Council Tax by band 2025-26, CT by Band, 2025-26, retrieved 5 October 2026.