Full Band D | 2026/27 | 168 areas
Council tax by parish and unparished area in the Richmond and Northallerton constituency 2026/27
Full Band D council tax for every parish and unparished area that touches the Richmond and Northallerton constituency, 168 of 168 with a figure. An area that crosses into another constituency is listed in full on both pages and never apportioned.
Difference £336.83 a year at Band D, £28.07 a month.
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
40 areas share the lowest full Band D figure in the Richmond and Northallerton constituency, £2,488.80. The five highest full Band D figures in the Richmond and Northallerton constituency are Carlton (Richmondshire), North Yorkshire (£2,825.63); Northallerton, North Yorkshire (£2,632.31); Colburn, North Yorkshire (£2,596.83); Great Ayton, North Yorkshire (£2,589.67) and Leyburn, North Yorkshire (£2,580.09).
Full Band D calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Where is council tax cheapest and most expensive in the Richmond and Northallerton constituency?
Full Band D for 168 parish and unparished areas in the Richmond and Northallerton constituency with a figure, lowest first. Position 1 is the lowest. Each name opens its row in the full table.
Lowest ten
- 1=Appleton East and WestNorth Yorkshire, North Yorkshire£2,488.80
- 1=ArrathorneNorth Yorkshire, North Yorkshire£2,488.80
- 1=AskeNorth Yorkshire, North Yorkshire£2,488.80
- 1=BirkbyNorth Yorkshire, North Yorkshire£2,488.80
- 1=Bolton on SwaleNorth Yorkshire, North Yorkshire£2,488.80
- 1=Caldbergh with East ScraftonNorth Yorkshire, North Yorkshire£2,488.80
- 1=CaldwellNorth Yorkshire, North Yorkshire£2,488.80
- 1=Coverham with AgglethorpeNorth Yorkshire, North Yorkshire£2,488.80
- 1=Dalton (Richmondshire)North Yorkshire, North Yorkshire£2,488.80
- 1=DeightonNorth Yorkshire, North Yorkshire£2,488.80
And 30 more areas share position 1= at £2,488.80, listed in the full table.
Highest ten
- 168Carlton (Richmondshire)North Yorkshire, North Yorkshire£2,825.63
- 167NorthallertonNorth Yorkshire, North Yorkshire£2,632.31
- 166ColburnNorth Yorkshire, North Yorkshire£2,596.83
- 165Great AytonNorth Yorkshire, North Yorkshire£2,589.67
- 164LeyburnNorth Yorkshire, North Yorkshire£2,580.09
- 163StokesleyNorth Yorkshire, North Yorkshire£2,579.15
- 162Middleton TyasNorth Yorkshire, North Yorkshire£2,570.47
- 161NewbyNorth Yorkshire, North Yorkshire£2,565.86
- 160RichmondNorth Yorkshire, North Yorkshire£2,562.04
- 159BellerbyNorth Yorkshire, North Yorkshire£2,561.03
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Every parish and unparished area, lowest to highest
168 areas have a full Band D and are in position order. Every area here has a full Band D. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 168 areas shown.
| Position | Place | Council, county and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in the Richmond and Northallerton constituency | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| 1= | Appleton East and WestNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | ArrathorneNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | AskeNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | BirkbyNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Bolton on SwaleNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Caldbergh with East ScraftonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | CaldwellNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Coverham with AgglethorpeNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Dalton (Richmondshire)Non-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | DeightonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Easby (Richmondshire)Non-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | East LaytonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Forcett and CarkinNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | GaylesNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | GirsbyNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Great BusbyNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Hornby (Richmondshire)Non-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Hutton BonvilleNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | KildaleNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | KillerbyNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | KiplinNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Kirby Hill (Richmondshire)Non-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Little AytonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Little BusbyNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Little LangtonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | MoultonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Newton MorrellNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | North OtteringtonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Over DinsdaleNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | Reeth Fremington and HealaughNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | SexhowNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | South CowtonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | ThrintoftNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | UckerbyNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | WarlabyNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | West LaytonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | West ScraftonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | WhashtonNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | WhitwellNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 1= | YafforthNon-precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,488.80 | £0.00 | £0.00 | Calculated | |
| 41 | Easby (Hambleton)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,494.18 | £5.38 | +£0.02 | Calculated | |
| 42 | PictonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,496.53 | £7.73 | minus £0.07 | Calculated | |
| 43= | East RountonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,496.73 | £7.93 | +£0.68 | Calculated | |
| 43= | West RountonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,496.73 | £7.93 | +£0.68 | Calculated | |
| 45 | Carlton HighdalePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,497.13 | £8.33 | minus £0.25 | Calculated | |
| 46 | WelburyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,497.73 | £8.93 | +£0.23 | Calculated | |
| 47 | MelbecksPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,498.23 | £9.43 | +£2.87 | Calculated | |
| 48 | CrathornePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,500.02 | £11.22 | +£1.17 | Calculated | |
| 49 | WensleyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,500.07 | £11.27 | minus £0.48 | Calculated | |
| 50 | MukerPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,500.88 | £12.08 | +£0.19 | Calculated | |
| 51 | Ellerton on SwalePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,501.15 | £12.35 | +£0.40 | Calculated | |
| 52 | FacebyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,502.71 | £13.91 | +£0.25 | Calculated | |
| 53 | Great LangtonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,503.59 | £14.79 | +£1.31 | Calculated | |
| 54= | Great SmeatonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,504.70 | £15.90 | minus £0.38 | Calculated | |
| 54= | Hornby (Hambleton)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,504.70 | £15.90 | minus £0.38 | Calculated | |
| 54= | Little Smeaton (Hambleton)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,504.70 | £15.90 | minus £0.38 | Calculated | |
| 57 | Bilsdale MidcablePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,504.99 | £16.19 | +£1.24 | Calculated | |
| 58 | NewshamPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,506.59 | £17.79 | minus £0.82 | Calculated | |
| 59 | Gilling with Hartforth and SedburyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,506.60 | £17.80 | +£0.12 | Calculated | |
| 60 | Croft on TeesPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,508.03 | £19.23 | +£0.93 | Calculated | |
| 61 | MarrickPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,509.24 | £20.44 | +£1.17 | Calculated | |
| 62= | MaunbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,509.51 | £20.71 | minus £0.04 | Calculated | |
| 62= | Newby WiskePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,509.51 | £20.71 | minus £0.04 | Calculated | |
| 62= | South OtteringtonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,509.51 | £20.71 | minus £0.04 | Calculated | |
| 65 | Newton le WillowsPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,509.93 | £21.13 | +£0.17 | Calculated | |
| 66 | West WittonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,510.59 | £21.79 | +£1.14 | Calculated | |
| 67 | North CowtonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,511.01 | £22.21 | +£2.43 | Calculated | |
| 68= | DownholmePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,513.13 | £24.33 | +£1.46 | Calculated | |
| 68= | HudswellPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,513.13 | £24.33 | +£1.46 | Calculated | |
| 68= | StaintonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,513.13 | £24.33 | +£1.46 | Calculated | |
| 68= | WalburnPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,513.13 | £24.33 | +£1.46 | Calculated | |
| 72 | SpennithornePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,513.88 | £25.08 | minus £0.02 | Calculated | |
| 73 | East CowtonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,514.41 | £25.61 | minus £2.93 | Calculated | |
| 74 | Danby Wiske with LazenbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,515.14 | £26.34 | +£2.70 | Calculated | |
| 75= | HawesPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,515.42 | £26.62 | minus £0.97 | Calculated | |
| 75= | High AbbotsidePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,515.42 | £26.62 | minus £0.97 | Calculated | |
| 77 | East HarlseyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,515.63 | £26.83 | minus £0.03 | Calculated | |
| 78 | Seamer (Hambleton)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,515.97 | £27.17 | +£2.23 | Calculated | |
| 79 | BainbridgePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,516.12 | £27.32 | minus £0.74 | Calculated | |
| 80 | HipswellPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,516.95 | £28.15 | +£1.59 | Calculated | |
| 81 | ScrutonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,518.03 | £29.23 | minus £0.04 | Calculated | |
| 82= | High WorsallPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,519.07 | £30.27 | minus £0.22 | Calculated | |
| 82= | Low WorsallPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,519.07 | £30.27 | minus £0.22 | Calculated | |
| 84= | AskriggPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,519.99 | £31.19 | +£3.23 | Calculated | |
| 84= | Low AbbotsidePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,519.99 | £31.19 | +£3.23 | Calculated | |
| 86 | EryholmePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,520.31 | £31.51 | +£2.18 | Calculated | |
| 87= | Cliffe (Richmondshire)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,520.47 | £31.67 | +£1.39 | Calculated | |
| 87= | ManfieldPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,520.47 | £31.67 | +£1.39 | Calculated | |
| 89 | Dalton on TeesPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,520.91 | £32.11 | +£0.85 | Calculated | |
| 90 | KirkbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,521.18 | £32.38 | +£2.90 | Calculated | |
| 91 | East WittonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,521.54 | £32.74 | +£1.48 | Calculated | |
| 92 | HuntonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,521.89 | £33.09 | +£0.55 | Calculated | |
| 93 | Kirkby Fleetham with FencotePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,522.11 | £33.31 | minus £0.45 | Calculated | |
| 94 | Thornton StewardPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,522.18 | £33.38 | minus £0.48 | Calculated | |
| 95= | AysgarthPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,522.78 | £33.98 | +£1.69 | Calculated | |
| 95= | BishopdalePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,522.78 | £33.98 | +£1.69 | Calculated | |
| 95= | NewbigginPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,522.78 | £33.98 | +£1.69 | Calculated | |
| 95= | ThoralbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,522.78 | £33.98 | +£1.69 | Calculated | |
| 95= | Thornton RustPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,522.78 | £33.98 | +£1.69 | Calculated | |
| 100 | RomanbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,523.13 | £34.33 | +£0.60 | Calculated | |
| 101 | ArkengarthdalePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.03 | £35.23 | +£3.39 | Calculated | |
| 102= | EllerbeckPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.39 | £35.59 | +£1.42 | Calculated | |
| 102= | Kirby SigstonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.39 | £35.59 | +£1.42 | Calculated | |
| 102= | OsmotherleyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.39 | £35.59 | +£1.42 | Calculated | |
| 102= | Sowerby under CotcliffePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.39 | £35.59 | +£1.42 | Calculated | |
| 102= | ThimblebyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.39 | £35.59 | +£1.42 | Calculated | |
| 102= | West HarlseyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.39 | £35.59 | +£1.42 | Calculated | |
| 102= | Winton Stank and HallikeldPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.39 | £35.59 | +£1.42 | Calculated | |
| 109 | AldbroughPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,524.47 | £35.67 | +£5.01 | Calculated | |
| 110 | Stanwick St. JohnPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,525.31 | £36.51 | +£4.57 | Calculated | |
| 111 | MiddlehamPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,525.98 | £37.18 | +£2.24 | Calculated | |
| 112= | MarskePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.86 | £39.06 | minus £0.19 | Calculated | |
| 112= | New ForestPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.86 | £39.06 | minus £0.19 | Calculated | |
| 114= | AkebarPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 114= | Barden (Richmondshire)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 114= | Constable BurtonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 114= | East HauxwellPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 114= | FinghallPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 114= | GarristonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 114= | Hutton HangPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 114= | West HauxwellPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,527.94 | £39.14 | +£0.62 | Calculated | |
| 122 | St. Martin'sPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,528.00 | £39.20 | +£1.85 | Calculated | |
| 123 | WhorltonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,528.08 | £39.28 | +£2.04 | Calculated | |
| 124 | Brompton on SwalePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,528.38 | £39.58 | +£1.18 | Calculated | |
| 125 | CatterickPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,528.47 | £39.67 | +£1.53 | Calculated | |
| 126 | Castle Bolton with East and West BoltonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,529.05 | £40.25 | minus £2.92 | Calculated | |
| 127 | RavensworthPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,529.38 | £40.58 | minus £0.78 | Calculated | |
| 128 | HarmbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,529.60 | £40.80 | +£0.23 | Calculated | |
| 129 | MelsonbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,529.87 | £41.07 | +£0.68 | Calculated | |
| 130 | Burton cum WaldenPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,530.67 | £41.87 | +£1.36 | Calculated | |
| 131 | Ainderby SteeplePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,531.91 | £43.11 | minus £0.11 | Calculated | |
| 132 | Great and Little BroughtonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,533.57 | £44.77 | +£2.56 | Calculated | |
| 133 | BartonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,533.68 | £44.88 | +£1.66 | Calculated | |
| 134 | TunstallPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,533.90 | £45.10 | +£3.60 | Calculated | |
| 135 | Appleton WiskePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,534.00 | £45.20 | +£2.10 | Calculated | |
| 136 | Morton on SwalePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,536.71 | £47.91 | +£0.24 | Calculated | |
| 137= | Hutton RudbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,537.97 | £49.17 | +£2.48 | Calculated | |
| 137= | Middleton on LevenPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,537.97 | £49.17 | +£2.48 | Calculated | |
| 137= | RudbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,537.97 | £49.17 | +£2.48 | Calculated | |
| 137= | SkutterskelfePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,537.97 | £49.17 | +£2.48 | Calculated | |
| 141 | Patrick BromptonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,538.10 | £49.30 | +£2.04 | Calculated | |
| 142 | Ingleby ArncliffePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,539.60 | £50.80 | +£4.42 | Calculated | |
| 143 | Ingleby GreenhowPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,541.15 | £52.35 | +£2.89 | Calculated | |
| 144 | SkeebyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,545.34 | £56.54 | +£12.50 | Calculated | |
| 145 | PottoPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,546.25 | £57.45 | minus £1.09 | Calculated | |
| 146= | CleasbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,546.79 | £57.99 | +£9.11 | Calculated | |
| 146= | Stapleton (Richmondshire)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,546.79 | £57.99 | +£9.11 | Calculated | |
| 148 | Carlton (Hambleton)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,547.38 | £58.58 | +£1.34 | Calculated | |
| 149 | Scotton (Richmondshire)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,547.75 | £58.95 | minus £1.15 | Calculated | |
| 150 | Brough with St. GilesPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,548.31 | £59.51 | minus £0.39 | Calculated | |
| 151 | EpplebyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,548.51 | £59.71 | +£2.43 | Calculated | |
| 152= | Ellerton AbbeyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,550.44 | £61.64 | +£11.02 | Calculated | |
| 152= | GrintonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,550.44 | £61.64 | +£11.02 | Calculated | |
| 154 | Carperby cum ThoresbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,550.81 | £62.01 | +£8.58 | Calculated | |
| 155 | Brompton (Hambleton)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,550.88 | £62.08 | +£0.89 | Calculated | |
| 156 | Preston under ScarPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,553.85 | £65.05 | +£20.02 | Calculated | |
| 157 | ScortonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,554.43 | £65.63 | +£11.40 | Calculated | |
| 158 | RedmirePrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,555.45 | £66.65 | £0.00 | Calculated | |
| 159 | BellerbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,561.03 | £72.23 | +£4.07 | Calculated | |
| 160 | RichmondPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,562.04 | £73.24 | +£6.40 | Calculated | |
| 161 | NewbyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,565.86 | £77.06 | +£7.63 | Calculated | |
| 162 | Middleton TyasPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,570.47 | £81.67 | minus £3.28 | Calculated | |
| 163 | StokesleyPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,579.15 | £90.35 | +£4.22 | Calculated | |
| 164 | LeyburnPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,580.09 | £91.29 | +£7.70 | Calculated | |
| 165 | Great AytonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,589.67 | £100.87 | +£2.33 | Calculated | |
| 166 | ColburnPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,596.83 | £108.03 | minus £0.93 | Calculated | |
| 167 | NorthallertonPrecepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,632.31 | £143.51 | +£14.50 | Calculated | |
| 168 | Carlton (Richmondshire)Precepting parish | North YorkshireNorth YorkshireRichmond and Northallerton | £2,825.63 | £336.83 | +£131.05 | Calculated |
