Full Band D | 2026/27 | 146 areas
Council tax by parish and unparished area in the North Herefordshire constituency 2026/27
Full Band D council tax for every parish and unparished area that touches the North Herefordshire constituency, 97 of 146 with a figure. An area that crosses into another constituency is listed in full on both pages and never apportioned.
Difference £229.58 a year at Band D, £19.13 a month.
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
The five lowest full Band D figures in the North Herefordshire constituency are Dinmore, Herefordshire (£2,481.36); Hampton Charles, Herefordshire (£2,481.36); Stoke Edith, Herefordshire (£2,481.36); Huntington, Herefordshire (£2,497.99) and Holmer & Shelwick, Herefordshire (£2,504.84). The five highest full Band D figures in the North Herefordshire constituency are Bromyard and Winslow, Herefordshire (£2,710.94); Ledbury, Herefordshire (£2,695.11); Leominster, Herefordshire (£2,690.64); Kington, Herefordshire (£2,667.73) and Eardisland, Herefordshire (£2,660.80).
Full Band D calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Where is council tax cheapest and most expensive in the North Herefordshire constituency?
Full Band D for 97 parish and unparished areas in the North Herefordshire constituency with a figure, lowest first. Position 1 is the lowest. Each name opens its row in the full table.
Lowest ten
- 1=DinmoreHerefordshire, Herefordshire£2,481.36
- 1=Hampton CharlesHerefordshire, Herefordshire£2,481.36
- 1=Stoke EdithHerefordshire, Herefordshire£2,481.36
- 4HuntingtonHerefordshire, Herefordshire£2,497.99
- 5Holmer & ShelwickHerefordshire, Herefordshire£2,504.84
- 6Birley with Upper HillHerefordshire, Herefordshire£2,507.07
- 7BurghillHerefordshire, Herefordshire£2,509.41
- 8Middleton on the HillHerefordshire, Herefordshire£2,509.63
- 9Much Cowarne (forms MUCH COWARNE GROUP with Moreton Jeffries)Herefordshire, Herefordshire£2,511.66
- 10BreintonHerefordshire, Herefordshire£2,513.27
Highest ten
- 97Bromyard and WinslowHerefordshire, Herefordshire£2,710.94
- 96LedburyHerefordshire, Herefordshire£2,695.11
- 95LeominsterHerefordshire, Herefordshire£2,690.64
- 94KingtonHerefordshire, Herefordshire£2,667.73
- 93EardislandHerefordshire, Herefordshire£2,660.80
- 92Colwall and Malvern Hills Conservators (Colwall)Herefordshire, Herefordshire£2,629.25
- 91Monkland and StretfordHerefordshire, Herefordshire£2,619.05
- 90MardenHerefordshire, Herefordshire£2,617.53
- 89Wigmore (is WIGMORE GROUP with Elton Leinthall Starkes and Pipe Aston)Herefordshire, Herefordshire£2,608.82
- 88Richards Castle (Hereford)Herefordshire, Herefordshire£2,600.02
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
1 area here touches wards in more than one constituency. It is listed in full here and on each other constituency's page, never apportioned.
Every parish and unparished area, lowest to highest
97 areas have a full Band D and are in position order. 49 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 146 areas shown.
| Position | Place | Council, county and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in the North Herefordshire constituency | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| 1= | DinmoreNon-precepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,481.36 | £0.00 | £0.00 | Calculated | |
| 1= | Hampton CharlesNon-precepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,481.36 | £0.00 | £0.00 | Calculated | |
| 1= | Stoke EdithNon-precepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,481.36 | £0.00 | £0.00 | Calculated | |
| 4 | HuntingtonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,497.99 | £16.63 | minus £0.78 | Calculated | |
| 5 | Holmer & ShelwickPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,504.84 | £23.48 | +£1.95 | Calculated | |
| 6 | Birley with Upper HillPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,507.07 | £25.71 | +£3.73 | Calculated | |
| 7 | BurghillPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,509.41 | £28.05 | minus £0.15 | Calculated | |
| 8 | Middleton on the HillGroup | HerefordshireHerefordshireNorth Herefordshire | £2,509.63 | £28.27 | +£3.26 | Calculated | |
| 9 | Much Cowarne (forms MUCH COWARNE GROUP with Moreton Jeffries)Group | HerefordshireHerefordshireNorth Herefordshire | £2,511.66 | £30.30 | +£8.22 | Calculated | |
| 10 | BreintonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,513.27 | £31.91 | +£0.63 | Calculated | |
| 11= | BrimfieldGroup | HerefordshireHerefordshireNorth Herefordshire | £2,513.43 | £32.07 | +£2.50 | Calculated | |
| 11= | Little HerefordGroup, group carried by Brimfield | HerefordshireHerefordshireNorth Herefordshire | £2,513.43 | £32.07 | +£2.50 | Calculated, group | |
| 13 | Pipe and LydePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,515.90 | £34.54 | +£1.58 | Calculated | |
| 14 | Thornbury (is THORNBURY GROUP grouped with Collington and Edwyn Ralph)Group | HerefordshireHerefordshireNorth Herefordshire | £2,516.41 | £35.05 | +£0.83 | Calculated | |
| 15= | BartestreeGroup | HerefordshireHerefordshireNorth Herefordshire | £2,518.37 | £37.01 | minus £64.30 | Calculated | |
| 15= | LugwardineGroup, group carried by Bartestree | HerefordshireHerefordshireNorth Herefordshire | £2,518.37 | £37.01 | minus £64.30 | Calculated, group | |
| 17 | Much MarclePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,518.84 | £37.48 | +£1.02 | Calculated | |
| 18 | WhitbournePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,519.02 | £37.66 | +£1.16 | Calculated | |
| 19 | BodenhamPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,522.12 | £40.76 | +£0.30 | Calculated | |
| 20 | Titley (forms TITLEY & DISTRICT with Knill Rodd Nash & Little Brampton and Staunton on Arrow)Group | HerefordshireHerefordshireNorth Herefordshire | £2,522.93 | £41.57 | +£1.29 | Calculated | |
| 21 | Pixley (forms PIXLEY & DISTRICT with Aylton Little Marcle and Munsley)Group | HerefordshireHerefordshireNorth Herefordshire | £2,526.16 | £44.80 | +£0.22 | Calculated | |
| 22= | Kington RuralGroup | HerefordshireHerefordshireNorth Herefordshire | £2,526.26 | £44.90 | +£6.55 | Calculated | |
| 22= | Lower HarptonGroup, group carried by Kington Rural | HerefordshireHerefordshireNorth Herefordshire | £2,526.26 | £44.90 | +£6.55 | Calculated, group | |
| 24= | DonningtonGroup, group carried by Eastnor | HerefordshireHerefordshireNorth Herefordshire | £2,530.05 | £48.69 | +£0.57 | Calculated, group | |
| 24= | EastnorGroup | HerefordshireHerefordshireNorth Herefordshire | £2,530.05 | £48.69 | +£0.57 | Calculated | |
| 26 | KingslandPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,530.57 | £49.21 | minus £0.17 | Calculated | |
| 27 | KinnersleyGroup | HerefordshireHerefordshireNorth Herefordshire | £2,534.29 | £52.93 | +£5.02 | Calculated | |
| 28 | Weston BeggardPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,535.02 | £53.66 | minus £1.33 | Calculated | |
| 29 | Bredenbury & District GroupGroup | HerefordshireHerefordshireNorth Herefordshire | £2,536.17 | £54.81 | minus £0.09 | Calculated | |
| 30 | Withington (forms WITHINGTON GROUP with Westhide and Preston Wynne)Group | HerefordshireHerefordshireNorth Herefordshire | £2,536.35 | £54.99 | +£4.41 | Calculated | |
| 31 | Luston (forms LUSTON GROUP with Eye Moreton & Ashton and Eyton)Group | HerefordshireHerefordshireNorth Herefordshire | £2,537.32 | £55.96 | minus £1.38 | Calculated | |
| 32 | Kings CaplePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,537.71 | £56.35 | minus £2.75 | Calculated | |
| 33 | KimboltonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,537.72 | £56.36 | +£3.14 | Calculated | |
| 34 | Stretton SugwasPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,538.98 | £57.62 | +£0.27 | Calculated | |
| 35 | YarkhillPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,539.83 | £58.47 | +£1.53 | Calculated | |
| 36= | BosburyGroup | HerefordshireHerefordshireNorth Herefordshire | £2,540.41 | £59.05 | minus £2.24 | Calculated | |
| 36= | CoddingtonGroup, group carried by Bosbury | HerefordshireHerefordshireNorth Herefordshire | £2,540.41 | £59.05 | minus £2.24 | Calculated, group | |
| 38= | Brampton AbbotsGroup | HerefordshireHerefordshireNorth Herefordshire | £2,542.22 | £60.86 | +£3.13 | Calculated | |
| 38= | FoyGroup, group carried by Brampton Abbots | HerefordshireHerefordshireNorth Herefordshire | £2,542.22 | £60.86 | +£3.13 | Calculated, group | |
| 40= | How CapleGroup | HerefordshireHerefordshireNorth Herefordshire | £2,542.31 | £60.95 | minus £3.99 | Calculated | |
| 40= | Sollers HopeGroup, group carried by How Caple | HerefordshireHerefordshireNorth Herefordshire | £2,542.31 | £60.95 | minus £3.99 | Calculated, group | |
| 40= | YattonGroup, group carried by How Caple | HerefordshireHerefordshireNorth Herefordshire | £2,542.31 | £60.95 | minus £3.99 | Calculated, group | |
| 43= | Acton Beauchamp GroupGroup | HerefordshireHerefordshireNorth Herefordshire | £2,543.90 | £62.54 | +£0.81 | Calculated | |
| 43= | EvesbatchGroup, group carried by Acton Beauchamp Group | HerefordshireHerefordshireNorth Herefordshire | £2,543.90 | £62.54 | +£0.81 | Calculated, group | |
| 43= | Stanford BishopGroup, group carried by Acton Beauchamp Group | HerefordshireHerefordshireNorth Herefordshire | £2,543.90 | £62.54 | +£0.81 | Calculated, group | |
| 46 | WellingtonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,544.00 | £62.64 | +£2.48 | Calculated | |
| 47 | Wellington HeathPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,544.44 | £63.08 | +£6.96 | Calculated | |
| 48 | Stretton Grandison (forms STRETTON GRANDISON GROUP with Canon Frome Castle Frome and Eggleton)Group | HerefordshireHerefordshireNorth Herefordshire | £2,545.62 | £64.26 | +£0.01 | Calculated | |
| 49 | Staunton on Wye (forms STAUNTON ON WYE & DISTRICT with Brobury with Monnington on Wye)Group | HerefordshireHerefordshireNorth Herefordshire | £2,545.68 | £64.32 | +£35.72 | Calculated | |
| 50 | Moreton on LuggPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,551.01 | £69.65 | +£4.57 | Calculated | |
| 51 | Stapleton (forms STAPLETON GROUP with Byton Coombe and Kinsham)Group | HerefordshireHerefordshireNorth Herefordshire | £2,551.51 | £70.15 | +£5.00 | Calculated | |
| 52 | AvenburyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,552.15 | £70.79 | +£8.51 | Calculated | |
| 53 | CredenhillPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,552.54 | £71.18 | £0.00 | Calculated | |
| 54 | Eardisley (as EARDISLEY GROUP with Whitney on Wye & Willersley & Winforton)Group | HerefordshireHerefordshireNorth Herefordshire | £2,552.83 | £71.47 | +£24.41 | Calculated | |
| 55= | FeltonGroup, group carried by Ocle Pychard | HerefordshireHerefordshireNorth Herefordshire | £2,553.04 | £71.68 | +£1.91 | Calculated, group | |
| 55= | Ocle PychardGroup | HerefordshireHerefordshireNorth Herefordshire | £2,553.04 | £71.68 | +£1.91 | Calculated | |
| 55= | UllingswickGroup, group carried by Ocle Pychard | HerefordshireHerefordshireNorth Herefordshire | £2,553.04 | £71.68 | +£1.91 | Calculated, group | |
| 58 | Upton BishopPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,553.37 | £72.01 | +£4.49 | Calculated | |
| 59 | Brinsop & WormsleyGroup | HerefordshireHerefordshireNorth Herefordshire | £2,553.59 | £72.23 | +£40.58 | Calculated | |
| 60 | Hampton BishopPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,555.53 | £74.17 | +£2.63 | Calculated | |
| 61= | DormingtonGroup | HerefordshireHerefordshireNorth Herefordshire | £2,555.90 | £74.54 | +£1.58 | Calculated | |
| 61= | MordifordGroup, group carried by Dormington | HerefordshireHerefordshireNorth Herefordshire | £2,555.90 | £74.54 | +£1.58 | Calculated, group | |
| 63 | AlmeleyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,555.91 | £74.55 | +£2.02 | Calculated | |
| 64 | HerefordPrecepting parish | HerefordshireHerefordshireHereford and South Herefordshire; North Herefordshire (split, not apportioned) | £2,556.45 | £75.09 | +£9.31 | Calculated | |
| 65= | Ford and Stoke PriorGroup, group carried by Humber | HerefordshireHerefordshireNorth Herefordshire | £2,556.82 | £75.46 | £0.00 | Calculated, group | |
| 65= | HumberGroup | HerefordshireHerefordshireNorth Herefordshire | £2,556.82 | £75.46 | £0.00 | Calculated | |
| 67 | Bishop's FromePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,557.46 | £76.10 | minus £0.41 | Calculated | |
| 68 | SuttonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,565.62 | £84.26 | +£0.32 | Calculated | |
| 69 | CradleyGroup | HerefordshireHerefordshireNorth Herefordshire | £2,565.88 | £84.52 | +£3.28 | Calculated | |
| 70 | AymestreyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,566.11 | £84.75 | +£4.39 | Calculated | |
| 71 | WoolhopePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,566.61 | £85.25 | +£0.05 | Calculated | |
| 72 | BrilleyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,568.20 | £86.84 | minus £9.01 | Calculated | |
| 73 | AshpertonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,568.32 | £86.96 | +£5.45 | Calculated | |
| 74 | PembridgePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,569.78 | £88.42 | +£7.18 | Calculated | |
| 75 | LyonshallPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,571.66 | £90.30 | +£11.69 | Calculated | |
| 76 | Stoke LacyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,571.89 | £90.53 | +£15.41 | Calculated | |
| 77 | WeobleyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,572.10 | £90.74 | +£7.98 | Calculated | |
| 78 | FownhopePrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,573.33 | £91.97 | +£4.73 | Calculated | |
| 79 | Leintwardine (forms Leintwardine Group with DowntonBurrington )Group | HerefordshireHerefordshireNorth Herefordshire | £2,573.83 | £92.47 | minus £3.44 | Calculated | |
| 80 | TarringtonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,573.86 | £92.50 | +£14.82 | Calculated | |
| 81 | OrletonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,576.90 | £95.54 | +£0.95 | Calculated | |
| 82 | PutleyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,586.11 | £104.75 | +£16.17 | Calculated | |
| 83 | DilwynPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,589.11 | £107.75 | +£3.51 | Calculated | |
| 84 | Mathon (and Malvern Hills Conservators (Mathon))Precepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,589.53 | £108.17 | minus £1.32 | Calculated | |
| 85 | Hope under DinmoreGroup | HerefordshireHerefordshireNorth Herefordshire | £2,594.33 | £112.97 | +£5.12 | Calculated | |
| 86 | Pencombe with Grendon Warren (forms PENCOMBE GROUP with Little Cowarne)Group | HerefordshireHerefordshireNorth Herefordshire | £2,596.75 | £115.39 | +£4.98 | Calculated | |
| 87 | ShobdonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,597.94 | £116.58 | minus £1.99 | Calculated | |
| 88 | Richards Castle (Hereford)Precepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,600.02 | £118.66 | +£3.10 | Calculated | |
| 89 | Wigmore (is WIGMORE GROUP with Elton Leinthall Starkes and Pipe Aston)Group | HerefordshireHerefordshireNorth Herefordshire | £2,608.82 | £127.46 | +£37.30 | Calculated | |
| 90 | MardenPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,617.53 | £136.17 | minus £2.90 | Calculated | |
| 91 | Monkland and StretfordPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,619.05 | £137.69 | +£2.69 | Calculated | |
| 92 | Colwall and Malvern Hills Conservators (Colwall)Precepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,629.25 | £147.89 | +£4.42 | Calculated | |
| 93 | EardislandPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,660.80 | £179.44 | +£9.90 | Calculated | |
| 94 | KingtonPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,667.73 | £186.37 | +£41.13 | Calculated | |
| 95 | LeominsterPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,690.64 | £209.28 | +£9.30 | Calculated | |
| 96 | LedburyPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,695.11 | £213.75 | +£15.04 | Calculated | |
| 97 | Bromyard and WinslowPrecepting parish | HerefordshireHerefordshireNorth Herefordshire | £2,710.94 | £229.58 | +£24.89 | Calculated | |
| Not placed | Aylton (forms PIXLEY & DISTRICT with Pixley Little Marcle and Munsley)Group, group: forms PIXLEY & DISTRICT with Pixley Little Marcle and Munsley | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Brampton BryanGroup, group: grouped as BORDER GROUP with Adforton Buckton & Coxhall Letton & Newton Lingen Payt | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Brobury with Monnington on Wye (forms STAUNTON ON WYE & DISTRICT with Stanton on Wye)Group, group: forms STAUNTON ON WYE & DISTRICT with Stanton on Wye | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Buckton & CoxhallGroup, group: grouped as BORDER GROUP with: Adforton Brampton Bryan Lingen Letton & Newton Payt | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Burrington (forms Leintwardine Group with Downton Leintwardine)Group, group: forms Leintwardine Group with Downton Leintwardine | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Byton (forms STAPLETON GROUP with Stapleton Coombe and Kinsham)Group, group: forms STAPLETON GROUP with Stapleton Coombe and Kinsham | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Canon Frome (forms STRETTON GRANDISON GROUP with Stretton Grandison Castle Frome and Eggleton)Group, group: forms STRETTON GRANDISON GROUP with Stretton Grandison Castle Frome and Eggleton | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Castle Frome (forms STRETTON GRANDISON GROUP with Canon Frome Stretton Grandison and Eggleton)Group, group: forms STRETTON GRANDISON GROUP with Canon Frome Stretton Grandison and Eggleton | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Collington (part of THORNBURY GROUP grouped with Thornbury and Edwyn Ralph)Group, group: part of THORNBURY GROUP grouped with Thornbury and Edwyn Ralph | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Coombe (forms STAPLETON GROUP with Byton Stapleton and Kinsham)Group, group: forms STAPLETON GROUP with Byton Stapleton and Kinsham | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Docklow & Hampton Wafer (forms Hatfield & District Group with Hatfield & Newhampton Pudleston)Group, group: forms Hatfield & District Group with Hatfield & Newhampton Pudleston | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Downton (forms Leintwardine Group with Burrington Leintwardine)Group, group: forms Leintwardine Group with Burrington Leintwardine | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Edwyn Ralph (part of THORNBURY GROUP grouped with Thornbury and Collington)Group, group: part of THORNBURY GROUP grouped with Thornbury and Collington | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Eggleton (forms STRETTON GRANDISON GROUP with Canon Frome Castle Frome and Stretton Grandison)Group, group: forms STRETTON GRANDISON GROUP with Canon Frome Castle Frome and Stretton Grandison | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Elton (is WIGMORE GROUP with Wigmore Leinthall Starkes and Pipe Aston)Group, group: is WIGMORE GROUP with Wigmore Leinthall Starkes and Pipe Aston | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Eye Moreton & Ashton (forms LUSTON GROUP with Luston and Eyton)Group, group: forms LUSTON GROUP with Luston and Eyton | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Eyton (forms LUSTON GROUP with Eye Moreton & Ashton and Luston)Group, group: forms LUSTON GROUP with Eye Moreton & Ashton and Luston | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Grendon BishopGroup, group: grouped as BREDENBURY & DISTRICT GROUP: Bredenbury Grendon Bishop Wacton | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | King's PyonGroup, group: grouped as PYONS GROUP with Canon Pyon | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Kinsham (forms STAPLETON GROUP with Byton Coombe and Stapleton)Group, group: forms STAPLETON GROUP with Byton Coombe and Stapleton | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Knill (forms TITLEY & DISTRICT with Titley Rodd Nash & Little Brampton and Staunton on Arrow)Group, group: forms TITLEY & DISTRICT with Titley Rodd Nash & Little Brampton and Staunton on Arrow | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Leinthall Starkes (is WIGMORE GROUP with Elton Wigmore and Pipe Aston)Group, group: is WIGMORE GROUP with Elton Wigmore and Pipe Aston | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | LettonGroup, group: grouped as KINNERSLEY AND DISTRICT GROUP with Kinnersley Norton Cannon and Sarnesfield | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | LingenGroup, group: grouped as BORDER GROUP with: Adfordton Brampton Bryan Buckton & Coxhall Letton & Newton Pay | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Little Cowarne (forms PENCOMBE GROUP with Pencombe and Grendon Warren)Group, group: forms PENCOMBE GROUP with Pencombe and Grendon Warren | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Little Marcle (forms PIXLEY & DISTRICT with Aylton Pixley and Munsley)Group, group: forms PIXLEY & DISTRICT with Aylton Pixley and Munsley | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | LuctonGroup, group: grouped as YARPOLE GROUP with Croft and Yarpole | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Mansell LacyGroup, group: grouped as FOXLEY GROUP with Brinsop & Wormsley and Yazor | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Moreton Jeffries (forms MUCH COWARNE GROUP with Much Cowarne)Group, group: forms MUCH COWARNE GROUP with Much Cowarne | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Munsley (forms PIXLEY & DISTRICT with Aylton Little Marcle and Pixley)Group, group: forms PIXLEY & DISTRICT with Aylton Little Marcle and Pixley | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | NortonGroup, group: grouped as BROCKHAMPTON GROUP with Linton (Bringsty | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Norton CannonGroup, group: grouped as KINNERSLEY AND DISTRICT GROUP with Letton Kinnersley and Sarnesfield | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Pipe Aston (is WIGMORE GROUP with Elton Leinthall Starkes and Wigmore)Group, group: is WIGMORE GROUP with Elton Leinthall Starkes and Wigmore | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Preston Wynne (forms WITHINGTON GROUP with Westhide and Withington)Group, group: forms WITHINGTON GROUP with Westhide and Withington | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Pudleston (forms Hatfield & District Group with Hatfield & Newhampton Docklow & Hampton Wafer)Group, group: forms Hatfield & District Group with Hatfield & Newhampton Docklow & Hampton Wafer | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Rodd Nash & Little Brampton (forms TITLEY & DISTRICT with Knill Titley and Staunton on Arrow)Group, group: forms TITLEY & DISTRICT with Knill Titley and Staunton on Arrow | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | SarnesfieldGroup, group: grouped as KINNERSLEY AND DISTRICT GROUP with Letton Norton Cannon and Kinnersley | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Staunton on Arrow (forms TITLEY & DISTRICT with Knill Rodd Nash & Little Brampton and Titley)Group, group: forms TITLEY & DISTRICT with Knill Rodd Nash & Little Brampton and Titley | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Tedstone DelamereGroup, group: grouped as NORTH BROMYARD GROUP with Edvin Loach and Saltmarshe Tedstone Wafer Up | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Tedstone WaferGroup, group: grouped as NORTH BROMYARD GROUP with Edvin Loach and Saltmarshe Tedstone Delamere Up | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Upper SapeyGroup, group: grouped as NORTH BROMYARD GROUP with Edvin Loach and Saltmarshe Tedstone Delamere Tedst | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | WactonGroup, group: grouped as BREDENBURY & DISTRICT GROUP: Bredenbury Grendon Bishop Wacton | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Walford Letton & NewtonGroup, group: grouped as BORDER GROUP with Adforton Brampton Bryan Buckton & Coxhall Ling | HerefordshireHerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
