Full Band D | 2026/27 | 242 areas
Council tax by parish and unparished area in Herefordshire 2026/27
Full Band D council tax for every parish and unparished area in Herefordshire, 163 of 242 with a figure, lowest first. Calculated from published MHCLG figures, or the council's own where it publishes them.
Difference £229.58 a year at Band D, £19.13 a month.
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
The five lowest full Band D figures in Herefordshire are Dinmore, Herefordshire (£2,481.36); Hampton Charles, Herefordshire (£2,481.36); Stoke Edith, Herefordshire (£2,481.36); Aconbury, Herefordshire (£2,482.72) and Much Birch, Herefordshire (£2,496.98). The five highest full Band D figures in Herefordshire are Bromyard and Winslow, Herefordshire (£2,710.94); Ledbury, Herefordshire (£2,695.11); Leominster, Herefordshire (£2,690.64); Ewyas Harold (group as EWYAS HAROLD GROUP with Dulas. Llancillo & Rowlestone), Herefordshire (£2,669.89) and Kington, Herefordshire (£2,667.73).
Full Band D calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Where is council tax cheapest and most expensive in Herefordshire?
Full Band D for 163 parish and unparished areas in Herefordshire with a figure, lowest first. Position 1 is the lowest. Each name opens its row in the full table.
Lowest ten
- 1=DinmoreHerefordshire, Herefordshire£2,481.36
- 1=Hampton CharlesHerefordshire, Herefordshire£2,481.36
- 1=Stoke EdithHerefordshire, Herefordshire£2,481.36
- 4AconburyHerefordshire, Herefordshire£2,482.72
- 5Much BirchHerefordshire, Herefordshire£2,496.98
- 6HuntingtonHerefordshire, Herefordshire£2,497.99
- 7AllensmoreHerefordshire, Herefordshire£2,504.28
- 8Holmer & ShelwickHerefordshire, Herefordshire£2,504.84
- 9North Bromyard GroupHerefordshire, Herefordshire£2,506.28
- 10Birley with Upper HillHerefordshire, Herefordshire£2,507.07
Highest ten
- 163Bromyard and WinslowHerefordshire, Herefordshire£2,710.94
- 162LedburyHerefordshire, Herefordshire£2,695.11
- 161LeominsterHerefordshire, Herefordshire£2,690.64
- 160Ewyas Harold (group as EWYAS HAROLD GROUP with Dulas. Llancillo & Rowlestone)Herefordshire, Herefordshire£2,669.89
- 159KingtonHerefordshire, Herefordshire£2,667.73
- 158EardislandHerefordshire, Herefordshire£2,660.80
- 157Ross on WyeHerefordshire, Herefordshire£2,642.40
- 156Colwall and Malvern Hills Conservators (Colwall)Herefordshire, Herefordshire£2,629.25
- 155GarwayHerefordshire, Herefordshire£2,619.97
- 154Monkland and StretfordHerefordshire, Herefordshire£2,619.05
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
How the 163 figures in Herefordshire spread
The figures as a table
| Full Band D by parish and unparished area in Herefordshire, 2026/27 | How | |
|---|---|---|
| Hereford, Herefordshire | £2,556.45 | Published |
| Lowest of the 163 | £2,481.36 | Published |
| Median | £2,544.00 | Calculated from the 163 published values |
| 90th percentile | £2,593.79 | Calculated from the 163 published values |
| Highest of the 163 | £2,710.94 | Published |
| Median and 90th percentile calculated from the published values of the 163 parish and unparished areas, by linear interpolation. Basis: Full Band D, including the parish precept; the marked area has the largest tax base (for an unparished area, the tax base of the council less that of its parishes). Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026. | ||
Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026.
Each area's full Band D sits on one scale from the lowest to the highest. The median, the middle figure, and the 90th percentile are calculated from the areas' own figures. The marked area is the one with the largest tax base, Hereford, Herefordshire; an unparished area's tax base is our calculation, the council's tax base less its parishes'. In the table under the chart, "Published" marks a figure taken from this page's own table, where each full Band D is calculated as the method note sets out.
Every parish and unparished area, lowest to highest
163 areas have a full Band D and are in position order. 79 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 242 areas shown.
| Position | Place | Council and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in Herefordshire | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| 1= | DinmoreNon-precepting parish | HerefordshireNorth Herefordshire | £2,481.36 | £0.00 | £0.00 | Calculated | |
| 1= | Hampton CharlesNon-precepting parish | HerefordshireNorth Herefordshire | £2,481.36 | £0.00 | £0.00 | Calculated | |
| 1= | Stoke EdithNon-precepting parish | HerefordshireNorth Herefordshire | £2,481.36 | £0.00 | £0.00 | Calculated | |
| 4 | AconburyPrecepting parish | HerefordshireHereford and South Herefordshire | £2,482.72 | £1.36 | +£0.08 | Calculated | |
| 5 | Much BirchPrecepting parish | HerefordshireHereford and South Herefordshire | £2,496.98 | £15.62 | +£0.12 | Calculated | |
| 6 | HuntingtonPrecepting parish | HerefordshireNorth Herefordshire | £2,497.99 | £16.63 | minus £0.78 | Calculated | |
| 7 | AllensmorePrecepting parish | HerefordshireHereford and South Herefordshire | £2,504.28 | £22.92 | minus £0.28 | Calculated | |
| 8 | Holmer & ShelwickPrecepting parish | HerefordshireNorth Herefordshire | £2,504.84 | £23.48 | +£1.95 | Calculated | |
| 9 | North Bromyard GroupGroup | HerefordshireNot matched | £2,506.28 | £24.92 | minus £0.56 | Calculated | |
| 10 | Birley with Upper HillPrecepting parish | HerefordshireNorth Herefordshire | £2,507.07 | £25.71 | +£3.73 | Calculated | |
| 11 | Much DewchurchPrecepting parish | HerefordshireHereford and South Herefordshire | £2,508.22 | £26.86 | minus £1.38 | Calculated | |
| 12 | Hatfield & District GroupGroup | HerefordshireNot matched | £2,508.44 | £27.08 | minus £1.05 | Calculated | |
| 13 | BurghillPrecepting parish | HerefordshireNorth Herefordshire | £2,509.41 | £28.05 | minus £0.15 | Calculated | |
| 14= | LeystersGroup, group carried by Middleton on the Hill | HerefordshireNot matched | £2,509.63 | £28.27 | +£3.26 | Calculated, group | |
| 14= | Middleton on the HillGroup | HerefordshireNorth Herefordshire | £2,509.63 | £28.27 | +£3.26 | Calculated | |
| 16 | Linton (Penyard)Precepting parish | HerefordshireNot matched | £2,510.77 | £29.41 | +£3.32 | Calculated | |
| 17 | Lower BullinghamPrecepting parish | HerefordshireHereford and South Herefordshire | £2,511.04 | £29.68 | +£1.02 | Calculated | |
| 18 | Much Cowarne (forms MUCH COWARNE GROUP with Moreton Jeffries)Group | HerefordshireNorth Herefordshire | £2,511.66 | £30.30 | +£8.22 | Calculated | |
| 19 | Border GroupGroup | HerefordshireNot matched | £2,513.11 | £31.75 | minus £0.20 | Calculated | |
| 20 | BreintonPrecepting parish | HerefordshireNorth Herefordshire | £2,513.27 | £31.91 | +£0.63 | Calculated | |
| 21= | BrimfieldGroup | HerefordshireNorth Herefordshire | £2,513.43 | £32.07 | +£2.50 | Calculated | |
| 21= | Little HerefordGroup, group carried by Brimfield | HerefordshireNorth Herefordshire | £2,513.43 | £32.07 | +£2.50 | Calculated, group | |
| 23 | DorstonePrecepting parish | HerefordshireHereford and South Herefordshire | £2,515.07 | £33.71 | minus £0.94 | Calculated | |
| 24 | BridstowPrecepting parish | HerefordshireHereford and South Herefordshire | £2,515.23 | £33.87 | +£4.32 | Calculated | |
| 25 | WYESIDE GROUP (formed of Tyberton Blakemere Bredwardine Moccas & Preston on Wye)Group | HerefordshireNot matched | £2,515.24 | £33.88 | minus £0.03 | Calculated | |
| 26 | Pipe and LydePrecepting parish | HerefordshireNorth Herefordshire | £2,515.90 | £34.54 | +£1.58 | Calculated | |
| 27 | Thornbury (is THORNBURY GROUP grouped with Collington and Edwyn Ralph)Group | HerefordshireNorth Herefordshire | £2,516.41 | £35.05 | +£0.83 | Calculated | |
| 28 | Brockhampton (Old Gore)Precepting parish | HerefordshireNot matched | £2,517.22 | £35.86 | +£2.11 | Calculated | |
| 29= | GoodrichGroup | HerefordshireHereford and South Herefordshire | £2,517.73 | £36.37 | +£1.94 | Calculated | |
| 29= | Welsh BicknorGroup, group carried by Goodrich | HerefordshireHereford and South Herefordshire | £2,517.73 | £36.37 | +£1.94 | Calculated, group | |
| 31 | Longtown (forms LONGTOWN GROUP with Llanveynoe Craswall and Walterstone)Group | HerefordshireHereford and South Herefordshire | £2,518.07 | £36.71 | minus £3.94 | Calculated | |
| 32= | BartestreeGroup | HerefordshireNorth Herefordshire | £2,518.37 | £37.01 | minus £64.30 | Calculated | |
| 32= | LugwardineGroup, group carried by Bartestree | HerefordshireNorth Herefordshire | £2,518.37 | £37.01 | minus £64.30 | Calculated, group | |
| 34 | Much MarclePrecepting parish | HerefordshireNorth Herefordshire | £2,518.84 | £37.48 | +£1.02 | Calculated | |
| 35 | WhitbournePrecepting parish | HerefordshireNorth Herefordshire | £2,519.02 | £37.66 | +£1.16 | Calculated | |
| 36 | Weston under PenyardPrecepting parish | HerefordshireHereford and South Herefordshire | £2,519.43 | £38.07 | +£3.41 | Calculated | |
| 37 | LlangarronPrecepting parish | HerefordshireHereford and South Herefordshire | £2,520.54 | £39.18 | minus £2.08 | Calculated | |
| 38 | BodenhamPrecepting parish | HerefordshireNorth Herefordshire | £2,522.12 | £40.76 | +£0.30 | Calculated | |
| 39 | ClehongerPrecepting parish | HerefordshireHereford and South Herefordshire | £2,522.47 | £41.11 | +£0.81 | Calculated | |
| 40 | Titley (forms TITLEY & DISTRICT with Knill Rodd Nash & Little Brampton and Staunton on Arrow)Group | HerefordshireNorth Herefordshire | £2,522.93 | £41.57 | +£1.29 | Calculated | |
| 41 | Hope MansellPrecepting parish | HerefordshireHereford and South Herefordshire | £2,525.05 | £43.69 | +£25.65 | Calculated | |
| 42 | Pixley (forms PIXLEY & DISTRICT with Aylton Little Marcle and Munsley)Group | HerefordshireNorth Herefordshire | £2,526.16 | £44.80 | +£0.22 | Calculated | |
| 43= | Kington RuralGroup | HerefordshireNorth Herefordshire | £2,526.26 | £44.90 | +£6.55 | Calculated | |
| 43= | Lower HarptonGroup, group carried by Kington Rural | HerefordshireNorth Herefordshire | £2,526.26 | £44.90 | +£6.55 | Calculated, group | |
| 45 | Belmont RuralPrecepting parish | HerefordshireHereford and South Herefordshire | £2,526.77 | £45.41 | minus £0.09 | Calculated | |
| 46 | WalfordPrecepting parish | HerefordshireHereford and South Herefordshire | £2,528.49 | £47.13 | +£0.66 | Calculated | |
| 47 | Llanwarne (forms LLANWARNE & DISTRICT GROUP with Harewood Llandinabo Pencoyd & Tretire with MichaelcGroup | HerefordshireHereford and South Herefordshire | £2,528.61 | £47.25 | +£6.08 | Calculated | |
| 48= | DonningtonGroup, group carried by Eastnor | HerefordshireNorth Herefordshire | £2,530.05 | £48.69 | +£0.57 | Calculated, group | |
| 48= | EastnorGroup | HerefordshireNorth Herefordshire | £2,530.05 | £48.69 | +£0.57 | Calculated | |
| 50 | KingslandPrecepting parish | HerefordshireNorth Herefordshire | £2,530.57 | £49.21 | minus £0.17 | Calculated | |
| 51 | OrcopPrecepting parish | HerefordshireHereford and South Herefordshire | £2,531.26 | £49.90 | minus £1.29 | Calculated | |
| 52 | KinnersleyGroup | HerefordshireNorth Herefordshire | £2,534.29 | £52.93 | +£5.02 | Calculated | |
| 53 | PeterchurchPrecepting parish | HerefordshireHereford and South Herefordshire | £2,534.89 | £53.53 | minus £2.56 | Calculated | |
| 54 | Weston BeggardPrecepting parish | HerefordshireNorth Herefordshire | £2,535.02 | £53.66 | minus £1.33 | Calculated | |
| 55 | St. WeonardsPrecepting parish | HerefordshireHereford and South Herefordshire | £2,535.27 | £53.91 | +£1.93 | Calculated | |
| 56 | MarstowPrecepting parish | HerefordshireHereford and South Herefordshire | £2,535.41 | £54.05 | +£2.84 | Calculated | |
| 57 | MadleyPrecepting parish | HerefordshireHereford and South Herefordshire | £2,535.51 | £54.15 | +£3.15 | Calculated | |
| 58 | Brockhampton (Bringsty)Group | HerefordshireNot matched | £2,535.72 | £54.36 | minus £0.82 | Calculated | |
| 59 | Vowchurch (forms VOWCHURCH & DISTRICT with Michaelchurch Escley Newton(Golden Valley South) St MargaGroup | HerefordshireHereford and South Herefordshire | £2,535.85 | £54.49 | +£0.29 | Calculated | |
| 60 | Bredenbury & District GroupGroup | HerefordshireNorth Herefordshire | £2,536.17 | £54.81 | minus £0.09 | Calculated | |
| 61 | Withington (forms WITHINGTON GROUP with Westhide and Preston Wynne)Group | HerefordshireNorth Herefordshire | £2,536.35 | £54.99 | +£4.41 | Calculated | |
| 62 | Luston (forms LUSTON GROUP with Eye Moreton & Ashton and Eyton)Group | HerefordshireNorth Herefordshire | £2,537.32 | £55.96 | minus £1.38 | Calculated | |
| 63 | Kings CaplePrecepting parish | HerefordshireNorth Herefordshire | £2,537.71 | £56.35 | minus £2.75 | Calculated | |
| 64 | KimboltonPrecepting parish | HerefordshireNorth Herefordshire | £2,537.72 | £56.36 | +£3.14 | Calculated | |
| 65= | Bishopstone GroupGroup | HerefordshireHereford and South Herefordshire | £2,538.75 | £57.39 | +£4.53 | Calculated | |
| 65= | ByfordGroup, group carried by Bishopstone Group | HerefordshireHereford and South Herefordshire | £2,538.75 | £57.39 | +£4.53 | Calculated, group | |
| 65= | KenchesterGroup, group carried by Bishopstone Group | HerefordshireHereford and South Herefordshire | £2,538.75 | £57.39 | +£4.53 | Calculated, group | |
| 65= | Mansell GamageGroup, group carried by Bishopstone Group | HerefordshireHereford and South Herefordshire | £2,538.75 | £57.39 | +£4.53 | Calculated, group | |
| 69 | Stretton SugwasPrecepting parish | HerefordshireNorth Herefordshire | £2,538.98 | £57.62 | +£0.27 | Calculated | |
| 70 | YarkhillPrecepting parish | HerefordshireNorth Herefordshire | £2,539.83 | £58.47 | +£1.53 | Calculated | |
| 71= | BosburyGroup | HerefordshireNorth Herefordshire | £2,540.41 | £59.05 | minus £2.24 | Calculated | |
| 71= | CoddingtonGroup, group carried by Bosbury | HerefordshireNorth Herefordshire | £2,540.41 | £59.05 | minus £2.24 | Calculated, group | |
| 73 | LeaPrecepting parish | HerefordshireHereford and South Herefordshire | £2,540.90 | £59.54 | minus £1.89 | Calculated | |
| 74= | Brampton AbbotsGroup | HerefordshireNorth Herefordshire | £2,542.22 | £60.86 | +£3.13 | Calculated | |
| 74= | FoyGroup, group carried by Brampton Abbots | HerefordshireNorth Herefordshire | £2,542.22 | £60.86 | +£3.13 | Calculated, group | |
| 76= | How CapleGroup | HerefordshireNorth Herefordshire | £2,542.31 | £60.95 | minus £3.99 | Calculated | |
| 76= | Sollers HopeGroup, group carried by How Caple | HerefordshireNorth Herefordshire | £2,542.31 | £60.95 | minus £3.99 | Calculated, group | |
| 76= | YattonGroup, group carried by How Caple | HerefordshireNorth Herefordshire | £2,542.31 | £60.95 | minus £3.99 | Calculated, group | |
| 79= | Acton Beauchamp GroupGroup | HerefordshireNorth Herefordshire | £2,543.90 | £62.54 | +£0.81 | Calculated | |
| 79= | EvesbatchGroup, group carried by Acton Beauchamp Group | HerefordshireNorth Herefordshire | £2,543.90 | £62.54 | +£0.81 | Calculated, group | |
| 79= | Stanford BishopGroup, group carried by Acton Beauchamp Group | HerefordshireNorth Herefordshire | £2,543.90 | £62.54 | +£0.81 | Calculated, group | |
| 82 | WellingtonPrecepting parish | HerefordshireNorth Herefordshire | £2,544.00 | £62.64 | +£2.48 | Calculated | |
| 83 | Wellington HeathPrecepting parish | HerefordshireNorth Herefordshire | £2,544.44 | £63.08 | +£6.96 | Calculated | |
| 84= | KingstoneGroup | HerefordshireHereford and South Herefordshire | £2,544.45 | £63.09 | +£4.86 | Calculated | |
| 84= | ThruxtonGroup, group carried by Kingstone | HerefordshireHereford and South Herefordshire | £2,544.45 | £63.09 | +£4.86 | Calculated, group | |
| 86 | CliffordPrecepting parish | HerefordshireHereford and South Herefordshire | £2,544.51 | £63.15 | +£19.77 | Calculated | |
| 87 | Stretton Grandison (forms STRETTON GRANDISON GROUP with Canon Frome Castle Frome and Eggleton)Group | HerefordshireNorth Herefordshire | £2,545.62 | £64.26 | +£0.01 | Calculated | |
| 88 | Staunton on Wye (forms STAUNTON ON WYE & DISTRICT with Brobury with Monnington on Wye)Group | HerefordshireNorth Herefordshire | £2,545.68 | £64.32 | +£35.72 | Calculated | |
| 89 | Callow (forms CALLOW & HAYWOOD GROUP with Haywood Dewsall & Grafton)Group | HerefordshireHereford and South Herefordshire | £2,546.35 | £64.99 | +£5.95 | Calculated | |
| 90 | Aston InghamPrecepting parish | HerefordshireHereford and South Herefordshire | £2,547.09 | £65.73 | minus £0.80 | Calculated | |
| 91= | Abbey DoreGroup | HerefordshireHereford and South Herefordshire | £2,547.75 | £66.39 | +£5.47 | Calculated | |
| 91= | BactonGroup, group carried by Abbey Dore | HerefordshireHereford and South Herefordshire | £2,547.75 | £66.39 | +£5.47 | Calculated, group | |
| 93 | Eaton BishopPrecepting parish | HerefordshireHereford and South Herefordshire | £2,548.54 | £67.18 | +£0.21 | Calculated | |
| 94 | Moreton on LuggPrecepting parish | HerefordshireNorth Herefordshire | £2,551.01 | £69.65 | +£4.57 | Calculated | |
| 95 | Stapleton (forms STAPLETON GROUP with Byton Coombe and Kinsham)Group | HerefordshireNorth Herefordshire | £2,551.51 | £70.15 | +£5.00 | Calculated | |
| 96 | AvenburyPrecepting parish | HerefordshireNorth Herefordshire | £2,552.15 | £70.79 | +£8.51 | Calculated | |
| 97 | CredenhillPrecepting parish | HerefordshireNorth Herefordshire | £2,552.54 | £71.18 | £0.00 | Calculated | |
| 98 | Eardisley (as EARDISLEY GROUP with Whitney on Wye & Willersley & Winforton)Group | HerefordshireNorth Herefordshire | £2,552.83 | £71.47 | +£24.41 | Calculated | |
| 99= | FeltonGroup, group carried by Ocle Pychard | HerefordshireNorth Herefordshire | £2,553.04 | £71.68 | +£1.91 | Calculated, group | |
| 99= | Ocle PychardGroup | HerefordshireNorth Herefordshire | £2,553.04 | £71.68 | +£1.91 | Calculated | |
| 99= | UllingswickGroup, group carried by Ocle Pychard | HerefordshireNorth Herefordshire | £2,553.04 | £71.68 | +£1.91 | Calculated, group | |
| 102 | Upton BishopPrecepting parish | HerefordshireNorth Herefordshire | £2,553.37 | £72.01 | +£4.49 | Calculated | |
| 103 | Brinsop & WormsleyGroup | HerefordshireNorth Herefordshire | £2,553.59 | £72.23 | +£40.58 | Calculated | |
| 104 | Hampton BishopPrecepting parish | HerefordshireNorth Herefordshire | £2,555.53 | £74.17 | +£2.63 | Calculated | |
| 105= | DormingtonGroup | HerefordshireNorth Herefordshire | £2,555.90 | £74.54 | +£1.58 | Calculated | |
| 105= | MordifordGroup, group carried by Dormington | HerefordshireNorth Herefordshire | £2,555.90 | £74.54 | +£1.58 | Calculated, group | |
| 107 | AlmeleyPrecepting parish | HerefordshireNorth Herefordshire | £2,555.91 | £74.55 | +£2.02 | Calculated | |
| 108 | HerefordPrecepting parish | HerefordshireHereford and South Herefordshire; North Herefordshire (split, not apportioned) | £2,556.45 | £75.09 | +£9.31 | Calculated | |
| 109= | BallinghamGroup | HerefordshireHereford and South Herefordshire | £2,556.70 | £75.34 | +£3.52 | Calculated | |
| 109= | BolstoneGroup, group carried by Ballingham | HerefordshireHereford and South Herefordshire | £2,556.70 | £75.34 | +£3.52 | Calculated, group | |
| 109= | HentlandGroup, group carried by Ballingham | HerefordshireHereford and South Herefordshire | £2,556.70 | £75.34 | +£3.52 | Calculated, group | |
| 112= | Ford and Stoke PriorGroup, group carried by Humber | HerefordshireNorth Herefordshire | £2,556.82 | £75.46 | £0.00 | Calculated, group | |
| 112= | HumberGroup | HerefordshireNorth Herefordshire | £2,556.82 | £75.46 | £0.00 | Calculated | |
| 114 | Bishop's FromePrecepting parish | HerefordshireNorth Herefordshire | £2,557.46 | £76.10 | minus £0.41 | Calculated | |
| 115 | SuttonPrecepting parish | HerefordshireNorth Herefordshire | £2,565.62 | £84.26 | +£0.32 | Calculated | |
| 116= | CradleyGroup | HerefordshireNorth Herefordshire | £2,565.88 | £84.52 | +£3.28 | Calculated | |
| 116= | StorridgeGroup, group carried by Cradley | HerefordshireNot matched | £2,565.88 | £84.52 | +£3.28 | Calculated, group | |
| 118 | AymestreyPrecepting parish | HerefordshireNorth Herefordshire | £2,566.11 | £84.75 | +£4.39 | Calculated | |
| 119 | YARPOLE GROUP (Croft and Yarpole grouped with Lucton)Group | HerefordshireNot matched | £2,566.25 | £84.89 | +£2.69 | Calculated | |
| 120 | WoolhopePrecepting parish | HerefordshireNorth Herefordshire | £2,566.61 | £85.25 | +£0.05 | Calculated | |
| 121 | KentchurchPrecepting parish | HerefordshireHereford and South Herefordshire | £2,567.90 | £86.54 | +£13.17 | Calculated | |
| 122 | BrilleyPrecepting parish | HerefordshireNorth Herefordshire | £2,568.20 | £86.84 | minus £9.01 | Calculated | |
| 123 | AshpertonPrecepting parish | HerefordshireNorth Herefordshire | £2,568.32 | £86.96 | +£5.45 | Calculated | |
| 124 | Little BirchPrecepting parish | HerefordshireHereford and South Herefordshire | £2,568.39 | £87.03 | +£14.05 | Calculated | |
| 125 | PembridgePrecepting parish | HerefordshireNorth Herefordshire | £2,569.78 | £88.42 | +£7.18 | Calculated | |
| 126= | LlanrothalGroup, group carried by Welsh Newton | HerefordshireHereford and South Herefordshire | £2,570.39 | £89.03 | +£0.56 | Calculated, group | |
| 126= | Welsh NewtonGroup | HerefordshireHereford and South Herefordshire | £2,570.39 | £89.03 | +£0.56 | Calculated | |
| 128 | LyonshallPrecepting parish | HerefordshireNorth Herefordshire | £2,571.66 | £90.30 | +£11.69 | Calculated | |
| 129 | Stoke LacyPrecepting parish | HerefordshireNorth Herefordshire | £2,571.89 | £90.53 | +£15.41 | Calculated | |
| 130 | WeobleyPrecepting parish | HerefordshireNorth Herefordshire | £2,572.10 | £90.74 | +£7.98 | Calculated | |
| 131 | PeterstowPrecepting parish | HerefordshireHereford and South Herefordshire | £2,572.80 | £91.44 | +£1.73 | Calculated | |
| 132 | FownhopePrecepting parish | HerefordshireNorth Herefordshire | £2,573.33 | £91.97 | +£4.73 | Calculated | |
| 133 | Leintwardine (forms Leintwardine Group with DowntonBurrington )Group | HerefordshireNorth Herefordshire | £2,573.83 | £92.47 | minus £3.44 | Calculated | |
| 134 | TarringtonPrecepting parish | HerefordshireNorth Herefordshire | £2,573.86 | £92.50 | +£14.82 | Calculated | |
| 135 | Little DewchurchPrecepting parish | HerefordshireHereford and South Herefordshire | £2,573.95 | £92.59 | +£4.93 | Calculated | |
| 136= | GanarewGroup, group carried by Whitchurch | HerefordshireHereford and South Herefordshire | £2,573.98 | £92.62 | minus £2.68 | Calculated, group | |
| 136= | WhitchurchGroup | HerefordshireHereford and South Herefordshire | £2,573.98 | £92.62 | minus £2.68 | Calculated | |
| 138 | OrletonPrecepting parish | HerefordshireNorth Herefordshire | £2,576.90 | £95.54 | +£0.95 | Calculated | |
| 139 | PutleyPrecepting parish | HerefordshireNorth Herefordshire | £2,586.11 | £104.75 | +£16.17 | Calculated | |
| 140 | DinedorPrecepting parish | HerefordshireHereford and South Herefordshire | £2,586.85 | £105.49 | +£27.95 | Calculated | |
| 141 | CusopPrecepting parish | HerefordshireHereford and South Herefordshire | £2,587.64 | £106.28 | +£34.96 | Calculated | |
| 142 | Holme LacyPrecepting parish | HerefordshireHereford and South Herefordshire | £2,588.05 | £106.69 | +£1.56 | Calculated | |
| 143 | Pyons Group (group of Canon's Pyon and King's Pyon)Group | HerefordshireNot matched | £2,588.31 | £106.95 | +£42.76 | Calculated | |
| 144 | DilwynPrecepting parish | HerefordshireNorth Herefordshire | £2,589.11 | £107.75 | +£3.51 | Calculated | |
| 145 | Mathon (and Malvern Hills Conservators (Mathon))Precepting parish | HerefordshireNorth Herefordshire | £2,589.53 | £108.17 | minus £1.32 | Calculated | |
| 146 | Kilpeck (forms KILPECK GROUP with Kenderchurch St Devereux Treville Wormbridge)Group | HerefordshireHereford and South Herefordshire | £2,591.62 | £110.26 | +£6.42 | Calculated | |
| 147 | Hope under DinmoreGroup | HerefordshireNorth Herefordshire | £2,594.33 | £112.97 | +£5.12 | Calculated | |
| 148 | SellackPrecepting parish | HerefordshireHereford and South Herefordshire | £2,596.00 | £114.64 | +£3.40 | Calculated | |
| 149 | Pencombe with Grendon Warren (forms PENCOMBE GROUP with Little Cowarne)Group | HerefordshireNorth Herefordshire | £2,596.75 | £115.39 | +£4.98 | Calculated | |
| 150 | ShobdonPrecepting parish | HerefordshireNorth Herefordshire | £2,597.94 | £116.58 | minus £1.99 | Calculated | |
| 151 | Richards Castle (Hereford)Precepting parish | HerefordshireNorth Herefordshire | £2,600.02 | £118.66 | +£3.10 | Calculated | |
| 152 | Wigmore (is WIGMORE GROUP with Elton Leinthall Starkes and Pipe Aston)Group | HerefordshireNorth Herefordshire | £2,608.82 | £127.46 | +£37.30 | Calculated | |
| 153 | MardenPrecepting parish | HerefordshireNorth Herefordshire | £2,617.53 | £136.17 | minus £2.90 | Calculated | |
| 154 | Monkland and StretfordPrecepting parish | HerefordshireNorth Herefordshire | £2,619.05 | £137.69 | +£2.69 | Calculated | |
| 155 | GarwayPrecepting parish | HerefordshireHereford and South Herefordshire | £2,619.97 | £138.61 | +£24.63 | Calculated | |
| 156 | Colwall and Malvern Hills Conservators (Colwall)Precepting parish | HerefordshireNorth Herefordshire | £2,629.25 | £147.89 | +£4.42 | Calculated | |
| 157 | Ross on WyePrecepting parish | HerefordshireHereford and South Herefordshire | £2,642.40 | £161.04 | +£11.93 | Calculated | |
| 158 | EardislandPrecepting parish | HerefordshireNorth Herefordshire | £2,660.80 | £179.44 | +£9.90 | Calculated | |
| 159 | KingtonPrecepting parish | HerefordshireNorth Herefordshire | £2,667.73 | £186.37 | +£41.13 | Calculated | |
| 160 | Ewyas Harold (group as EWYAS HAROLD GROUP with Dulas. Llancillo & Rowlestone)Group | HerefordshireHereford and South Herefordshire | £2,669.89 | £188.53 | +£73.18 | Calculated | |
| 161 | LeominsterPrecepting parish | HerefordshireNorth Herefordshire | £2,690.64 | £209.28 | +£9.30 | Calculated | |
| 162 | LedburyPrecepting parish | HerefordshireNorth Herefordshire | £2,695.11 | £213.75 | +£15.04 | Calculated | |
| 163 | Bromyard and WinslowPrecepting parish | HerefordshireNorth Herefordshire | £2,710.94 | £229.58 | +£24.89 | Calculated | |
| Not placed | Aylton (forms PIXLEY & DISTRICT with Pixley Little Marcle and Munsley)Group, group: forms PIXLEY & DISTRICT with Pixley Little Marcle and Munsley | HerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | BlakemereGroup, group: grouped as WYESIDE GROUP with Bredwardine Moccas Presotn on Wye & Tyberton | HerefordshireHereford and South Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Brampton BryanGroup, group: grouped as BORDER GROUP with Adforton Buckton & Coxhall Letton & Newton Lingen Payt | HerefordshireNorth Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | BredwardineGroup, group: grouped as WYESIDE GROUP with Blakemere Moccas Preston on Wye & Tyberton | HerefordshireHereford and South Herefordshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | Bridge SollarsGroup, group: BISHOPSTONE Byford Kenchester Mansell Gamage | HerefordshireHereford and South Herefordshire | Not published | Not published | Not published | Listed under its group | |
