Full Band D | 2026/27 | 69 areas
Council tax by parish and unparished area in the Goole and Pocklington constituency 2026/27
Full Band D council tax for every parish and unparished area that touches the Goole and Pocklington constituency, 0 of 69 with a figure. An area that crosses into another constituency is listed in full on both pages and never apportioned.
No area here has a full Band D from published tables yet. Each is listed below with its status.
24 areas here touch wards in more than one constituency. They are listed in full here and on each other constituency's page, never apportioned.
Every parish and unparished area, lowest to highest
0 areas have a full Band D and are in position order. 69 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 69 areas shown.
| Position | Place | Council, county and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in the Goole and Pocklington constituency | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| Not placed | AirmynPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £95.06 | +£3.48 | Published by the council only | |
| Not placed | AllerthorpePrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £122.35 | +£0.60 | Published by the council only | |
| Not placed | AsselbyPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £43.56 | +£0.90 | Published by the council only | |
| Not placed | Barmby MoorPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £60.20 | +£5.47 | Published by the council only | |
| Not placed | Barmby on the MarshPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £31.53 | minus £0.08 | Published by the council only | |
| Not placed | BielbyPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £16.66 | +£0.61 | Published by the council only | |
| Not placed | Bishop WiltonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £56.39 | +£4.46 | Published by the council only | |
| Not placed | BlacktoftPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £72.01 | minus £0.06 | Published by the council only | |
| Not placed | BrantinghamPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £53.87 | +£2.46 | Published by the council only | |
| Not placed | BroomfleetPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £44.42 | +£1.02 | Published by the council only | |
| Not placed | BubwithPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £43.38 | +£2.97 | Published by the council only | |
| Not placed | BugthorpeGroup | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £46.84 | +£2.72 | Published by the council only | |
| Not placed | CattonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £44.01 | minus £0.12 | Published by the council only | |
| Not placed | EastringtonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £83.08 | +£2.47 | Published by the council only | |
| Not placed | EllerkerPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £51.36 | +£3.25 | Published by the council only | |
| Not placed | Ellerton and AughtonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £66.27 | +£1.72 | Published by the council only | |
| Not placed | Elloughton cum BroughPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £54.72 | +£2.67 | Published by the council only | |
| Not placed | Everingham and HarswellPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £38.00 | +£1.38 | Published by the council only | |
| Not placed | FoggathorpePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £55.30 | +£8.61 | Published by the council only | |
| Not placed | FridaythorpePrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £55.18 | +£5.54 | Published by the council only | |
| Not placed | Full SuttonGroup | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £41.05 | minus £0.07 | Published by the council only | |
| Not placed | GilberdykePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £88.10 | +£9.99 | Published by the council only | |
| Not placed | GoodmanhamPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £44.00 | +£7.46 | Published by the council only | |
| Not placed | GoolePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £278.58 | +£26.00 | Published by the council only | |
| Not placed | Goole FieldsPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £63.13 | minus £1.81 | Published by the council only | |
| Not placed | GowdallPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £82.99 | +£2.42 | Published by the council only | |
| Not placed | Hayton and BurnbyPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £30.94 | +£1.84 | Published by the council only | |
| Not placed | Holme on Spalding MoorPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £36.40 | +£0.80 | Published by the council only | |
| Not placed | HookPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £47.82 | +£1.48 | Published by the council only | |
| Not placed | HothamPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £8.10 | minus £0.16 | Published by the council only | |
| Not placed | HowdenPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £132.61 | +£4.39 | Published by the council only | |
| Not placed | HuggatePrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £48.40 | +£1.12 | Published by the council only | |
| Not placed | KilpinPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £90.69 | +£0.58 | Published by the council only | |
| Not placed | Kirby UnderdaleGroup, group carried by Bugthorpe | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | LaxtonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £63.34 | +£0.20 | Published by the council only | |
| Not placed | LondesboroughPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £82.37 | +£3.63 | Published by the council only | |
| Not placed | Market WeightonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £122.75 | +£10.00 | Published by the council only | |
| Not placed | MelbournePrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £42.97 | +£1.85 | Published by the council only | |
| Not placed | MillingtonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £47.07 | +£0.89 | Published by the council only | |
| Not placed | NewportPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £74.02 | minus £1.03 | Published by the council only | |
| Not placed | Newton on DerwentPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £37.72 | +£1.04 | Published by the council only | |
| Not placed | North CavePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £73.40 | minus £0.83 | Published by the council only | |
| Not placed | North DaltonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £57.73 | +£0.28 | Published by the council only | |
| Not placed | North FerribyPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £53.94 | +£2.44 | Published by the council only | |
| Not placed | NunburnholmePrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £72.54 | +£5.07 | Published by the council only | |
| Not placed | PocklingtonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £141.95 | +£7.32 | Published by the council only | |
| Not placed | PollingtonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £21.54 | minus £0.01 | Published by the council only | |
| Not placed | RawcliffePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £89.64 | +£6.64 | Published by the council only | |
| Not placed | ReednessPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £49.67 | +£7.79 | Published by the council only | |
| Not placed | RowleyPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £80.60 | +£4.82 | Published by the council only | |
| Not placed | SanctonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £114.29 | +£5.04 | Published by the council only | |
| Not placed | Seaton RossPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £21.00 | +£1.35 | Published by the council only | |
| Not placed | ShiptonthorpePrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £99.69 | minus £11.72 | Published by the council only | |
| Not placed | SkidbyPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £95.11 | +£12.40 | Published by the council only | |
| Not placed | SkirpenbeckGroup, group carried by Full Sutton | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | SnaithGroup | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £101.94 | minus £6.65 | Published by the council only | |
| Not placed | South CavePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £89.75 | +£13.20 | Published by the council only | |
| Not placed | SpaldingtonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £137.22 | minus £34.35 | Published by the council only | |
| Not placed | Stamford BridgePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £39.70 | +£2.03 | Published by the council only | |
| Not placed | Sutton upon DerwentPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £75.19 | +£17.43 | Published by the council only | |
| Not placed | SwanlandPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £43.48 | +£1.68 | Published by the council only | |
| Not placed | SwinefleetPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £75.75 | +£0.84 | Published by the council only | |
| Not placed | ThorntonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £53.29 | minus £3.31 | Published by the council only | |
| Not placed | Twin RiversPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £65.99 | +£14.95 | Published by the council only | |
| Not placed | WarterPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £53.73 | +£0.40 | Published by the council only | |
| Not placed | WeltonPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £25.18 | +£0.69 | Published by the council only | |
| Not placed | WetwangPrecepting parish | East Riding of YorkshireEast Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £109.75 | +£15.20 | Published by the council only | |
| Not placed | WilberfossPrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £34.86 | +£0.05 | Published by the council only | |
| Not placed | WresslePrecepting parish | East Riding of YorkshireEast Riding of YorkshireGoole and Pocklington | Published by the council only | £35.80 | minus £0.58 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Published by the council only 69 areas
- Published by the council only.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
- This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only. These areas are shown as "Published by the council only" and are not in the order, never estimated. Where a council's own schedule of totals by area is held and checks out, its own figure is used and labelled "Published by the council", with its source: Boston, Broxtowe and South Norfolk among the special expense councils, and County Durham and the City of London, where the council's figure includes charges the national tables spread differently.
Charter trustees and grouped parishes
The part of the council area with no parish council, which charter trustees cover in full (their tax base equals the unparished tax base). The trustees' Band D is added. Charter trustees cover only part of the unparished area of this council, so it has more than one Band D and the national tables cannot say which applies where. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. The return does not identify one row that carries its group, so it is listed under its group and not put in order.
Rounding
Parish Band D amounts are as reported by councils and billed, so they may differ by 1p from the precept divided by the tax base (MHCLG note h). They are used as published.
Positions, tax base and constituencies
Position 1 is the lowest full Band D. Equal figures share a position, written with "=", and the next position skips as many places as share it. Only areas with a figure are placed.
The tax base is the number of Band D equivalent properties, as published; for an unparished area it is the council's tax base less its parishes'. Larger places are those with a tax base of 2,000 or more. A tax base is not a population.
Constituencies come from the ONS parish to ward and ward to constituency lookups. The wards this area touches lie in more than one constituency (ONS ward to constituency lookup). It is listed under each and never apportioned. Constituencies of the council's wards that contain no parish (ONS lookups). Wards that are partly parished are not counted, so the list may be incomplete. A postcode alone cannot establish every charge on a property: check the bill or the council's own schedule.
Sources
Full Band D, positions and differences. Full Band D calculated from published figures: the council's Band D excluding local precepts and the major precepts (Table 10), plus the parish Band D. Positions and differences are our calculation from the figures above: lowest first, equal figures share a position.
MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026; MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
County and constituency.
ONS, Parish to Ward to Local Authority District (December 2025) Lookup in EW, retrieved 15 November 2026; ONS, Ward to Westminster Parliamentary Constituency to LAD to CTYUA (May 2025) Lookup in the UK, retrieved 15 November 2026; ONS, Local Authority District to County (December 2024) Lookup in EN, retrieved 15 November 2026. Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.