Full Band D | 2026/27 | 172 areas
Council tax by parish and unparished area in East Riding of Yorkshire 2026/27
Full Band D council tax for every parish and unparished area in East Riding of Yorkshire, 0 of 172 with a figure, lowest first. Calculated from published MHCLG figures, or the council's own where it publishes them.
No area here has a full Band D from published tables yet. Each is listed below with its status.
Every parish and unparished area, lowest to highest
0 areas have a full Band D and are in position order. 172 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 172 areas shown.
| Position | Place | Council and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in East Riding of Yorkshire | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| Not placed | AirmynPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £95.06 | +£3.48 | Published by the council only | |
| Not placed | AldbroughPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £55.23 | +£0.68 | Published by the council only | |
| Not placed | AllerthorpePrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £122.35 | +£0.60 | Published by the council only | |
| Not placed | Anlaby with Anlaby CommonPrecepting parish | East Riding of YorkshireKingston upon Hull West and Haltemprice | Published by the council only | £22.24 | +£8.72 | Published by the council only | |
| Not placed | AsselbyPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £43.56 | +£0.90 | Published by the council only | |
| Not placed | AtwickPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £62.44 | +£9.25 | Published by the council only | |
| Not placed | BaintonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £35.23 | +£1.80 | Published by the council only | |
| Not placed | Barmby MoorPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £60.20 | +£5.47 | Published by the council only | |
| Not placed | Barmby on the MarshPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £31.53 | minus £0.08 | Published by the council only | |
| Not placed | Barmston and FraisthorpePrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £88.29 | +£8.98 | Published by the council only | |
| Not placed | BeefordPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £43.81 | +£4.49 | Published by the council only | |
| Not placed | BemptonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £75.09 | +£4.91 | Published by the council only | |
| Not placed | BeswickPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £40.11 | +£1.88 | Published by the council only | |
| Not placed | BeverleyPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £68.57 | +£4.24 | Published by the council only | |
| Not placed | BewholmePrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £69.26 | minus £0.08 | Published by the council only | |
| Not placed | BielbyPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £16.66 | +£0.61 | Published by the council only | |
| Not placed | BiltonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £54.62 | +£24.98 | Published by the council only | |
| Not placed | Bishop BurtonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £168.73 | £0.00 | Published by the council only | |
| Not placed | Bishop WiltonPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £56.39 | +£4.46 | Published by the council only | |
| Not placed | BlacktoftPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £72.01 | minus £0.06 | Published by the council only | |
| Not placed | BoyntonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £69.39 | +£4.47 | Published by the council only | |
| Not placed | BrandesburtonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £37.24 | +£3.26 | Published by the council only | |
| Not placed | BrantinghamPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £53.87 | +£2.46 | Published by the council only | |
| Not placed | BridlingtonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £29.10 | +£0.25 | Published by the council only | |
| Not placed | BroomfleetPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £44.42 | +£1.02 | Published by the council only | |
| Not placed | BubwithPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £43.38 | +£2.97 | Published by the council only | |
| Not placed | BugthorpeGroup | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £46.84 | +£2.72 | Published by the council only | |
| Not placed | BurstwickPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £91.34 | +£0.45 | Published by the council only | |
| Not placed | Burton AgnesPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £68.18 | +£17.42 | Published by the council only | |
| Not placed | Burton ConstablePrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £25.84 | +£4.19 | Published by the council only | |
| Not placed | Burton FlemingPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £79.35 | +£7.06 | Published by the council only | |
| Not placed | Burton PidseaPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £48.25 | +£1.43 | Published by the council only | |
| Not placed | CarnabyPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £22.77 | +£8.80 | Published by the council only | |
| Not placed | CattonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £44.01 | minus £0.12 | Published by the council only | |
| Not placed | CatwickPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £84.55 | +£12.96 | Published by the council only | |
| Not placed | Cherry BurtonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £56.00 | £0.00 | Published by the council only | |
| Not placed | Coniston and ThirtlebyPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £32.05 | +£0.38 | Published by the council only | |
| Not placed | CottamPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £97.66 | minus £1.15 | Published by the council only | |
| Not placed | CottinghamPrecepting parish | East Riding of YorkshireKingston upon Hull North and Cottingham | Published by the council only | £39.36 | +£1.17 | Published by the council only | |
| Not placed | CowickGroup, group carried by Snaith | East Riding of YorkshireNot matched | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Dalton HolmePrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £9.97 | +£3.29 | Published by the council only | |
| Not placed | DriffieldPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £126.00 | +£5.99 | Published by the council only | |
| Not placed | EasingtonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £97.07 | +£2.09 | Published by the council only | |
| Not placed | East CottingwithPrecepting parish | East Riding of YorkshireNot matched | Published by the council only | £58.10 | +£2.51 | Published by the council only | |
| Not placed | East GartonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £67.39 | +£0.10 | Published by the council only | |
| Not placed | EastringtonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £83.08 | +£2.47 | Published by the council only | |
| Not placed | EllerbyPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £30.67 | £0.00 | Published by the council only | |
| Not placed | EllerkerPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £51.36 | +£3.25 | Published by the council only | |
| Not placed | Ellerton and AughtonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £66.27 | +£1.72 | Published by the council only | |
| Not placed | Elloughton cum BroughPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £54.72 | +£2.67 | Published by the council only | |
| Not placed | ElstronwickPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £21.08 | minus £0.26 | Published by the council only | |
| Not placed | EttonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £51.17 | +£7.26 | Published by the council only | |
| Not placed | Everingham and HarswellPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £38.00 | +£1.38 | Published by the council only | |
| Not placed | Fangfoss with BoltonPrecepting parish | East Riding of YorkshireNot matched | Published by the council only | £37.07 | +£1.42 | Published by the council only | |
| Not placed | FimberPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £39.47 | +£0.16 | Published by the council only | |
| Not placed | FlamboroughPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £54.46 | +£0.92 | Published by the council only | |
| Not placed | FoggathorpePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £55.30 | +£8.61 | Published by the council only | |
| Not placed | FostonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £25.28 | +£0.68 | Published by the council only | |
| Not placed | FridaythorpePrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £55.18 | +£5.54 | Published by the council only | |
| Not placed | Full SuttonGroup | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £41.05 | minus £0.07 | Published by the council only | |
| Not placed | Garton on the WoldsPrecepting parish | East Riding of YorkshireNot matched | Published by the council only | £65.58 | +£2.34 | Published by the council only | |
| Not placed | GilberdykePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £88.10 | +£9.99 | Published by the council only | |
| Not placed | GoodmanhamPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £44.00 | +£7.46 | Published by the council only | |
| Not placed | GoolePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £278.58 | +£26.00 | Published by the council only | |
| Not placed | Goole FieldsPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £63.13 | minus £1.81 | Published by the council only | |
| Not placed | GowdallPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £82.99 | +£2.42 | Published by the council only | |
| Not placed | GrindalePrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £63.08 | +£6.77 | Published by the council only | |
| Not placed | HalshamPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £25.07 | +£1.28 | Published by the council only | |
| Not placed | HarphamPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £24.96 | +£1.65 | Published by the council only | |
| Not placed | HatfieldPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £67.06 | +£6.63 | Published by the council only | |
| Not placed | Hayton and BurnbyPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £30.94 | +£1.84 | Published by the council only | |
| Not placed | HedonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £140.65 | +£12.66 | Published by the council only | |
| Not placed | HesslePrecepting parish | East Riding of YorkshireKingston upon Hull West and Haltemprice | Published by the council only | £77.28 | +£7.02 | Published by the council only | |
| Not placed | HollymPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £35.98 | +£0.85 | Published by the council only | |
| Not placed | Holme on Spalding MoorPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £36.40 | +£0.80 | Published by the council only | |
| Not placed | HolmptonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £87.15 | +£3.57 | Published by the council only | |
| Not placed | HookPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £47.82 | +£1.48 | Published by the council only | |
| Not placed | HornseaPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £180.07 | +£8.38 | Published by the council only | |
| Not placed | HothamPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £8.10 | minus £0.16 | Published by the council only | |
| Not placed | HowdenPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £132.61 | +£4.39 | Published by the council only | |
| Not placed | HuggatePrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £48.40 | +£1.12 | Published by the council only | |
| Not placed | HumbletonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £32.60 | +£1.06 | Published by the council only | |
| Not placed | Hutton CranswickPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £50.00 | +£1.74 | Published by the council only | |
| Not placed | KelkPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £6.02 | +£0.01 | Published by the council only | |
| Not placed | KeyinghamPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £66.37 | +£1.75 | Published by the council only | |
| Not placed | KilhamPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £64.84 | +£1.40 | Published by the council only | |
| Not placed | KilpinPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £90.69 | +£0.58 | Published by the council only | |
| Not placed | Kirby UnderdaleGroup, group carried by Bugthorpe | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Kirk Ella and West EllaPrecepting parish | East Riding of YorkshireKingston upon Hull West and Haltemprice | Published by the council only | £16.20 | £0.00 | Published by the council only | |
| Not placed | KirkburnPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £36.89 | +£4.81 | Published by the council only | |
| Not placed | LangtoftPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £99.94 | +£4.62 | Published by the council only | |
| Not placed | LaxtonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £63.34 | +£0.20 | Published by the council only | |
| Not placed | LeconfieldPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £50.96 | +£2.35 | Published by the council only | |
| Not placed | LevenPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £30.61 | +£9.61 | Published by the council only | |
| Not placed | Lissett and UlromePrecepting parish | East Riding of YorkshireNot matched | Published by the council only | £40.11 | minus £0.17 | Published by the council only | |
| Not placed | LockingtonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £28.88 | +£5.62 | Published by the council only | |
| Not placed | LondesboroughPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £82.37 | +£3.63 | Published by the council only | |
| Not placed | LundPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £50.88 | +£0.25 | Published by the council only | |
| Not placed | MappletonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £30.76 | minus £4.36 | Published by the council only | |
| Not placed | Market WeightonPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £122.75 | +£10.00 | Published by the council only | |
| Not placed | MelbournePrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £42.97 | +£1.85 | Published by the council only | |
| Not placed | Middleton on the WoldsPrecepting parish | East Riding of YorkshireNot matched | Published by the council only | £90.79 | +£6.86 | Published by the council only | |
| Not placed | MillingtonPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £47.07 | +£0.89 | Published by the council only | |
| Not placed | MolescroftPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £20.48 | +£3.82 | Published by the council only | |
| Not placed | NaffertonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £75.84 | +£15.36 | Published by the council only | |
| Not placed | NewbaldPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £104.13 | +£2.57 | Published by the council only | |
| Not placed | NewportPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £74.02 | minus £1.03 | Published by the council only | |
| Not placed | Newton on DerwentPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £37.72 | +£1.04 | Published by the council only | |
| Not placed | North and South CliffePrecepting parish | East Riding of YorkshireNot matched | Published by the council only | £119.33 | +£36.98 | Published by the council only | |
| Not placed | North CavePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £73.40 | minus £0.83 | Published by the council only | |
| Not placed | North DaltonPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £57.73 | +£0.28 | Published by the council only | |
| Not placed | North FerribyPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £53.94 | +£2.44 | Published by the council only | |
| Not placed | North FrodinghamPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £53.08 | +£6.67 | Published by the council only | |
| Not placed | NunburnholmePrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £72.54 | +£5.07 | Published by the council only | |
| Not placed | OttringhamPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £91.52 | +£0.05 | Published by the council only | |
| Not placed | PatringtonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £77.35 | +£1.14 | Published by the council only | |
| Not placed | PaullPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £73.98 | +£3.25 | Published by the council only | |
| Not placed | PocklingtonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £141.95 | +£7.32 | Published by the council only | |
| Not placed | PollingtonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £21.54 | minus £0.01 | Published by the council only | |
| Not placed | PrestonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £93.02 | +£15.44 | Published by the council only | |
| Not placed | RawcliffePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £89.64 | +£6.64 | Published by the council only | |
| Not placed | ReednessPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £49.67 | +£7.79 | Published by the council only | |
| Not placed | RimswellPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £31.81 | +£0.52 | Published by the council only | |
| Not placed | RiseNon-precepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | RistonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £34.80 | +£0.01 | Published by the council only | |
| Not placed | RoosPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £14.30 | +£0.46 | Published by the council only | |
| Not placed | RouthGroup, group carried by Tickton | East Riding of YorkshireBeverley and Holderness | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | RowleyPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £80.60 | +£4.82 | Published by the council only | |
| Not placed | RudstonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £60.77 | minus £0.21 | Published by the council only | |
| Not placed | SanctonPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £114.29 | +£5.04 | Published by the council only | |
| Not placed | SeatonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £51.06 | +£6.78 | Published by the council only | |
| Not placed | Seaton RossPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £21.00 | +£1.35 | Published by the council only | |
| Not placed | ShiptonthorpePrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £99.69 | minus £11.72 | Published by the council only | |
| Not placed | SigglesthornePrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £44.55 | +£10.67 | Published by the council only | |
| Not placed | SkefflingPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £72.49 | +£5.82 | Published by the council only | |
| Not placed | Skerne and WansfordPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £24.91 | minus £8.47 | Published by the council only | |
| Not placed | SkidbyPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £95.11 | +£12.40 | Published by the council only | |
| Not placed | SkipseaPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £34.07 | +£4.17 | Published by the council only | |
| Not placed | SkirlaughPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £46.78 | +£1.89 | Published by the council only | |
| Not placed | SkirpenbeckGroup, group carried by Full Sutton | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Sledmere and CroomePrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £42.05 | +£1.40 | Published by the council only | |
| Not placed | SnaithGroup | East Riding of YorkshireGoole and Pocklington | Published by the council only | £101.94 | minus £6.65 | Published by the council only | |
| Not placed | South CavePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £89.75 | +£13.20 | Published by the council only | |
| Not placed | SpaldingtonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £137.22 | minus £34.35 | Published by the council only | |
| Not placed | SproatleyPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £30.81 | +£1.20 | Published by the council only | |
| Not placed | Stamford BridgePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £39.70 | +£2.03 | Published by the council only | |
| Not placed | Sunk IslandPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £16.11 | +£1.46 | Published by the council only | |
| Not placed | Sutton upon DerwentPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £75.19 | +£17.43 | Published by the council only | |
| Not placed | SwanlandPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £43.48 | +£1.68 | Published by the council only | |
| Not placed | SwinePrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £16.61 | +£0.71 | Published by the council only | |
| Not placed | SwinefleetPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £75.75 | +£0.84 | Published by the council only | |
| Not placed | ThorngumbaldPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £94.71 | +£13.39 | Published by the council only | |
| Not placed | ThorntonPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £53.29 | minus £3.31 | Published by the council only | |
| Not placed | Thwing and OctonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £102.81 | +£5.03 | Published by the council only | |
| Not placed | TibthorpePrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £41.37 | +£0.17 | Published by the council only | |
| Not placed | TicktonGroup | East Riding of YorkshireBeverley and Holderness | Published by the council only | £59.57 | +£2.61 | Published by the council only | |
| Not placed | Twin RiversPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £65.99 | +£14.95 | Published by the council only | |
| Not placed | WalkingtonPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £51.84 | +£1.79 | Published by the council only | |
| Not placed | WarterPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £53.73 | +£0.40 | Published by the council only | |
| Not placed | WattonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £26.31 | +£0.02 | Published by the council only | |
| Not placed | WawnePrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £119.44 | +£10.06 | Published by the council only | |
| Not placed | WeltonPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £25.18 | +£0.69 | Published by the council only | |
| Not placed | WelwickPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £40.32 | +£9.33 | Published by the council only | |
| Not placed | WetwangPrecepting parish | East Riding of YorkshireBridlington and the Wolds; Goole and Pocklington (split, not apportioned) | Published by the council only | £109.75 | +£15.20 | Published by the council only | |
| Not placed | WilberfossPrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £34.86 | +£0.05 | Published by the council only | |
| Not placed | WillerbyPrecepting parish | East Riding of YorkshireKingston upon Hull West and Haltemprice | Published by the council only | £21.80 | +£0.87 | Published by the council only | |
| Not placed | WithernseaPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £166.58 | +£5.63 | Published by the council only | |
| Not placed | WithernwickPrecepting parish | East Riding of YorkshireBeverley and Holderness | Published by the council only | £55.59 | +£3.41 | Published by the council only | |
| Not placed | Wold NewtonPrecepting parish | East Riding of YorkshireBridlington and the Wolds | Published by the council only | £56.98 | +£2.52 | Published by the council only | |
| Not placed | WoodmanseyPrecepting parish | East Riding of YorkshireBeverley and Holderness; Kingston upon Hull North and Cottingham (split, not apportioned) | Published by the council only | £15.98 | +£6.08 | Published by the council only | |
| Not placed | WresslePrecepting parish | East Riding of YorkshireGoole and Pocklington | Published by the council only | £35.80 | minus £0.58 | Published by the council only | |
| Not placed | Yapham cum MeltonbyPrecepting parish | East Riding of YorkshireNot matched | Published by the council only | £34.86 | minus £0.56 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Published by the council only 172 areas
- Published by the council only.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
- This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only. These areas are shown as "Published by the council only" and are not in the order, never estimated. Where a council's own schedule of totals by area is held and checks out, its own figure is used and labelled "Published by the council", with its source: Boston, Broxtowe and South Norfolk among the special expense councils, and County Durham and the City of London, where the council's figure includes charges the national tables spread differently.
Charter trustees and grouped parishes
