Full Band D | 2026/27 | 126 areas
Council tax by parish and unparished area in the Daventry constituency 2026/27
Full Band D council tax for every parish and unparished area that touches the Daventry constituency, 18 of 126 with a figure. An area that crosses into another constituency is listed in full on both pages and never apportioned.
Difference £136.30 a year at Band D, £11.36 a month.
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
The five lowest full Band D figures in the Daventry constituency are Wellingborough, North Northamptonshire (£2,369.12); Orlingbury, North Northamptonshire (£2,381.33); Easton Maudit, North Northamptonshire (£2,392.50); Hardwick, North Northamptonshire (£2,392.68) and Bozeat, North Northamptonshire (£2,399.47). The five highest full Band D figures in the Daventry constituency are Strixton, North Northamptonshire (£2,505.42); Earls Barton, North Northamptonshire (£2,456.35); Sywell, North Northamptonshire (£2,447.58); Little Harrowden, North Northamptonshire (£2,439.61) and Isham, North Northamptonshire (£2,432.28).
Full Band D calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Where is council tax cheapest and most expensive in the Daventry constituency?
Full Band D for 18 parish and unparished areas in the Daventry constituency with a figure, lowest first. Position 1 is the lowest. Each name opens its row in the full table.
Lowest ten
- 1WellingboroughNorth Northamptonshire, North Northamptonshire£2,369.12
- 2OrlingburyNorth Northamptonshire, North Northamptonshire£2,381.33
- 3Easton MauditNorth Northamptonshire, North Northamptonshire£2,392.50
- 4HardwickNorth Northamptonshire, North Northamptonshire£2,392.68
- 5BozeatNorth Northamptonshire, North Northamptonshire£2,399.47
- 6Great DoddingtonNorth Northamptonshire, North Northamptonshire£2,407.58
- 7IrchesterNorth Northamptonshire, North Northamptonshire£2,413.33
- 8WilbyNorth Northamptonshire, North Northamptonshire£2,413.53
- 9Great HarrowdenNorth Northamptonshire, North Northamptonshire£2,415.09
- 10EctonNorth Northamptonshire, North Northamptonshire£2,416.26
Highest ten
- 18StrixtonNorth Northamptonshire, North Northamptonshire£2,505.42
- 17Earls BartonNorth Northamptonshire, North Northamptonshire£2,456.35
- 16SywellNorth Northamptonshire, North Northamptonshire£2,447.58
- 15Little HarrowdenNorth Northamptonshire, North Northamptonshire£2,439.61
- 14IshamNorth Northamptonshire, North Northamptonshire£2,432.28
- 13Mears AshbyNorth Northamptonshire, North Northamptonshire£2,430.44
- 12WollastonNorth Northamptonshire, North Northamptonshire£2,430.35
- 11GrendonNorth Northamptonshire, North Northamptonshire£2,417.99
- 10EctonNorth Northamptonshire, North Northamptonshire£2,416.26
- 9Great HarrowdenNorth Northamptonshire, North Northamptonshire£2,415.09
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
52 areas here touch wards in more than one constituency. They are listed in full here and on each other constituency's page, never apportioned.
Every parish and unparished area, lowest to highest
18 areas have a full Band D and are in position order. 108 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 126 areas shown.
| Position | Place | Council, county and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in the Daventry constituency | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| 1 | WellingboroughPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; Wellingborough and Rushden (split, not apportioned) | £2,369.12 | £25.46 | +£4.46 | Calculated | |
| 2 | OrlingburyPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,381.33 | £37.67 | +£1.16 | Calculated | |
| 3 | Easton MauditPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,392.50 | £48.84 | +£7.38 | Calculated | |
| 4 | HardwickPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,392.68 | £49.02 | minus £2.00 | Calculated | |
| 5 | BozeatPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,399.47 | £55.81 | +£2.65 | Calculated | |
| 6 | Great DoddingtonPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,407.58 | £63.92 | +£1.42 | Calculated | |
| 7 | IrchesterPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,413.33 | £69.67 | +£1.92 | Calculated | |
| 8 | WilbyPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,413.53 | £69.87 | +£5.99 | Calculated | |
| 9 | Great HarrowdenPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,415.09 | £71.43 | +£1.66 | Calculated | |
| 10 | EctonPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,416.26 | £72.60 | +£0.64 | Calculated | |
| 11 | GrendonPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,417.99 | £74.33 | +£5.61 | Calculated | |
| 12 | WollastonPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,430.35 | £86.69 | +£3.09 | Calculated | |
| 13 | Mears AshbyPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,430.44 | £86.78 | +£21.21 | Calculated | |
| 14 | IshamPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,432.28 | £88.62 | +£3.08 | Calculated | |
| 15 | Little HarrowdenPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,439.61 | £95.95 | +£3.78 | Calculated | |
| 16 | SywellPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,447.58 | £103.92 | +£4.15 | Calculated | |
| 17 | Earls BartonPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry | £2,456.35 | £112.69 | +£20.50 | Calculated | |
| 18 | StrixtonPrecepting parish | North NorthamptonshireNorth NorthamptonshireDaventry; South Northamptonshire; Wellingborough and Rushden (split, not apportioned) | £2,505.42 | £161.76 | +£29.41 | Calculated | |
| Not placed | AbthorpePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £41.99 | +£1.57 | Published by the council only | |
| Not placed | AdstoneNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | AlthorpNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ArthingworthPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £66.35 | +£4.13 | Published by the council only | |
| Not placed | Ashby St LedgersPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £106.23 | +£2.32 | Published by the council only | |
| Not placed | Aston le WallsPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £83.77 | +£8.47 | Published by the council only | |
| Not placed | BadbyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £121.98 | +£21.66 | Published by the council only | |
| Not placed | BarbyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £131.28 | minus £0.84 | Published by the council only | |
| Not placed | BlakesleyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £126.18 | minus £8.47 | Published by the council only | |
| Not placed | BoddingtonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £178.78 | +£7.35 | Published by the council only | |
| Not placed | BoughtonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; Northampton North (split, not apportioned) | Published by the council only | £53.40 | +£5.36 | Published by the council only | |
| Not placed | BraddenNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BraunstonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £103.80 | +£6.05 | Published by the council only | |
| Not placed | BringtonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £97.03 | +£4.78 | Published by the council only | |
| Not placed | BrixworthPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £106.02 | +£13.02 | Published by the council only | |
| Not placed | BrockhallNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BugbrookePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £143.22 | +£5.94 | Published by the council only | |
| Not placed | ByfieldPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £164.22 | +£4.52 | Published by the council only | |
| Not placed | Canons AshbyNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | CatesbyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £2.42 | +£0.02 | Published by the council only | |
| Not placed | CharweltonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £74.81 | +£6.72 | Published by the council only | |
| Not placed | Chipping Warden and EdgcotePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £67.18 | +£0.07 | Published by the council only | |
| Not placed | Church with Chapel BramptonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £85.02 | +£5.09 | Published by the council only | |
| Not placed | Clay CotonNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ClipstonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £87.59 | +£4.67 | Published by the council only | |
| Not placed | Cold AshbyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £95.96 | +£1.25 | Published by the council only | |
| Not placed | Cold HighamPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £79.69 | +£1.88 | Published by the council only | |
| Not placed | CottesbrookeNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | CreatonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £137.59 | +£19.67 | Published by the council only | |
| Not placed | CrickPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £152.60 | +£2.70 | Published by the council only | |
| Not placed | CulworthPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £210.93 | +£5.52 | Published by the council only | |
| Not placed | DaventryPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £178.25 | +£1.09 | Published by the council only | |
| Not placed | DodfordPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £37.20 | +£4.66 | Published by the council only | |
| Not placed | East FarndonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £101.11 | +£11.30 | Published by the council only | |
| Not placed | East HaddonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £89.06 | +£3.61 | Published by the council only | |
| Not placed | ElkingtonNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | EverdonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £74.07 | minus £9.46 | Published by the council only | |
| Not placed | EydonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £130.97 | +£6.36 | Published by the council only | |
| Not placed | FarthingstonePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £55.65 | +£6.36 | Published by the council only | |
| Not placed | FawsleyNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | FlorePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £70.71 | +£2.31 | Published by the council only | |
| Not placed | Great OxendonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £104.87 | minus £1.21 | Published by the council only | |
| Not placed | GreatworthPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £145.79 | +£19.22 | Published by the council only | |
| Not placed | Greens NortonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £158.71 | +£27.35 | Published by the council only | |
| Not placed | GuilsboroughPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £122.51 | +£13.04 | Published by the council only | |
| Not placed | HanningtonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £76.75 | +£0.56 | Published by the council only | |
| Not placed | HarlestonePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £167.13 | +£22.14 | Published by the council only | |
| Not placed | Harlestone ManorPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £106.96 | minus £28.95 | Published by the council only | |
| Not placed | HarpolePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £160.49 | minus £0.81 | Published by the council only | |
| Not placed | HaselbechNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HellidonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £4.21 | +£0.18 | Published by the council only | |
| Not placed | HelmdonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £81.03 | +£2.41 | Published by the council only | |
| Not placed | HolcotPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £130.47 | +£6.72 | Published by the council only | |
| Not placed | HoldenbyNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HollowellPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £88.54 | +£2.06 | Published by the council only | |
| Not placed | KelmarshNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | KilsbyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £106.35 | minus £1.51 | Published by the council only | |
| Not placed | KingsthorpePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; Northampton North (split, not apportioned) | Published by the council only | £63.72 | +£5.24 | Published by the council only | |
| Not placed | KislingburyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £182.45 | +£9.94 | Published by the council only | |
| Not placed | LamportPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £75.98 | +£3.11 | Published by the council only | |
| Not placed | LilbournePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £181.33 | +£20.57 | Published by the council only | |
| Not placed | LitchboroughPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £74.26 | +£0.90 | Published by the council only | |
| Not placed | Long BuckbyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £130.37 | +£16.21 | Published by the council only | |
| Not placed | MaidfordPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £55.58 | minus £0.41 | Published by the council only | |
| Not placed | Maidwell with DraughtonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £72.18 | minus £0.10 | Published by the council only | |
| Not placed | Marston TrussellPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £70.17 | +£2.12 | Published by the council only | |
| Not placed | Moreton PinkneyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £76.35 | +£8.75 | Published by the council only | |
| Not placed | MoultonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; Northampton North (split, not apportioned) | Published by the council only | £248.05 | +£15.31 | Published by the council only | |
| Not placed | NasebyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £110.39 | +£14.11 | Published by the council only | |
| Not placed | Nether HeyfordPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £238.48 | +£4.53 | Published by the council only | |
| Not placed | NewnhamPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £136.77 | +£0.28 | Published by the council only | |
| Not placed | Northampton TownPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; Northampton North; Northampton South (split, not apportioned) | Published by the council only | £51.20 | +£2.42 | Published by the council only | |
| Not placed | NortonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £109.45 | minus £2.35 | Published by the council only | |
| Not placed | OldPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £86.09 | +£0.08 | Published by the council only | |
| Not placed | OverstonePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; Northampton North (split, not apportioned) | Published by the council only | £101.67 | +£31.76 | Published by the council only | |
| Not placed | PitsfordPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; Northampton North (split, not apportioned) | Published by the council only | £120.53 | +£7.42 | Published by the council only | |
| Not placed | Preston CapesPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £102.33 | +£16.42 | Published by the council only | |
| Not placed | RadstoneNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | RavensthorpePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £70.67 | +£15.80 | Published by the council only | |
| Not placed | RothersthorpePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £125.37 | +£2.31 | Published by the council only | |
| Not placed | ScaldwellPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £119.00 | +£4.64 | Published by the council only | |
| Not placed | SibbertoftPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £116.19 | minus £13.05 | Published by the council only | |
| Not placed | SilverstonePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £63.85 | +£2.72 | Published by the council only | |
| Not placed | SlaptonNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | SprattonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £130.25 | +£16.21 | Published by the council only | |
| Not placed | StanfordNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | StavertonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £67.93 | +£6.55 | Published by the council only | |
| Not placed | Stowe IX ChurchesPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £57.02 | +£3.20 | Published by the council only | |
| Not placed | SulbyNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | SulgravePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £81.67 | +£0.38 | Published by the council only | |
| Not placed | SyreshamPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £119.28 | +£10.50 | Published by the council only | |
| Not placed | ThornbyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £26.13 | +£0.26 | Published by the council only | |
| Not placed | Upper HeyfordPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £83.24 | minus £0.56 | Published by the council only | |
| Not placed | WalgravePrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £91.64 | +£3.03 | Published by the council only | |
| Not placed | WappenhamPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £42.53 | +£6.65 | Published by the council only | |
| Not placed | WatfordPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £144.49 | +£4.97 | Published by the council only | |
| Not placed | Weedon BecPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £147.56 | +£2.54 | Published by the council only | |
| Not placed | WelfordPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £114.50 | +£7.70 | Published by the council only | |
| Not placed | WeltonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £60.88 | +£1.39 | Published by the council only | |
| Not placed | West HaddonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £268.99 | +£35.99 | Published by the council only | |
| Not placed | Weston and WeedonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £42.14 | minus £1.13 | Published by the council only | |
| Not placed | WhiltonPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £142.70 | +£7.76 | Published by the council only | |
| Not placed | WhitfieldNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | WhittleburyPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £120.07 | +£3.99 | Published by the council only | |
| Not placed | WinwickPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £21.58 | minus £1.86 | Published by the council only | |
| Not placed | WoodendNon-precepting parish | West NorthamptonshireWest NorthamptonshireDaventry; South Northamptonshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Woodford cum MembrisPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £177.64 | +£7.04 | Published by the council only | |
| Not placed | YelvertoftPrecepting parish | West NorthamptonshireWest NorthamptonshireDaventry | Published by the council only | £96.32 | +£4.22 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Calculated 18 areas
- Calculated from published MHCLG figures.
- Published by the council only 108 areas
- Published by the council only.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only. These areas are shown as "Published by the council only" and are not in the order, never estimated. Where a council's own schedule of totals by area is held and checks out, its own figure is used and labelled "Published by the council", with its source: Boston, Broxtowe and South Norfolk among the special expense councils, and County Durham and the City of London, where the council's figure includes charges the national tables spread differently.
Charter trustees and grouped parishes
The part of the council area with no parish council, which charter trustees cover in full (their tax base equals the unparished tax base). The trustees' Band D is added. Charter trustees cover only part of the unparished area of this council, so it has more than one Band D and the national tables cannot say which applies where. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. The return does not identify one row that carries its group, so it is listed under its group and not put in order.
Rounding
Parish Band D amounts are as reported by councils and billed, so they may differ by 1p from the precept divided by the tax base (MHCLG note h). They are used as published.
Positions, tax base and constituencies
Position 1 is the lowest full Band D. Equal figures share a position, written with "=", and the next position skips as many places as share it. Only areas with a figure are placed.
The tax base is the number of Band D equivalent properties, as published; for an unparished area it is the council's tax base less its parishes'. Larger places are those with a tax base of 2,000 or more. A tax base is not a population.
Constituencies come from the ONS parish to ward and ward to constituency lookups. The wards this area touches lie in more than one constituency (ONS ward to constituency lookup). It is listed under each and never apportioned. Constituencies of the council's wards that contain no parish (ONS lookups). Wards that are partly parished are not counted, so the list may be incomplete. A postcode alone cannot establish every charge on a property: check the bill or the council's own schedule.
Sources
Full Band D, positions and differences. Full Band D calculated from published figures: the council's Band D excluding local precepts and the major precepts (Table 10), plus the parish Band D. Positions and differences are our calculation from the figures above: lowest first, equal figures share a position.
MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026; MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
County and constituency.
ONS, Parish to Ward to Local Authority District (December 2025) Lookup in EW, retrieved 15 November 2026; ONS, Ward to Westminster Parliamentary Constituency to LAD to CTYUA (May 2025) Lookup in the UK, retrieved 15 November 2026; ONS, Local Authority District to County (December 2024) Lookup in EN, retrieved 15 November 2026. Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.