Council tax, England
Council tax in London, 2026/27
Every band for every council in London, as a yearly charge for a home with two adults.
Each figure is the area charge: the shares of every body that sets council tax there, with parish precepts as an average. A home in a parish with its own precept pays a different amount.
How much is council tax in London by band?
Choose one council type to sort by annual charge.
33 councils, Band D, 2026/27.
| Council | Annual area charge |
|---|---|
| Barking and DagenhamOuter London borough Up £100.37 (4.8%) on 2025/26 | £2,198.51£219.85 a month |
| BarnetOuter London borough Up £97.08 (4.8%) on 2025/26 | £2,132.60£213.26 a month |
| BexleyOuter London borough Up £108.33 (4.8%) on 2025/26 | £2,366.36£236.64 a month |
| BrentOuter London borough Up £102.12 (4.8%) on 2025/26 | £2,235.27£223.53 a month |
| BromleyOuter London borough Up £97.58 (4.8%) on 2025/26 | £2,140.04£214.00 a month |
| CamdenInner London borough Up £100.86 (4.8%) on 2025/26 | £2,207.55£220.76 a month |
| City of LondonInner London borough Up £55.49 (4.4%) on 2025/26 | £1,329.56£132.96 a month |
| CroydonOuter London borough Up £119.43 (4.8%) on 2025/26 | £2,599.91£259.99 a month |
| EalingOuter London borough Up £97.51 (4.8%) on 2025/26 | £2,138.53£213.85 a month |
| EnfieldOuter London borough Up £103.65 (4.8%) on 2025/26 | £2,267.67£226.77 a month |
| GreenwichInner London borough Up £96.05 (4.8%) on 2025/26 | £2,107.86£210.79 a month |
| HackneyInner London borough Up £93.79 (4.8%) on 2025/26 | £2,060.30£206.03 a month |
| Hammersmith and FulhamInner London borough Up £68.09 (4.7%) on 2025/26 | £1,519.51£151.95 a month |
| HaringeyOuter London borough Up £105.84 (4.8%) on 2025/26 | £2,313.78£231.38 a month |
| HarrowOuter London borough Up £115.21 (4.8%) on 2025/26 | £2,511.07£251.11 a month |
| HaveringOuter London borough Up £111.11 (4.8%) on 2025/26 | £2,424.66£242.47 a month |
| HillingdonOuter London borough Up £93.08 (4.8%) on 2025/26 | £2,045.46£204.55 a month |
| HounslowOuter London borough Up £99.74 (4.8%) on 2025/26 | £2,185.56£218.56 a month |
| IslingtonInner London borough Up £96.05 (4.8%) on 2025/26 | £2,108.15£210.82 a month |
| Kensington and ChelseaInner London borough Up £75.06 (4.7%) on 2025/26 | £1,666.65£166.67 a month |
| Kingston upon ThamesOuter London borough Up £119.86 (4.8%) on 2025/26 | £2,609.20£260.92 a month |
| LambethInner London borough Up £93.16 (4.8%) on 2025/26 | £2,047.11£204.71 a month |
| LewishamInner London borough Up £102.20 (4.8%) on 2025/26 | £2,237.33£223.73 a month |
| MertonOuter London borough Up £52.33 (2.5%) on 2025/26 | £2,146.76£214.68 a month |
| NewhamOuter London borough Up £88.27 (4.8%) on 2025/26 | £1,944.23£194.42 a month |
| RedbridgeOuter London borough Up £104.91 (4.8%) on 2025/26 | £2,294.58£229.46 a month |
| Richmond upon ThamesOuter London borough Up £114.03 (4.8%) on 2025/26 | £2,486.10£248.61 a month |
| SouthwarkInner London borough Up £89.36 (4.8%) on 2025/26 | £1,967.26£196.73 a month |
| SuttonOuter London borough Up £108.92 (4.8%) on 2025/26 | £2,378.64£237.86 a month |
| Tower HamletsInner London borough Up £83.21 (4.7%) on 2025/26 | £1,837.78£183.78 a month |
| Waltham ForestOuter London borough Up £109.31 (4.8%) on 2025/26 | £2,386.96£238.70 a month |
| WandsworthInner London borough Up £30.46 (3.1%) on 2025/26 | £1,028.21£102.82 a month |
| WestminsterInner London borough Up £30.55 (3.0%) on 2025/26 | £1,049.55£104.96 a month |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.
Calculated from two published tables. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, and Table 9 for 2025 to 2026, published 25 March 2026.
Whole-area charges include average parish precepts. Your bill and discounts can differ. Monthly equivalents divide the annual charge by ten and round to pennies.
View the full eight-band table
Scroll across for every band. The council name stays visible.
| Council | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Barking and Dagenham | £1,465.67 | £1,709.95 | £1,954.23 | £2,198.51 | £2,687.07 | £3,175.63 | £3,664.18 | £4,397.02 |
| Barnet | £1,421.73 | £1,658.69 | £1,895.64 | £2,132.60 | £2,606.51 | £3,080.42 | £3,554.33 | £4,265.20 |
| Bexley | £1,577.57 | £1,840.50 | £2,103.43 | £2,366.36 | £2,892.22 | £3,418.08 | £3,943.93 | £4,732.72 |
| Brent | £1,490.18 | £1,738.54 | £1,986.91 | £2,235.27 | £2,732.00 | £3,228.72 | £3,725.45 | £4,470.54 |
| Bromley | £1,426.69 | £1,664.48 | £1,902.26 | £2,140.04 | £2,615.60 | £3,091.17 | £3,566.73 | £4,280.08 |
| Camden | £1,471.70 | £1,716.98 | £1,962.27 | £2,207.55 | £2,698.12 | £3,188.68 | £3,679.25 | £4,415.10 |
| City of London | £886.37 | £1,034.10 | £1,181.83 | £1,329.56 | £1,625.02 | £1,920.48 | £2,215.93 | £2,659.12 |
| Croydon | £1,733.27 | £2,022.15 | £2,311.03 | £2,599.91 | £3,177.67 | £3,755.43 | £4,333.18 | £5,199.82 |
| Ealing | £1,425.69 | £1,663.30 | £1,900.92 | £2,138.53 | £2,613.76 | £3,088.99 | £3,564.22 | £4,277.06 |
| Enfield | £1,511.78 | £1,763.74 | £2,015.71 | £2,267.67 | £2,771.60 | £3,275.52 | £3,779.45 | £4,535.34 |
| Greenwich | £1,405.24 | £1,639.45 | £1,873.65 | £2,107.86 | £2,576.27 | £3,044.69 | £3,513.10 | £4,215.72 |
| Hackney | £1,373.53 | £1,602.46 | £1,831.38 | £2,060.30 | £2,518.14 | £2,975.99 | £3,433.83 | £4,120.60 |
| Hammersmith and Fulham | £1,013.01 | £1,181.84 | £1,350.68 | £1,519.51 | £1,857.18 | £2,194.85 | £2,532.52 | £3,039.02 |
| Haringey | £1,542.52 | £1,799.61 | £2,056.69 | £2,313.78 | £2,827.95 | £3,342.13 | £3,856.30 | £4,627.56 |
| Harrow | £1,674.05 | £1,953.05 | £2,232.06 | £2,511.07 | £3,069.09 | £3,627.10 | £4,185.12 | £5,022.14 |
| Havering | £1,616.44 | £1,885.85 | £2,155.25 | £2,424.66 | £2,963.47 | £3,502.29 | £4,041.10 | £4,849.32 |
| Hillingdon | £1,363.64 | £1,590.91 | £1,818.19 | £2,045.46 | £2,500.01 | £2,954.55 | £3,409.10 | £4,090.92 |
| Hounslow | £1,457.04 | £1,699.88 | £1,942.72 | £2,185.56 | £2,671.24 | £3,156.92 | £3,642.60 | £4,371.12 |
| Islington | £1,405.43 | £1,639.67 | £1,873.91 | £2,108.15 | £2,576.63 | £3,045.11 | £3,513.58 | £4,216.30 |
| Kensington and Chelsea | £1,111.10 | £1,296.28 | £1,481.47 | £1,666.65 | £2,037.02 | £2,407.38 | £2,777.75 | £3,333.30 |
| Kingston upon Thames | £1,739.47 | £2,029.38 | £2,319.29 | £2,609.20 | £3,189.02 | £3,768.84 | £4,348.67 | £5,218.40 |
| Lambeth | £1,364.74 | £1,592.20 | £1,819.65 | £2,047.11 | £2,502.02 | £2,956.94 | £3,411.85 | £4,094.22 |
| Lewisham | £1,491.55 | £1,740.15 | £1,988.74 | £2,237.33 | £2,734.51 | £3,231.70 | £3,728.88 | £4,474.66 |
| Merton | £1,431.17 | £1,669.70 | £1,908.23 | £2,146.76 | £2,623.82 | £3,100.88 | £3,577.93 | £4,293.52 |
| Newham | £1,296.15 | £1,512.18 | £1,728.20 | £1,944.23 | £2,376.28 | £2,808.33 | £3,240.38 | £3,888.46 |
| Redbridge | £1,529.72 | £1,784.67 | £2,039.63 | £2,294.58 | £2,804.49 | £3,314.39 | £3,824.30 | £4,589.16 |
| Richmond upon Thames | £1,657.40 | £1,933.63 | £2,209.87 | £2,486.10 | £3,038.57 | £3,591.03 | £4,143.50 | £4,972.20 |
| Southwark | £1,311.51 | £1,530.09 | £1,748.68 | £1,967.26 | £2,404.43 | £2,841.60 | £3,278.77 | £3,934.52 |
| Sutton | £1,585.76 | £1,850.05 | £2,114.35 | £2,378.64 | £2,907.23 | £3,435.81 | £3,964.40 | £4,757.28 |
| Tower Hamlets | £1,225.19 | £1,429.38 | £1,633.58 | £1,837.78 | £2,246.18 | £2,654.57 | £3,062.97 | £3,675.56 |
| Waltham Forest | £1,591.31 | £1,856.52 | £2,121.74 | £2,386.96 | £2,917.40 | £3,447.83 | £3,978.27 | £4,773.92 |
| Wandsworth | £685.47 | £799.72 | £913.96 | £1,028.21 | £1,256.70 | £1,485.19 | £1,713.68 | £2,056.42 |
| Westminster | £699.70 | £816.32 | £932.93 | £1,049.55 | £1,282.78 | £1,516.02 | £1,749.25 | £2,099.10 |
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9, published 25 March 2026.