Full Band D | 2026/27 | 270 areas
Council tax by parish and unparished area in Gloucestershire 2026/27
Full Band D council tax for every parish and unparished area in Gloucestershire, 228 of 270 with a figure, lowest first. Calculated from published MHCLG figures, or the council's own where it publishes them.
Difference £377.57 a year at Band D, £31.46 a month.
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
The five lowest full Band D figures in Gloucestershire are Hawling, Tewkesbury (£2,258.40); Prescott, Tewkesbury (£2,258.40); Sudeley, Tewkesbury (£2,258.40); Snowshill, Tewkesbury (£2,262.30) and Oxenton, Tewkesbury (£2,263.45). The five highest full Band D figures in Gloucestershire are Stroud, Stroud (£2,635.97); Wotton under Edge, Stroud (£2,624.72); Nailsworth, Stroud (£2,616.58); Dursley, Stroud (£2,611.20) and Kingswood, Stroud (£2,606.65).
Full Band D calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Where is council tax cheapest and most expensive in Gloucestershire?
Full Band D for 228 parish and unparished areas in Gloucestershire with a figure, lowest first. Position 1 is the lowest. Each name opens its row in the full table.
Lowest ten
- 1=HawlingTewkesbury, Gloucestershire£2,258.40
- 1=PrescottTewkesbury, Gloucestershire£2,258.40
- 1=SudeleyTewkesbury, Gloucestershire£2,258.40
- 4SnowshillTewkesbury, Gloucestershire£2,262.30
- 5OxentonTewkesbury, Gloucestershire£2,263.45
- 6=Ampney St. MaryCotswold, Gloucestershire£2,267.97
- 6=AshleyCotswold, Gloucestershire£2,267.97
- 6=BarnsleyCotswold, Gloucestershire£2,267.97
- 6=BatsfordCotswold, Gloucestershire£2,267.97
- 6=ColesbourneCotswold, Gloucestershire£2,267.97
And 18 more areas share position 6= at £2,267.97, listed in the full table.
Highest ten
- 228StroudStroud, Gloucestershire£2,635.97
- 227Wotton under EdgeStroud, Gloucestershire£2,624.72
- 226NailsworthStroud, Gloucestershire£2,616.58
- 225DursleyStroud, Gloucestershire£2,611.20
- 224KingswoodStroud, Gloucestershire£2,606.65
- 223BerkeleyStroud, Gloucestershire£2,578.00
- 222StonehouseStroud, Gloucestershire£2,540.18
- 221CirencesterCotswold, Gloucestershire£2,537.78
- 220CainscrossStroud, Gloucestershire£2,534.33
- 219SlimbridgeStroud, Gloucestershire£2,513.37
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
How the 228 figures in Gloucestershire spread
The figures as a table
| Full Band D by parish and unparished area in Gloucestershire, 2026/27 | How | |
|---|---|---|
| Gloucester, unparished area | £2,348.17 | Published |
| Lowest of the 228 | £2,258.40 | Published |
| Median | £2,326.17 | Calculated from the 228 published values |
| 90th percentile | £2,439.93 | Calculated from the 228 published values |
| Highest of the 228 | £2,635.97 | Published |
| Median and 90th percentile calculated from the published values of the 228 parish and unparished areas, by linear interpolation. Basis: Full Band D, including the parish precept; the marked area has the largest tax base (for an unparished area, the tax base of the council less that of its parishes). Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026. | ||
Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026.
Each area's full Band D sits on one scale from the lowest to the highest. The median, the middle figure, and the 90th percentile are calculated from the areas' own figures. The marked area is the one with the largest tax base, Gloucester, unparished area; an unparished area's tax base is our calculation, the council's tax base less its parishes'. In the table under the chart, "Published" marks a figure taken from this page's own table, where each full Band D is calculated as the method note sets out.
Every parish and unparished area, lowest to highest
228 areas have a full Band D and are in position order. 42 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 270 areas shown.
| Position | Place | Council and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in Gloucestershire | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| 1= | HawlingNon-precepting parish | TewkesburyTewkesbury | £2,258.40 | £0.00 | £0.00 | Calculated | |
| 1= | PrescottNon-precepting parish | TewkesburyTewkesbury | £2,258.40 | £0.00 | £0.00 | Calculated | |
| 1= | SudeleyNon-precepting parish | TewkesburyTewkesbury | £2,258.40 | £0.00 | £0.00 | Calculated | |
| 4 | SnowshillPrecepting parish | TewkesburyTewkesbury | £2,262.30 | £3.90 | £0.00 | Calculated | |
| 5 | OxentonPrecepting parish | TewkesburyTewkesbury | £2,263.45 | £5.05 | +£0.06 | Calculated | |
| 6= | Ampney St. MaryNon-precepting parish | CotswoldSouth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | AshleyNon-precepting parish | CotswoldSouth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | BarnsleyNon-precepting parish | CotswoldSouth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | BatsfordNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | ColesbourneNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | Compton AbdaleNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | CutsdeanNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | minus £22.03 | Calculated | |
| 6= | EdgeworthNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | FarmingtonNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | HampnettNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | HazletonNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | NotgroveNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | OzleworthNon-precepting parish | CotswoldSouth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | Poole KeynesNon-precepting parish | CotswoldSouth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | SaintburyNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | SezincoteNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | SydeNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | TurkdeanNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | WestcoteNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | WhittingtonNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | WindrushNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | WinsonNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 6= | YanworthNon-precepting parish | CotswoldNorth Cotswolds | £2,267.97 | £0.00 | £0.00 | Calculated | |
| 29 | Great WitcombePrecepting parish | TewkesburyNorth Cotswolds | £2,273.65 | £15.25 | minus £0.49 | Calculated | |
| 30 | Coln St. DennisPrecepting parish | CotswoldNorth Cotswolds | £2,273.78 | £5.81 | minus £6.59 | Calculated | |
| 31 | ClaptonPrecepting parish | CotswoldNorth Cotswolds | £2,274.52 | £6.55 | +£0.25 | Calculated | |
| 32 | BagendonPrecepting parish | CotswoldNorth Cotswolds | £2,274.60 | £6.63 | minus £0.33 | Calculated | |
| 33 | AdlestropPrecepting parish | CotswoldNorth Cotswolds | £2,277.17 | £9.20 | +£0.22 | Calculated | |
| 34 | BadgeworthPrecepting parish | TewkesburyNorth Cotswolds | £2,278.01 | £19.61 | +£0.90 | Calculated | |
| 35 | CondicotePrecepting parish | CotswoldNorth Cotswolds | £2,278.63 | £10.66 | +£0.50 | Calculated | |
| 36 | Somerford KeynesPrecepting parish | CotswoldSouth Cotswolds | £2,279.21 | £11.24 | +£0.19 | Calculated | |
| 37 | SherbornePrecepting parish | CotswoldNorth Cotswolds | £2,279.65 | £11.68 | minus £0.79 | Calculated | |
| 38 | InnsworthPrecepting parish | TewkesburyTewkesbury | £2,279.70 | £21.30 | +£2.58 | Calculated | |
| 39 | Aston SubedgePrecepting parish | CotswoldNorth Cotswolds | £2,280.74 | £12.77 | +£0.58 | Calculated | |
| 40 | AldsworthPrecepting parish | CotswoldNorth Cotswolds | £2,282.01 | £14.04 | +£0.45 | Calculated | |
| 41 | StavertonPrecepting parish | TewkesburyNorth Cotswolds | £2,282.38 | £23.98 | +£2.65 | Calculated | |
| 42 | UckingtonPrecepting parish | TewkesburyTewkesbury | £2,283.76 | £25.36 | minus £1.53 | Calculated | |
| 43 | HasfieldPrecepting parish | TewkesburyForest of Dean | £2,284.10 | £25.70 | +£0.36 | Calculated | |
| 44 | BauntonPrecepting parish | CotswoldNorth Cotswolds | £2,284.87 | £16.90 | +£2.03 | Calculated | |
| 45 | ShurdingtonPrecepting parish | TewkesburyNorth Cotswolds | £2,285.30 | £26.90 | +£2.20 | Calculated | |
| 46 | DonningtonPrecepting parish | CotswoldNorth Cotswolds | £2,285.59 | £17.62 | minus £0.34 | Calculated | |
| 47 | SouthamPrecepting parish | TewkesburyTewkesbury | £2,286.77 | £28.37 | +£1.97 | Calculated | |
| 48 | WinstonePrecepting parish | CotswoldNorth Cotswolds | £2,286.95 | £18.98 | +£2.43 | Calculated | |
| 49 | Down HatherleyPrecepting parish | TewkesburyTewkesbury | £2,287.45 | £29.05 | +£6.22 | Calculated | |
| 50 | LeighPrecepting parish | TewkesburyTewkesbury | £2,287.73 | £29.33 | minus £1.29 | Calculated | |
| 51 | Tetbury UptonPrecepting parish | CotswoldSouth Cotswolds | £2,287.89 | £19.92 | +£0.91 | Calculated | |
| 52 | StantonPrecepting parish | TewkesburyTewkesbury | £2,288.31 | £29.91 | +£0.55 | Calculated | |
| 53 | WoodmancotePrecepting parish | TewkesburyTewkesbury | £2,288.98 | £30.58 | +£1.65 | Calculated | |
| 54 | DowdeswellPrecepting parish | CotswoldNorth Cotswolds | £2,289.32 | £21.35 | +£0.60 | Calculated | |
| 55 | Boxwell with LeightertonPrecepting parish | CotswoldSouth Cotswolds | £2,291.63 | £23.66 | +£6.97 | Calculated | |
| 56 | Long NewntonPrecepting parish | CotswoldSouth Cotswolds | £2,292.34 | £24.37 | minus £0.26 | Calculated | |
| 57 | BoddingtonPrecepting parish | TewkesburyTewkesbury | £2,292.72 | £34.32 | +£7.52 | Calculated | |
| 58 | WithingtonPrecepting parish | CotswoldNorth Cotswolds | £2,292.98 | £25.01 | +£0.49 | Calculated | |
| 59 | AshleworthPrecepting parish | TewkesburyForest of Dean | £2,293.01 | £34.61 | +£10.83 | Calculated | |
| 60 | BarringtonPrecepting parish | CotswoldNorth Cotswolds | £2,293.08 | £25.11 | minus £0.51 | Calculated | |
| 61 | LongfordPrecepting parish | TewkesburyTewkesbury | £2,294.33 | £35.93 | £0.00 | Calculated | |
| 62 | GotheringtonPrecepting parish | TewkesburyTewkesbury | £2,295.39 | £36.99 | +£5.44 | Calculated | |
| 63 | EvenlodePrecepting parish | CotswoldNorth Cotswolds | £2,295.99 | £28.02 | +£1.80 | Calculated | |
| 64 | MaisemorePrecepting parish | TewkesburyForest of Dean | £2,296.14 | £37.74 | +£6.27 | Calculated | |
| 65 | Elmstone HardwickePrecepting parish | TewkesburyTewkesbury | £2,298.47 | £40.07 | +£9.23 | Calculated | |
| 66 | Ampney St. PeterPrecepting parish | CotswoldSouth Cotswolds | £2,298.63 | £30.66 | +£3.75 | Calculated | |
| 67 | OddingtonPrecepting parish | CotswoldNorth Cotswolds | £2,299.44 | £31.47 | £0.00 | Calculated | |
| 68 | IcombPrecepting parish | CotswoldNorth Cotswolds | £2,299.85 | £31.88 | minus £0.28 | Calculated | |
| 69 | Cold AstonPrecepting parish | CotswoldNorth Cotswolds | £2,300.73 | £32.76 | minus £0.74 | Calculated | |
| 70 | Temple GuitingPrecepting parish | CotswoldNorth Cotswolds | £2,300.75 | £32.78 | +£0.89 | Calculated | |
| 71 | SandhurstPrecepting parish | TewkesburyTewkesbury | £2,301.06 | £42.66 | +£3.93 | Calculated | |
| 72 | KingscotePrecepting parish | CotswoldSouth Cotswolds | £2,302.02 | £34.05 | +£1.96 | Calculated | |
| 73 | ToddingtonPrecepting parish | TewkesburyTewkesbury | £2,302.67 | £44.27 | minus £2.77 | Calculated | |
| 74 | Guiting PowerPrecepting parish | CotswoldNorth Cotswolds | £2,303.11 | £35.14 | +£7.17 | Calculated | |
| 75 | North CerneyPrecepting parish | CotswoldNorth Cotswolds | £2,303.28 | £35.31 | +£4.83 | Calculated | |
| 76 | ForthamptonPrecepting parish | TewkesburyForest of Dean | £2,303.58 | £45.18 | minus £0.06 | Calculated | |
| 77 | WheatpiecesPrecepting parish | TewkesburyTewkesbury | £2,304.54 | £46.14 | +£0.66 | Calculated | |
| 78 | AldertonPrecepting parish | TewkesburyTewkesbury | £2,304.65 | £46.25 | minus £0.65 | Calculated | |
| 79 | GrettonPrecepting parish | TewkesburyTewkesbury | £2,306.54 | £48.14 | +£2.29 | Calculated | |
| 80 | NortonPrecepting parish | TewkesburyTewkesbury | £2,306.76 | £48.36 | minus £2.59 | Calculated | |
| 81 | PoultonPrecepting parish | CotswoldSouth Cotswolds | £2,307.07 | £39.10 | minus £1.60 | Calculated | |
| 82 | HatheropPrecepting parish | CotswoldNorth Cotswolds | £2,307.39 | £39.42 | +£1.14 | Calculated | |
| 83 | Meysey HamptonPrecepting parish | CotswoldNot matched | £2,308.85 | £40.88 | +£2.49 | Calculated | |
| 84 | TwyningPrecepting parish | TewkesburyTewkesbury | £2,309.34 | £50.94 | +£3.64 | Calculated | |
| 85 | RodmartonPrecepting parish | CotswoldSouth Cotswolds | £2,309.49 | £41.52 | +£3.57 | Calculated | |
| 86 | ElkstonePrecepting parish | CotswoldNorth Cotswolds | £2,310.23 | £42.26 | minus £3.78 | Calculated | |
| 87 | MaugersburyPrecepting parish | CotswoldNorth Cotswolds | £2,310.29 | £42.32 | minus £0.54 | Calculated | |
| 88 | TirleyPrecepting parish | TewkesburyForest of Dean | £2,310.62 | £52.22 | +£6.04 | Calculated | |
| 89 | Duntisbourne AbbotsPrecepting parish | CotswoldNorth Cotswolds | £2,310.81 | £42.84 | +£2.31 | Calculated | |
| 90 | CheringtonPrecepting parish | CotswoldSouth Cotswolds | £2,310.83 | £42.86 | +£0.49 | Calculated | |
| 91 | TwigworthPrecepting parish | TewkesburyTewkesbury | £2,310.89 | £52.49 | +£11.94 | Calculated | |
| 92 | ChedworthPrecepting parish | CotswoldNorth Cotswolds | £2,312.73 | £44.76 | +£8.45 | Calculated | |
| 93 | SevenhamptonPrecepting parish | CotswoldNorth Cotswolds | £2,313.18 | £45.21 | +£0.28 | Calculated | |
| 94 | EbringtonPrecepting parish | CotswoldNorth Cotswolds | £2,315.84 | £47.87 | +£4.36 | Calculated | |
| 95 | BucklandPrecepting parish | TewkesburyTewkesbury | £2,316.12 | £57.72 | +£1.87 | Calculated | |
| 96 | StanwayPrecepting parish | TewkesburyTewkesbury | £2,317.04 | £58.64 | +£9.92 | Calculated | |
| 97 | DeerhurstPrecepting parish | TewkesburyTewkesbury | £2,318.42 | £60.02 | +£37.25 | Calculated | |
| 98 | BiburyPrecepting parish | CotswoldNorth Cotswolds | £2,318.86 | £50.89 | minus £1.93 | Calculated | |
| 99 | MickletonPrecepting parish | CotswoldNorth Cotswolds | £2,319.14 | £51.17 | +£5.66 | Calculated | |
| 100 | Great RissingtonPrecepting parish | CotswoldNorth Cotswolds | £2,319.22 | £51.25 | +£1.42 | Calculated | |
| 101 | RendcombPrecepting parish | CotswoldNorth Cotswolds | £2,319.32 | £51.35 | +£14.08 | Calculated | |
| 102 | MinsterworthPrecepting parish | TewkesburyForest of Dean | £2,319.39 | £60.99 | +£0.99 | Calculated | |
| 103 | CoatesPrecepting parish | CotswoldSouth Cotswolds | £2,319.77 | £51.80 | +£1.46 | Calculated | |
| 104 | SiddingtonPrecepting parish | CotswoldSouth Cotswolds | £2,319.79 | £51.82 | +£0.37 | Calculated | |
| 105 | Shipton MoynePrecepting parish | CotswoldSouth Cotswolds | £2,320.84 | £52.87 | +£5.23 | Calculated | |
| 106 | DaglingworthPrecepting parish | CotswoldNorth Cotswolds | £2,321.09 | £53.12 | +£1.51 | Calculated | |
| 107 | HucclecotePrecepting parish | TewkesburyNorth Cotswolds; Tewkesbury (split, not apportioned) | £2,321.40 | £63.00 | +£3.00 | Calculated | |
| 108 | HighnamPrecepting parish | TewkesburyForest of Dean | £2,322.20 | £63.80 | +£2.49 | Calculated | |
| 109 | Bourton on the HillPrecepting parish | CotswoldNorth Cotswolds | £2,323.42 | £55.45 | +£2.64 | Calculated | |
| 110 | Lower SlaughterPrecepting parish | CotswoldNorth Cotswolds | £2,323.70 | £55.73 | +£6.45 | Calculated | |
| 111 | BroadwellPrecepting parish | CotswoldNorth Cotswolds | £2,324.17 | £56.20 | +£1.22 | Calculated | |
| 112 | Coln St. AldwynsPrecepting parish | CotswoldNorth Cotswolds | £2,324.44 | £56.47 | +£2.73 | Calculated | |
| 113 | SappertonPrecepting parish | CotswoldNorth Cotswolds | £2,325.06 | £57.09 | +£2.84 | Calculated | |
| 114 | BirdlipPrecepting parish | CotswoldNorth Cotswolds | £2,325.92 | £57.95 | +£3.50 | Calculated | |
| 115 | Westonbirt with LasboroughPrecepting parish | CotswoldSouth Cotswolds | £2,326.41 | £58.44 | +£11.37 | Calculated | |
| 116 | SwellPrecepting parish | CotswoldNorth Cotswolds | £2,326.44 | £58.47 | +£1.55 | Calculated | |
| 117 | Upper SlaughterPrecepting parish | CotswoldNorth Cotswolds | £2,327.32 | £59.35 | minus £1.77 | Calculated | |
| 118 | BrimpsfieldPrecepting parish | CotswoldNorth Cotswolds | £2,329.75 | £61.78 | +£16.75 | Calculated | |
| 119 | Little RissingtonPrecepting parish | CotswoldNorth Cotswolds | £2,331.63 | £63.66 | +£1.94 | Calculated | |
| 120 | KemblePrecepting parish | CotswoldSouth Cotswolds | £2,332.23 | £64.26 | +£2.82 | Calculated | |
| 121 | KempsfordPrecepting parish | CotswoldSouth Cotswolds | £2,332.60 | £64.63 | +£8.46 | Calculated | |
| 122 | WillerseyPrecepting parish | CotswoldNorth Cotswolds | £2,333.11 | £65.14 | +£3.04 | Calculated | |
| 123 | LongboroughPrecepting parish | CotswoldNorth Cotswolds | £2,334.66 | £66.69 | minus £6.35 | Calculated | |
| 124 | Stoke OrchardPrecepting parish | TewkesburyTewkesbury | £2,335.33 | £76.93 | minus £3.64 | Calculated | |
| 125 | DumbletonPrecepting parish | TewkesburyTewkesbury | £2,335.90 | £77.50 | +£0.22 | Calculated | |
| 126 | CoberleyPrecepting parish | CotswoldNorth Cotswolds | £2,335.97 | £68.00 | +£15.93 | Calculated | |
| 127 | DidmartonPrecepting parish | CotswoldSouth Cotswolds | £2,336.17 | £68.20 | +£0.75 | Calculated | |
| 128 | Weston SubedgePrecepting parish | CotswoldNorth Cotswolds | £2,341.50 | £73.53 | +£2.22 | Calculated | |
| 129 | TeddingtonPrecepting parish | TewkesburyTewkesbury | £2,341.52 | £83.12 | +£4.04 | Calculated | |
| 130 | South CerneyPrecepting parish | CotswoldSouth Cotswolds | £2,342.09 | £74.12 | +£3.43 | Calculated | |
| 131 | NauntonPrecepting parish | CotswoldNorth Cotswolds | £2,342.13 | £74.16 | minus £2.12 | Calculated | |
| 132 | AndoversfordPrecepting parish | CotswoldNorth Cotswolds | £2,342.44 | £74.47 | +£2.19 | Calculated | |
| 133 | ChurchdownPrecepting parish | TewkesburyNorth Cotswolds; Tewkesbury (split, not apportioned) | £2,343.09 | £84.69 | +£22.05 | Calculated | |
| 134 | BeverstonPrecepting parish | CotswoldSouth Cotswolds | £2,345.79 | £77.82 | +£2.54 | Calculated | |
| 135 | Gloucester, unparished areaUnparished area | GloucesterGloucester; Tewkesbury (split, not apportioned) | £2,348.17 | £0.00 | Not comparable | Calculated | |
| 136 | Wyck RissingtonPrecepting parish | CotswoldNorth Cotswolds | £2,348.53 | £80.56 | +£1.48 | Calculated | |
| 137 | ChaceleyPrecepting parish | TewkesburyForest of Dean | £2,349.46 | £91.06 | +£14.67 | Calculated | |
| 138 | TodenhamPrecepting parish | CotswoldNorth Cotswolds | £2,349.59 | £81.62 | +£12.58 | Calculated | |
| 139 | BledingtonPrecepting parish | CotswoldNorth Cotswolds | £2,353.43 | £85.46 | +£0.29 | Calculated | |
| 140= | AlderleyNon-precepting parish | StroudSouth Cotswolds | £2,354.39 | £0.00 | £0.00 | Calculated | |
| 140= | OwlpenNon-precepting parish | StroudStroud | £2,354.39 | £0.00 | £0.00 | Calculated | |
| 142 | Ampney CrucisPrecepting parish | CotswoldSouth Cotswolds | £2,354.42 | £86.45 | +£6.31 | Calculated | |
| 143 | QueningtonPrecepting parish | CotswoldNorth Cotswolds | £2,354.58 | £86.61 | +£5.09 | Calculated | |
| 144 | Cheltenham, unparished areaUnparished area | CheltenhamCheltenham; Tewkesbury (split, not apportioned) | £2,356.15 | £0.00 | Not comparable | Calculated | |
| 145 | EastleachPrecepting parish | CotswoldNorth Cotswolds | £2,357.86 | £89.89 | +£0.22 | Calculated | |
| 146 | BrockworthPrecepting parish | TewkesburyNorth Cotswolds | £2,361.20 | £102.80 | +£3.76 | Calculated | |
| 147 | PrestonPrecepting parish | CotswoldSouth Cotswolds | £2,361.36 | £93.39 | +£8.40 | Calculated | |
| 148 | Bishop's CleevePrecepting parish | TewkesburyTewkesbury | £2,364.33 | £105.93 | +£9.64 | Calculated | |
| 149 | SouthropPrecepting parish | CotswoldNorth Cotswolds | £2,367.57 | £99.60 | +£5.34 | Calculated | |
| 150 | FrocesterPrecepting parish | StroudStroud | £2,369.46 | £15.07 | +£0.59 | Calculated | |
| 151 | Up HatherleyPrecepting parish | CheltenhamCheltenham | £2,370.84 | £14.69 | +£0.69 | Calculated | |
| 152 | Chipping CampdenPrecepting parish | CotswoldNorth Cotswolds | £2,372.94 | £104.97 | +£4.03 | Calculated | |
| 153 | WormingtonPrecepting parish | TewkesburyTewkesbury | £2,374.32 | £115.92 | +£9.93 | Calculated | |
| 154 | Swindon VillagePrecepting parish | CheltenhamNot matched | £2,375.48 | £19.33 | +£0.35 | Calculated | |
| 155 | AveningPrecepting parish | CotswoldSouth Cotswolds | £2,376.31 | £108.34 | +£4.51 | Calculated | |
| 156 | WinchcombePrecepting parish | TewkesburyTewkesbury | £2,378.83 | £120.43 | +£3.40 | Calculated | |
| 157 | ArlinghamPrecepting parish | StroudNorth Cotswolds; Stroud (split, not apportioned) | £2,379.25 | £24.86 | +£2.92 | Calculated | |
| 158 | ElmorePrecepting parish | StroudNorth Cotswolds | £2,381.27 | £26.88 | +£0.81 | Calculated | |
| 159 | ShiptonPrecepting parish | CotswoldNorth Cotswolds | £2,381.40 | £113.43 | +£19.59 | Calculated | |
| 160 | DriffieldPrecepting parish | CotswoldSouth Cotswolds | £2,383.31 | £115.34 | +£30.28 | Calculated | |
| 161 | Hillesley and TreshamPrecepting parish | StroudSouth Cotswolds | £2,384.40 | £30.01 | +£1.11 | Calculated | |
| 162 | AlkingtonPrecepting parish | StroudStroud | £2,384.61 | £30.22 | £0.00 | Calculated | |
| 163 | RandwickPrecepting parish | StroudStroud | £2,385.99 | £31.60 | minus £0.21 | Calculated | |
| 164 | Ashchurch RuralPrecepting parish | TewkesburyTewkesbury | £2,389.26 | £130.86 | +£1.30 | Calculated | |
| 165 | PrestburyPrecepting parish | CheltenhamCheltenham; Tewkesbury (split, not apportioned) | £2,393.17 | £37.02 | +£0.79 | Calculated | |
| 166 | Northleach with EastingtonPrecepting parish | CotswoldNorth Cotswolds | £2,393.75 | £125.78 | +£3.67 | Calculated | |
| 167 | QuedgeleyPrecepting parish | GloucesterGloucester | £2,393.99 | £45.82 | +£1.76 | Calculated | |
| 168 | HardwickePrecepting parish | StroudNorth Cotswolds | £2,394.31 | £39.92 | +£1.92 | Calculated | |
| 169 | Ham and StonePrecepting parish | StroudStroud | £2,394.34 | £39.95 | +£5.19 | Calculated | |
| 170 | Leckhampton with Warden HillPrecepting parish | CheltenhamCheltenham | £2,395.88 | £39.73 | +£12.34 | Calculated | |
| 171 | Upton St. LeonardsPrecepting parish | StroudNorth Cotswolds | £2,396.74 | £42.35 | +£1.52 | Calculated | |
| 172 | BlockleyPrecepting parish | CotswoldNorth Cotswolds | £2,397.99 | £130.02 | +£17.40 | Calculated | |
| 173 | Longney and EpneyPrecepting parish | StroudNorth Cotswolds | £2,398.72 | £44.33 | +£9.78 | Calculated | |
| 174 | WoodchesterPrecepting parish | StroudStroud | £2,399.42 | £45.03 | +£4.00 | Calculated | |
| 175 | EastingtonPrecepting parish | StroudNorth Cotswolds; Stroud (split, not apportioned) | £2,400.67 | £46.28 | +£38.34 | Calculated | |
| 176 | WhitminsterPrecepting parish | StroudNorth Cotswolds; Stroud (split, not apportioned) | £2,400.79 | £46.40 | +£0.07 | Calculated | |
| 177 | CranhamPrecepting parish | StroudNorth Cotswolds | £2,401.15 | £46.76 | +£1.72 | Calculated | |
| 178 | FairfordPrecepting parish | CotswoldSouth Cotswolds | £2,401.22 | £133.25 | +£8.86 | Calculated | |
| 179 | PitchcombePrecepting parish | StroudNorth Cotswolds | £2,402.26 | £47.87 | +£1.52 | Calculated | |
| 180 | Frampton on SevernPrecepting parish | StroudNorth Cotswolds; Stroud (split, not apportioned) | £2,403.51 | £49.12 | +£4.12 | Calculated | |
| 181 | CoaleyPrecepting parish | StroudStroud | £2,405.92 | £51.53 | minus £1.38 | Calculated | |
| 182 | HarescombePrecepting parish | StroudNorth Cotswolds | £2,406.65 | £52.26 | +£2.59 | Calculated | |
| 183 | Hunts GrovePrecepting parish | StroudNorth Cotswolds | £2,407.28 | £52.89 | +£0.02 | Calculated | |
| 184 | Bourton on the WaterPrecepting parish | CotswoldNorth Cotswolds | £2,407.84 | £139.87 | +£17.39 | Calculated | |
| 185 | Moreton in MarshPrecepting parish | CotswoldNorth Cotswolds | £2,412.05 | £144.08 | +£11.13 | Calculated | |
| 186 | Charlton KingsPrecepting parish | CheltenhamCheltenham | £2,412.08 | £55.93 | +£4.39 | Calculated | |
| 187 | TewkesburyPrecepting parish | TewkesburyTewkesbury | £2,412.17 | £153.77 | +£7.82 | Calculated | |
| 188 | North NibleyPrecepting parish | StroudStroud | £2,413.40 | £59.01 | +£4.99 | Calculated | |
| 189 | UleyPrecepting parish | StroudStroud | £2,415.03 | £60.64 | minus £1.33 | Calculated | |
| 190 | LechladePrecepting parish | CotswoldSouth Cotswolds | £2,415.19 | £147.22 | +£8.53 | Calculated | |
| 191 | Fretherne with SaulPrecepting parish | StroudNorth Cotswolds; Stroud (split, not apportioned) | £2,416.25 | £61.86 | +£2.01 | Calculated | |
| 192 | Leonard StanleyPrecepting parish | StroudStroud | £2,416.38 | £61.99 | +£2.10 | Calculated | |
| 193 | StandishPrecepting parish | StroudNorth Cotswolds | £2,417.81 | £63.42 | £0.00 | Calculated | |
