Full Band D | 2026/27 | 173 areas
Council tax by parish and unparished area in Buckinghamshire 2026/27
Full Band D council tax for every parish and unparished area in Buckinghamshire, 0 of 173 with a figure, lowest first. Calculated from published MHCLG figures, or the council's own where it publishes them.
No area here has a full Band D from published tables yet. Each is listed below with its status.
Every parish and unparished area, lowest to highest
0 areas have a full Band D and are in position order. 173 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 173 areas shown.
| Position | Place | Council and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in Buckinghamshire | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| Not placed | AddingtonNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | AdstockPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £83.27 | +£3.41 | Published by the council only | |
| Not placed | AkeleyPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £105.62 | +£17.61 | Published by the council only | |
| Not placed | AmershamPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £168.03 | +£13.35 | Published by the council only | |
| Not placed | AshendonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £151.76 | +£7.59 | Published by the council only | |
| Not placed | Ashley GreenPrecepting parish | BuckinghamshireChesham and Amersham; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £63.12 | +£12.20 | Published by the council only | |
| Not placed | Aston AbbottsPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £105.45 | minus £3.60 | Published by the council only | |
| Not placed | Aston ClintonPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £152.80 | +£10.98 | Published by the council only | |
| Not placed | Aston SandfordNon-precepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | AylesburyPrecepting parish | BuckinghamshireAylesbury; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £148.94 | +£14.91 | Published by the council only | |
| Not placed | Barton HartshornNon-precepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BeachamptonPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £35.75 | +£9.53 | Published by the council only | |
| Not placed | BeaconsfieldPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £94.04 | +£6.94 | Published by the council only | |
| Not placed | BerryfieldsPrecepting parish | BuckinghamshireAylesbury; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £96.09 | +£17.72 | Published by the council only | |
| Not placed | BiddlesdenNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BiertonPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £51.19 | +£1.49 | Published by the council only | |
| Not placed | Bledlow cum SaundertonPrecepting parish | BuckinghamshireMid Buckinghamshire; Wycombe (split, not apportioned) | Published by the council only | £17.00 | +£1.55 | Published by the council only | |
| Not placed | BoarstallPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £16.59 | £0.00 | Published by the council only | |
| Not placed | BradenhamPrecepting parish | BuckinghamshireMid Buckinghamshire; Wycombe (split, not apportioned) | Published by the council only | £54.53 | +£5.38 | Published by the council only | |
| Not placed | BrillPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £108.32 | +£5.16 | Published by the council only | |
| Not placed | Broughton HamletPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £24.86 | £0.00 | Published by the council only | |
| Not placed | BuckinghamPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £246.25 | +£12.97 | Published by the council only | |
| Not placed | Buckingham ParkPrecepting parish | BuckinghamshireAylesbury; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £190.31 | +£7.90 | Published by the council only | |
| Not placed | Buckinghamshire, unparished areaUnparished area | BuckinghamshireWycombe | Published by the council only | No parish | Not comparable | Published by the council only | |
| Not placed | BucklandPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £109.63 | +£4.21 | Published by the council only | |
| Not placed | BurnhamPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £167.32 | +£7.95 | Published by the council only | |
| Not placed | Calvert GreenPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £104.69 | +£2.05 | Published by the council only | |
| Not placed | Chalfont St. GilesPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £94.85 | +£3.54 | Published by the council only | |
| Not placed | Chalfont St. PeterPrecepting parish | BuckinghamshireBeaconsfield; Chesham and Amersham (split, not apportioned) | Published by the council only | £93.46 | +£10.74 | Published by the council only | |
| Not placed | CharndonPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £157.39 | +£1.22 | Published by the council only | |
| Not placed | ChartridgePrecepting parish | BuckinghamshireChesham and Amersham; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £21.06 | +£0.71 | Published by the council only | |
| Not placed | ChearsleyPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £128.39 | minus £0.66 | Published by the council only | |
| Not placed | CheddingtonPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £155.51 | +£5.72 | Published by the council only | |
| Not placed | CheniesPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £42.07 | minus £15.05 | Published by the council only | |
| Not placed | Chepping WycombePrecepting parish | BuckinghamshireBeaconsfield; Chesham and Amersham; Wycombe (split, not apportioned) | Published by the council only | £75.83 | +£6.86 | Published by the council only | |
| Not placed | CheshamPrecepting parish | BuckinghamshireChesham and Amersham; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £196.57 | +£42.22 | Published by the council only | |
| Not placed | Chesham BoisPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £60.48 | +£1.76 | Published by the council only | |
| Not placed | ChetwodeNon-precepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ChiltonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £60.23 | +£4.20 | Published by the council only | |
| Not placed | Cholesbury cum St. LeonardsPrecepting parish | BuckinghamshireChesham and Amersham; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £40.57 | +£6.66 | Published by the council only | |
| Not placed | ColdharbourPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £151.27 | +£12.00 | Published by the council only | |
| Not placed | ColeshillPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £51.21 | +£4.61 | Published by the council only | |
| Not placed | CreslowNon-precepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | CublingtonPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £84.40 | +£1.42 | Published by the council only | |
| Not placed | CuddingtonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £128.00 | £0.00 | Published by the council only | |
| Not placed | DenhamPrecepting parish | BuckinghamshireBeaconsfield; Chesham and Amersham (split, not apportioned) | Published by the council only | £103.84 | minus £0.03 | Published by the council only | |
| Not placed | Dinton with Ford and UptonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £84.86 | +£2.73 | Published by the council only | |
| Not placed | DorneyPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £79.76 | +£3.50 | Published by the council only | |
| Not placed | DortonNon-precepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | DownleyPrecepting parish | BuckinghamshireWycombe | Published by the council only | £55.57 | £0.00 | Published by the council only | |
| Not placed | Drayton BeauchampPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £9.58 | £0.00 | Published by the council only | |
| Not placed | Drayton ParslowPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £146.31 | +£5.62 | Published by the council only | |
| Not placed | DuntonNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | East ClaydonPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £129.09 | +£5.56 | Published by the council only | |
| Not placed | EdgcottPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £92.01 | minus £1.60 | Published by the council only | |
| Not placed | EdlesboroughPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £145.06 | +£6.91 | Published by the council only | |
| Not placed | EllesboroughPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £49.44 | £0.00 | Published by the council only | |
| Not placed | Farnham RoyalPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £76.23 | +£3.62 | Published by the council only | |
| Not placed | FawleyNon-precepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Fleet MarstonNon-precepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | FoscottNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | FulmerPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £207.23 | +£41.45 | Published by the council only | |
| Not placed | Gawcott with LenboroughPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £65.51 | minus £10.41 | Published by the council only | |
| Not placed | Gerrards CrossPrecepting parish | BuckinghamshireBeaconsfield; Chesham and Amersham (split, not apportioned) | Published by the council only | £67.83 | minus £7.53 | Published by the council only | |
| Not placed | GranboroughPrecepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £102.98 | +£5.58 | Published by the council only | |
| Not placed | Great and Little HampdenPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £49.71 | minus £0.36 | Published by the council only | |
| Not placed | Great and Little Kimble cum MarshPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £71.42 | minus £4.10 | Published by the council only | |
| Not placed | Great BrickhillPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £119.34 | +£4.46 | Published by the council only | |
| Not placed | Great HorwoodPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £87.08 | +£20.63 | Published by the council only | |
| Not placed | Great MarlowPrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £23.56 | minus £0.05 | Published by the council only | |
| Not placed | Great MissendenPrecepting parish | BuckinghamshireChesham and Amersham; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £70.72 | +£4.39 | Published by the council only | |
| Not placed | Grendon UnderwoodPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £52.94 | +£7.80 | Published by the council only | |
| Not placed | HaddenhamPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £194.04 | +£8.35 | Published by the council only | |
| Not placed | HaltonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £149.92 | +£8.48 | Published by the council only | |
| Not placed | HambledenPrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £69.04 | +£1.81 | Published by the council only | |
| Not placed | HardwickPrecepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £100.02 | +£9.51 | Published by the council only | |
| Not placed | HazlemerePrecepting parish | BuckinghamshireChesham and Amersham; Wycombe (split, not apportioned) | Published by the council only | £72.26 | £0.00 | Published by the council only | |
| Not placed | HedgerleyPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £59.06 | £0.00 | Published by the council only | |
| Not placed | HedsorNon-precepting parish | BuckinghamshireBeaconsfield | Published by the council only | £0.00 | minus £35.74 | Published by the council only | |
| Not placed | High Wycombe Charter TrusteesCharter Trustee | BuckinghamshireNot matched | Published by the council only | £2.43 | £0.00 | Published by the council only | |
| Not placed | HillesdenPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £54.66 | minus £19.78 | Published by the council only | |
| Not placed | HoggestonNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HogshawNon-precepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HughendenPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £96.71 | +£27.22 | Published by the council only | |
| Not placed | HulcottPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £107.55 | +£4.32 | Published by the council only | |
| Not placed | IbstonePrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £65.18 | +£2.63 | Published by the council only | |
| Not placed | IckfordPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £67.20 | +£3.20 | Published by the council only | |
| Not placed | IverPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £154.14 | +£12.08 | Published by the council only | |
| Not placed | IvinghoePrecepting parish | BuckinghamshireAylesbury | Published by the council only | £195.78 | +£6.53 | Published by the council only | |
| Not placed | KingsbrookPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £240.93 | minus £1.36 | Published by the council only | |
| Not placed | KingseyNon-precepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | KingswoodNon-precepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Lacey GreenPrecepting parish | BuckinghamshireMid Buckinghamshire; Wycombe (split, not apportioned) | Published by the council only | £21.47 | +£1.02 | Published by the council only | |
| Not placed | Lane EndPrecepting parish | BuckinghamshireWycombe | Published by the council only | £131.84 | +£1.16 | Published by the council only | |
| Not placed | Latimer & Ley HillPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £55.24 | +£2.14 | Published by the council only | |
| Not placed | LeckhampsteadPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £85.75 | £0.00 | Published by the council only | |
| Not placed | Lillingstone Dayrell with Luffield AbbeyNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Lillingstone LovellNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Little ChalfontPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £98.33 | +£4.66 | Published by the council only | |
| Not placed | Little HorwoodPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £112.88 | +£26.05 | Published by the council only | |
| Not placed | Little MarlowPrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £70.06 | minus £1.36 | Published by the council only | |
| Not placed | Little MissendenPrecepting parish | BuckinghamshireChesham and Amersham; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £69.44 | minus £0.34 | Published by the council only | |
| Not placed | Long CrendonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £157.02 | +£13.23 | Published by the council only | |
| Not placed | Longwick cum IlmerPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £40.60 | +£1.56 | Published by the council only | |
| Not placed | LudgershallPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £55.72 | minus £0.59 | Published by the council only | |
| Not placed | Maids MoretonPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £108.54 | +£1.50 | Published by the council only | |
| Not placed | MarlowPrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £66.14 | +£10.89 | Published by the council only | |
| Not placed | Marlow BottomPrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £31.60 | +£0.69 | Published by the council only | |
| Not placed | Marsh GibbonPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £64.04 | +£2.76 | Published by the council only | |
| Not placed | MarsworthPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £75.94 | +£2.95 | Published by the council only | |
| Not placed | MedmenhamPrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £54.06 | +£2.57 | Published by the council only | |
| Not placed | MentmorePrecepting parish | BuckinghamshireAylesbury | Published by the council only | £94.64 | +£0.40 | Published by the council only | |
| Not placed | Middle ClaydonPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £45.16 | +£2.09 | Published by the council only | |
| Not placed | MursleyPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £128.51 | +£5.64 | Published by the council only | |
| Not placed | NashPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £114.25 | minus £1.86 | Published by the council only | |
| Not placed | Nether WinchendonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £19.84 | minus £0.31 | Published by the council only | |
| Not placed | Newton LongvillePrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £176.92 | +£7.61 | Published by the council only | |
| Not placed | North MarstonPrecepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £117.14 | +£5.58 | Published by the council only | |
| Not placed | OakleyPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £56.18 | +£2.67 | Published by the council only | |
| Not placed | OvingPrecepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £165.41 | +£27.96 | Published by the council only | |
| Not placed | PadburyPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £92.85 | £0.00 | Published by the council only | |
| Not placed | PennPrecepting parish | BuckinghamshireChesham and Amersham; Wycombe (split, not apportioned) | Published by the council only | £32.72 | +£1.25 | Published by the council only | |
| Not placed | Piddington and Wheeler EndPrecepting parish | BuckinghamshireWycombe | Published by the council only | £148.16 | +£24.15 | Published by the council only | |
| Not placed | PitchcottNon-precepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | PitstonePrecepting parish | BuckinghamshireAylesbury | Published by the council only | £141.59 | +£9.67 | Published by the council only | |
| Not placed | PoundonNon-precepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Preston BissettPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £51.85 | +£3.47 | Published by the council only | |
| Not placed | Princes RisboroughPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £139.08 | +£3.69 | Published by the council only | |
| Not placed | QuaintonPrecepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £92.29 | +£43.97 | Published by the council only | |
| Not placed | Radclive cum ChackmorePrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £53.37 | +£4.85 | Published by the council only | |
| Not placed | RadnagePrecepting parish | BuckinghamshireMid Buckinghamshire; Wycombe (split, not apportioned) | Published by the council only | £92.85 | minus £0.70 | Published by the council only | |
| Not placed | Seer GreenPrecepting parish | BuckinghamshireChesham and Amersham | Published by the council only | £58.85 | +£2.26 | Published by the council only | |
| Not placed | ShabbingtonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £122.86 | £0.00 | Published by the council only | |
| Not placed | ShalstoneNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | SlaptonPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £134.80 | +£5.18 | Published by the council only | |
| Not placed | SoulburyPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £93.77 | +£29.42 | Published by the council only | |
| Not placed | Steeple ClaydonPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £179.19 | +£32.94 | Published by the council only | |
| Not placed | StewkleyPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £70.36 | +£5.50 | Published by the council only | |
| Not placed | Stoke HammondPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £83.56 | £0.00 | Published by the council only | |
| Not placed | Stoke MandevillePrecepting parish | BuckinghamshireAylesbury; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £72.53 | +£1.05 | Published by the council only | |
| Not placed | Stoke PogesPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £75.54 | £0.00 | Published by the council only | |
| Not placed | StokenchurchPrecepting parish | BuckinghamshireMid Buckinghamshire; Wycombe (split, not apportioned) | Published by the council only | £56.44 | +£10.66 | Published by the council only | |
| Not placed | Stone with Bishopstone and HartwellPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £123.99 | +£3.51 | Published by the council only | |
| Not placed | StowePrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £112.89 | +£3.14 | Published by the council only | |
| Not placed | SwanbournePrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £122.38 | minus £0.66 | Published by the council only | |
| Not placed | TaplowPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £42.50 | +£7.08 | Published by the council only | |
| Not placed | The LeePrecepting parish | BuckinghamshireChesham and Amersham; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £68.20 | +£3.04 | Published by the council only | |
| Not placed | ThornboroughPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £113.35 | +£2.16 | Published by the council only | |
| Not placed | ThorntonNon-precepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | TingewickPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £74.34 | minus £0.54 | Published by the council only | |
| Not placed | TurvillePrecepting parish | BuckinghamshireBeaconsfield; Wycombe (split, not apportioned) | Published by the council only | £40.33 | minus £6.72 | Published by the council only | |
| Not placed | TurwestonPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £81.42 | +£5.36 | Published by the council only | |
| Not placed | TwyfordPrecepting parish | BuckinghamshireBuckingham and Bletchley; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £96.69 | +£10.31 | Published by the council only | |
| Not placed | Upper WinchendonNon-precepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | WaddesdonPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £186.79 | +£20.75 | Published by the council only | |
| Not placed | Water StratfordPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £27.71 | +£1.54 | Published by the council only | |
| Not placed | WatermeadPrecepting parish | BuckinghamshireAylesbury; Mid Buckinghamshire (split, not apportioned) | Published by the council only | £126.37 | +£29.06 | Published by the council only | |
| Not placed | WeedonPrecepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £76.21 | +£3.59 | Published by the council only | |
| Not placed | WendoverPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £125.40 | +£5.52 | Published by the council only | |
| Not placed | West WycombePrecepting parish | BuckinghamshireWycombe | Published by the council only | £83.50 | +£2.26 | Published by the council only | |
| Not placed | WestburyPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £126.16 | +£12.09 | Published by the council only | |
| Not placed | WestcottPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £99.18 | +£9.02 | Published by the council only | |
| Not placed | Weston TurvillePrecepting parish | BuckinghamshireAylesbury | Published by the council only | £74.38 | +£9.72 | Published by the council only | |
| Not placed | WexhamPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £39.10 | +£1.16 | Published by the council only | |
| Not placed | WhaddonPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £166.98 | +£12.83 | Published by the council only | |
| Not placed | WhitchurchPrecepting parish | BuckinghamshireAylesbury; Buckingham and Bletchley (split, not apportioned) | Published by the council only | £69.97 | minus £3.96 | Published by the council only | |
| Not placed | WingPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £150.23 | +£6.32 | Published by the council only | |
| Not placed | Wingrave with RowshamPrecepting parish | BuckinghamshireAylesbury | Published by the council only | £91.10 | +£4.34 | Published by the council only | |
| Not placed | WinslowPrecepting parish | BuckinghamshireBuckingham and Bletchley | Published by the council only | £165.90 | +£7.22 | Published by the council only | |
| Not placed | WooburnPrecepting parish | BuckinghamshireBeaconsfield | Published by the council only | £114.30 | +£6.37 | Published by the council only | |
| Not placed | WoodhamNon-precepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | WorminghallPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £47.50 | £0.00 | Published by the council only | |
| Not placed | Wotton UnderwoodPrecepting parish | BuckinghamshireMid Buckinghamshire | Published by the council only | £11.88 | £0.00 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Published by the council only 173 areas
- Published by the council only.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
