Full Band D | 2026/27 | 63 areas
Council tax by parish and unparished area in the North West Norfolk constituency 2026/27
Full Band D council tax for every parish and unparished area that touches the North West Norfolk constituency, 0 of 63 with a figure. An area that crosses into another constituency is listed in full on both pages and never apportioned.
No area here has a full Band D from published tables yet. Each is listed below with its status.
Every parish and unparished area, lowest to highest
0 areas have a full Band D and are in position order. 63 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 63 areas shown.
| Position | Place | Council, county and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in the North West Norfolk constituency | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| Not placed | AnmerNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Bagthorpe with BarmerNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BarwickNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BawseyNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BirchamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £71.70 | +£0.87 | Published by the council only | |
| Not placed | BrancasterPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £27.10 | +£4.56 | Published by the council only | |
| Not placed | Burnham MarketPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £56.25 | +£1.74 | Published by the council only | |
| Not placed | Burnham NortonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £22.92 | +£0.26 | Published by the council only | |
| Not placed | Burnham OveryPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £52.13 | +£2.26 | Published by the council only | |
| Not placed | Burnham ThorpePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £82.68 | minus £15.70 | Published by the council only | |
| Not placed | Castle AcrePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £67.47 | +£8.78 | Published by the council only | |
| Not placed | Castle RisingPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £60.24 | £0.00 | Published by the council only | |
| Not placed | ChoseleyNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ClenchwartonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £91.99 | minus £13.07 | Published by the council only | |
| Not placed | ConghamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £67.52 | +£2.83 | Published by the council only | |
| Not placed | DersinghamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £96.76 | +£0.06 | Published by the council only | |
| Not placed | DockingPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £40.07 | +£2.74 | Published by the council only | |
| Not placed | East RudhamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £45.62 | +£1.05 | Published by the council only | |
| Not placed | East WaltonNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | East WinchPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £32.13 | +£0.18 | Published by the council only | |
| Not placed | Flitcham with AppletonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £53.55 | +£1.17 | Published by the council only | |
| Not placed | FringNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | GaytonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £64.37 | minus £0.33 | Published by the council only | |
| Not placed | Great MassinghamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £107.31 | +£16.05 | Published by the council only | |
| Not placed | GrimstonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £51.97 | +£9.70 | Published by the council only | |
| Not placed | HarpleyPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £72.30 | +£32.50 | Published by the council only | |
| Not placed | HeachamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £88.89 | £0.00 | Published by the council only | |
| Not placed | HillingtonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £47.45 | +£0.80 | Published by the council only | |
| Not placed | Holme next the SeaNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HoughtonNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HunstantonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £78.19 | +£1.90 | Published by the council only | |
| Not placed | IngoldisthorpePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £45.02 | +£2.39 | Published by the council only | |
| Not placed | King's Lynn and West Norfolk, unparished areaUnparished area | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | No parish | Not comparable | Published by the council only | |
| Not placed | LeziatePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £59.13 | +£3.62 | Published by the council only | |
| Not placed | Little MassinghamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £14.26 | +£5.55 | Published by the council only | |
| Not placed | MiddletonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £47.28 | +£0.60 | Published by the council only | |
| Not placed | North CreakePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £85.38 | minus £1.45 | Published by the council only | |
| Not placed | North RunctonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £62.43 | +£1.93 | Published by the council only | |
| Not placed | North WoottonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £73.23 | +£13.38 | Published by the council only | |
| Not placed | Old HunstantonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £34.94 | +£2.31 | Published by the council only | |
| Not placed | RingsteadPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £81.65 | minus £10.09 | Published by the council only | |
| Not placed | RoydonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £50.87 | +£2.34 | Published by the council only | |
| Not placed | SandringhamNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | SedgefordPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £41.83 | +£2.93 | Published by the council only | |
| Not placed | ShernborneNon-precepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | SnettishamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £100.66 | minus £0.20 | Published by the council only | |
| Not placed | South CreakePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £63.54 | +£7.08 | Published by the council only | |
| Not placed | South WoottonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £69.12 | minus £1.10 | Published by the council only | |
| Not placed | StanhoePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £67.63 | +£2.09 | Published by the council only | |
| Not placed | SyderstonePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £68.11 | +£5.20 | Published by the council only | |
| Not placed | Terrington St. ClementPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £175.02 | +£0.41 | Published by the council only | |
| Not placed | Terrington St. JohnPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £157.53 | minus £4.60 | Published by the council only | |
| Not placed | ThornhamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £61.15 | minus £3.39 | Published by the council only | |
| Not placed | Tilney All SaintsPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £168.11 | +£21.41 | Published by the council only | |
| Not placed | TitchwellPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £30.59 | +£0.17 | Published by the council only | |
| Not placed | WalpolePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £46.87 | +£6.09 | Published by the council only | |
| Not placed | Walpole Cross KeysPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £79.63 | +£9.80 | Published by the council only | |
| Not placed | Walpole HighwayPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £62.24 | +£5.21 | Published by the council only | |
| Not placed | WalsokenPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £28.03 | +£0.76 | Published by the council only | |
| Not placed | West AcrePrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £34.67 | +£1.81 | Published by the council only | |
| Not placed | West RudhamPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £75.61 | +£14.36 | Published by the council only | |
| Not placed | West WaltonPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £49.70 | +£5.11 | Published by the council only | |
| Not placed | West WinchPrecepting parish | King's Lynn and West NorfolkNorfolkNorth West Norfolk | Published by the council only | £63.14 | minus £0.66 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Published by the council only 63 areas
- Published by the council only.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only. These areas are shown as "Published by the council only" and are not in the order, never estimated. Where a council's own schedule of totals by area is held and checks out, its own figure is used and labelled "Published by the council", with its source: Boston, Broxtowe and South Norfolk among the special expense councils, and County Durham and the City of London, where the council's figure includes charges the national tables spread differently.
Charter trustees and grouped parishes
The part of the council area with no parish council, which charter trustees cover in full (their tax base equals the unparished tax base). The trustees' Band D is added. Charter trustees cover only part of the unparished area of this council, so it has more than one Band D and the national tables cannot say which applies where. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. The return does not identify one row that carries its group, so it is listed under its group and not put in order.
Rounding
Parish Band D amounts are as reported by councils and billed, so they may differ by 1p from the precept divided by the tax base (MHCLG note h). They are used as published.
Positions, tax base and constituencies
Position 1 is the lowest full Band D. Equal figures share a position, written with "=", and the next position skips as many places as share it. Only areas with a figure are placed.
The tax base is the number of Band D equivalent properties, as published; for an unparished area it is the council's tax base less its parishes'. Larger places are those with a tax base of 2,000 or more. A tax base is not a population.
Constituencies come from the ONS parish to ward and ward to constituency lookups. The wards this area touches lie in more than one constituency (ONS ward to constituency lookup). It is listed under each and never apportioned. Constituencies of the council's wards that contain no parish (ONS lookups). Wards that are partly parished are not counted, so the list may be incomplete. A postcode alone cannot establish every charge on a property: check the bill or the council's own schedule.
Sources
Full Band D, positions and differences. Full Band D calculated from published figures: the council's Band D excluding local precepts and the major precepts (Table 10), plus the parish Band D. Positions and differences are our calculation from the figures above: lowest first, equal figures share a position.
MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026; MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
County and constituency.
ONS, Parish to Ward to Local Authority District (December 2025) Lookup in EW, retrieved 15 November 2026; ONS, Ward to Westminster Parliamentary Constituency to LAD to CTYUA (May 2025) Lookup in the UK, retrieved 15 November 2026; ONS, Local Authority District to County (December 2024) Lookup in EN, retrieved 15 November 2026. Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.