Full Band D | 2026/27 | 85 areas
Council tax by parish and unparished area in the North Northumberland constituency 2026/27
Full Band D council tax for every parish and unparished area that touches the North Northumberland constituency, 0 of 85 with a figure. An area that crosses into another constituency is listed in full on both pages and never apportioned.
No area here has a full Band D from published tables yet. Each is listed below with its status.
12 areas here touch wards in more than one constituency. They are listed in full here and on each other constituency's page, never apportioned.
Every parish and unparished area, lowest to highest
0 areas have a full Band D and are in position order. 85 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 85 areas shown.
| Position | Place | Council, county and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in the North Northumberland constituency | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| Not placed | AcklingtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £39.36 | +£4.03 | Published by the council only | |
| Not placed | Adderstone with LuckerPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £18.26 | minus £1.03 | Published by the council only | |
| Not placed | AkeldNon-precepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | AlnmouthPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £48.32 | +£1.59 | Published by the council only | |
| Not placed | AlnwickPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £150.94 | +£3.74 | Published by the council only | |
| Not placed | AlwintonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £17.09 | +£2.92 | Published by the council only | |
| Not placed | Amble by the SeaPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £121.72 | minus £2.96 | Published by the council only | |
| Not placed | AncroftPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £27.73 | +£0.53 | Published by the council only | |
| Not placed | BamburghPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £28.33 | +£0.14 | Published by the council only | |
| Not placed | BeadnellPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £26.63 | +£0.89 | Published by the council only | |
| Not placed | Belford with MiddletonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £20.68 | +£2.45 | Published by the council only | |
| Not placed | Berwick upon TweedPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £139.95 | +£30.41 | Published by the council only | |
| Not placed | BewickNon-precepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BowsdenPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £14.72 | +£0.11 | Published by the council only | |
| Not placed | BranxtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £50.40 | +£5.74 | Published by the council only | |
| Not placed | Brinkburn & Hesleyhurst (Brinkburn)Precepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £85.46 | +£30.74 | Published by the council only | |
| Not placed | Brinkburn & Hesleyhurst (Hesleyhurst)Precepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £123.33 | +£24.83 | Published by the council only | |
| Not placed | CarhamPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £18.55 | +£1.95 | Published by the council only | |
| Not placed | Cornhill on TweedPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £42.01 | +£3.61 | Published by the council only | |
| Not placed | CrasterPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £78.95 | +£2.45 | Published by the council only | |
| Not placed | CresswellPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £48.41 | minus £0.35 | Published by the council only | |
| Not placed | DenwickPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £4.70 | minus £0.16 | Published by the council only | |
| Not placed | DoddingtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £27.51 | +£6.60 | Published by the council only | |
| Not placed | DuddoPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £10.49 | +£1.67 | Published by the council only | |
| Not placed | EarleNon-precepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | East ChevingtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £74.16 | +£2.44 | Published by the council only | |
| Not placed | EdlinghamPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £7.14 | +£0.14 | Published by the council only | |
| Not placed | EglinghamPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £37.34 | +£2.24 | Published by the council only | |
| Not placed | EllinghamPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £20.19 | minus £0.95 | Published by the council only | |
| Not placed | Ellington and LintonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £65.91 | +£2.37 | Published by the council only | |
| Not placed | ElsdonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £20.61 | +£0.22 | Published by the council only | |
| Not placed | EmbletonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £34.93 | +£5.12 | Published by the council only | |
| Not placed | EwartNon-precepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | FeltonPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £71.73 | minus £4.56 | Published by the council only | |
| Not placed | FordPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £22.67 | +£3.75 | Published by the council only | |
| Not placed | GlantonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £17.85 | +£2.41 | Published by the council only | |
| Not placed | HarbottlePrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £8.26 | minus £0.20 | Published by the council only | |
| Not placed | HartburnPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £35.44 | +£3.03 | Published by the council only | |
| Not placed | HauxleyPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £66.42 | +£0.86 | Published by the council only | |
| Not placed | HebronPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £9.21 | +£0.57 | Published by the council only | |
| Not placed | HedgeleyPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £41.34 | +£3.65 | Published by the council only | |
| Not placed | HepplePrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £15.80 | +£1.66 | Published by the council only | |
| Not placed | Hollinghill & Rothley (Hollinghill)Precepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £50.13 | minus £0.48 | Published by the council only | |
| Not placed | Hollinghill & Rothley (Rothley)Precepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £9.71 | +£0.46 | Published by the council only | |
| Not placed | Holy IslandPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £4.99 | +£0.46 | Published by the council only | |
| Not placed | HorncliffePrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £65.49 | +£0.15 | Published by the council only | |
| Not placed | IngramPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £14.12 | +£0.22 | Published by the council only | |
| Not placed | KilhamNon-precepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | KirknewtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £43.29 | +£3.99 | Published by the council only | |
| Not placed | KyloePrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £9.20 | +£1.08 | Published by the council only | |
| Not placed | LesburyPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £31.90 | minus £0.47 | Published by the council only | |
| Not placed | LongframlingtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £29.22 | +£10.24 | Published by the council only | |
| Not placed | LonghirstPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £32.85 | +£0.09 | Published by the council only | |
| Not placed | LonghorsleyPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £79.44 | +£3.78 | Published by the council only | |
| Not placed | LonghoughtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £45.91 | +£2.10 | Published by the council only | |
| Not placed | LowickPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £24.97 | +£0.96 | Published by the council only | |
| Not placed | LynemouthPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £82.04 | +£1.01 | Published by the council only | |
| Not placed | MeldonPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £20.06 | +£2.73 | Published by the council only | |
| Not placed | MilfieldPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £54.10 | +£9.22 | Published by the council only | |
| Not placed | MitfordPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £36.03 | +£0.56 | Published by the council only | |
| Not placed | MorpethPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £128.94 | +£3.76 | Published by the council only | |
| Not placed | Netherton & BiddlestonePrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £16.76 | +£0.77 | Published by the council only | |
| Not placed | NetherwittonPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £53.14 | minus £0.49 | Published by the council only | |
| Not placed | Newton by the SeaPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £43.67 | +£6.53 | Published by the council only | |
| Not placed | Newton on the Moor and SwarlandPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £72.79 | +£23.60 | Published by the council only | |
| Not placed | NorhamPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £27.46 | minus £0.16 | Published by the council only | |
| Not placed | North SunderlandPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £31.54 | +£11.13 | Published by the council only | |
| Not placed | NunnykirkPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £40.36 | +£6.53 | Published by the council only | |
| Not placed | OrdPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £47.06 | minus £1.27 | Published by the council only | |
| Not placed | PegswoodPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £126.88 | minus £1.66 | Published by the council only | |
| Not placed | RenningtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £43.09 | minus £1.41 | Published by the council only | |
| Not placed | RothburyPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £104.48 | minus £0.57 | Published by the council only | |
| Not placed | ShilbottlePrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £73.10 | +£5.11 | Published by the council only | |
| Not placed | ShoreswoodPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £30.76 | +£10.65 | Published by the council only | |
| Not placed | SnitterPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £38.97 | +£0.59 | Published by the council only | |
| Not placed | ThirstonPrecepting parish | NorthumberlandNorthumberlandHexham; North Northumberland (split, not apportioned) | Published by the council only | £30.94 | minus £2.13 | Published by the council only | |
| Not placed | ThroptonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £65.76 | +£1.90 | Published by the council only | |
| Not placed | TogstonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £59.69 | +£1.25 | Published by the council only | |
| Not placed | Tritlington and West ChevingtonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £37.79 | +£1.68 | Published by the council only | |
| Not placed | UlghamPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £68.59 | +£1.15 | Published by the council only | |
| Not placed | WarkworthPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £67.13 | minus £0.71 | Published by the council only | |
| Not placed | Whitton and TossonPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £88.20 | +£1.45 | Published by the council only | |
| Not placed | Widdrington Station and StobswoodPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £91.18 | minus £9.26 | Published by the council only | |
| Not placed | Widdrington VillagePrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £112.19 | +£76.34 | Published by the council only | |
| Not placed | WoolerPrecepting parish | NorthumberlandNorthumberlandNorth Northumberland | Published by the council only | £51.40 | +£1.34 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Published by the council only 85 areas
- Published by the council only.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only. These areas are shown as "Published by the council only" and are not in the order, never estimated. Where a council's own schedule of totals by area is held and checks out, its own figure is used and labelled "Published by the council", with its source: Boston, Broxtowe and South Norfolk among the special expense councils, and County Durham and the City of London, where the council's figure includes charges the national tables spread differently.
Charter trustees and grouped parishes
The part of the council area with no parish council, which charter trustees cover in full (their tax base equals the unparished tax base). The trustees' Band D is added. Charter trustees cover only part of the unparished area of this council, so it has more than one Band D and the national tables cannot say which applies where. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. The return does not identify one row that carries its group, so it is listed under its group and not put in order.
Rounding
Parish Band D amounts are as reported by councils and billed, so they may differ by 1p from the precept divided by the tax base (MHCLG note h). They are used as published.
Positions, tax base and constituencies
Position 1 is the lowest full Band D. Equal figures share a position, written with "=", and the next position skips as many places as share it. Only areas with a figure are placed.
The tax base is the number of Band D equivalent properties, as published; for an unparished area it is the council's tax base less its parishes'. Larger places are those with a tax base of 2,000 or more. A tax base is not a population.
Constituencies come from the ONS parish to ward and ward to constituency lookups. The wards this area touches lie in more than one constituency (ONS ward to constituency lookup). It is listed under each and never apportioned. Constituencies of the council's wards that contain no parish (ONS lookups). Wards that are partly parished are not counted, so the list may be incomplete. A postcode alone cannot establish every charge on a property: check the bill or the council's own schedule.
Sources
Full Band D, positions and differences. Full Band D calculated from published figures: the council's Band D excluding local precepts and the major precepts (Table 10), plus the parish Band D. Positions and differences are our calculation from the figures above: lowest first, equal figures share a position.
MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026; MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
County and constituency.
ONS, Parish to Ward to Local Authority District (December 2025) Lookup in EW, retrieved 15 November 2026; ONS, Ward to Westminster Parliamentary Constituency to LAD to CTYUA (May 2025) Lookup in the UK, retrieved 15 November 2026; ONS, Local Authority District to County (December 2024) Lookup in EN, retrieved 15 November 2026. Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.