Full Band D | 2026/27 | 64 areas
Council tax by parish and unparished area in the Grantham and Bourne constituency 2026/27
Full Band D council tax for every parish and unparished area that touches the Grantham and Bourne constituency, 0 of 64 with a figure. An area that crosses into another constituency is listed in full on both pages and never apportioned.
No area here has a full Band D from published tables yet. Each is listed below with its status.
4 areas here touch wards in more than one constituency. They are listed in full here and on each other constituency's page, never apportioned.
Every parish and unparished area, lowest to highest
0 areas have a full Band D and are in position order. 64 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 64 areas shown.
| Position | Place | Council, county and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in the Grantham and Bourne constituency | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| Not placed | AllingtonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £90.62 | +£5.78 | Published by the council only | |
| Not placed | AncasterPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £55.52 | +£1.48 | Published by the council only | |
| Not placed | Aslackby and LaughtonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £58.57 | +£2.68 | Published by the council only | |
| Not placed | Aswarby and SwarbyNon-precepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Aunsby and DemblebyNon-precepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BarkstonGroup | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £41.45 | +£0.04 | Published by the council only | |
| Not placed | BarrowbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £85.56 | +£8.50 | Published by the council only | |
| Not placed | Belton and ManthorpePrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £19.40 | +£6.12 | Published by the council only | |
| Not placed | BillingboroughPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £41.65 | +£2.27 | Published by the council only | |
| Not placed | Bitchfield and BassingthorpeNon-precepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Boothby PagnellPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £11.24 | minus £0.11 | Published by the council only | |
| Not placed | BournePrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £49.00 | +£4.92 | Published by the council only | |
| Not placed | Braceby and SappertonGroup, group carried by Ropsley Humby | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Burton PedwardinePrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £22.26 | +£5.73 | Published by the council only | |
| Not placed | Carlton ScroopGroup | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £73.73 | +£2.41 | Published by the council only | |
| Not placed | CaythorpePrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £71.60 | +£1.83 | Published by the council only | |
| Not placed | ClaypolePrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £70.56 | +£8.67 | Published by the council only | |
| Not placed | Cranwell Brauncewell and Byard's LeapPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne; Sleaford and North Hykeham (split, not apportioned) | Published by the council only | £69.94 | minus £1.46 | Published by the council only | |
| Not placed | Culverthorpe and KelbyNon-precepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne; Sleaford and North Hykeham (split, not apportioned) | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | DentonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £71.43 | +£17.44 | Published by the council only | |
| Not placed | DowsbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £38.66 | minus £2.70 | Published by the council only | |
| Not placed | DunsbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £16.89 | +£2.08 | Published by the council only | |
| Not placed | FentonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £16.45 | minus £0.13 | Published by the council only | |
| Not placed | FolkinghamPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £50.10 | £0.00 | Published by the council only | |
| Not placed | FostonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £70.26 | +£5.87 | Published by the council only | |
| Not placed | FulbeckPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £48.39 | +£2.68 | Published by the council only | |
| Not placed | Grantham Parish CouncilPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £14.23 | +£2.13 | Published by the council only | |
| Not placed | Great GonerbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £71.34 | +£18.54 | Published by the council only | |
| Not placed | Great HalePrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £76.34 | +£2.84 | Published by the council only | |
| Not placed | HaconbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £9.57 | +£0.21 | Published by the council only | |
| Not placed | HarlaxtonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £72.50 | +£6.54 | Published by the council only | |
| Not placed | HeckingtonPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £187.08 | +£102.65 | Published by the council only | |
| Not placed | HelpringhamPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £62.89 | +£1.86 | Published by the council only | |
| Not placed | HeydourPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £56.57 | +£6.25 | Published by the council only | |
| Not placed | HoningtonNon-precepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HorblingPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £41.68 | +£1.90 | Published by the council only | |
| Not placed | Hough on the HillPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £63.68 | +£1.90 | Published by the council only | |
| Not placed | HoughamPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £54.40 | +£0.65 | Published by the council only | |
| Not placed | IngoldsbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £69.64 | +£3.75 | Published by the council only | |
| Not placed | Leasingham and RoxholmPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne; Sleaford and North Hykeham (split, not apportioned) | Published by the council only | £59.49 | +£2.80 | Published by the council only | |
| Not placed | Lenton Keisby and OsgodbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £15.02 | +£0.44 | Published by the council only | |
| Not placed | Little HalePrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £45.29 | +£4.46 | Published by the council only | |
| Not placed | Londonthorpe and Harrowby WithoutPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £19.94 | +£0.14 | Published by the council only | |
| Not placed | Long BenningtonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £54.81 | +£0.55 | Published by the council only | |
| Not placed | MarstonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £37.81 | +£0.11 | Published by the council only | |
| Not placed | Morton & HanthorpePrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £18.73 | +£0.19 | Published by the council only | |
| Not placed | NormantonGroup, group carried by Carlton Scroop | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Old SomerbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £43.45 | +£0.14 | Published by the council only | |
| Not placed | OsbournbyPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £44.91 | +£1.14 | Published by the council only | |
| Not placed | PickworthPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £39.30 | minus £0.63 | Published by the council only | |
| Not placed | Pointon and SempringhamPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £92.60 | +£0.14 | Published by the council only | |
| Not placed | RippingalePrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £67.30 | +£5.98 | Published by the council only | |
| Not placed | ScredingtonPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £55.27 | £0.00 | Published by the council only | |
| Not placed | SedgebrookPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £95.42 | +£6.14 | Published by the council only | |
| Not placed | Silk WilloughbyPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £46.55 | +£1.37 | Published by the council only | |
| Not placed | StubtonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £23.39 | +£2.95 | Published by the council only | |
| Not placed | SwatonPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £44.30 | +£2.11 | Published by the council only | |
| Not placed | SystonGroup, group carried by Barkston | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ThreekinghamPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne | Published by the council only | £2.77 | +£2.77 | Published by the council only | |
| Not placed | WelbyPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £22.33 | +£1.15 | Published by the council only | |
| Not placed | Westborough and Dry DoddingtonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £19.66 | +£0.92 | Published by the council only | |
| Not placed | WilsfordPrecepting parish, MHCLG note r | North KestevenLincolnshireGrantham and Bourne; Sleaford and North Hykeham (split, not apportioned) | Published by the council only | £124.04 | +£0.53 | Published by the council only | |
| Not placed | Woolsthorpe By BelvoirPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £104.69 | +£17.97 | Published by the council only | |
| Not placed | Wyville cum HungertonPrecepting parish | South KestevenLincolnshireGrantham and Bourne | Published by the council only | £19.23 | minus £0.47 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Published by the council only 64 areas
- Published by the council only.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
- This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base.
MHCLG notes
- Note r: The 2022-23 to 2025-26 figures have been revised since the previous publication as a result of corrected data from North Kesteven District Council.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only. These areas are shown as "Published by the council only" and are not in the order, never estimated. Where a council's own schedule of totals by area is held and checks out, its own figure is used and labelled "Published by the council", with its source: Boston, Broxtowe and South Norfolk among the special expense councils, and County Durham and the City of London, where the council's figure includes charges the national tables spread differently.
Charter trustees and grouped parishes
The part of the council area with no parish council, which charter trustees cover in full (their tax base equals the unparished tax base). The trustees' Band D is added. Charter trustees cover only part of the unparished area of this council, so it has more than one Band D and the national tables cannot say which applies where. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. The return does not identify one row that carries its group, so it is listed under its group and not put in order.
Rounding
Parish Band D amounts are as reported by councils and billed, so they may differ by 1p from the precept divided by the tax base (MHCLG note h). They are used as published.
Positions, tax base and constituencies
Position 1 is the lowest full Band D. Equal figures share a position, written with "=", and the next position skips as many places as share it. Only areas with a figure are placed.
The tax base is the number of Band D equivalent properties, as published; for an unparished area it is the council's tax base less its parishes'. Larger places are those with a tax base of 2,000 or more. A tax base is not a population.
Constituencies come from the ONS parish to ward and ward to constituency lookups. The wards this area touches lie in more than one constituency (ONS ward to constituency lookup). It is listed under each and never apportioned. Constituencies of the council's wards that contain no parish (ONS lookups). Wards that are partly parished are not counted, so the list may be incomplete. A postcode alone cannot establish every charge on a property: check the bill or the council's own schedule.
Sources
Full Band D, positions and differences. Full Band D calculated from published figures: the council's Band D excluding local precepts and the major precepts (Table 10), plus the parish Band D. Positions and differences are our calculation from the figures above: lowest first, equal figures share a position.
MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026; MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
County and constituency.
ONS, Parish to Ward to Local Authority District (December 2025) Lookup in EW, retrieved 15 November 2026; ONS, Ward to Westminster Parliamentary Constituency to LAD to CTYUA (May 2025) Lookup in the UK, retrieved 15 November 2026; ONS, Local Authority District to County (December 2024) Lookup in EN, retrieved 15 November 2026. Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.