Council tax Band D ranked: shire districts 2026/27
All shire districts in England, by published Band D for 2026/27, lowest first. Position 1 is the lowest. The site ranks councils only against councils of the same type, and only for a year in which every council of that type has a published figure.
What is ranked
Area Band D is the whole Band D bill averaged across the council's area, including county, police, fire, combined authority or GLA precepts, average parish precepts and adult social care. It is not the bill for any address.
Own Band D is the council's own share, including adult social care where it has it, excluding parish precepts.
In a shire district most of the area Band D is the county council's precept, so the area positions mostly follow the county.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 2, published 25 March 2026.
| Position | Council | Area Band D | Position by own share | Own Band D |
|---|---|---|---|---|
| 1 | Basingstoke and DeaneOwn share: 8, £151.42 | £2,255.21 | 8 | £151.42 |
| 2 | BrentwoodOwn share: 91, £223.49 | £2,258.14 | 91 | £223.49 |
| 3 | South KestevenOwn share: 43, £195.03 | £2,260.00 | 43 | £195.03 |
| 4 | TendringOwn share: 61, £205.48 | £2,269.63 | 61 | £205.48 |
| 5 | FarehamOwn share: 44, £197.14 | £2,270.55 | 44 | £197.14 |
| 6 | East LindseyOwn share: 22, £176.67 | £2,275.88 | 22 | £176.67 |
| 7 | Epping ForestOwn share: 25, £177.12 | £2,277.21 | 25 | £177.12 |
| 8 | South HollandOwn share: 88, £222.14 | £2,278.20 | 88 | £222.14 |
| 9 | BraintreeOwn share: 63, £206.01 | £2,280.34 | 63 | £206.01 |
| 10 | ColchesterOwn share: 97, £231.15 | £2,282.85 | 97 | £231.15 |
| 11 | HarlowOwn share: 147, £288.90 | £2,298.69 | 147 | £288.90 |
| 12 | ChelmsfordOwn share: 99, £234.85 | £2,300.18 | 99 | £234.85 |
| 13 | TamworthOwn share: 76, £215.00 | £2,300.76 | 76 | £215.00 |
| 14 | StaffordOwn share: 33, £184.09 | £2,302.68 | 33 | £184.09 |
| 15 | Test ValleyOwn share: 30, £180.76 | £2,305.52 | 30 | £180.76 |
| 16 | BroxbourneOwn share: 16, £168.24 | £2,306.43 | 16 | £168.24 |
| 17 | BostonOwn share: 136, £269.37 | £2,308.73 | 136 | £269.37 |
| 18 | South StaffordshireOwn share: 7, £150.34 | £2,313.67 | 7 | £150.34 |
| 19 | Mid SuffolkOwn share: 28, £180.26 | £2,316.88 | 28 | £180.26 |
| 20 | Castle PointOwn share: 149, £298.80 | £2,318.63 | 149 | £298.80 |
| 21= | HavantOwn share: 116=, £246.87 | £2,320.28 | 116= | £246.87 |
| 21= | RushmoorOwn share: 116=, £246.87 note w | £2,320.28 | 116= | £246.87 |
| 23 | LincolnOwn share: 158, £316.98 | £2,323.08 | 158 | £316.98 |
| 24 | BasildonOwn share: 150, £304.56 | £2,327.24 | 150 | £304.56 |
| 25 | MaldonOwn share: 101, £238.95 | £2,328.37 | 101 | £238.95 |
| 26 | UttlesfordOwn share: 34, £187.46 | £2,333.82 | 34 | £187.46 |
| 27 | Newcastle-under-LymeOwn share: 94, £227.48 | £2,334.25 | 94 | £227.48 |
| 28 | East SuffolkOwn share: 46, £197.82 | £2,334.80 | 46 | £197.82 |
| 29 | North KestevenOwn share: 62, £205.67 | £2,337.81 | 62 | £205.67 |
| 30 | Staffordshire MoorlandsOwn share: 40, £191.50 | £2,338.21 | 40 | £191.50 |
| 31 | ChesterfieldOwn share: 58, £202.39 | £2,339.49 | 58 | £202.39 |
| 32 | South DerbyshireOwn share: 38, £190.78 | £2,339.61 | 38 | £190.78 |
| 33 | TewkesburyOwn share: 9, £154.36 | £2,340.53 | 9 | £154.36 |
| 34 | BaberghOwn share: 51, £199.52 | £2,341.55 | 51 | £199.52 |
| 35 | EastleighOwn share: 3, £131.71 | £2,342.21 | 3 | £131.71 |
| 36 | East HampshireOwn share: 11, £156.92 | £2,343.92 | 11 | £156.92 |
| 37 | GosportOwn share: 137, £270.88 | £2,344.29 | 137 | £270.88 |
| 38 | East StaffordshireOwn share: 87, £221.80 | £2,351.34 | 87 | £221.80 |
| 39 | West SuffolkOwn share: 66, £209.70 | £2,351.47 | 66 | £209.70 |
| 40 | LichfieldOwn share: 55, £201.79 | £2,351.90 | 55 | £201.79 |
| 41 | West LindseyOwn share: 126, £256.14 | £2,354.25 | 126 | £256.14 |
| 42 | GloucesterOwn share: 110, £244.13 | £2,355.84 | 110 | £244.13 |
| 43 | WinchesterOwn share: 42, £194.10 | £2,359.76 | 42 | £194.10 |
| 44 | ErewashOwn share: 83, £220.22 | £2,360.64 | 83 | £220.22 |
| 45 | RochfordOwn share: 139, £272.88 | £2,363.48 | 139 | £272.88 |
| 46 | CheltenhamOwn share: 121, £252.11 | £2,369.52 | 121 | £252.11 |
| 47 | WychavonOwn share: 2, £128.21 | £2,373.19 | 2 | £128.21 |
| 48 | DartfordOwn share: 36, £188.64 | £2,375.15 | 36 | £188.64 |
| 49 | Cannock ChaseOwn share: 129, £258.81 | £2,375.83 | 129 | £258.81 |
| 50 | Hinckley and BosworthOwn share: 14, £164.02 | £2,382.62 | 14 | £164.02 |
| 51 | High PeakOwn share: 96, £230.89 | £2,384.66 | 96 | £230.89 |
| 52 | Ribble ValleyOwn share: 17, £170.69 | £2,386.50 | 17 | £170.69 |
| 53 | HarboroughOwn share: 19, £174.13 | £2,389.87 | 19 | £174.13 |
| 54 | CotswoldOwn share: 13, £163.93 | £2,391.65 | 13 | £163.93 |
| 55 | StevenageOwn share: 124, £253.78 | £2,391.97 | 124 | £253.78 |
| 56 | HartOwn share: 68, £210.20 | £2,400.02 | 68 | £210.20 |
| 57 | CharnwoodOwn share: 24, £177.09 | £2,405.64 | 24 | £177.09 |
| 58 | SwaleOwn share: 73, £212.76 | £2,405.65 | 73 | £212.76 |
| 59 | WorcesterOwn share: 92, £226.01 | £2,405.81 | 92 | £226.01 |
| 60 | HertsmereOwn share: 79, £216.34 | £2,405.83 | 79 | £216.34 |
| 61 | Oadby and WigstonOwn share: 135, £268.18 | £2,406.85 | 135 | £268.18 |
| 62 | Amber ValleyOwn share: 60, £203.77 | £2,407.69 | 60 | £203.77 |
| 63 | GraveshamOwn share: 112, £245.07 | £2,408.24 | 112 | £245.07 |
| 64 | DacorumOwn share: 109, £243.21 | £2,408.51 | 109 | £243.21 |
| 65 | AshfordOwn share: 50, £199.37 | £2,410.16 | 50 | £199.37 |
| 66 | Great YarmouthOwn share: 47, £198.25 | £2,414.41 | 47 | £198.25 |
| 67 | North West LeicestershireOwn share: 37, £189.01 | £2,418.20 | 37 | £189.01 |
| 68 | CrawleyOwn share: 114, £246.19 | £2,418.46 | 114 | £246.19 |
| 69 | St AlbansOwn share: 75, £214.22 | £2,419.22 | 75 | £214.22 |
| 70 | CanterburyOwn share: 125, £254.43 | £2,419.33 | 125 | £254.43 |
| 71 | New ForestOwn share: 69, £211.92 | £2,419.76 | 69 | £211.92 |
| 72 | Three RiversOwn share: 71, £212.53 | £2,422.31 | 71 | £212.53 |
| 73 | MeltonOwn share: 111, £244.88 | £2,429.67 | 111 | £244.88 |
| 74 | Kings Lynn and West NorfolkOwn share: 21, £174.19 | £2,430.13 | 21 | £174.19 |
| 75 | ChorleyOwn share: 78, £215.99 | £2,430.23 | 78 | £215.99 |
| 76 | BroadlandOwn share: 5, £135.74 | £2,437.78 | 5 | £135.74 |
| 77 | HorshamOwn share: 35, £187.71 | £2,441.01 | 35 | £187.71 |
| 78 | South RibbleOwn share: 106, £241.28 | £2,442.66 | 106 | £241.28 |
| 79 | Forest of DeanOwn share: 82, £218.29 | £2,443.42 | 82 | £218.29 |
| 80 | BrecklandOwn share: 1, £125.45 | £2,443.67 | 1 | £125.45 |
| 81 | Derbyshire DalesOwn share: 119, £251.37 | £2,444.70 | 119 | £251.37 |
| 82 | Tunbridge WellsOwn share: 80, £217.10 | £2,446.15 | 80 | £217.10 |
| 83 | WatfordOwn share: 152, £308.51 | £2,446.70 | 152 | £308.51 |
| 84 | North HertfordshireOwn share: 140, £275.79 | £2,448.52 | 140 | £275.79 |
| 85 | Malvern HillsOwn share: 31, £182.60 | £2,450.92 | 31 | £182.60 |
| 86 | Welwyn HatfieldOwn share: 120, £252.00 | £2,452.26 | 120 | £252.00 |
| 87 | East HertfordshireOwn share: 64, £207.03 | £2,454.78 | 64 | £207.03 |
| 88 | WorthingOwn share: 145, £283.86 | £2,456.13 | 145 | £283.86 |
| 89 | West LancashireOwn share: 113, £245.71 | £2,456.23 | 113 | £245.71 |
| 90 | North NorfolkOwn share: 26, £178.65 | £2,459.93 | 26 | £178.65 |
| 91 | WyreOwn share: 105, £240.05 | £2,460.53 | 105 | £240.05 |
| 92 | WarwickOwn share: 41, £193.21 | £2,461.55 | 41 | £193.21 |
| 93 | DoverOwn share: 93, £227.34 | £2,461.74 | 93 | £227.34 |
| 94 | RedditchOwn share: 146, £285.94 | £2,462.95 | 146 | £285.94 |
| 95 | HyndburnOwn share: 141, £276.46 | £2,465.98 | 141 | £276.46 |
| 96 | North East DerbyshireOwn share: 89, £223.15 | £2,466.57 | 89 | £223.15 |
| 97 | CambridgeOwn share: 102, £239.07 | £2,467.02 | 102 | £239.07 |
| 98 | IpswichOwn share: 164, £432.09 | £2,468.25 | 164 | £432.09 |
| 99 | ChichesterOwn share: 45, £197.80 | £2,469.68 | 45 | £197.80 |
| 100 | Tonbridge and MallingOwn share: 122, £252.65 note w | £2,471.83 | 122 | £252.65 |
| 101 | Mid SussexOwn share: 57, £202.22 | £2,474.26 | 57 | £202.22 |
| 102 | BromsgroveOwn share: 132, £265.18 | £2,478.65 | 132 | £265.18 |
| 103 | South NorfolkOwn share: 27, £180.14 | £2,482.87 | 27 | £180.14 |
| 104 | RugbyOwn share: 95, £230.32 | £2,483.05 | 95 | £230.32 |
| 105 | FyldeOwn share: 103, £239.11 | £2,483.94 | 103 | £239.11 |
| 106 | Stratford-on-AvonOwn share: 20, £174.18 | £2,484.17 | 20 | £174.18 |
| 107 | East CambridgeshireOwn share: 6, £142.14 | £2,485.18 | 6 | £142.14 |
| 108 | ArunOwn share: 85, £221.04 | £2,487.24 | 85 | £221.04 |
| 109 | BlabyOwn share: 53, £200.62 | £2,490.22 | 53 | £200.62 |
| 110 | ThanetOwn share: 143, £279.15 | £2,490.90 | 143 | £279.15 |
| 111 | StroudOwn share: 118, £250.35 | £2,491.36 | 118 | £250.35 |
| 112 | RunnymedeOwn share: 56, £202.00 | £2,492.99 | 56 | £202.00 |
| 113 | ExeterOwn share: 39, £191.31 | £2,495.36 | 39 | £191.31 |
| 114 | Nuneaton and BedworthOwn share: 144, £279.59 | £2,502.16 | 144 | £279.59 |
| 115 | MaidstoneOwn share: 153, £310.68 | £2,502.59 | 153 | £310.68 |
| 116 | LancasterOwn share: 138, £272.20 | £2,503.19 | 138 | £272.20 |
| 117 | NorwichOwn share: 155, £315.26 | £2,503.44 | 155 | £315.26 |
| 118 | Wyre ForestOwn share: 127, £258.08 | £2,512.47 | 127 | £258.08 |
| 119 | Mole ValleyOwn share: 81, £217.59 | £2,519.86 | 81 | £217.59 |
| 120 | RossendaleOwn share: 159, £327.16 | £2,519.97 | 159 | £327.16 |
| 121 | SevenoaksOwn share: 128, £258.48 | £2,522.36 | 128 | £258.48 |
| 122 | SpelthorneOwn share: 100, £235.50 | £2,526.44 | 100 | £235.50 |
| 123 | Epsom and EwellOwn share: 104, £239.85 | £2,530.84 | 104 | £239.85 |
| 124 | North WarwickshireOwn share: 108, £242.75 | £2,532.10 | 108 | £242.75 |
| 125 | South CambridgeshireOwn share: 29, £180.64 | £2,536.25 | 29 | £180.64 |
| 126 | FenlandOwn share: 123, £253.35 | £2,537.74 | 123 | £253.35 |
| 127 | Folkestone and HytheOwn share: 154, £313.92 | £2,538.75 | 154 | £313.92 |
| 128 | GuildfordOwn share: 67, £210.19 | £2,547.30 | 67 | £210.19 |
| 129 | AdurOwn share: 161, £353.99 | £2,548.28 | 161 | £353.99 |
| 130 | BurnleyOwn share: 160, £351.44 | £2,549.42 | 160 | £351.44 |
| 131 | HuntingdonshireOwn share: 18, £170.85 | £2,556.40 | 18 | £170.85 |
| 132 | ElmbridgeOwn share: 133, £265.88 note w | £2,557.75 | 133 | £265.88 |
| 133 | BolsoverOwn share: 77, £215.20 | £2,559.41 | 77 | £215.20 |
| 134 | Reigate and BansteadOwn share: 131, £264.87 | £2,566.61 | 131 | £264.87 |
| 135 | West OxfordshireOwn share: 4, £134.38 | £2,566.95 | 4 | £134.38 |
| 136 | PrestonOwn share: 163, £375.34 | £2,575.74 | 163 | £375.34 |
| 137 | Vale of White HorseOwn share: 15, £166.69 | £2,577.44 | 15 | £166.69 |
| 138 | CherwellOwn share: 12, £163.50 | £2,582.96 | 12 | £163.50 |
| 139 | Surrey HeathOwn share: 134, £268.07 | £2,585.16 | 134 | £268.07 |
| 140 | TandridgeOwn share: 130, £259.86 | £2,594.85 | 130 | £259.86 |
| 141 | East DevonOwn share: 23, £176.92 | £2,595.46 | 23 | £176.92 |
| 142 | South OxfordshireOwn share: 10, £156.24 | £2,597.57 | 10 | £156.24 |
| 143 | WokingOwn share: 151, £307.05 note w | £2,598.04 | 151 | £307.05 |
| 144 | MansfieldOwn share: 72, £212.72 | £2,600.38 | 72 | £212.72 |
| 145 | TorridgeOwn share: 54, £201.01 | £2,601.42 | 54 | £201.01 |
| 146 | WaverleyOwn share: 84, £220.25 | £2,604.87 | 84 | £220.25 |
| 147 | AshfieldOwn share: 74, £213.20 | £2,608.76 | 74 | £213.20 |
| 148 | GedlingOwn share: 52, £200.32 | £2,609.55 | 52 | £200.32 |
| 149 | South HamsOwn share: 59, £202.54 | £2,615.22 | 59 | £202.54 |
| 150 | BroxtoweOwn share: 49, £199.34 | £2,618.21 | 49 | £199.34 |
| 151 | PendleOwn share: 156, £316.71 | £2,640.18 | 156 | £316.71 |
| 152 | North DevonOwn share: 90, £223.16 | £2,642.21 | 90 | £223.16 |
| 153 | TeignbridgeOwn share: 65, £208.33 | £2,643.12 | 65 | £208.33 |
| 154 | RushcliffeOwn share: 32, £183.82 | £2,643.27 | 32 | £183.82 |
| 155 | BassetlawOwn share: 70, £212.05 | £2,644.95 | 70 | £212.05 |
| 156 | EastbourneOwn share: 148, £294.59 | £2,654.28 | 148 | £294.59 |
| 157 | Mid DevonOwn share: 115, £246.29 note w | £2,656.41 | 115 | £246.29 |
| 158 | HastingsOwn share: 157, £316.89 | £2,676.58 | 157 | £316.89 |
| 159 | OxfordOwn share: 162, £367.38 | £2,678.40 | 162 | £367.38 |
| 160 | Newark and SherwoodOwn share: 48, £198.60 | £2,682.10 | 48 | £198.60 |
| 161 | RotherOwn share: 98, £234.13 | £2,700.95 | 98 | £234.13 |
| 162 | West DevonOwn share: 142, £277.46 | £2,705.33 | 142 | £277.46 |
| 163 | WealdenOwn share: 86, £221.14 | £2,728.43 | 86 | £221.14 |
| 164 | LewesOwn share: 107, £242.02 note ad note xThe area council tax for a dwelling occupied by two adults by band for one authority (Lewes District Council) for 2026-27 is pending approval subject to a full council decision on 26 March 2026. | £2,756.17 | 107 | £242.02 |
Positions calculated from the published figures: equal figures share a position. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9 and Table 8c, published 25 March 2026.
MHCLG notes
- Rushmoor: note w. The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold.
- Tonbridge and Malling: note w. The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold.
- Elmbridge: note w. The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold.
- Woking: note w. The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold.
- Mid Devon: note w. The increase in average council tax including adult social care and excluding parish precepts for this authority is showing as 3% due to rounding to 2 decimal places. It is not exceeding referendum principles as the actual percentage change is below the threshold.
- Lewes: note ad. The area council tax for a dwelling occupied by two adults by band for one authority (Lewes District Council) for 2026-27 is pending approval subject to a full council decision on 26 March 2026.
- Lewes: note x. The average (band D 2 adult equivalent) council tax including local precepts for one authority (Lewes District Council) for 2026-27 is pending approval subject to a full council decision on 26 March 2026.