Council tax Band D ranked: London boroughs and the City of London 2026/27
All London boroughs and the City of London in England, by published Band D for 2026/27, lowest first. Position 1 is the lowest. The site ranks councils only against councils of the same type, and only for a year in which every council of that type has a published figure.
What is ranked
Area Band D is the whole Band D bill averaged across the council's area, including county, police, fire, combined authority or GLA precepts, average parish precepts and adult social care. It is not the bill for any address.
Own Band D is the council's own share, including adult social care where it has it, excluding parish precepts.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 7, published 25 March 2026.
Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 2, published 25 March 2026.
| Position | Council | Type | Area Band D | Position by own share | Own Band D |
|---|---|---|---|---|---|
| 1 | WandsworthOwn share: 1, £517.70 | Inner London | £1,028.21 | 1 | £517.70 |
| 2 | WestminsterOwn share: 2, £537.74 | Inner London | £1,049.55 | 2 | £537.74 |
| 3 | City of LondonOwn share: 4, £1,112.38 | Inner London | £1,329.56 | 4 | £1,112.38 |
| 4 | Hammersmith and FulhamOwn share: 3, £1,009.00 | Inner London | £1,519.51 | 3 | £1,009.00 |
| 5 | Kensington and ChelseaOwn share: 5, £1,156.14 | Inner London | £1,666.65 | 5 | £1,156.14 |
| 6 | Tower HamletsOwn share: 6, £1,327.27 | Inner London | £1,837.78 | 6 | £1,327.27 |
| 7 | NewhamOwn share: 7, £1,433.72 | Outer London | £1,944.23 | 7 | £1,433.72 |
| 8 | SouthwarkOwn share: 8, £1,456.75 | Inner London | £1,967.26 | 8 | £1,456.75 |
| 9 | HillingdonOwn share: 9, £1,534.95 | Outer London | £2,045.46 | 9 | £1,534.95 |
| 10 | LambethOwn share: 10, £1,536.60 | Inner London | £2,047.11 | 10 | £1,536.60 |
| 11 | HackneyOwn share: 11, £1,549.79 | Inner London | £2,060.30 | 11 | £1,549.79 |
| 12 | GreenwichOwn share: 12, £1,597.35 | Inner London | £2,107.86 | 12 | £1,597.35 |
| 13 | IslingtonOwn share: 13, £1,597.64 | Inner London | £2,108.15 | 13 | £1,597.64 |
| 14 | BarnetOwn share: 14, £1,622.09 | Outer London | £2,132.60 | 14 | £1,622.09 |
| 15 | EalingOwn share: 15, £1,628.02 | Outer London | £2,138.53 | 15 | £1,628.02 |
| 16 | BromleyOwn share: 16, £1,629.53 | Outer London | £2,140.04 | 16 | £1,629.53 |
| 17 | MertonOwn share: 17, £1,636.25 | Outer London | £2,146.76 | 17 | £1,636.25 |
| 18 | HounslowOwn share: 18, £1,675.05 | Outer London | £2,185.56 | 18 | £1,675.05 |
| 19 | Barking and DagenhamOwn share: 19, £1,688.00 | Outer London | £2,198.51 | 19 | £1,688.00 |
| 20 | CamdenOwn share: 20, £1,697.04 | Inner London | £2,207.55 | 20 | £1,697.04 |
| 21 | BrentOwn share: 21, £1,724.76 | Outer London | £2,235.27 | 21 | £1,724.76 |
| 22 | LewishamOwn share: 22, £1,726.82 | Inner London | £2,237.33 | 22 | £1,726.82 |
| 23 | EnfieldOwn share: 23, £1,757.16 | Outer London | £2,267.67 | 23 | £1,757.16 |
| 24 | RedbridgeOwn share: 24, £1,784.07 | Outer London | £2,294.58 | 24 | £1,784.07 |
| 25 | HaringeyOwn share: 25, £1,803.27 | Outer London | £2,313.78 | 25 | £1,803.27 |
| 26 | BexleyOwn share: 26, £1,855.85 | Outer London | £2,366.36 | 26 | £1,855.85 |
| 27 | SuttonOwn share: 27, £1,868.13 | Outer London | £2,378.64 | 27 | £1,868.13 |
| 28 | Waltham ForestOwn share: 28, £1,876.45 | Outer London | £2,386.96 | 28 | £1,876.45 |
| 29 | HaveringOwn share: 29, £1,914.15 | Outer London | £2,424.66 | 29 | £1,914.15 |
| 30 | Richmond upon ThamesOwn share: 30, £1,975.59 | Outer London | £2,486.10 | 30 | £1,975.59 |
| 31 | HarrowOwn share: 31, £2,000.56 | Outer London | £2,511.07 | 31 | £2,000.56 |
| 32 | CroydonOwn share: 32, £2,089.40 | Outer London | £2,599.91 | 32 | £2,089.40 |
| 33 | Kingston upon ThamesOwn share: 33, £2,098.69 | Outer London | £2,609.20 | 33 | £2,098.69 |
Positions calculated from the published figures: equal figures share a position. Source: MHCLG, Council Tax levels set by local authorities in England 2026 to 2027, Table 9 and Table 8a, published 25 March 2026.