Full Band D | 2026/27 | 237 areas
Council tax by parish and unparished area in Leicestershire 2026/27
Full Band D council tax for every parish and unparished area in Leicestershire, 81 of 237 with a figure, lowest first. Calculated from published MHCLG figures, or the council's own where it publishes them.
Difference £280.29 a year at Band D, £23.36 a month.
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
The five lowest full Band D figures in Leicestershire are Hinckley and Bosworth, unparished area (£2,302.69); Chilcote, North West Leicestershire (£2,327.68); Normanton le Heath, North West Leicestershire (£2,327.68); North West Leicestershire, unparished area (£2,327.68) and Stretton en le Field, North West Leicestershire (£2,327.68). The five highest full Band D figures in Leicestershire are Croft, Blaby (£2,582.98); Braunstone Town, Blaby (£2,577.30); Blaby, Blaby (£2,546.15); Countesthorpe, Blaby (£2,530.32) and Cosby, Blaby (£2,503.53).
Full Band D calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Where is council tax cheapest and most expensive in Leicestershire?
Full Band D for 81 parish and unparished areas in Leicestershire with a figure, lowest first. Position 1 is the lowest. Each name opens its row in the full table.
Lowest ten
- 1Hinckley and Bosworth, unparished areaLeicestershire£2,302.69
- 2=ChilcoteNorth West Leicestershire, Leicestershire£2,327.68
- 2=Normanton le HeathNorth West Leicestershire, Leicestershire£2,327.68
- 2=North West Leicestershire, unparished areaLeicestershire£2,327.68
- 2=Stretton en le FieldNorth West Leicestershire, Leicestershire£2,327.68
- 6Staunton HaroldNorth West Leicestershire, Leicestershire£2,330.89
- 7=Aston FlamvilleBlaby, Leicestershire£2,339.29
- 7=Leicester Forest WestBlaby, Leicestershire£2,339.29
- 7=Potters MarstonBlaby, Leicestershire£2,339.29
- 7=Wigston ParvaBlaby, Leicestershire£2,339.29
Highest ten
- 81CroftBlaby, Leicestershire£2,582.98
- 80Braunstone TownBlaby, Leicestershire£2,577.30
- 79BlabyBlaby, Leicestershire£2,546.15
- 78CountesthorpeBlaby, Leicestershire£2,530.32
- 77CosbyBlaby, Leicestershire£2,503.53
- 76HuncoteBlaby, Leicestershire£2,500.35
- 75Castle DoningtonNorth West Leicestershire, Leicestershire£2,498.65
- 74Glen ParvaBlaby, Leicestershire£2,496.84
- 73NarboroughBlaby, Leicestershire£2,493.31
- 72SapcoteBlaby, Leicestershire£2,490.14
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
How the 81 figures in Leicestershire spread
The figures as a table
| Full Band D by parish and unparished area in Leicestershire, 2026/27 | How | |
|---|---|---|
| Oadby and Wigston, unparished area | £2,406.85 | Published |
| Lowest of the 81 | £2,302.69 | Published |
| Median | £2,416.39 | Calculated from the 81 published values |
| 90th percentile | £2,493.31 | Calculated from the 81 published values |
| Highest of the 81 | £2,582.98 | Published |
| Median and 90th percentile calculated from the published values of the 81 parish and unparished areas, by linear interpolation. Basis: Full Band D, including the parish precept; the marked area has the largest tax base (for an unparished area, the tax base of the council less that of its parishes). Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026. | ||
Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026.
Each area's full Band D sits on one scale from the lowest to the highest. The median, the middle figure, and the 90th percentile are calculated from the areas' own figures. The marked area is the one with the largest tax base, Oadby and Wigston, unparished area; an unparished area's tax base is our calculation, the council's tax base less its parishes'. In the table under the chart, "Published" marks a figure taken from this page's own table, where each full Band D is calculated as the method note sets out.
Every parish and unparished area, lowest to highest
81 areas have a full Band D and are in position order. 156 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 237 areas shown.
| Position | Place | Council and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in Leicestershire | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| 1 | Hinckley and Bosworth, unparished areaUnparished area | Hinckley and BosworthHinckley and Bosworth | £2,302.69 | £0.00 | Not comparable | Calculated | |
| 2= | ChilcoteNon-precepting parish | North West LeicestershireHinckley and Bosworth | £2,327.68 | £0.00 | £0.00 | Calculated | |
| 2= | Normanton le HeathNon-precepting parish | North West LeicestershireNorth West Leicestershire | £2,327.68 | £0.00 | £0.00 | Calculated | |
| 2= | North West Leicestershire, unparished areaUnparished area | North West LeicestershireNorth West Leicestershire | £2,327.68 | £0.00 | Not comparable | Calculated | |
| 2= | Stretton en le FieldNon-precepting parish | North West LeicestershireHinckley and Bosworth | £2,327.68 | £0.00 | £0.00 | Calculated | |
| 6 | Staunton HaroldPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,330.89 | £3.21 | £0.00 | Calculated | |
| 7= | Aston FlamvilleNon-precepting parish | BlabySouth Leicestershire | £2,339.29 | £0.00 | £0.00 | Calculated | |
| 7= | Leicester Forest WestNon-precepting parish | BlabySouth Leicestershire | £2,339.29 | £0.00 | £0.00 | Calculated | |
| 7= | Potters MarstonNon-precepting parish | BlabySouth Leicestershire | £2,339.29 | £0.00 | £0.00 | Calculated | |
| 7= | Wigston ParvaNon-precepting parish | BlabySouth Leicestershire | £2,339.29 | £0.00 | £0.00 | Calculated | |
| 11 | Isley cum LangleyPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,341.33 | £13.65 | £0.00 | Calculated | |
| 12 | CadebyPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,358.95 | £56.26 | +£1.60 | Calculated | |
| 13 | SheepyPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,363.09 | £60.40 | +£0.42 | Calculated | |
| 14 | WorthingtonPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,370.20 | £42.52 | +£1.96 | Calculated | |
| 15 | Stanton under BardonPrecepting parish | Hinckley and BosworthMid Leicestershire | £2,371.42 | £68.73 | +£0.20 | Calculated | |
| 16 | Appleby MagnaPrecepting parish | North West LeicestershireHinckley and Bosworth | £2,378.68 | £51.00 | +£0.09 | Calculated | |
| 17 | Long Whatton and DiseworthPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,381.22 | £53.54 | +£2.57 | Calculated | |
| 18 | HeatherPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,381.44 | £53.76 | +£10.04 | Calculated | |
| 19 | ElmesthorpePrecepting parish | BlabySouth Leicestershire | £2,383.48 | £44.19 | +£1.79 | Calculated | |
| 20 | ColeortonPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,384.46 | £56.78 | +£3.96 | Calculated | |
| 21 | BurbagePrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,384.84 | £82.15 | +£2.31 | Calculated | |
| 22 | WitherleyPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,384.95 | £82.26 | £0.00 | Calculated | |
| 23 | TwycrossPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,386.57 | £83.88 | +£1.95 | Calculated | |
| 24 | PackingtonPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,387.19 | £59.51 | minus £0.29 | Calculated | |
| 25 | Breedon on the HillPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,390.23 | £62.55 | £0.00 | Calculated | |
| 26 | OsbastonPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,391.31 | £88.62 | +£2.04 | Calculated | |
| 27 | LubbesthorpePrecepting parish | BlabyMid Leicestershire; South Leicestershire (split, not apportioned) | £2,391.42 | £52.13 | minus £3.97 | Calculated | |
| 28 | CarltonPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,391.63 | £88.94 | +£31.89 | Calculated | |
| 29 | Kirkby Mallory, Peckleton & StapletonPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,392.53 | £89.84 | +£1.77 | Calculated | |
| 30 | OsgathorpePrecepting parish | North West LeicestershireNorth West Leicestershire | £2,395.51 | £67.83 | +£2.39 | Calculated | |
| 31 | Hugglescote and Donington le HeathPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,395.81 | £68.13 | £0.00 | Calculated | |
| 32 | Higham on the HillPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,396.80 | £94.11 | +£33.96 | Calculated | |
| 33 | SnarestonePrecepting parish | North West LeicestershireHinckley and Bosworth | £2,397.12 | £69.44 | £0.00 | Calculated | |
| 34 | NailstonePrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,404.56 | £101.87 | +£0.22 | Calculated | |
| 35 | Oadby and Wigston, unparished areaUnparished area | Oadby and WigstonHarborough, Oadby and Wigston | £2,406.85 | £0.00 | Not comparable | Calculated | |
| 36 | Newbold VerdonPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,407.37 | £104.68 | +£18.45 | Calculated | |
| 37 | DesfordPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,409.82 | £107.13 | minus £1.21 | Calculated | |
| 38 | BarwellPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,414.19 | £111.50 | +£5.31 | Calculated | |
| 39 | MarkfieldPrecepting parish | Hinckley and BosworthMid Leicestershire | £2,414.95 | £112.26 | +£2.35 | Calculated | |
| 40 | Stoke GoldingPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,415.13 | £112.44 | +£9.70 | Calculated | |
| 41 | SwanningtonPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,416.39 | £88.71 | +£1.17 | Calculated | |
| 42 | SwepstonePrecepting parish | North West LeicestershireHinckley and Bosworth | £2,418.26 | £90.58 | +£1.49 | Calculated | |
| 43 | Leicester Forest EastPrecepting parish | BlabyMid Leicestershire; South Leicestershire (split, not apportioned) | £2,419.81 | £80.52 | +£2.96 | Calculated | |
| 44 | KilbyPrecepting parish | BlabySouth Leicestershire | £2,420.69 | £81.40 | +£4.10 | Calculated | |
| 45 | Bagworth & ThorntonPrecepting parish | Hinckley and BosworthMid Leicestershire | £2,425.64 | £122.95 | minus £37.72 | Calculated | |
| 46 | Ashby WouldsPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,426.88 | £99.20 | +£1.95 | Calculated | |
| 47 | ShackerstonePrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,428.15 | £125.46 | +£34.08 | Calculated | |
| 48 | BarlestonePrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,432.15 | £129.46 | +£4.93 | Calculated | |
| 49 | BeltonPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,432.78 | £105.10 | +£4.14 | Calculated | |
| 50 | KegworthPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,432.96 | £105.28 | +£3.68 | Calculated | |
| 51 | Earl ShiltonPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,434.84 | £132.15 | +£19.47 | Calculated | |
| 52 | Ellistown and BattleflatPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,437.01 | £109.33 | +£8.00 | Calculated | |
| 53 | GrobyPrecepting parish | Hinckley and BosworthMid Leicestershire | £2,438.15 | £135.46 | +£2.71 | Calculated | |
| 54 | Stoney StantonPrecepting parish | BlabySouth Leicestershire | £2,439.78 | £100.49 | +£3.84 | Calculated | |
| 55 | MeashamPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,442.73 | £115.05 | +£23.07 | Calculated | |
| 56 | SharnfordPrecepting parish | BlabySouth Leicestershire | £2,443.39 | £104.10 | +£2.51 | Calculated | |
| 57 | Lockington HemingtonPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,443.53 | £115.85 | +£6.98 | Calculated | |
| 58 | Ravenstone with SnibstonePrecepting parish | North West LeicestershireNorth West Leicestershire | £2,444.95 | £117.27 | minus £6.79 | Calculated | |
| 59 | WhitwickPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,448.16 | £120.48 | £0.00 | Calculated | |
| 60 | Market BosworthPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,449.45 | £146.76 | +£7.47 | Calculated | |
| 61 | GlenfieldPrecepting parish | BlabyMid Leicestershire | £2,452.38 | £113.09 | +£3.09 | Calculated | |
| 62 | Dadlington & Sutton CheneyPrecepting parish | Hinckley and BosworthHinckley and Bosworth | £2,452.68 | £149.99 | +£50.39 | Calculated | |
| 63 | IbstockPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,455.39 | £127.71 | +£17.49 | Calculated | |
| 64 | WhetstonePrecepting parish | BlabySouth Leicestershire | £2,456.81 | £117.52 | +£4.08 | Calculated | |
| 65 | Kirby MuxloePrecepting parish | BlabyMid Leicestershire | £2,457.24 | £117.95 | +£5.61 | Calculated | |
| 66 | ThurlastonPrecepting parish | BlabySouth Leicestershire | £2,459.29 | £120.00 | +£4.61 | Calculated | |
| 67 | RatbyPrecepting parish | Hinckley and BosworthMid Leicestershire | £2,459.50 | £156.81 | +£4.95 | Calculated | |
| 68 | Ashby de la ZouchPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,459.82 | £132.14 | +£4.10 | Calculated | |
| 69 | Oakthorpe and DonisthorpePrecepting parish | North West LeicestershireNot matched | £2,465.34 | £137.66 | +£28.66 | Calculated | |
| 70 | CharleyPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,488.86 | £161.18 | minus £6.27 | Calculated | |
| 71 | EnderbyPrecepting parish | BlabySouth Leicestershire | £2,489.63 | £150.34 | +£9.84 | Calculated | |
| 72 | SapcotePrecepting parish | BlabySouth Leicestershire | £2,490.14 | £150.85 | +£24.87 | Calculated | |
| 73 | NarboroughPrecepting parish | BlabySouth Leicestershire | £2,493.31 | £154.02 | +£11.37 | Calculated | |
| 74 | Glen ParvaPrecepting parish | BlabySouth Leicestershire | £2,496.84 | £157.55 | +£4.43 | Calculated | |
| 75 | Castle DoningtonPrecepting parish | North West LeicestershireNorth West Leicestershire | £2,498.65 | £170.97 | +£4.38 | Calculated | |
| 76 | HuncotePrecepting parish | BlabySouth Leicestershire | £2,500.35 | £161.06 | +£14.64 | Calculated | |
| 77 | CosbyPrecepting parish | BlabySouth Leicestershire | £2,503.53 | £164.24 | +£14.92 | Calculated | |
| 78 | CountesthorpePrecepting parish | BlabySouth Leicestershire | £2,530.32 | £191.03 | +£15.35 | Calculated | |
| 79 | BlabyPrecepting parish | BlabySouth Leicestershire | £2,546.15 | £206.86 | minus £0.85 | Calculated | |
| 80 | Braunstone TownPrecepting parish | BlabyMid Leicestershire | £2,577.30 | £238.01 | +£7.69 | Calculated | |
| 81 | CroftPrecepting parish | BlabySouth Leicestershire | £2,582.98 | £243.69 | +£52.56 | Calculated | |
| Not placed | Ab KettlebyPrecepting parish | MeltonMelton and Syston | Published by the council only | £44.25 | +£3.30 | Published by the council only | |
| Not placed | AllextonPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £33.53 | +£0.82 | Published by the council only | |
| Not placed | AnsteyPrecepting parish | CharnwoodMid Leicestershire | Published by the council only | £163.98 | +£13.88 | Published by the council only | |
| Not placed | ArnesbyPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £94.57 | minus £0.12 | Published by the council only | |
| Not placed | AsfordbyPrecepting parish | MeltonMelton and Syston | Published by the council only | £129.70 | +£8.60 | Published by the council only | |
| Not placed | Ashby MagnaPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £70.56 | +£3.44 | Published by the council only | |
| Not placed | Ashby ParvaPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £50.22 | minus £5.16 | Published by the council only | |
| Not placed | BarkbyPrecepting parish | CharnwoodMelton and Syston | Published by the council only | £101.70 | +£4.84 | Published by the council only | |
| Not placed | Barkby ThorpePrecepting parish | CharnwoodMelton and Syston | Published by the council only | £101.73 | +£4.87 | Published by the council only | |
| Not placed | Barrow upon SoarPrecepting parish | CharnwoodLoughborough | Published by the council only | £108.85 | +£0.12 | Published by the council only | |
| Not placed | BeebyNon-precepting parish | CharnwoodMelton and Syston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BelvoirPrecepting parish | MeltonMelton and Syston | Published by the council only | £159.31 | +£13.81 | Published by the council only | |
| Not placed | BillesdonPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £45.89 | minus £0.10 | Published by the council only | |
| Not placed | BirstallPrecepting parish | CharnwoodMid Leicestershire | Published by the council only | £118.82 | +£4.24 | Published by the council only | |
| Not placed | Bitteswell with BittesbyPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £144.35 | minus £5.30 | Published by the council only | |
| Not placed | BlastonNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BottesfordPrecepting parish | MeltonMelton and Syston | Published by the council only | £96.62 | +£5.68 | Published by the council only | |
| Not placed | BringhurstPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £92.87 | +£3.36 | Published by the council only | |
| Not placed | Broughton and Old DalbyPrecepting parish | MeltonMelton and Syston | Published by the council only | £61.07 | +£3.41 | Published by the council only | |
| Not placed | Broughton AstleyPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £118.60 | +£2.00 | Published by the council only | |
| Not placed | BruntingthorpePrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £50.99 | +£12.90 | Published by the council only | |
| Not placed | BuckminsterPrecepting parish | MeltonMelton and Syston | Published by the council only | £46.29 | +£0.19 | Published by the council only | |
| Not placed | Burton and DalbyPrecepting parish | MeltonMelton and Syston | Published by the council only | £75.39 | +£1.78 | Published by the council only | |
| Not placed | Burton on the WoldsPrecepting parish | CharnwoodLoughborough | Published by the council only | £69.94 | minus £0.91 | Published by the council only | |
| Not placed | Burton OveryPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £104.89 | +£2.77 | Published by the council only | |
| Not placed | Carlton CurlieuNon-precepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | CatthorpeNon-precepting parish | HarboroughSouth Leicestershire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Charnwood, unparished areaUnparished area | CharnwoodLoughborough; Mid Leicestershire (split, not apportioned) | Published by the council only | No parish | Not comparable | Published by the council only | |
| Not placed | Clawson Hose and HarbyPrecepting parish | MeltonMelton and Syston | Published by the council only | £103.89 | +£0.22 | Published by the council only | |
| Not placed | Claybrooke MagnaPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £48.87 | +£1.70 | Published by the council only | |
| Not placed | Claybrooke ParvaPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £66.58 | +£1.64 | Published by the council only | |
| Not placed | Cold NewtonNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | CossingtonPrecepting parish | CharnwoodMelton and Syston | Published by the council only | £75.47 | minus £7.04 | Published by the council only | |
| Not placed | CotesPrecepting parish | CharnwoodLoughborough | Published by the council only | £69.96 | minus £0.89 | Published by the council only | |
| Not placed | CotesbachPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £39.35 | +£1.53 | Published by the council only | |
| Not placed | CranoeNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Croxton KerrialPrecepting parish | MeltonMelton and Syston | Published by the council only | £73.59 | +£0.66 | Published by the council only | |
| Not placed | DraytonPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £39.48 | +£1.68 | Published by the council only | |
| Not placed | Dunton BassettPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £54.95 | +£1.63 | Published by the council only | |
| Not placed | East GoscotePrecepting parish | CharnwoodMelton and Syston | Published by the council only | £87.66 | +£3.22 | Published by the council only | |
| Not placed | East LangtonPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £67.90 | +£14.40 | Published by the council only | |
| Not placed | East NortonNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | EatonPrecepting parish | MeltonMelton and Syston | Published by the council only | £104.04 | +£14.50 | Published by the council only | |
| Not placed | FleckneyPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £184.05 | minus £8.51 | Published by the council only | |
| Not placed | FoxtonPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £63.43 | +£1.63 | Published by the council only | |
| Not placed | FreebyPrecepting parish | MeltonMelton and Syston | Published by the council only | £26.85 | +£1.93 | Published by the council only | |
| Not placed | FrisbyNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Frisby on the WreakePrecepting parish | MeltonMelton and Syston | Published by the council only | £37.08 | minus £1.23 | Published by the council only | |
| Not placed | FrolesworthPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £35.87 | minus £0.84 | Published by the council only | |
| Not placed | GaddesbyPrecepting parish | MeltonMelton and Syston | Published by the council only | £58.16 | +£3.15 | Published by the council only | |
| Not placed | GarthorpePrecepting parish | MeltonMelton and Syston | Published by the council only | £73.19 | minus £1.73 | Published by the council only | |
| Not placed | GaulbyNon-precepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | GilmortonPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £79.03 | +£0.26 | Published by the council only | |
| Not placed | GloostonNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | GoadbyPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £10.37 | £0.00 | Published by the council only | |
| Not placed | Great BowdenPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £82.89 | +£20.08 | Published by the council only | |
| Not placed | Great EastonPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £46.44 | +£9.04 | Published by the council only | |
| Not placed | Great GlenPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £137.74 | +£3.36 | Published by the council only | |
| Not placed | GrimstonPrecepting parish | MeltonMelton and Syston | Published by the council only | £83.81 | minus £0.27 | Published by the council only | |
| Not placed | GumleyPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £14.68 | +£0.25 | Published by the council only | |
| Not placed | HallatonPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £111.82 | +£2.98 | Published by the council only | |
| Not placed | Hamilton LeaNon-precepting parish | CharnwoodMelton and Syston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Harborough, unparished areaUnparished area | HarboroughHarborough, Oadby and Wigston | Published by the council only | No parish | Not comparable | Published by the council only | |
| Not placed | HathernPrecepting parish | CharnwoodLoughborough | Published by the council only | £57.90 | +£0.48 | Published by the council only | |
| Not placed | Hoby with RotherbyPrecepting parish | MeltonMelton and Syston | Published by the council only | £87.17 | minus £5.26 | Published by the council only | |
| Not placed | HorningholdPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £10.08 | +£0.16 | Published by the council only | |
| Not placed | HotonPrecepting parish | CharnwoodLoughborough | Published by the council only | £97.59 | +£5.76 | Published by the council only | |
| Not placed | Houghton on the HillPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £61.45 | +£1.47 | Published by the council only | |
| Not placed | HungartonPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £134.88 | +£5.35 | Published by the council only | |
| Not placed | Husbands BosworthPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £144.50 | +£6.87 | Published by the council only | |
| Not placed | Illston on the HillPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £56.75 | +£4.41 | Published by the council only | |
| Not placed | KeyhamPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £71.71 | minus £1.41 | Published by the council only | |
| Not placed | Kibworth BeauchampPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £133.52 | +£20.23 | Published by the council only | |
| Not placed | Kibworth HarcourtPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £148.13 | +£15.81 | Published by the council only | |
| Not placed | Kimcote and WaltonPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £71.58 | +£8.64 | Published by the council only | |
| Not placed | King's NortonNon-precepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Kirby BellarsPrecepting parish | MeltonMelton and Syston | Published by the council only | £65.56 | minus £0.30 | Published by the council only | |
| Not placed | KnaptoftNon-precepting parish | HarboroughSouth Leicestershire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Knossington and Cold OvertonPrecepting parish | MeltonMelton and Syston | Published by the council only | £127.71 | +£1.98 | Published by the council only | |
| Not placed | LaughtonNon-precepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | LaundeNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | LeirePrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £66.27 | +£5.93 | Published by the council only | |
| Not placed | Little StrettonPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £35.57 | +£0.67 | Published by the council only | |
| Not placed | LoddingtonNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | LowesbyNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | LubenhamPrecepting parish | HarboroughHarborough, Oadby and Wigston | Published by the council only | £47.55 | minus £0.27 | Published by the council only | |
| Not placed | LutterworthPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £136.87 | +£6.57 | Published by the council only | |
| Not placed | MarefieldNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | MedbournePrecepting parish | HarboroughRutland and Stamford | Published by the council only | £66.85 | minus £0.81 | Published by the council only | |
| Not placed | Melton, unparished areaUnparished area | MeltonMelton and Syston | Published by the council only | No parish | Not comparable | Published by the council only | |
| Not placed | Misterton with WalcotePrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £151.77 | +£4.52 | Published by the council only | |
| Not placed | MountsorrelPrecepting parish | CharnwoodLoughborough; Mid Leicestershire (split, not apportioned) | Published by the council only | £195.00 | £0.00 | Published by the council only | |
| Not placed | MowsleyPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £63.08 | +£2.01 | Published by the council only | |
| Not placed | Nevill HoltPrecepting parish | HarboroughRutland and Stamford | Published by the council only | £36.35 | minus £3.73 | Published by the council only | |
| Not placed | Newtown LinfordPrecepting parish | CharnwoodMid Leicestershire | Published by the council only | £128.21 | +£5.42 | Published by the council only | |
| Not placed | North KilworthPrecepting parish | HarboroughSouth Leicestershire | Published by the council only | £70.25 | +£2.05 | Published by the council only | |
| Not placed | NoseleyNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Owston and NewboldNon-precepting parish | HarboroughRutland and Stamford | Published by the council only | £0.00 | £0.00 | Published by the council only | |
