Full Band D | 2026/27 | 421 areas
Council tax by parish and unparished area in Devon 2026/27
Full Band D council tax for every parish and unparished area in Devon, 421 of 421 with a figure, lowest first. Calculated from published MHCLG figures, or the council's own where it publishes them.
Difference £361.46 a year at Band D, £30.12 a month.
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
The five lowest full Band D figures in Devon are Clyst St. Lawrence, East Devon (£2,480.97); Huxham, East Devon (£2,480.97); Nether Exe, East Devon (£2,480.97); Exeter, unparished area (£2,495.36) and Southleigh, East Devon (£2,497.39). The five highest full Band D figures in Devon are Tavistock, West Devon (£2,842.43); North Tawton, West Devon (£2,793.99); Okehampton Town, West Devon (£2,786.08); Barnstaple, North Devon (£2,784.21) and Dartmouth, South Hams (£2,754.20).
Full Band D calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
Where is council tax cheapest and most expensive in Devon?
Full Band D for 421 parish and unparished areas in Devon with a figure, lowest first. Position 1 is the lowest. Each name opens its row in the full table.
Lowest ten
- 1=Clyst St. LawrenceEast Devon, Devon£2,480.97
- 1=HuxhamEast Devon, Devon£2,480.97
- 1=Nether ExeEast Devon, Devon£2,480.97
- 4Exeter, unparished areaDevon£2,495.36
- 5SouthleighEast Devon, Devon£2,497.39
- 6SheldonEast Devon, Devon£2,497.64
- 7Combe RaleighEast Devon, Devon£2,498.81
- 8PlymtreeEast Devon, Devon£2,501.40
- 9GittishamEast Devon, Devon£2,503.79
- 10FarwayEast Devon, Devon£2,504.51
Highest ten
- 421TavistockWest Devon, Devon£2,842.43
- 420North TawtonWest Devon, Devon£2,793.99
- 419Okehampton TownWest Devon, Devon£2,786.08
- 418BarnstapleNorth Devon, Devon£2,784.21
- 417DartmouthSouth Hams, Devon£2,754.20
- 416TotnesSouth Hams, Devon£2,745.95
- 415CreditonMid Devon, Devon£2,743.07
- 414CullomptonMid Devon, Devon£2,737.85
- 413CranbrookEast Devon, Devon£2,737.00
- 412HonitonEast Devon, Devon£2,724.40
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
How the 421 figures in Devon spread
The figures as a table
| Full Band D by parish and unparished area in Devon, 2026/27 | How | |
|---|---|---|
| Exeter, unparished area | £2,495.36 | Published |
| Lowest of the 421 | £2,480.97 | Published |
| Median | £2,572.17 | Calculated from the 421 published values |
| 90th percentile | £2,649.23 | Calculated from the 421 published values |
| Highest of the 421 | £2,842.43 | Published |
| Median and 90th percentile calculated from the published values of the 421 parish and unparished areas, by linear interpolation. Basis: Full Band D, including the parish precept; the marked area has the largest tax base (for an unparished area, the tax base of the council less that of its parishes). Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026. | ||
Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Table 10 Data_Billing and Parish_Level_Data, retrieved 5 October 2026.
Each area's full Band D sits on one scale from the lowest to the highest. The median, the middle figure, and the 90th percentile are calculated from the areas' own figures. The marked area is the one with the largest tax base, Exeter, unparished area; an unparished area's tax base is our calculation, the council's tax base less its parishes'. In the table under the chart, "Published" marks a figure taken from this page's own table, where each full Band D is calculated as the method note sets out.
Every parish and unparished area, lowest to highest
421 areas have a full Band D and are in position order. Every area here has a full Band D. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 421 areas shown.
| Position | Place | Council and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in Devon | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| 1= | Clyst St. LawrenceNon-precepting parish | East DevonExmouth and Exeter East | £2,480.97 | £0.00 | £0.00 | Calculated | |
| 1= | HuxhamNon-precepting parish | East DevonExmouth and Exeter East | £2,480.97 | £0.00 | £0.00 | Calculated | |
| 1= | Nether ExeNon-precepting parish | East DevonExmouth and Exeter East | £2,480.97 | £0.00 | £0.00 | Calculated | |
| 4 | Exeter, unparished areaUnparished area | ExeterExeter; Exmouth and Exeter East (split, not apportioned) | £2,495.36 | £0.00 | Not comparable | Calculated | |
| 5 | SouthleighPrecepting parish | East DevonHoniton and Sidmouth | £2,497.39 | £16.42 | minus £22.90 | Calculated | |
| 6 | SheldonPrecepting parish | East DevonHoniton and Sidmouth | £2,497.64 | £16.67 | minus £0.76 | Calculated | |
| 7 | Combe RaleighPrecepting parish | East DevonHoniton and Sidmouth | £2,498.81 | £17.84 | +£16.93 | Calculated | |
| 8 | PlymtreePrecepting parish | East DevonHoniton and Sidmouth | £2,501.40 | £20.43 | +£0.57 | Calculated | |
| 9 | GittishamPrecepting parish | East DevonHoniton and Sidmouth | £2,503.79 | £22.82 | +£0.25 | Calculated | |
| 10 | FarwayPrecepting parish | East DevonHoniton and Sidmouth | £2,504.51 | £23.54 | +£0.15 | Calculated | |
| 11= | Abbots BickingtonNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 11= | Area not comprised in any Parish Lundy IslandNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 11= | BulkworthyNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 11= | DowlandNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 11= | HollacombeNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 11= | HuishNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 11= | Newton St. PetrockNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 11= | VirginstowNon-precepting parish | TorridgeTorridge and Tavistock | £2,505.06 | £0.00 | £0.00 | Calculated | |
| 19 | Combpyne RousdonPrecepting parish | East DevonHoniton and Sidmouth | £2,505.50 | £24.53 | +£0.37 | Calculated | |
| 20 | Clyst St. GeorgePrecepting parish | East DevonExmouth and Exeter East | £2,507.34 | £26.37 | +£1.47 | Calculated | |
| 21 | BroadhemburyPrecepting parish | East DevonHoniton and Sidmouth | £2,507.41 | £26.44 | +£0.01 | Calculated | |
| 22 | AwliscombePrecepting parish | East DevonHoniton and Sidmouth | £2,509.06 | £28.09 | +£2.42 | Calculated | |
| 23 | WoodleighPrecepting parish | South HamsSouth Devon | £2,511.67 | £5.08 | +£0.08 | Calculated | |
| 24 | Clyst HydonPrecepting parish | East DevonExmouth and Exeter East | £2,511.92 | £30.95 | +£0.03 | Calculated | |
| 25= | AshcombeNon-precepting parish | TeignbridgeNewton Abbot | £2,512.38 | £0.00 | £0.00 | Calculated | |
| 25= | PowderhamNon-precepting parish | TeignbridgeCentral Devon | £2,512.38 | £0.00 | £0.00 | Calculated | |
| 25= | WoodlandNon-precepting parish | TeignbridgeCentral Devon | £2,512.38 | £0.00 | £0.00 | Calculated | |
| 28 | ShutePrecepting parish | East DevonHoniton and Sidmouth | £2,513.40 | £32.43 | +£6.26 | Calculated | |
| 29 | CotleighPrecepting parish | East DevonHoniton and Sidmouth | £2,514.76 | £33.79 | +£0.66 | Calculated | |
| 30 | NorthleighPrecepting parish | East DevonHoniton and Sidmouth | £2,515.22 | £34.25 | +£1.26 | Calculated | |
| 31 | YarcombePrecepting parish | East DevonHoniton and Sidmouth | £2,516.74 | £35.77 | +£4.10 | Calculated | |
| 32 | DalwoodPrecepting parish | East DevonHoniton and Sidmouth | £2,516.85 | £35.88 | +£2.06 | Calculated | |
| 33 | MemburyPrecepting parish | East DevonHoniton and Sidmouth | £2,517.90 | £36.93 | minus £0.05 | Calculated | |
| 34 | TalatonPrecepting parish | East DevonHoniton and Sidmouth | £2,517.94 | £36.97 | +£0.62 | Calculated | |
| 35 | HawkchurchPrecepting parish | East DevonHoniton and Sidmouth | £2,519.19 | £38.22 | +£0.74 | Calculated | |
| 36 | Colaton RaleighPrecepting parish | East DevonExmouth and Exeter East | £2,519.45 | £38.48 | +£0.42 | Calculated | |
| 37 | MamheadPrecepting parish | TeignbridgeNewton Abbot | £2,521.20 | £8.82 | minus £0.03 | Calculated | |
| 38 | UpotteryPrecepting parish | East DevonHoniton and Sidmouth | £2,522.00 | £41.03 | +£1.35 | Calculated | |
| 39 | WhimplePrecepting parish | East DevonExmouth and Exeter East | £2,522.13 | £41.16 | +£3.05 | Calculated | |
| 40 | TrushamPrecepting parish | TeignbridgeCentral Devon | £2,522.88 | £10.50 | £0.00 | Calculated | |
| 41 | Stoke CanonPrecepting parish | East DevonExmouth and Exeter East | £2,524.56 | £43.59 | minus £0.94 | Calculated | |
| 42 | BuckerellPrecepting parish | East DevonHoniton and Sidmouth | £2,526.18 | £45.21 | minus £1.06 | Calculated | |
| 43 | PayhemburyPrecepting parish | East DevonHoniton and Sidmouth | £2,526.46 | £45.49 | +£3.13 | Calculated | |
| 44 | OttertonPrecepting parish | East DevonExmouth and Exeter East | £2,526.98 | £46.01 | +£1.77 | Calculated | |
| 45 | MusburyPrecepting parish | East DevonHoniton and Sidmouth | £2,527.12 | £46.15 | +£0.40 | Calculated | |
| 46= | BittadonNon-precepting parish | North DevonNorth Devon | £2,527.21 | £0.00 | £0.00 | Calculated | |
| 46= | MartinhoeNon-precepting parish | North DevonNorth Devon | £2,527.21 | £0.00 | £0.00 | Calculated | |
| 48 | Upton PynePrecepting parish | East DevonExmouth and Exeter East | £2,527.35 | £46.38 | +£0.48 | Calculated | |
| 49 | ColyfordPrecepting parish | East DevonHoniton and Sidmouth | £2,527.78 | £46.81 | minus £0.61 | Calculated | |
| 50 | PancrasweekPrecepting parish | TorridgeTorridge and Tavistock | £2,527.99 | £22.93 | +£2.88 | Calculated | |
| 51 | Peters MarlandPrecepting parish | TorridgeTorridge and Tavistock | £2,528.06 | £23.00 | +£2.18 | Calculated | |
| 52 | BranscombePrecepting parish | East DevonHoniton and Sidmouth | £2,528.11 | £47.14 | +£12.23 | Calculated | |
| 53= | Buckland in the MoorPrecepting parish | TeignbridgeCentral Devon | £2,528.42 | £16.04 | £0.00 | Calculated | |
| 53= | WelcombePrecepting parish | TorridgeTorridge and Tavistock | £2,528.42 | £23.36 | minus £0.22 | Calculated | |
| 55 | Little TorringtonPrecepting parish | TorridgeTorridge and Tavistock | £2,528.66 | £23.60 | +£5.46 | Calculated | |
| 56 | ChivelstonePrecepting parish | South HamsSouth Devon | £2,528.87 | £22.28 | minus £0.55 | Calculated | |
| 57 | AxmouthPrecepting parish | East DevonHoniton and Sidmouth | £2,529.44 | £48.47 | +£2.06 | Calculated | |
| 58= | East PutfordGroup | TorridgeTorridge and Tavistock | £2,529.53 | £24.47 | +£0.53 | Calculated | |
| 58= | West PutfordGroup, group carried by East Putford | TorridgeTorridge and Tavistock | £2,529.53 | £24.47 | +£0.53 | Calculated, group | |
| 60 | West HillPrecepting parish | East DevonHoniton and Sidmouth | £2,529.88 | £48.91 | +£0.51 | Calculated | |
| 61 | OffwellPrecepting parish | East DevonHoniton and Sidmouth | £2,529.92 | £48.95 | +£0.27 | Calculated | |
| 62 | AshtonPrecepting parish | TeignbridgeCentral Devon | £2,532.14 | £19.76 | +£9.32 | Calculated | |
| 63 | East PortlemouthPrecepting parish | South HamsSouth Devon | £2,532.46 | £25.87 | minus £2.46 | Calculated | |
| 64= | BradfordGroup | TorridgeTorridge and Tavistock | £2,532.52 | £27.46 | +£1.31 | Calculated | |
| 64= | CookburyGroup, group carried by Bradford | TorridgeTorridge and Tavistock | £2,532.52 | £27.46 | +£1.31 | Calculated, group | |
| 66 | DunchideockPrecepting parish | TeignbridgeCentral Devon | £2,533.17 | £20.79 | minus £22.72 | Calculated | |
| 67 | Holsworthy HamletsPrecepting parish | TorridgeTorridge and Tavistock | £2,533.68 | £28.62 | £0.00 | Calculated | |
| 68 | FenitonPrecepting parish | East DevonHoniton and Sidmouth | £2,534.03 | £53.06 | +£2.85 | Calculated | |
| 69 | PoltimorePrecepting parish | East DevonExmouth and Exeter East | £2,534.50 | £53.53 | minus £0.49 | Calculated | |
| 70 | SparkwellPrecepting parish | South HamsSouth West Devon | £2,534.51 | £27.92 | +£0.55 | Calculated | |
| 71 | ClovellyPrecepting parish | TorridgeTorridge and Tavistock | £2,534.87 | £29.81 | +£2.34 | Calculated | |
| 72 | WhitestonePrecepting parish | TeignbridgeCentral Devon | £2,535.00 | £22.62 | +£3.28 | Calculated | |
| 73 | BeerPrecepting parish | East DevonHoniton and Sidmouth | £2,535.06 | £54.09 | +£5.67 | Calculated | |
| 74 | StocklandPrecepting parish | East DevonHoniton and Sidmouth | £2,535.07 | £54.10 | +£4.03 | Calculated | |
| 75 | WidworthyPrecepting parish | East DevonHoniton and Sidmouth | £2,535.10 | £54.13 | +£3.78 | Calculated | |
| 76 | Pilton WestPrecepting parish | North DevonNorth Devon | £2,535.95 | £8.74 | +£0.21 | Calculated | |
| 77 | Brampford SpekePrecepting parish | East DevonExmouth and Exeter East | £2,536.07 | £55.10 | minus £0.99 | Calculated | |
| 78 | AshwaterPrecepting parish | TorridgeTorridge and Tavistock | £2,537.22 | £32.16 | +£1.88 | Calculated | |
| 79 | Widecombe in the MoorPrecepting parish | TeignbridgeCentral Devon | £2,537.37 | £24.99 | +£1.19 | Calculated | |
| 80= | LandcrossGroup | TorridgeTorridge and Tavistock | £2,537.39 | £32.33 | +£3.58 | Calculated | |
| 80= | LittlehamGroup, group carried by Landcross | TorridgeTorridge and Tavistock | £2,537.39 | £32.33 | +£3.58 | Calculated, group | |
| 82 | North HuishPrecepting parish | South HamsSouth Devon | £2,537.79 | £31.20 | +£4.19 | Calculated | |
| 83 | LoxhorePrecepting parish | North DevonNorth Devon | £2,538.17 | £10.96 | £0.00 | Calculated | |
| 84 | Haccombe with CombePrecepting parish | TeignbridgeNewton Abbot | £2,538.45 | £26.07 | +£1.24 | Calculated | |
| 85 | ChallacombePrecepting parish | North DevonNorth Devon | £2,538.55 | £11.34 | +£0.86 | Calculated | |
| 86 | PyworthyPrecepting parish | TorridgeTorridge and Tavistock | £2,538.64 | £33.58 | +£8.75 | Calculated | |
| 87 | Heanton PunchardonPrecepting parish | North DevonNorth Devon | £2,539.78 | £12.57 | minus £0.91 | Calculated | |
| 88 | KilmingtonPrecepting parish | East DevonHoniton and Sidmouth | £2,539.80 | £58.83 | +£0.15 | Calculated | |
| 89 | TeigngracePrecepting parish | TeignbridgeNewton Abbot | £2,539.83 | £27.45 | +£1.34 | Calculated | |
| 90 | Weare GiffardPrecepting parish | TorridgeTorridge and Tavistock | £2,539.85 | £34.79 | +£1.02 | Calculated | |
| 91 | RoboroughPrecepting parish | TorridgeTorridge and Tavistock | £2,540.06 | £35.00 | +£4.59 | Calculated | |
| 92 | BrixtonPrecepting parish | South HamsSouth West Devon | £2,540.14 | £33.55 | minus £1.14 | Calculated | |
| 93 | Stoke RiversPrecepting parish | North DevonNorth Devon | £2,540.33 | £13.12 | +£0.08 | Calculated | |
| 94 | East Budleigh with BictonPrecepting parish | East DevonExmouth and Exeter East | £2,540.58 | £59.61 | +£2.73 | Calculated | |
| 95 | HartlandPrecepting parish | TorridgeTorridge and Tavistock | £2,540.97 | £35.91 | +£2.97 | Calculated | |
| 96 | RewePrecepting parish | East DevonExmouth and Exeter East | £2,541.23 | £60.26 | +£1.83 | Calculated | |
| 97 | MonktonPrecepting parish | East DevonHoniton and Sidmouth | £2,541.47 | £60.50 | minus £1.54 | Calculated | |
| 98 | MeshawPrecepting parish | North DevonNorth Devon | £2,541.52 | £14.31 | +£0.68 | Calculated | |
| 99 | High BickingtonPrecepting parish | TorridgeTorridge and Tavistock | £2,541.91 | £36.85 | +£2.43 | Calculated | |
| 100 | AbbotshamPrecepting parish | TorridgeTorridge and Tavistock | £2,542.31 | £37.25 | minus £1.03 | Calculated | |
| 101 | PetrockstowPrecepting parish | TorridgeTorridge and Tavistock | £2,542.44 | £37.38 | +£4.35 | Calculated | |
| 102 | ShirwellPrecepting parish | North DevonNorth Devon | £2,542.51 | £15.30 | minus £0.19 | Calculated | |
| 103 | ColytonPrecepting parish | East DevonHoniton and Sidmouth | £2,542.85 | £61.88 | +£2.91 | Calculated | |
| 104 | BridgerulePrecepting parish | TorridgeTorridge and Tavistock | £2,542.97 | £37.91 | +£0.96 | Calculated | |
| 105 | LangtreePrecepting parish | TorridgeTorridge and Tavistock | £2,543.32 | £38.26 | +£6.16 | Calculated | |
| 106 | LympstonePrecepting parish | East DevonExmouth and Exeter East | £2,543.39 | £62.42 | +£4.64 | Calculated | |
| 107 | WoolfardisworthyPrecepting parish | TorridgeTorridge and Tavistock | £2,543.68 | £38.62 | +£5.89 | Calculated | |
| 108 | FilleighPrecepting parish | North DevonNorth Devon | £2,543.79 | £16.58 | +£0.21 | Calculated | |
| 109 | AlwingtonPrecepting parish | TorridgeTorridge and Tavistock | £2,544.08 | £39.02 | +£3.11 | Calculated | |
| 110 | Shillingford St. GeorgePrecepting parish | TeignbridgeCentral Devon | £2,544.12 | £31.74 | +£1.15 | Calculated | |
| 111 | St. Giles in the WoodPrecepting parish | TorridgeTorridge and Tavistock | £2,544.89 | £39.83 | +£3.73 | Calculated | |
| 112 | East DownPrecepting parish | North DevonNorth Devon | £2,545.12 | £17.91 | minus £0.21 | Calculated | |
| 113 | HarfordPrecepting parish | South HamsSouth West Devon | £2,545.47 | £38.88 | +£15.20 | Calculated | |
| 114 | West AnsteyPrecepting parish | North DevonNorth Devon | £2,545.86 | £18.65 | +£7.65 | Calculated | |
| 115 | All SaintsPrecepting parish | East DevonHoniton and Sidmouth | £2,545.99 | £65.02 | +£1.30 | Calculated | |
| 116 | UgboroughPrecepting parish | South HamsSouth West Devon | £2,546.31 | £39.72 | +£4.58 | Calculated | |
| 117 | LuppittPrecepting parish | East DevonHoniton and Sidmouth | £2,546.47 | £65.50 | +£4.98 | Calculated | |
| 118 | LittlehempstonPrecepting parish | South HamsSouth Devon | £2,546.94 | £40.35 | +£1.06 | Calculated | |
| 119= | AlverdiscottGroup | TorridgeTorridge and Tavistock | £2,547.07 | £42.01 | +£0.68 | Calculated | |
| 119= | HuntshawGroup, group carried by Alverdiscott | TorridgeTorridge and Tavistock | £2,547.07 | £42.01 | +£0.68 | Calculated, group | |
| 121 | AylesbearePrecepting parish | East DevonHoniton and Sidmouth | £2,547.10 | £66.13 | +£2.84 | Calculated | |
| 122 | ShebbearPrecepting parish | TorridgeTorridge and Tavistock | £2,547.25 | £42.19 | +£0.83 | Calculated | |
| 123 | CharletonPrecepting parish | South HamsSouth Devon | £2,547.67 | £41.08 | +£0.63 | Calculated | |
| 124 | South PoolPrecepting parish | South HamsSouth Devon | £2,548.43 | £41.84 | minus £2.09 | Calculated | |
| 125 | ThornburyPrecepting parish | TorridgeTorridge and Tavistock | £2,548.63 | £43.57 | +£3.54 | Calculated | |
| 126 | South MiltonPrecepting parish | South HamsSouth Devon | £2,548.82 | £42.23 | +£4.34 | Calculated | |
| 127 | Denbury and TorbryanPrecepting parish | TeignbridgeNewton Abbot | £2,549.40 | £37.02 | +£0.06 | Calculated | |
| 128 | RatteryPrecepting parish | South HamsSouth Devon | £2,549.98 | £43.39 | +£0.31 | Calculated | |
| 129 | TawstockPrecepting parish | North DevonNorth Devon | £2,550.22 | £23.01 | +£1.01 | Calculated | |
| 130= | BrushfordNon-precepting parish | Mid DevonCentral Devon | £2,550.34 | £0.00 | £0.00 | Calculated | |
| 130= | ClannaboroughNon-precepting parish | Mid DevonCentral Devon | £2,550.34 | £0.00 | £0.00 | Calculated | |
| 130= | EggesfordNon-precepting parish | Mid DevonCentral Devon | £2,550.34 | £0.00 | £0.00 | Calculated | |
| 130= | LoxbeareNon-precepting parish | Mid DevonTiverton and Minehead | £2,550.34 | £0.00 | £0.00 | Calculated | |
| 130= | Stockleigh EnglishNon-precepting parish | Mid DevonCentral Devon | £2,550.34 | £0.00 | £0.00 | Calculated | |
| 130= | Stockleigh PomeroyNon-precepting parish | Mid DevonCentral Devon | £2,550.34 | £0.00 | £0.00 | Calculated | |
| 130= | Upton HellionsNon-precepting parish | Mid DevonCentral Devon | £2,550.34 | £0.00 | £0.00 | Calculated | |
| 137 | StokenhamPrecepting parish | South HamsSouth Devon | £2,550.46 | £43.87 | +£0.47 | Calculated | |
| 138 | ManatonPrecepting parish | TeignbridgeCentral Devon | £2,550.66 | £38.28 | minus £1.40 | Calculated | |
| 139= | AtheringtonPrecepting parish | North DevonNorth Devon | £2,550.91 | £23.70 | +£0.23 | Calculated | |
| 139= | BradworthyPrecepting parish | TorridgeTorridge and Tavistock | £2,550.91 | £45.85 | +£2.01 | Calculated | |
| 141 | UplymePrecepting parish | East DevonHoniton and Sidmouth | £2,550.92 | £69.95 | +£3.36 | Calculated | |
| 142 | East and West BucklandPrecepting parish | North DevonNorth Devon | £2,550.98 | £23.77 | +£3.59 | Calculated | |
| 143 | Holcombe BurnellPrecepting parish | TeignbridgeCentral Devon | £2,551.01 | £38.63 | +£3.20 | Calculated | |
| 144 | BeafordPrecepting parish | TorridgeTorridge and Tavistock | £2,551.33 | £46.27 | +£4.68 | Calculated | |
| 145 | FarringdonPrecepting parish | East DevonExmouth and Exeter East | £2,551.67 | £70.70 | +£1.73 | Calculated | |
| 146 | ThurlestonePrecepting parish | South HamsSouth Devon | £2,551.68 | £45.09 | minus £0.18 | Calculated | |
| 147 | Brendon & CountisburyPrecepting parish | North DevonNorth Devon | £2,551.98 | £24.77 | minus £0.49 | Calculated | |
| 148 | Kentisbury & TrentishoePrecepting parish | North DevonNorth Devon | £2,552.04 | £24.83 | minus £1.41 | Calculated | |
| 149 | LustleighPrecepting parish | TeignbridgeCentral Devon | £2,552.65 | £40.27 | minus £0.13 | Calculated | |
| 150 | DittishamPrecepting parish | South HamsSouth Devon | £2,552.71 | £46.12 | minus £0.01 | Calculated | |
| 151 | Black TorringtonPrecepting parish | TorridgeTorridge and Tavistock | £2,553.57 | £48.51 | £0.00 | Calculated | |
| 152 | BroadwoodwidgerPrecepting parish | TorridgeTorridge and Tavistock | £2,553.79 | £48.73 | +£5.31 | Calculated | |
| 153 | DunkeswellPrecepting parish | East DevonHoniton and Sidmouth | £2,553.95 | £72.98 | +£13.80 | Calculated | |
| 154 | DoltonPrecepting parish | TorridgeTorridge and Tavistock | £2,554.61 | £49.55 | +£2.28 | Calculated | |
| 155 | Halwell and MoreleighPrecepting parish | South HamsSouth Devon | £2,555.75 | £49.16 | +£0.45 | Calculated | |
| 156 | LandkeyPrecepting parish | North DevonNorth Devon | £2,555.88 | £28.67 | +£0.77 | Calculated | |
| 157 | TwitchenPrecepting parish | North DevonNorth Devon | £2,556.14 | £28.93 | +£1.11 | Calculated | |
| 158 | Buckland FilleighPrecepting parish | TorridgeTorridge and Tavistock | £2,556.44 | £51.38 | +£1.35 | Calculated | |
| 159 | ErmingtonPrecepting parish | South HamsSouth West Devon | £2,556.52 | £49.93 | +£8.85 | Calculated | |
| 160 | Stoke FlemingPrecepting parish | South HamsSouth Devon | £2,556.54 | £49.95 | +£1.83 | Calculated | |
| 161 | AshfordPrecepting parish | North DevonNorth Devon | £2,557.09 | £29.88 | minus £0.11 | Calculated | |
| 162 | Buckland Tout SaintsPrecepting parish | South HamsSouth Devon | £2,557.23 | £50.64 | +£0.82 | Calculated | |
| 163 | MarwoodPrecepting parish | North DevonNorth Devon | £2,557.45 | £30.24 | +£3.23 | Calculated | |
| 164 | BigburyPrecepting parish | South HamsSouth Devon | £2,557.72 | £51.13 | +£1.15 | Calculated | |
| 165 | AshreigneyPrecepting parish | TorridgeTorridge and Tavistock | £2,558.02 | £52.96 | +£4.88 | Calculated | |
| 166 | CornworthyPrecepting parish | South HamsSouth Devon | £2,558.77 | £52.18 | +£2.45 | Calculated | |
| 167 | CadburyPrecepting parish | Mid DevonCentral Devon | £2,559.12 | £8.78 | +£0.31 | Calculated | |
| 168 | ArlingtonPrecepting parish | North DevonNorth Devon | £2,559.54 | £32.33 | +£1.61 | Calculated | |
| 169 | WoolfardisworthyPrecepting parish | Mid DevonCentral Devon | £2,559.59 | £9.25 | minus £0.32 | Calculated | |
| 170 | ParkhamPrecepting parish | TorridgeTorridge and Tavistock | £2,559.67 | £54.61 | +£2.14 | Calculated | |
| 171 | MonkleighPrecepting parish | TorridgeTorridge and Tavistock | £2,559.69 | £54.63 | +£7.28 | Calculated | |
| 172 | Frogmore and SherfordPrecepting parish | South HamsSouth Devon | £2,560.32 | £53.73 | +£0.39 | Calculated | |
| 173 | SutcombePrecepting parish | TorridgeTorridge and Tavistock | £2,560.71 | £55.65 | +£2.93 | Calculated | |
| 174 | AshpringtonPrecepting parish | South HamsSouth Devon | £2,560.87 | £54.28 | +£1.44 | Calculated | |
| 175 | GoodleighPrecepting parish | North DevonNorth Devon | £2,560.90 | £33.69 | +£0.81 | Calculated | |
| 176 | Milton DamerelPrecepting parish | TorridgeTorridge and Tavistock | £2,561.22 | £56.16 | minus £1.03 | Calculated | |
| 177 | KennerleighPrecepting parish | Mid DevonCentral Devon | £2,561.32 | £10.98 | +£5.76 | Calculated | |
| 178 | Washford PynePrecepting parish | Mid DevonCentral Devon | £2,561.86 | £11.52 | +£0.34 | Calculated | |
| 179 | IlsingtonPrecepting parish | TeignbridgeCentral Devon | £2,562.06 | £49.68 | +£0.69 | Calculated | |
| 180 | InstowPrecepting parish | North DevonNorth Devon | £2,562.83 | £35.62 | +£2.11 | Calculated | |
| 181 | ClawtonPrecepting parish | TorridgeTorridge and Tavistock | £2,562.88 | £57.82 | +£3.78 | Calculated | |
| 182 | KnowstonePrecepting parish | North DevonNorth Devon | £2,563.39 | £36.18 | minus £0.67 | Calculated | |
| 183 | WinkleighPrecepting parish | TorridgeTorridge and Tavistock | £2,563.83 | £58.77 | +£2.80 | Calculated | |
| 184 | IdefordPrecepting parish | TeignbridgeNewton Abbot | £2,564.11 | £51.73 | minus £0.92 | Calculated | |
| 185 | CoffinswellPrecepting parish | TeignbridgeNewton Abbot | £2,564.29 | £51.91 | +£0.08 | Calculated | |
| 186 | MariansleighPrecepting parish | North DevonNorth Devon | £2,564.85 | £37.64 | +£11.70 | Calculated | |
| 187 | Shaugh PriorPrecepting parish | South HamsSouth West Devon | £2,565.19 | £58.60 | +£4.93 | Calculated | |
| 188 | Stoke GabrielPrecepting parish | South HamsSouth Devon | £2,566.03 | £59.44 | minus £1.16 | Calculated | |
| 189 | AbbotskerswellPrecepting parish | TeignbridgeNewton Abbot | £2,566.08 | £53.70 | +£1.05 | Calculated | |
| 190 | YarnscombePrecepting parish | TorridgeTorridge and Tavistock | £2,566.41 | £61.35 | +£2.16 | Calculated | |
| 191 | RingmorePrecepting parish | South HamsSouth Devon | £2,566.82 | £60.23 | minus £1.25 | Calculated | |
| 192 | Budleigh SaltertonPrecepting parish | East DevonExmouth and Exeter East | £2,566.94 | £85.97 | +£19.84 | Calculated | |
| 193 | SheepwashPrecepting parish | TorridgeTorridge and Tavistock | £2,567.07 | £62.01 | +£1.80 | Calculated | |
| 194 | OgwellPrecepting parish | TeignbridgeNewton Abbot | £2,567.30 | £54.92 | +£3.99 | Calculated | |
