Full Band D | 2026/27 | 117 areas
Council tax by parish and unparished area in Cheshire West and Chester 2026/27
Full Band D council tax for every parish and unparished area in Cheshire West and Chester, 0 of 117 with a figure, lowest first. Calculated from published MHCLG figures, or the council's own where it publishes them.
No area here has a full Band D from published tables yet. Each is listed below with its status.
Every parish and unparished area, lowest to highest
0 areas have a full Band D and are in position order. 117 more are listed after them with their status: their full Band D is not published in the national tables, so they are not in the order. Full Band D is the whole Band D bill in that area: the billing council, the county or GLA, police, fire and combined authority, and the parish. It is before discounts, reductions and premiums.
Council, constituency, sort and larger places
All 117 areas shown.
| Position | Place | Council and constituency | LowestHighestWhere the full Band D sits between the lowest and highest in Cheshire West and Chester | Full Band D | Parish part | Parish change | Status |
|---|---|---|---|---|---|---|---|
| Not placed | Acton BridgePrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £34.61 | +£1.61 | Published by the council only | |
| Not placed | AgdenNon-precepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | AlderseyGroup, group carried by Coddington | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Aldford & SaightonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £25.90 | +£2.70 | Published by the council only | |
| Not placed | AllostockPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £20.07 | minus £0.48 | Published by the council only | |
| Not placed | AlvanleyPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £44.28 | +£22.09 | Published by the council only | |
| Not placed | Anderton with MarburyPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £28.72 | +£0.17 | Published by the council only | |
| Not placed | AntrobusPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £31.32 | +£0.46 | Published by the council only | |
| Not placed | Ashton Hayes & Horton cum PeelPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £41.21 | £0.00 | Published by the council only | |
| Not placed | AstonPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £16.03 | +£0.47 | Published by the council only | |
| Not placed | BacheGroup, group carried by Upton by Chester | Cheshire West and ChesterChester North and Neston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BackfordPrecepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £23.74 | minus £0.28 | Published by the council only | |
| Not placed | BarntonPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £88.36 | +£18.04 | Published by the council only | |
| Not placed | BarrowPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £67.85 | +£2.87 | Published by the council only | |
| Not placed | BartonGroup, group carried by Coddington | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | BeestonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £39.08 | +£0.09 | Published by the council only | |
| Not placed | BostockGroup | Cheshire West and ChesterMid Cheshire | Not published | Not published | Not published | Listed under its group | |
| Not placed | BroxtonGroup | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £34.96 | +£3.98 | Published by the council only | |
| Not placed | BurwardsleyPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £55.22 | +£3.94 | Published by the council only | |
| Not placed | ByleyPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £29.39 | +£1.40 | Published by the council only | |
| Not placed | CapenhurstGroup | Cheshire West and ChesterChester North and Neston | Published by the council only | £36.23 | +£0.21 | Published by the council only | |
| Not placed | CardenGroup, group carried by Coddington | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Cheshire West and Chester, unparished areaUnparished area | Cheshire West and ChesterChester North and Neston; Chester South and Eddisbury; Ellesmere Port and Bromborough (split, not apportioned) | Published by the council only | No parish | Not comparable | Published by the council only | |
| Not placed | Chester CastleNon-precepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ChidlowNon-precepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ChorltonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £19.72 | +£0.23 | Published by the council only | |
| Not placed | ChowleyGroup, group carried by Handley | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | ChristletonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £85.82 | +£14.32 | Published by the council only | |
| Not placed | ChurtonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £40.73 | +£0.93 | Published by the council only | |
| Not placed | City of Chester Charter TrusteeCharter Trustee | Cheshire West and ChesterNot matched | Published by the council only | £12.60 | +£0.61 | Published by the council only | |
| Not placed | Clotton HoofieldPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £40.76 | +£0.75 | Published by the council only | |
| Not placed | CluttonGroup, group carried by Coddington | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | CoddingtonGroup | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £16.17 | +£2.70 | Published by the council only | |
| Not placed | ComberbachPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £64.71 | +£1.75 | Published by the council only | |
| Not placed | CroughtonGroup, group carried by Little Stanney | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | CrowtonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £47.82 | +£2.70 | Published by the council only | |
| Not placed | Cuddington (Malpas)Non-precepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Cuddington (Weaver and Cuddington)Precepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £42.90 | +£3.83 | Published by the council only | |
| Not placed | DarnhallPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £94.36 | +£4.09 | Published by the council only | |
| Not placed | DavenhamGroup | Cheshire West and ChesterMid Cheshire | Published by the council only | £26.31 | +£0.90 | Published by the council only | |
| Not placed | Delamere & OakmerePrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £22.07 | +£1.05 | Published by the council only | |
| Not placed | DodlestonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £44.99 | £0.00 | Published by the council only | |
| Not placed | DuckingtonGroup, group carried by Broxton | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | DuddonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £40.71 | +£2.20 | Published by the council only | |
| Not placed | Dunham on the Hill & HapsfordPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £37.65 | +£1.82 | Published by the council only | |
| Not placed | DuttonPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £22.96 | minus £0.43 | Published by the council only | |
| Not placed | Eaton & EcclestonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £71.70 | +£0.80 | Published by the council only | |
| Not placed | Ellesmere Port Charter TrusteeCharter Trustee | Cheshire West and ChesterNot matched | Published by the council only | £4.76 | +£0.22 | Published by the council only | |
| Not placed | EltonPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £61.88 | +£0.25 | Published by the council only | |
| Not placed | FarndonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £42.91 | £0.00 | Published by the council only | |
| Not placed | FrodshamPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £79.88 | £0.00 | Published by the council only | |
| Not placed | Golborne DavidGroup, group carried by Handley | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Great BoughtonPrecepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £35.45 | +£5.85 | Published by the council only | |
| Not placed | Great BudworthPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £60.77 | +£6.38 | Published by the council only | |
| Not placed | Guilden SuttonPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £39.59 | +£1.62 | Published by the council only | |
| Not placed | HandleyGroup | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £24.44 | +£0.12 | Published by the council only | |
| Not placed | Hargrave & HuxleyPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £23.70 | minus £0.19 | Published by the council only | |
| Not placed | HartfordPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £60.95 | +£2.28 | Published by the council only | |
| Not placed | HarthillGroup, group carried by Broxton | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | HelsbyPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £65.96 | +£8.75 | Published by the council only | |
| Not placed | HuntingtonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £30.00 | +£3.22 | Published by the council only | |
| Not placed | IncePrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £74.79 | +£4.67 | Published by the council only | |
| Not placed | KelsallPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £37.04 | +£1.95 | Published by the council only | |
| Not placed | KingsleyPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £86.33 | +£0.72 | Published by the council only | |
| Not placed | KingsmeadPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £116.90 | £0.00 | Published by the council only | |
| Not placed | Lach DennisPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £33.80 | +£2.94 | Published by the council only | |
| Not placed | Lea by BackfordPrecepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £58.25 | +£0.50 | Published by the council only | |
| Not placed | LedshamGroup, group carried by Capenhurst | Cheshire West and ChesterChester North and Neston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Little BudworthPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £34.79 | +£1.02 | Published by the council only | |
| Not placed | Little LeighPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £43.65 | +£8.53 | Published by the council only | |
| Not placed | Little StanneyGroup | Cheshire West and ChesterEllesmere Port and Bromborough; Runcorn and Helsby (split, not apportioned) | Published by the council only | £60.54 | +£7.44 | Published by the council only | |
| Not placed | LittletonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £37.74 | +£23.23 | Published by the council only | |
| Not placed | Lostock GralamPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £44.51 | +£2.52 | Published by the council only | |
| Not placed | MalpasPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £53.86 | +£26.16 | Published by the council only | |
| Not placed | ManleyPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £17.14 | +£0.12 | Published by the council only | |
| Not placed | MarstonPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £65.79 | +£1.06 | Published by the council only | |
| Not placed | Mickle TraffordPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £29.55 | minus £0.08 | Published by the council only | |
| Not placed | MollingtonPrecepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £40.46 | +£1.36 | Published by the council only | |
| Not placed | MostonGroup, group carried by Upton by Chester | Cheshire West and ChesterChester North and Neston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | MouldsworthPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £8.84 | +£0.02 | Published by the council only | |
| Not placed | MoultonPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £45.84 | £0.00 | Published by the council only | |
| Not placed | NestonPrecepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £83.31 | +£6.07 | Published by the council only | |
| Not placed | Nether PeoverPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £41.23 | +£1.15 | Published by the council only | |
| Not placed | No Mans HeathPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £35.49 | +£9.18 | Published by the council only | |
| Not placed | NorleyPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £20.33 | £0.00 | Published by the council only | |
| Not placed | NorthwichPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £94.97 | +£9.29 | Published by the council only | |
| Not placed | Poulton & PulfordPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £24.30 | +£0.88 | Published by the council only | |
| Not placed | PuddingtonNon-precepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | RowtonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £43.01 | +£15.73 | Published by the council only | |
| Not placed | RudheathPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £68.39 | +£4.47 | Published by the council only | |
| Not placed | RushtonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £29.99 | +£1.67 | Published by the council only | |
| Not placed | Saughall & Shotwick ParkPrecepting parish | Cheshire West and ChesterChester North and Neston | Published by the council only | £64.46 | £0.00 | Published by the council only | |
| Not placed | Shocklach Oviatt & DistrictPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £26.94 | +£0.65 | Published by the council only | |
| Not placed | SprostonPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £34.00 | +£1.53 | Published by the council only | |
| Not placed | Stanthorne & WimboldsleyNon-precepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | StoakGroup, group carried by Little Stanney | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | StrettonGroup, group carried by Coddington | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Sutton WeaverPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £88.83 | +£7.41 | Published by the council only | |
| Not placed | TarporleyPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £68.66 | +£3.36 | Published by the council only | |
| Not placed | TarvinPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £48.49 | +£1.82 | Published by the council only | |
| Not placed | Tattenhall & DistrictPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £56.90 | +£1.12 | Published by the council only | |
| Not placed | Thornton le MoorsPrecepting parish | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £43.87 | £0.00 | Published by the council only | |
| Not placed | ThreapwoodPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £36.50 | +£1.03 | Published by the council only | |
| Not placed | TilstonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £46.01 | +£3.18 | Published by the council only | |
| Not placed | Tiverton & Tilstone FearnallPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £28.10 | +£2.19 | Published by the council only | |
| Not placed | Tushingham cum Gridley Macefen & BradleyNon-precepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Upton by ChesterGroup | Cheshire West and ChesterChester North and Neston | Published by the council only | £73.89 | +£7.70 | Published by the council only | |
| Not placed | UtkintonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £39.29 | +£5.10 | Published by the council only | |
| Not placed | WavertonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £103.31 | +£22.50 | Published by the council only | |
| Not placed | WeaverhamPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £72.11 | +£5.62 | Published by the council only | |
| Not placed | WervinGroup, group carried by Little Stanney | Cheshire West and ChesterRuncorn and Helsby | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | Whitegate and MartonPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £29.95 | minus £0.25 | Published by the council only | |
| Not placed | WhitleyPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £39.11 | +£2.48 | Published by the council only | |
| Not placed | WiglandNon-precepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £0.00 | £0.00 | Published by the council only | |
| Not placed | WillingtonPrecepting parish | Cheshire West and ChesterChester South and Eddisbury | Published by the council only | £41.73 | minus £1.14 | Published by the council only | |
| Not placed | WinchamPrecepting parish | Cheshire West and ChesterTatton | Published by the council only | £46.20 | +£1.70 | Published by the council only | |
| Not placed | WinsfordPrecepting parish | Cheshire West and ChesterMid Cheshire | Published by the council only | £86.97 | +£1.95 | Published by the council only |
Full Band D, positions and differences calculated from: MHCLG Council tax levels 2026/27, Table 10; MHCLG Town and parish council tax 2026/27. Full reference
County and constituency from: ONS ward and constituency lookups. Full reference
What each status means
- Published by the council only 116 areas
- Published by the council only.
- Listed under its group 1 area
- Listed under its group.
Notes on these rows
- This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only.
- This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base.
- This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. The return does not identify one row that carries its group, so it is listed under its group and not put in order.
Parish change is the parish part's change on the previous year, from the same row of the parish return, our calculation. The full bill change is not comparable: Not comparable: a full bill change needs 2025/26 Table 10 components, which this dataset does not hold. The parish part change is from the same row of the parish return.
How this is calculated
Show the formula, a worked example and the rules
Full Band D is the whole Band D bill in one parish or unparished area for 2026/27: what a Band D home pays before discounts, reductions and premiums. It adds up the published Band D charge of every body that bills that area.
Full Band D = the billing council's Band D excluding local precepts (MHCLG Table 10, line 9) + the parish Band D (MHCLG parish return) + the Band D precepts of the county council or Greater London Authority, police, fire and combined authority (Table 10, line 16).
| Part | Band D |
|---|---|
| Burnley council, Band D excluding local precepts (Table 10, line 9) | £351.44 |
| Padiham parish Band D (parish return) | £44.06 |
| Lancashire (Table 10, line 16) | £1,801.75 |
| Lancashire PCC (Table 10, line 16) | £292.40 |
| Lancashire Fire (Table 10, line 16) | £94.73 |
| Full Band D | £2,584.38 |
Burnley Borough Council's own notice prints the same total for Padiham at Band D.
The parts and their sum, our calculation from published figures. Source: MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026.
Source: MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
Councils with special expenses
This council charges special expenses in parts of its area. The national tables spread them across the whole council, so they cannot give the bill in each parish or unparished area. Per area totals are published by the council only. These areas are shown as "Published by the council only" and are not in the order, never estimated. Where a council's own schedule of totals by area is held and checks out, its own figure is used and labelled "Published by the council", with its source: Boston, Broxtowe and South Norfolk among the special expense councils, and County Durham and the City of London, where the council's figure includes charges the national tables spread differently.
Charter trustees and grouped parishes
The part of the council area with no parish council, which charter trustees cover in full (their tax base equals the unparished tax base). The trustees' Band D is added. Charter trustees cover only part of the unparished area of this council, so it has more than one Band D and the national tables cannot say which applies where. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. It takes the Band D of the one row in the council that carries the group's precept and tax base. This parish is grouped with others for precepting purposes (MHCLG note f) and has no tax base of its own. The return does not identify one row that carries its group, so it is listed under its group and not put in order.
Rounding
Parish Band D amounts are as reported by councils and billed, so they may differ by 1p from the precept divided by the tax base (MHCLG note h). They are used as published.
Positions, tax base and constituencies
Position 1 is the lowest full Band D. Equal figures share a position, written with "=", and the next position skips as many places as share it. Only areas with a figure are placed.
The tax base is the number of Band D equivalent properties, as published; for an unparished area it is the council's tax base less its parishes'. Larger places are those with a tax base of 2,000 or more. A tax base is not a population.
Constituencies come from the ONS parish to ward and ward to constituency lookups. The wards this area touches lie in more than one constituency (ONS ward to constituency lookup). It is listed under each and never apportioned. Constituencies of the council's wards that contain no parish (ONS lookups). Wards that are partly parished are not counted, so the list may be incomplete. A postcode alone cannot establish every charge on a property: check the bill or the council's own schedule.
Sources
Full Band D, positions and differences. Full Band D calculated from published figures: the council's Band D excluding local precepts and the major precepts (Table 10), plus the parish Band D. Positions and differences are our calculation from the figures above: lowest first, equal figures share a position.
MHCLG, Council tax levels set by local authorities in England 2026 to 2027: Table 10, Data_Billing, lines 9 and 16, retrieved 5 October 2026; MHCLG, Council Tax statistics for town and parish councils in England: 2026 to 2027, Parish_Level_Data, retrieved 5 October 2026.
County and constituency.
ONS, Parish to Ward to Local Authority District (December 2025) Lookup in EW, retrieved 15 November 2026; ONS, Ward to Westminster Parliamentary Constituency to LAD to CTYUA (May 2025) Lookup in the UK, retrieved 15 November 2026; ONS, Local Authority District to County (December 2024) Lookup in EN, retrieved 15 November 2026. Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2025.